NALA Agility Link Competition

Sponsored by BOSCH Dog Food

October 2004 Individual Results

Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
  1  32.50      -5  27.50 AgCh Casey ADX BC         Bernie McClumpha        WAG
  2  32.53      -5  27.53 Wilson ADX     BC.X       Alice Barnett           WAG
  3  32.66      -5  27.66 Ruby           Belg.Shep  Martin Bush             EBO
  4  33.04      -5  28.04 AgCh Gem ADXG  BC         Ron Frater              WAG
  5  33.19      -5  28.19 AgGrCh C ADXG  Head.Dog   Peter de Wit            UHu
  6  33.59      -5  28.59 Zak ADX        Foxie.X    Debbie Wrigg            WAG
  7  34.18      -5  29.18 Ziggy          BC         Trisha Frater           WAG
  8  34.35      -5  29.35 Jess ADXB      BC X       Karen Grant             Otg
  9  34.51      -5  29.51 Ice Man ADX    BC.X       Ross McBeth             CHB
 10  34.69      -5  29.69 Xena           BC         Kristina Beresford      Cam
 11  34.82      -5  29.82 Macca ADX      Hunt.X     Michael Barrett         CAT
 12  35.47      -5  30.47 Bree           BC         Chelsea Marinner        Rot
 13  35.56      -5  30.56 Cleopatra      Beardie    Vickie Byford           Cam
 14  35.68      -5  30.68 AgGrCh Ace ADX Headg.Dog  Deb Jackson             TgM
 15  35.96      -5  30.96 Taya           Kelpie.X   Christine Henderson     Nel
 16  35.97      -5  30.97 AgGrCh Ascki A Headg Dog  Peter de Wit            UHu
 17  37.06      -5  32.06 Skye           Head.Dog   Amanda Benson           Wan
 18  37.14      -5  32.14 Leda AD        BC         Daryl Hogg              HB 
 19  37.17      -5  32.17 McRae          BC         Bevan Dale              HIB
 20  37.35      -5  32.35 Luke ADXG      BC.X       Julie McConkey          Cam
 21  37.44      -5  32.44 AgCh Delta ADX BC         John Muir               WAG
 22  37.48      -5  32.48 Dash ADX       Hunt.X     Jill Jones              CAT
 22  37.48      -5  32.48 AgGrCh Honey A Terrier X  Bernadette Thompson     Mid
 24  37.51      -5  32.51 Ali            Lab.X      Michelle Burggraaf      TgM
 25  37.54      -5  32.54 Meja           GSD        David Cook              Tai
 26  37.55      -5  32.55 Flash AD       BC         Martin Trimble          CAT
 27  37.59      -5  32.59 Luke ADXB      Spring.X   Teresa Vercoe           Nel
 27  37.59      -5  32.59 Quest          BC         Chelsea Marriner        Rot
 29  38.08      -5  33.08 AgGrCh Luke AD Sheepdog   Geoffrey Alinson        SC 
 30  38.28      -5  33.28 Abbie ADX      Head.Dog   Clare Wellington        NT 
 31  38.31      -5  33.31 BJ AD          GSD        Paul Corringham         AC 
 32  38.47      -5  33.47 Pilot          BC         Brian Todd              Aka
 33  38.78      -5  33.78 Brooke ADX     G.Ret      Sherryn Paterson        WAG
 34  38.84      -5  33.84 Flash          Basenji.X  Kathleen Thompson       Wan
 35  38.98      -5  33.98 AgCh Moss ADX  BC         Karen de Wit            DAW
 36  39.31      -5  34.31 Stripe         BC         Sophia Moffitt          WAG
 37  39.47      -5  34.47 Bonnie ADX     BC         Kathy Clarkson          NSA
 38  39.49      -5  34.49 Tukuman        BC         Ross McBeth             CHB
 39  39.84      -5  34.84 Bossy Boots AD Heading Do Annetta Chitham         Cam
 40  39.95      -5  34.95 Molly          BC         Robin Schofield         UHu
 41  40.06      -5  35.06 Casey          BC         Claire Vivash           NSA
 42  40.09      -5  35.09 Ted-E-Bear     BC.X       Doreen Webb             NSA
 42  40.09      -5  35.09 Jay ADXG       BC         Fiona Ferrar            WAG
 44  40.34      -5  35.34 DJ ADX         BC         Heather Broomhall       Mid
 45  40.84      -5  35.84 Rocket AD      Kelpie     Brendan Rohde           CNT
 46  40.89      -5  35.89 Spice ADX      BC         Vannessa Trimble        CAT
 47  41.00      -5  36.00 Razoo          Kelpie     Brenda Keir             Tok
 48  41.03      -5  36.03 Ashley         Sp.Spaniel Penny Nalder            DAW
 49  41.06      -5  36.06 Nifty          Head Dog   Deb Jackson             TgM
 50  41.13      -5  36.13 Sam ADX        Min.Poodle Lisa Lee                WAG
 51  41.20      -5  36.20 Bess ADXB      BC.X       Jo Chapman              CAT
 52  41.66      -5  36.66 Taliesin AD    BC         Kim Orlando-Reep        WAG
 53  41.71      -5  36.71 Mungo          J.Russell  Simon Stopford          Avl
 54  41.80      -5  36.80 AgCh Mischka A J.Russ x   Vicki Muir              Mid
 55  41.91      -5  36.91 AgGrCh Murphy  Dalmatian  Katrina Clarke          WAG
 56  41.94      -5  36.94 Cullen         BC         Alan Harrison           CNT
 57  41.96      -5  36.96 Skooter ADX    B.Terr     Brigid Slykerman        Aka
 58  42.00      -5  37.00 Bracken ADX    Dalmatian  Anna Clarkson           WAG
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
 59  42.13      -5  37.13 Inca ADXG      Std Poodle Fiona Ferrar            WAG
 60  42.19      -5  37.19 Journey AD     Hunt.X     Yvonne Lowe             NT 
 61  32.69   5      37.69 Harley         BC         Caroline Sinclair       Mid
 62  42.92      -5  37.92 Brock          BC         Elaine Pearce           Otg
 63  33.12   5      38.12 AgCh Chloe ADX BC         Dean Machen             Nel
 64  43.47      -5  38.47 Tammy ADX      Cav.K.C.Sp Elaine Maisey           NSA
 65  43.50      -5  38.50 Red ADX        BC         Vickie Byford           Cam
 66  43.72      -5  38.72 Chester AD     G.Ret      Chris Kenny             WAG
 67  43.80      -5  38.80 Digger AD      Aust.C.Dog Jill Payne              CHB
 68  43.81      -5  38.81 Moonlight AD   Lab        Joan Ruffell            HB 
 69  33.97   5      38.97 Tana           BC         Karen De Wit            DAW
 70  44.03      -5  39.03 Dodger ADX     Lab X      Kate Bibby              CHB
 71  44.12      -5  39.12 AgCh Jess ADXB NZ Eye Dog Christine Cooke         Rot
 72  44.22      -5  39.22 Ebony ADX      Poodle     Anne Bennett            NSA
 73  44.24      -5  39.24 Oakleigh ADX   Aust.Sh    Brian Collins           SC 
 74  44.25      -5  39.25 Charlie        Cav.K.C    Elaine Maisey           NSB
 75  44.51      -5  39.51 Daisey         BC         Mia Beswick             CAT
 76  45.06      -5  40.06 Rosie ADX      Cross      Raewyn Saville          Rot
 77  45.12      -5  40.12 Jade           Foxy.X     Jan Egen                DAW
 77  45.12      -5  40.12 Sherry ADX     Welsh Sp   Penny Nalder            DAW
 79  45.13      -5  40.13 Lobo ADXB      GSD        Rod Pearce              Hor
 79  45.13      -5  40.13 Tammy ADX      K.C.Sp     Barbara James           Wan
 81  45.16      -5  40.16 Jodi AD        Lab.X      Eduard Hamster          CNT
 82  35.19   5      40.19 Saffron        BC         Eunice Brothers         Rot
 83  45.26      -5  40.26 Jamie AD       BC         Kathryn Lock            CAT
 84  45.30      -5  40.30 Floyd          Terr.X     Jan Murden              TgM
 85  45.40      -5  40.40 Penny AD       Toy Poodle Carole Bennett          CNT
 86  45.44      -5  40.44 Cheyenne       Staff.X    Denise Bartlett         NSB
 87  45.56      -5  40.56 Coby           BC         Cynthia Caufield        Rot
 88  45.62      -5  40.62 Bear           Toy Poodle Carole Bennett          CNT
 89  45.71      -5  40.71 Fling          BC         Kathleen Graham         Nap
 90  45.72      -5  40.72 Kimba ADX      GSD        Vickie Byford           Cam
 91  45.73      -5  40.73 Tarshie        BC.X       Norma Wilson            CAT
 92  45.78      -5  40.78 Venture ADXS   BC X       Karen Dunlea            Nel
 93  35.85   5      40.85 Jessie         Lab.X      Kevin Lewis             HB 
 94  46.09      -5  41.09 Sousie ADXG    Cav.K.C.Sp Elaine Maisey           NSA
 95  46.11      -5  41.11 Jade           GSD.X      Pip Hosken              Mid
 96  46.15      -5  41.15 Jedi           Kelpie     Andrea Whiting          CNT
 97  36.16   5      41.16 Zac            BC         Bruce Wilson            CAT
 98  46.18      -5  41.18 Jess ADXS      Kelpie X G Jacquline Schokking     NSA
 99  36.19   5      41.19 Jax            Lab.X      Anne Bevin              Tai
100  36.25   5      41.25 Mac            BC.X       Paul Beswick            CAT
101  46.26      -5  41.26 Ruby ADX       Kelpie     Annette Hildesheim      HB 
102  46.30      -5  41.30 Angie ADX      BC         Louise Jones            NSA
103  46.34      -5  41.34 Vegas          GSD        Jenny Thompson          Rot
104  36.57   5      41.57 AgCh Sky ADXB  Head.Dog   Allan Rohde             CNT
105  46.59      -5  41.59 Havik ADXG     Dalmatian  Katrina Clarke          WAG
106  46.73      -5  41.73 Qwest          BC.X       Graeme Parr             SC 
107  46.83      -5  41.83 Meg ADX        BC         Sue Tyson               UHu
108  46.93      -5  41.93 Zest           GSD        Rosemary Cleator        Hor
109  46.99      -5  41.99 Zeus ADX       Dob        Lisa Duff               CAT
110  47.06      -5  42.06 Kendall        G.Ret      Sherryn Paterson        WAG
111  47.09      -5  42.09 Kyle ADXB      Sheltie    Trisha Cameron          Sth
111  47.09      -5  42.09 Ella ADX       Kelpie     Mike Butler             DAW
113  47.10      -5  42.10 Squeak         Head.Dog   Debbie Wrigg            WAG
114  47.25      -5  42.25 Kelly          Min.Poodle Marie Pearman           Aka
115  47.38      -5  42.38 Asti           Farmdog    Isobel Syme             Tpo
116  37.53   5      42.53 V AD           Lab X      Beth Oliver             CHB
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
117  47.56      -5  42.56 Chloe ADX      Pood/Bichn Grant Pearce            Nel
118  47.60      -5  42.60 AgCh Flya ADXG Headg. Dog Deb Jackson             TgM
119  47.69      -5  42.69 Cash           GSD        Karen Cafe              AC 
120  47.75      -5  42.75 Breana AD      Sheltie    Bernice Shearman        TgM
121  47.81      -5  42.81 Amon           GSD        Rod Pearce              Hor
122  37.83   5      42.83 Trassa AD      Irish Terr Anne Visser             TgM
123  37.88   5      42.88 Jody           BC         David Cook              Tai
124  47.92      -5  42.92 Storm ADX      Jap.Spitz  Ross Carter             Tok
125  47.94      -5  42.94 Tex ADX        GSD X      Christine Wallace       AC 
126  38.03   5      43.03 AgCh Hudson AD BC         Brian Todd              Aka
127  48.09      -5  43.09 Rocky          Sheltie    Bernice Shearman        TgM
128  48.13      -5  43.13 Meg ADX        BC         Margaret McBeth         CAT
129  38.44   5      43.44 AgCh Blaze ADX Sheltie    Sally Dougherty         Tai
130  33.47  10      43.47 Jen            BC         Simon Jorgenson         WAG
131  38.49   5      43.49 Glen AD        BC         Jan Murden              TgM
132  38.59   5      43.59 Bobbie         Bichon     Brent McKernan          WAG
133  48.75      -5  43.75 Sky            BC         Bronwyn Morgan          Wan
134  48.97      -5  43.97 Chirac         BC         Kim Orlando-Reep        WAG
135  49.03      -5  44.03 Sassy          Belgian.Sh Jacky Carbin            HB 
136  49.16      -5  44.16 Shumnii        Std.Poodle Anne Proctor            Rot
137  39.28   5      44.28 Max ADXG       Lab.X      Kathleen Thompson       Wan
138  49.42      -5  44.42 Wicket ADXB    Cairn Terr Elizabeth Parnell       Tpo
139  39.77   5      44.77 Cohen ADX      GSD        Sheryl Vincent          Blm
140  49.87      -5  44.87 Zena ADX       Schnauzer  Lola Anderson           Nel
141  49.90      -5  44.90 Tammie         Welsh.Sp   Trisha Jackson          WAG
142  39.97   5      44.97 AgCh Brodi ADX BC X       Chelsea Marriner        Rot
143  50.08      -5  45.08 Jezzamin       Kelpie     Dot Janssen             HB 
144  50.17      -5  45.17 Reilly         Fox Terr   Jo Chapman              CAT
145  40.23   5      45.23 Tonka          BC         Frank Aerts             Tok
146  35.25  10      45.25 AgGrCh Storm A BC         Dean Machen             Nel
147  50.32      -5  45.32 Oscar          Boxer      Jane Aukett             UHu
148  50.44      -5  45.44 Xena ADXG      GSD        Elaine Rohde            CNT
149  40.47   5      45.47 Cassie ADXB    G.Ret      Bevan Paterson          WAG
150  40.69   5      45.69 Sullie         BC         Keri Wheaton            WAG
151  35.73  10      45.73 Razor          BC         Margaret Colgan         Mid
152  40.79   5      45.79 Zoe            Hunt.X     Michael Barrett         CAT
153  50.85      -5  45.85 Koru           Lab        Ann Bennett             CNT
154  50.87      -5  45.87 Karla ADX      GSD        Rod Pearce              Hor
155  35.90  10      45.90 Zinzan         BC         Tracey Dale             Fdg
156  51.10      -5  46.10 Baldrick AD    Farm Dog   Glenyse Pearse          Sth
157  41.32   5      46.32 Bridghe        Bichon Fri Rachael Riley           Mid
158  51.37      -5  46.37 Shaste         Std.Poodle Elizabeth Proctor       Rot
159  51.47      -5  46.47 Murphy         G.Ret      Debbie Webb             NSB
160  51.50      -5  46.50 Lochie ADX     BC         Bruce Wilson            CAT
160  41.50   5      46.50 Chad           G.Ret      Bevan Paterson          WAG
162  41.53   5      46.53 Jock ADX       Hdg.Dog    Sheeran Johnson         NSA
163  51.56      -5  46.56 Goldie ADXB    Weimarana  Marie Pearman           Aka
164  51.75      -5  46.75 Gypsy          Terr.X     Robyn Fargher           HB 
165  41.78   5      46.78 Willow ADXB    BC         Kristina Beresford      Cam
166  51.85      -5  46.85 Sweep          Lab        Anna Meyer              Kap
167  41.97   5      46.97 Shot ADXG      GSD        Elaine Rohde            CNT
168  37.03  10      47.03 Cruzz AD       BC         Ross McBeth             CHB
168  42.03   5      47.03 Free AD        Lab.X      Helen Carter            DAW
170  37.06  10      47.06 Tyla ADX       Staffy     Angela Gally            NT 
171  42.36   5      47.36 Zac            GSD.X      Malcolm Percy           AC 
172  42.39   5      47.39 Tui            BC.X       Anne Godfrey            CAT
173  52.44      -5  47.44 Snippett AD    BC.X       Jacky Carbin            HB 
174  52.56      -5  47.56 Chip           BC         Peggy Scott             HB 
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
175  52.57      -5  47.57 Asterix        BC.X       Jacqueline Koops-Ridder Nor
176  52.58      -5  47.58 Ross           GSD X      Gina Boreham            Tok
177  52.71      -5  47.71 Bella          Beardie.X  Janet Buckley           Hor
178  52.78      -5  47.78 Max            Min.Poodle Margot Morton           CHB
179  42.84   5      47.84 Remy           BC         John Muir               WAG
180  42.90   5      47.90 Matilda ADX    Sheepdog   Laurel Austin           NT 
181  52.93      -5  47.93 Blue           Blue Heele Kelvin Jones            CHB
182  43.00   5      48.00 Jet            Kelpie     Joanne Dale             HIB
183  43.10   5      48.10 Quinn          BC         Vicki Muir              Mid
184  43.17   5      48.17 Kit            BC         Iris Walker             TgM
185  53.34      -5  48.34 Remo           Work.Dog   Johnny Valler           Nap
186  43.35   5      48.35 Tag            Head.Dog   Meg Hansford            Wan
187  53.56      -5  48.56 Luka           Dob.X      Melissa Young           AC 
188  53.70      -5  48.70 Sally ADXG     X Bd       Anne Cozens             Whg
189  53.72      -5  48.72 Matt ADXG      Sheltie    Justine Dale            TgM
190  43.76   5      48.76 Shaggy ADX     Beardie.X  Darryl Jewiss           Avl
191  43.77   5      48.77 Possum         Kelpie.X   Bevan Dale              HIB
192  43.87   5      48.87 Kwali          Belgian Sh Una Forrester           EBO
193  38.93  10      48.93 Cloud ADX      BC         Vannessa Machen         Nel
194  43.94   5      48.94 Rex ADX        BC         Eric Whitford           AC 
195  53.96      -5  48.96 Kelly          ACD        Judith Friend           Nel
196  54.06      -5  49.06 Zildjian       Work.Dog   Julie Valler            Nap
197  44.25   5      49.25 Zeus           GSD        Iain Mitchell           AC 
198  39.34  10      49.34 Teezsa         Vizsla     Sue McKee               CAT
199  54.38      -5  49.38 Ruben          K.C.Spanie Colleen Buckley         Rot
200  54.49      -5  49.49 Emma           Staffy     Angela Gally            NT 
201  34.59  15      49.59 Jedi           BC         Kathy Ruffell           Nel
202  44.60   5      49.60 Fifi           Terr.X     Silvia Rizzi            Sth
203  44.63   5      49.63 Katie ADX      Boxer      Jane Mason              WAG
204  54.65      -5  49.65 Jake ADXS      Huntaway   Karen Bealing           Wpa
205  44.68   5      49.68 Jake           GSP        Ceri Tarry              Cam
206  40.03  10      50.03 AgGrCh Cassie  BC         Steve Tansey            CAT
207  55.05      -5  50.05 Zak            A.C.Spanie John Fraser             DAW
208  55.17      -5  50.17 Colly ADXS     BC         Jocelyn Jensen          TgM
209  45.28   5      50.28 AgCh Flame ADX BC         Fiona Hodgson           Nap
210  40.49  10      50.49 Orbit          BC         Daryl Hogg              HB 
211  40.59  10      50.59 Lazer          BC         Bronwyn Commerer        EBO
212  45.72   5      50.72 Jynx           Rigeback.X Joanne Small            WAG
213  40.73  10      50.73 Witch          BC         Ross McBeth             CHB
214  55.87      -5  50.87 Mitzy          BC         Leonora Mellsop         Tpo
215  46.00   5      51.00 Breez          BC         Jocelyn Jenson          TgM
216  46.01   5      51.01 Rosie          Lhasa Apso Tracey Page             Nor
217  41.15  10      51.15 Mack           Hunt.X     Trevor Billany          Wan
218  46.16   5      51.16 Blue ADX       Terr.X     Robyn Fargher           HB 
219  56.21      -5  51.21 Teagan         Irish WS   Lois Causer             Nel
220  41.22  10      51.22 Hamish         BC         Justine Dale            TgM
221  46.28   5      51.28 Zen            BC         Kim Orlando-Reep        WAG
222  56.29      -5  51.29 Gidget         Hunt.X     Rita Campbell           Hor
223  56.31      -5  51.31 Topaz ADX      Dalm       Bronwyn Burnette        Fdg
224  41.39  10      51.39 Louis ADX      Lab        Christine Fifield       Whg
225  56.50      -5  51.50 Molly AD       Beardie    Lesley Lygo             Kap
226  46.62   5      51.62 Breeze         Lab.X      Raewynne Mayhead        NT 
227  46.69   5      51.69 Jazz ADX       BC         Sandy Rostron           WAG
228  41.81  10      51.81 Gus            BC         Joanne O`Connell        Wan
229  56.95      -5  51.95 Coco           Kelpie     Kathy Roper             Tpo
230  42.06  10      52.06 Billy ADX      Kelpie     Marie Wales             CNT
231  42.12  10      52.12 Link           Lab        Helen Versteynen        Sth
232  57.59      -5  52.59 Senna          Kelpie     Elaine Pearce           Otg
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
233  42.65  10      52.65 Keeta          F.C.Ret    Jenny Calder            Nel
234  57.84      -5  52.84 Moss           Beardie.X  Sharon Chambers         Mid
235  47.91   5      52.91 Rosa           Welsh.Terr Bill Craig              HB 
236  43.03  10      53.03 AgCh Sascha AD Lab X      Joanne Small            WAG
237  48.06   5      53.06 Caleb AD       BC         Kay Ungemuth            NSA
238  58.07      -5  53.07 McCoy          Boxer      Michael Checketts       Sth
239  58.16      -5  53.16 Spice          Kelpie     Liz Holmes              Avl
239  48.16   5      53.16 Greta          Min.Schnau Sandra McHugh           CAT
241  38.37  15      53.37 Blake          Head.Dog   Julie McConkey          Cam
242  48.40   5      53.40 Sol            GSD.X      Susan Callender         AC 
243  48.43   5      53.43 Lace           BC.X       Teresa Vercoe           Nel
244  43.81  10      53.81 Mac            BC         Bronwyn Morgan          Wan
245  49.04   5      54.04 Gemma          Lab.X      Val Huxley              CHB
246  44.13  10      54.13 Pippi          Vallhound  Joanna Gibson           Wan
247  49.23   5      54.23 Keesha         G.Ret      Bev Pocock              TgM
248  44.27  10      54.27 Zilke          GSD.X      Nigel Kenny             Whg
249  49.32   5      54.32 Mac ADX        BC         Robyn Fargher           HB 
250  44.47  10      54.47 Spree          BSD        Joanne Allan            EBO
251  49.63   5      54.63 Trubble        BC.X       Suzanne Beckmann        CAT
252  49.70   5      54.70 C.J. ADX       Boxer      Joanne Searl            UHu
253  49.74   5      54.74 Bella ADXB     Hunt.X     Colleen O`Connor        HB 
254  44.83  10      54.83 Miska          BC         Lyn Peters              Tpo
255  59.90      -5  54.90 Gemma          Hunt.X     Heather McCarty         Rot
256  49.91   5      54.91 Connor         G.Setter   Karen McCarthy          DAW
257  45.03  10      55.03 Cracker ADX    Kelpie     Marie Wales             CNT
258  60.04      -5  55.04 Tralee         Sheepdog   Bronwyn Burnette        Fdg
259  50.22   5      55.22 Deja           BC         Julie Jones             CAT
260  50.25   5      55.25 Dusty          Poodle.X   Stephen Bell            Hor
261  60.26      -5  55.26 Brewser        Bichon Fri Rachael Riley           Mid
262  50.34   5      55.34 Hecktie ADX    Sheltie    Jessie Smillie          TgM
263  50.40   5      55.40 Xzar ADX       GSD        Rod Pearce              Hor
264  50.47   5      55.47 Jack           Dasch.X    Elizabeth Dowling       Aka
265  50.56   5      55.56 Zoe AD         Min.Sch    Celina Lovejoy          Nap
266  50.91   5      55.91 Kaycee         Irish.Terr Eric Whitford           AC 
267  60.93      -5  55.93 Buffy          BC         Evelyn Tate             HIB
268  51.38   5      56.38 Jessie         Hunt.X     Keri Neilson            WAG
269  51.41   5      56.41 Panda          Poodle     Anne Bennett            NSB
270  61.44      -5  56.44 Missy          BC         Robert Scott            Wan
271  41.69  15      56.69 Hustle         Sheep Dog  Bronwyn Burnette        Fdg
272  46.72  10      56.72 Tessa          BC         Janette Cliffe          WAG
273  51.75   5      56.75 Timba ADX      C.C.Ret    Ann Bennett             CNT
273  51.75   5      56.75 Tia            F.C.Ret    Jenny Calder            Nel
275  51.77   5      56.77 Emmy           Dalm.      Jo Bolten               Avl
276  51.97   5      56.97 Ellie ADX      Boxer      Karen Ede               Nap
277  52.07   5      57.07 Liddi ADXG     Lab X Ret  Allan McKernan          Tai
278  47.09  10      57.09 Tarzan         Sheltie    Jessie Smillie          TgM
279  62.15      -5  57.15 Keely ADX      Irish Terr Sarah Stephenson        CAT
280  62.35      -5  57.35 Frodo          Bulldog.X  Fay Omundsen            NT 
281  62.66      -5  57.66 Chloe          Beardie.X  Irma Bisschop           Sth
282  52.83   5      57.83 Poppy          Collie.X   Rob Evans               CAT
283  52.87   5      57.87 Clay           GSD        Katrina Roebuck         Hor
284  42.95  15      57.95 Macey ADXB     BC         Elaine Pearce           Otg
285  53.14   5      58.14 Tip            Head.Dog   Margaret Anderson       HIB
286  53.44   5      58.44 Bracken        Gord.Sett  Cicely Wallace          Wpa
287  48.58  10      58.58 Abby           Lab.X      Debbie Paterson         Wpa
288  43.90  15      58.90 Morgan         Irish Terr Lola Anderson           Nel
289  53.94   5      58.94 Holly          GSP        Linda Chandler          NT 
290  48.99  10      58.99 Nick           Fox Terr   Anne Cozens             Whg
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
291  44.01  15      59.01 Jess           BC         Anne Kane               SC 
292  54.89   5      59.89 Sam ADXB       BC X       Karen Grant             Otg
293  55.07   5      60.07 Y Not          Head.Dog   Julie Stubbs            CHB
294  55.09   5      60.09 Stryda         GSD        Debbie Middlemiss       HB 
294  55.09   5      60.09 Jess           GSD        Jo Norrie               Wan
296  55.14   5      60.14 Ella ADX       Shitzu.X   Rosalie Lock            Otg
297  45.18  15      60.18 Tip            Hunt.X     Ainsley Vincent         Blm
298  65.28      -5  60.28 Gem            Min Poodle Margaret Morton         CHB
299  35.32  25      60.32 Timothy        BC         Trisha Baird            WAG
300  45.45  15      60.45 Macey          GSD        Sheryl Vincent          Blm
301  40.59  20      60.59 Pippa          Hunt.X     Mark Barrett            Wan
302  50.68  10      60.68 Meg AD         BC         Kathy Clarkson          NSA
303  65.72      -5  60.72 Dan            BC         Julia Crouch            Sth
304  65.87      -5  60.87 Tammy          BC         Anne Cozens             Whg
305  56.03   5      61.03 Beau ADX       BC         Judy Casey              Rot
306  66.08      -5  61.08 Clancy         Boxer      Jan Giddens             TgM
307  51.10  10      61.10 Zeppelin       GSD        Malcolm Percy           AC 
308  51.53  10      61.53 Lewis          Lab        Brent Packwood          UHu
309  51.88  10      61.88 Oscar          Retriever  Maree Gavigan           SC 
310  47.46  15      62.46 Skye           BC.X       Paula Robertson         NT 
311  57.49   5      62.49 Boogie         BC         Sandra Goodman          Blm
312  52.53  10      62.53 Bowie          GSD        Brian Charles           Hor
313  57.62   5      62.62 Fletcher AD    BC         Linda Mortimer          Nel
314  47.71  15      62.71 Shade          C.Span     Natasha Neame           Blm
315  42.81  20      62.81 Chester        BC         Vickie Byford           Cam
316  48.06  15      63.06 Neeka AD       BC         Blair Hastings          UHu
317  48.13  15      63.13 Hogan          GSD        Nicola Hanratty         Fdg
318  53.15  10      63.15 Bess           C.C.Ret    Deborah Samson          NSB
319  48.33  15      63.33 Molly          BC         Imogen Howlett          Wpa
320  58.59   5      63.59 Finn ADX       Sheltie    Trisha Cameron          Sth
321  58.94   5      63.94 Flynn          BC         Fay Bailey              NT 
321  68.94      -5  63.94 Zeus           Boxer      Amber Gorinsky          Fdg
323  44.16  20      64.16 Rocky          BC         Claire Vivash           NSA
324  59.25   5      64.25 J              Poodle     Lisa Lee                WAG
325  54.37  10      64.37 Freya          Lab.X      Mike Butler             DAW
326  54.43  10      64.43 Holly          Staff.X    Sandra Athea            DAW
327  69.44      -5  64.44 Shadow         Italian Gr Patricia Martin         NT 
328  54.53  10      64.53 Badger         BC         Julie James             TgM
329  54.66  10      64.66 Ros            Sheltie    Tui Harfield            Nor
330  49.78  15      64.78 Switch         Head.Dog   Rob McKee               CAT
331  45.00  20      65.00 Sal            BC         Simon Jorgensen         WAG
332  55.03  10      65.03 Dash           Foxy.X     Helen Carter            DAW
333  55.59  10      65.59 Milly ADX      J.Russel   Nicki Martin            Nap
334  55.84  10      65.84 Anais          Boxer      Anna Pickford           Mid
335  51.12  15      66.12 Karl           GSD        Terry Mawson            Wpa
336  56.50  10      66.50 Forrest        GSD        Katrina Roebuck         Hor
337  71.68      -5  66.68 Jade           Beardie.X  Debbie Williams         SC 
338  57.31  10      67.31 Ghost          Lab.X      Michael Ryan            Haw
339  62.48   5      67.48 AgCh Dudley AD Lab X      Natasha Coulter         SC 
340  57.53  10      67.53 Rip            Beardie.X  Amanda Benson           Wan
340  62.53   5      67.53 Tyson          Boxer      Darren McKinnon         Sth
342  62.62   5      67.62 Rusa           Kelpie     Brenda Keir             Tok
343  58.22  10      68.22 Paiste         Lab.X      Johnny Valler           Nap
344  53.34  15      68.34 Ochre ADXG     Hung Viz   Sue McKee               CAT
345  63.56   5      68.56 Tess           Pointer    Christine Fifield       Whg
346  63.63   5      68.63 Holly ADX      G.Ret      Althea Cunliffe         TgM
347  58.86  10      68.86 Angel          Toy Poodle Pauline de Lira         Tpo
348  73.91      -5  68.91 Misty          Lab        M Robinson              Sth
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
349  64.05   5      69.05 Jazmin Tate    BC         Evelyn Tate             HIB
349  54.05  15      69.05 Amber          GSD        Carolyn Parr            SC 
351  64.35   5      69.35 Kenya ADXB     BC         Susan Tansey            CAT
352  59.69  10      69.69 Belle ADX      GSD        Maree Boreham           TgM
353  59.71  10      69.71 Jess           BC         Camille Hearfield       Wpa
354  54.93  15      69.93 Cloud          BC         Patricia Martin         NT 
355  66.00   5      71.00 Corby          Hunt.X     Holly Jeffares          Cam
355  66.00   5      71.00 Molly          X.Breed    Vickie Wheeler          Sth
357  76.06      -5  71.06 Linden         Sheltie    Laurel Austin           NT 
358  76.17      -5  71.17 Jake           Boxer      Joanne Searle           UHu
359  66.57   5      71.57 Midge          Stffy.X    Raewyn Saville          Rot
360  76.77      -5  71.77 Jade           Boxer      Kathy Konieczny         Nel
361  62.02  10      72.02 Tina           Kelpie     Kathy Roper             Tpo
362  62.45  10      72.45 Anja           Irish.Terr Sandra McHugh           CAT
363  62.62  10      72.62 Flo AD         BC         Brian Marriner          Nor
364  57.84  15      72.84 Flossie        BC         Pene McCormack          Nor
365  63.00  10      73.00 Madam          R.Collie   Jo Moody                Haw
366  63.72  10      73.72 Barkley AD     G.Ret      Cicely Wallace          Wpa
367  59.56  15      74.56 Sacha          GSD.X      Jackie TeTomo           Hor
368  79.57      -5  74.57 Bugs           BC         Lesley Lygo             Kap
