NALA Agility Link Competition

Sponsored by BOSCH Dog Food
October 2004 Improvers
  1 Skye      Jenny Benson   Wanganui  17        261          244
  2 Casey     Claire Vivash  Northsho  41        274          233
  3 Rosie ADX Raewyn Saville Rotorua   76        253          177
  4 Jax       Anne Bevin     Taieri    99        267          168
  5 Rocket AD Brendan Rohde  Counties  45        205          160
  6 Abbie ADX Clare Wellingt North Ta  30        188          158
  7 Floyd     Jan Murden     Tauranga  84        242          158
  8 AgGrCh C  Peter de Wit   Upper Hu   5        161          156
  9 Jamie AD  Kathryn Lock   CCATS     83        230          147
 10 Cassie AD Bevan Paterson WAG      149        296          147
 11 Ruby ADX  Annette Hildes Hawkes B 101        244          143
 12 Lobo ADXB Rod Pearce     Horowhen  79        210          131
 13 Razor     Margaret Colga Mid Cant 151        278          127
 14 Flash AD  Martin Trimble CCATS     26        149          123
 15 Cullen    Alan Harrison  Counties  56        179          123
 16 BJ AD     Paul Corringha ACAC      31        145          114
 17 Jedi      Andrea Whiting Counties  96        209          113
 18 Inca ADXG Fiona Ferrar   WAG       59        166          107
 19 Breana AD Bernice Shearm Tauranga 120        226          106
 20 Cruzz AD  Ross McBeth    Central  168        273          105
 21 Tukuman   Ross McBeth    Central   38        143          105
 22 Spice     Liz Holmes     Avalon   239        341          102
 23 AgCh Chlo Dean Machen    Nelson    63        165          102
 24 Pilot     Brian Todd     Akarana   32        131           99
 25 Taya      Christine Hend Nelson    15        113           98
 26 Ross      Gina Boreham   Tokoroa  176        272           96
 27 Digger AD Jill Payne     Central   67        162           95
 28 Quest     Chelsea Marrin Rotorua   27        120           93
 29 Koru      Ann Bennett    Counties 153        245           92
 30 Tarshie   Norma Wilson   CCATS     91        178           87
 31 Mitzy     Leonora Mellso Taupo    214        301           87
 32 Karla ADX Rod Pearce     Horowhen 154        240           86
 33 Ali       Michelle Burgg Tauranga  24        108           84
 34 Bella     Janet Buckley  Horowhen 177        260           83
 35 Gidget    Rita Campbell  Horowhen 222        305           83
 36 Flash     Bronwyn Morgan Wanganui  34        112           78
 37 Bree      Chelsea Marinn Rotorua   12         89           77
 38 Lazer     Bronwyn Commer East BOP 211        287           76
 39 Kendall   Sherryn Paters WAG      110        185           75
 40 Sousie AD Elaine Maisey  Northsho  94        168           74
 41 AgCh Gem  Ron Frater     WAG        4         77           73
 42 DJ ADX    Heather Broomh Mid Cant  44        116           72
 43 Sweep     Anna Meyer     Kapiti   166        236           70
 44 Matt ADXG Justine Dale   Tauranga 189        258           69
 45 Shaggy AD Darryl Jewiss  Avalon   190        251           61
 46 Xzar ADX  Val Pearce     Horowhen 263        321           58
 47 Ziggy     Trisha Frater  WAG        7         65           58
 48 Moss      Sharon Chamber Mid Cant 234        289           55
 49 Ruby      Martin Bush    East BOP   3         57           54
 50 Spice ADX Vannessa Trimb CCATS     46         97           51
 51 Teagan    Lois Causer    Nelson   219        269           50
 52 Frodo     Fay Omundsen   North Ta 280        330           50
 53 Rosa      Bill Craig     Hawkes B 235        282           47
 54 Remo      Johnny Valler  Napier   185        231           46
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
 55 Oscar     Jane Aukett    Upper Hu 147        192           45
 56 C.J. ADX  Joanne Searl   Upper Hu 252        295           43
 57 Dusty     Stephen Bell   Horowhen 260        299           39
 58 Max ADXG  Kathleen Thomp Wanganui 137        176           39
 59 Zak ADX   Debbie Wrigg   WAG        6         44           38
 60 Buffy     Evelyn Tate    Hib Coas 267        300           33
 61 Gus       Joanne O`Conne Wanganui 228        259           31
 62 Red ADX   Mark Wilson    Cambridg  65         95           30
 63 Jess ADXB Karen Grant    Otago      8         38           30
 64 Tammie    Trisha Jackson WAG      141        171           30
 65 Gypsy     Robyn Fargher  Hawkes B 164        193           29
 66 Ashley    Penny Nalder   Z3DAC     48         75           27
 67 Vegas     Jenny Thompson Rotorua  103        128           25
 68 Max       Margot Morton  Central  178        199           21
 69 Ebony ADX Anne Bennett   Northsho  72         93           21
 70 Wicket AD Elizabeth Parn Taupo    138        159           21
 71 Zeus      Iain Mitchell  ACAC     197        216           19
 72 McRae     Bevan Dale     Hib Coas  19         35           16
 73 Tessa     Janette Cliffe WAG      272        285           13
 74 Coco      Kathy Roper    Taupo    229        241           12
 75 Wilson AD Alice Barnett  WAG        2         14           12
 76 Bossy Boo Annetta Chitha Cambridg  39         50           11
 77 AgCh Sky  Allan Rohde    Counties 104        115           11
 78 Zac       Bruce Wilson   CCATS     97        107           10
 79 Jessie    Kevin Lewis    Hawkes B  93        101            8
 80 Lace      Teresa Vercoe  Nelson   243        251            8
 81 Tammy ADX Elaine Maisey  Northsho  64         72            8
 82 Shaste    Elizabeth Proc Rotorua  158        166            8
 83 McCoy     Michael Checke Southlan 238        246            8
 84 Ted-E-Bea Doreen Webb    Northsho  42         48            6
 85 Gem       Margaret Morto Central  298        302            4
 86 Ruben     Colleen Buckle Rotorua  199        203            4
 87 Coby      Cynthia Caufie Rotorua   87         90            3
 88 Leda      Daryl Hogg     Hawkes B  18         20            2
 89 Jess ADXS Jacquline Scho Northsho  98        100            2
 90 AgCh Delt John Muir      WAG       21         23            2
 91 Sol       Susan Callende ACAC     242        243            1
 92 Macca ADX Michael Barret CCATS     11         12            1
 93 AgGrCh Ac Deb Jackson    Tauranga  14          9           -5
 94 Tex ADX   Christine Wall ACAC     125        119           -6
 95 Brooke AD Sherryn Paters WAG       33         27           -6
 96 Penny AD  Carole Bennett Counties  85         78           -7
 97 Charlie   Elaine Maisey  Northsho  74         67           -7
 98 Meja      David Cook     Taieri    25         18           -7
 99 Ella ADX  Mike Butler    Z3DAC    111        104           -7
100 Ice Man A Ross McBeth    Central    9          1           -8
101 Cleopatra Vickie Byford  Cambridg  13          4           -9
102 Cheyenne  Denise Bartlet Northsho  86         74          -12
103 Chad      Bevan Paterson WAG      160        146          -14
104 Zoe       Michael Barret CCATS    152        137          -15
105 AgCh Flya Deb Jackson    Tauranga 118        103          -15
106 Luke ADXB Teresa Vercoe  Nelson    27         11          -16
107 Lewis     Brent Packwood Upper Hu 308        292          -16
108 Kaycee    Eric Whitford  ACAC     266        249          -17
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
109 Bear      Carole Bennett Counties  88         71          -17
110 Chester A Chris Kenny    WAG       66         49          -17
111 Razoo     Brenda Keir    Tokoroa   47         29          -18
112 Zilke     Nigel Kenny    Whangare 248        228          -20
113 AgGrCh Lu Geoffrey Alins Sth Cant  29          8          -21
114 Mack      Trevor Billany Wanganui 217        195          -22
115 Skooter A Brigid Slykerm Akarana   57         34          -23
116 Meg ADX   Sue Tyson      Upper Hu 107         84          -23
117 Kimba ADX Vickie Byford  Cambridg  90         66          -24
118 Orbit     Daryl Hogg     Hawkes B 210        186          -24
119 Journey A Yvonne Lowe    North Ta  60         36          -24
120 Caleb AD  Kay Ungemuth   Northsho 237        212          -25
121 AgCh Huds Brian Todd     Akarana  126         99          -27
122 Ghost     Michael Ryan   North Ta 338        311          -27
123 Murphy    Debbie Webb    Northsho 159        132          -27
124 Jazmin    Evelyn Tate    Hib Coas 349        319          -30
125 AgCh Jess Christine Cook Rotorua   71         41          -30
126 Rex ADX   Eric Whitford  ACAC     194        163          -31
127 Bugs      Lesley Lygo    Kapiti   368        337          -31
128 Tyla ADX  Angela Gally   North Ta 170        138          -32
129 Sally ADX Anne Cozens    Whangare 188        156          -32
130 Fling     Kathleen Graha Napier    89         55          -34
131 Brock     Elaine Pearce  Otago     62         28          -34
132 Colly ADX Jocelyn Jensen Tauranga 208        173          -35
133 Ros       Tui Harfield   Norwest  329        293          -36
134 Tammy ADX Barbara James  Wanganui  79         42          -37
135 AgGrCh Mu Katrina Clarke WAG       55         17          -38
136 Hustle    Bronwyn Burnet Feilding 271        232          -39
137 Jess      Jo Norrie      Wanganui 294        255          -39
138 Emma      Angela Gally   North Ta 200        160          -40
139 Monty ADX Joanne Searl   Upper Hu 372        331          -41
140 Mickey    Catherine Mass Hawera   370        329          -41
141 Amon      Rod Pearce     Horowhen 121         79          -42
142 Holly ADX Althea Cunliff Tauranga 346        303          -43
143 Nifty     Deb Jackson    Tauranga  49          6          -43
144 Havik ADX Katrina Clarke WAG      105         62          -43
145 Chloe ADX Grant Pearce   Nelson   117         73          -44
146 Bess ADXB Jo Chapman     CCATS     51          5          -46
147 Jack      Elizabeth Dowl Akarana  264        217          -47
148 Panda     Anne Bennett   Northsho 269        222          -47
149 Meg Howle Imogen Howlett Wairarap 374        326          -48
150 Venture A Karen Dunlea   Nelson    92         43          -49
151 Barkley A Cicely Wallace Wairarap 366        317          -49
152 Chester   Vickie Byford  Cambridg 315        266          -49
153 Misty     M Robinson     South Ra 348        298          -50
154 Possum    Bevan Dale     Hib Coas 191        140          -51
155 Free AD   Helen Carter   Z3DAC    168        117          -51
156 Jade      Kathy Konieczn Nelson   360        306          -54
157 Robbie    Karyn King-Tur Nelson   398        344          -54
158 Sal       Simon Jorgense WAG      331        277          -54
159 Khan      Joan McFarlane Norwest  397        342          -55
160 Qwest     Graeme Parr    Sth Cant 106         51          -55
161 Bess      Deborah Samson Northsho 318        262          -56
162 Hamish    Justine Dale   Tauranga 220        164          -56
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
163 Tri       Michelle Sower Hawera   399        343          -56
164 Kelly     Marie Pearman  Akarana  114         53          -61
165 Xena      Joan McFarlane Norwest  401        340          -61
166 Storm ADX Ross Carter    Tokoroa  124         61          -63
167 Tammy     Anne Cozens    Whangare 304        239          -65
168 Xena ADXG Elaine Rohde   Counties 148         80          -68
169 Gemma     Heather McCart Rotorua  255        187          -68
170 Baldrick  Glenyse Pearse Southlan 156         87          -69
171 Luca      Natalie Ramm   Akarana  396        327          -69
172 Shadow    Patricia Marti North Ta 327        256          -71
173 Clancy    Jan Giddens    Tauranga 306        235          -71
174 Paiste    Johnny Valler  Napier   343        270          -73
175 Mika      Bill Stewart   Wanganui 411        338          -73
176 Bobbie    Brent McKernan WAG      132         58          -74
177 Mac       Paul Beswick   CCATS    100         25          -75
178 Radar     Margaret Jones Northsho 387        312          -75
179 Indy      Wendy Honour   North Ta 408        333          -75
180 Rikky     Hayley Hewlett Northsho 380        304          -76
181 Sacha     Jackie TeTomo  Horowhen 367        288          -79
182 Belle ADX Maree Boreham  Tauranga 352        271          -81
183 Freya     Althea Cunliff Tauranga 407        325          -82
184 Neeka AD  Blair Hastings Upper Hu 316        234          -82
185 Madam     Jo Moody       Hawera   365        281          -84
186 Chloe     Irma Bisschop  Southlan 281        196          -85
187 Jess      Anne Kane      Sth Cant 291        206          -85
188 Patch     Graeme Parr    Sth Cant 376        290          -86
189 Ruby      Darryl Jewiss  Avalon   405        318          -87
190 Glen AD   Jan Murden     Tauranga 131         44          -87
191 Oscar     Maree Gavigan  Sth Cant 309        221          -88
192 Flossie   Pene McCormack Norwest  364        275          -89
193 Rosie     Brigid Slykerm Akarana  404        313          -91
194 Tag       Meg Hansford   Wanganui 186         95          -91
195 Cohen ADX Sheryl Vincent Blenheim 139         47          -92
196 Bonnie    Bronwyn Morgan Wanganui 400        308          -92
197 V AD      Beth Oliver    Central  116         22          -94
198 Milly ADX Nicki Martin   Napier   333        238          -95
199 Holly     Sandra Athea   Z3DAC    326        229          -97
200 Timothy   Trisha Baird   WAG      299        201          -98
201 AgGrCh Ca Steve Tansey   CCATS    206        106         -100
202 Rusty     Camille Hearfe Wairarap 415        315         -100
203 Zac       Malcolm Percy  ACAC     171         68         -103
204 Snippett  Jacky Carbin   Hawkes B 173         70         -103
205 Willow AD Kristina Beres Cambridg 165         60         -105
206 Shade     Natasha Neame  Blenheim 314        208         -106
207 AgCh Sasc Joanne Small   WAG      236        130         -106
208 Jet       Toni Phillpott Upper Hu 373        263         -110
209 Trassa AD Anne Visser    Tauranga 122         10         -112
210 Skye      Paula Robertso North Ta 310        194         -116
211 AgCh Blaz Sally Doughert Taieri   129         13         -116
212 Gemma     David Huxley   Central  245        127         -118
213 AgCh Brod Chelsea Marrin Rotorua  142         24         -118
214 Zak       John Fraser    Z3DAC    207         85         -122
215 Caddie    Patricia Marti North Ta 414        291         -123
216 Senna     Elaine Pearce  Otago    232        109         -123
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
217 Anais     Anna Pickford  Mid Cant 334        200         -134
218 Blue ADX  Robyn Fargher  Hawkes B 218         76         -142
219 AgGrCh St Dean Machen    Nelson   146          2         -144
220 Linden    Laurel Austin  North Ta 357        210         -147
221 Brewser   Rachael Riley  Mid Cant 261        111         -150
222 AgCh Flam Fiona Hodgson  Napier   209         59         -150
223 Tip       Ainsley Vincen Blenheim 297        144         -153
224 Pippa     Mark Barrett   Wanganui 301        147         -154
225 Keely ADX Sandra McHugh  CCATS    279        123         -156
226 Liddi ADX Allan McKernan Taieri   277        121         -156
227 Tyson     Darren McKinno South Ra 340        181         -159
228 Breeze    Raewynne Mayhe North Ta 226         64         -162
229 Emmy      Jo Bolten      Avalon   275         94         -181
230 Jessie    Keri Neilson   WAG      268         86         -182
231 Greta     Sarah Stephens CCATS    239         55         -184
232 Timba ADX Ann Bennett    Counties 273         81         -192
233 Jess      Camille Hearfi Wairarap 353        158         -195
234 Sky       Tonya Bristow  Blenheim 371        174         -197
235 Billy ADX Marie Wales    Counties 230         29         -201
236 Rusa      Brenda Keir    Tokoroa  342        135         -207
237 Cracker A Marie Wales    Counties 257         46         -211
238 Corby     Holly Jeffares Cambridg 355        141         -214
239 AgCh Dudl Natasha Coulte Sth Cant 339        124         -215
240 Link      Helen Versteyn Southlan 231         15         -216
241 Beau ADX  Judy Casey     Rotorua  305         82         -223
242 Fletcher  Linda Mortimer Nelson   313         83         -230
243 Hecktie A Jessie Smillie Tauranga 262         26         -236
244 Star AD   Sophia Moffitt WAG      395        154         -241
245 Dash      Helen Carter   Z3DAC    332         91         -241
246 Tarzan    Jessie Smillie Tauranga 278         32         -246
247 Primo     Frank Aerts    Tokoroa  386         97         -289
248 Pushka AD Elisabeth Proc Rotorua  412        114         -298
249 Nia AD    Larry Rose     Northsho 382         21         -361



[ Club Results] [ Individual Results ] [ Club Year to date ] [ Individual Year to date ]

[ About NALA ][ Calendar ][ Agility Groups ][ Agility Link ][ Agility Results Index ][ Flygility Link ] [Agility Link ] Home


Web design by Michael Butler Computing, 146 Clyde St, Island Bay, Wellington 6002, NZ mbutler@bigfoot.com Last modified 4 November 2004