NALA Agility Link Competition

November 2004 Individual Results

Sponsored by BOSCH Dog Food
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
  1  30.34      -5  25.34 Wilson ADX     BC.X       Alice Barnett           WAG
  2  31.37      -5  26.37 AgCh Gem ADXG  BC         Ron Frater              WAG
  3  31.50      -5  26.50 AgCh Sky ADXB  Head.Dog   Allan Rohde             CNT
  3  31.50      -5  26.50 AgGrCh Storm A BC         Dean Machen             Nel
  5  31.75      -5  26.75 Kiss           Head.Dog   Allan Rohde             CNT
  6  32.13      -5  27.13 AgGrCh C ADXG  Head.Dog   Peter de Wit            UHu
  7  32.37      -5  27.37 Razor          BC         Margaret Colgan         Mid
  8  32.51      -5  27.51 Ziggy          BC         Trisha Frater           WAG
  9  32.76      -5  27.76 Tana           BC         Karen De Wit            DAW
 10  32.93      -5  27.93 DJ ADX         BC         Heather Broomhall       Mid
 11  33.31      -5  28.31 Hawke          Head.Dog   Chantal Hutton          NT 
 12  33.34      -5  28.34 Jazz ADX       BC         Sandy Rostron           WAG
 13  33.51      -5  28.51 Jynx           Rigeback.X Joanne Small            WAG
 14  33.87      -5  28.87 AgGrCh Ace ADX Headg.Dog  Deb Jackson             TgM
 15  33.88      -5  28.88 Remy           BC         John Muir               WAG
 16  34.12      -5  29.12 Nifty          Head Dog   Deb Jackson             TgM
 16  34.12      -5  29.12 Jen            BC         Simon Jorgenson         WAG
 18  34.16      -5  29.16 Tyla ADX       Staffy     Angela Gally            NT 
 19  34.18      -5  29.18 Ali            Lab.X      Michelle Burggraaf      TgM
 20  34.37      -5  29.37 Turbo          Kelpie.X   Roger van Huenen        CNT
 21  34.44      -5  29.44 Cracker ADX    Kelpie     Marie Wales             CNT
 22  34.45      -5  29.45 Alice          NZ Head    Felicity Lavin          HIB
 23  34.59      -5  29.59 Jed            BC         Camille Keyte           Cam
 24  35.25      -5  30.25 Journey AD     Hunt.X     Yvonne Lowe             NT 
 25  35.39      -5  30.39 Jodi AD        Lab.X      Eduard Hamster          CNT
 25  35.39      -5  30.39 Pebbles ADX    B.Terr     Andrew Haythorne        CAT
 27  35.40      -5  30.40 AgCh Delta ADX BC         John Muir               WAG
 28  35.97      -5  30.97 Breeze         Lab.X      Raewynne Mayhead        NT 
 29  36.19      -5  31.19 Cullen         BC         Alan Harrison           CNT
 30  36.24      -5  31.24 Greta          Min.Schnau Sandra McHugh           CAT
 31  36.50      -5  31.50 AgCh Brodi ADX BC X       Chelsea Marriner        Rot
 31  36.50      -5  31.50 Bess ADXB      BC.X       Jo Chapman              CAT
 33  36.56      -5  31.56 BJ AD          GSD        Paul Corringham         AC 
 34  36.62      -5  31.62 Amber-Rose AD  Sheltie    Maureen Hawkins         AC 
 35  36.63      -5  31.63 Blue ADX       Terr.X     Robyn Fargher           HB 
 36  36.66      -5  31.66 Bob            Aus.Shep   Ross Pryor              CNT
 37  36.79      -5  31.79 Tess           BC         Dianne Reid             Wpa
 38  36.90      -5  31.90 Kwali          Belgian Sh Una Forrester           EBO
 39  37.09      -5  32.09 Cash           GSD        Karen Cafe              AC 
 40  37.12      -5  32.12 Kelly ADX      J.R.Terr   Keri Wheaton            WAG
 41  37.22      -5  32.22 Flash          Basenji.X  Kathleen Thompson       Wan
 42  37.29      -5  32.29 Rex ADX        BC         Eric Whitford           AC 
 43  27.47   5      32.47 Ruby           Belg.Shep  Martin Bush             EBO
 44  37.53      -5  32.53 Jet            BC         Toni Phillpott          UHu
 45  37.63      -5  32.63 Max ADXG       Lab.X      Kathleen Thompson       Wan
 46  37.71      -5  32.71 Skooter ADX    B.Terr     Brigid Slykerman        Aka
 46  37.71      -5  32.71 Luke ADXG      BC.X       Julie McConkey          Cam
 48  37.72      -5  32.72 Ashley         Sp.Spaniel Penny Nalder            DAW
 49  37.90      -5  32.90 AgGrCh Cassie  BC         Steve Tansey            CAT
 50  37.91      -5  32.91 Tui ADX        Head.Dog   Ian Gray                CNT
 51  37.94      -5  32.94 Ginni          BC         Alana Laird             Mid
 52  38.13      -5  33.13 Amon           GSD        Rod Pearce              Hor
 53  38.15      -5  33.15 Jessie ADXB    Sheltie    Maureen Hawkins         AC 
 54  38.28      -5  33.28 Dee            BC         Elaine Youthed          Sth
 55  38.29      -5  33.29 AgCh Hudson AD BC         Brian Todd              Aka
 56  38.38      -5  33.38 Hecktie ADX    Sheltie    Jessie Smillie          TgM
 57  38.40      -5  33.40 AgCh Jess ADXB NZ Eye Dog Christine Cooke         Rot
 58  38.43      -5  33.43 Jiggy          BC         Paul Remon              Tai
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
 59  38.62      -5  33.62 AgCh Moss ADX  BC         Karen de Wit            DAW
 60  38.65      -5  33.65 Kimba ADX      GSD        Vickie Byford           Cam
 61  38.82      -5  33.82 Lucy           Lab        Kevin Lidall            NT 
 62  38.88      -5  33.88 Inca ADXG      Std Poodle Fiona Ferrar            WAG
 63  28.90   5      33.90 Skye           BC         Jenna McCabe            Sth
 64  39.28      -5  34.28 Socks ADXB     Cross      Margaret Anderson       HIB
 65  39.34      -5  34.34 Molly          BC         Robin Schofield         UHu
 66  39.41      -5  34.41 Pippa ADX      Head.Dog   Selina Patching         Cam
 67  39.47      -5  34.47 Charlie        Cav.K.C    Elaine Maisey           NSB
 68  39.56      -5  34.56 Kendall        G.Ret      Sherryn Paterson        WAG
 69  39.60      -5  34.60 Jake           GSP        Ceri Tarry              Cam
 70  39.79      -5  34.79 AgCh Jenna ADX Min.Sch    Lyn Sayers              DAW
 70  39.79      -5  34.79 Molly          Boxer      Jane Mason              WAG
 72  29.80   5      34.80 Jessie         Lab.X      Kevin Lewis             HB 
 73  39.82      -5  34.82 Tootsie        Bichon     Brent McKernan          WAG
 74  39.88      -5  34.88 Matt           BSD        Joanne Allan            EBO
 74  39.88      -5  34.88 Meg ADX        BC         Sue Tyson               UHu
 74  39.88      -5  34.88 Nico           J.R.Terr   Keri Wheaton            WAG
 77  39.91      -5  34.91 Lobo ADXB      GSD        Rod Pearce              Hor
 78  40.00      -5  35.00 Bonnie ADX     BC         Kathy Clarkson          NSA
 79  40.05      -5  35.05 Morgan         Irish Terr Lola Anderson           Nel
 80  40.09      -5  35.09 Glen AD        BC         Jan Murden              TgM
 80  40.09      -5  35.09 AgCh Boda ADXG GSD        Paul Corringham         AC 
 82  40.13      -5  35.13 Tarshie        BC.X       Norma Wilson            CAT
 83  30.15   5      35.15 Delta          BC         Judy Casey              Rot
 84  40.36      -5  35.36 Nia AD         BC         Larry Rose              NSA
 85  40.38      -5  35.38 Angie ADX      BC         Louise Jones            NSA
 86  40.43      -5  35.43 Kyle ADXB      Sheltie    Trisha Cameron          Sth
 87  40.47      -5  35.47 Willow ADXB    BC         Kristina Beresford      Cam
 88  40.48      -5  35.48 Senna          Kelpie     Elaine Pearce           Otg
 89  40.56      -5  35.56 Zen            BC         Kim Orlando-Reep        WAG
 90  40.60      -5  35.60 Ebony ADX      Poodle     Anne Bennett            NSA
 91  40.66      -5  35.66 Tammy ADX      K.C.Sp     Barbara James           Wan
 92  40.86      -5  35.86 Milly ADX      J.Russel   Nicki Martin            Nap
 93  41.00      -5  36.00 Karla ADX      GSD        Rod Pearce              Hor
 94  41.03      -5  36.03 Fletcher AD    BC         Linda Mortimer          Nel
 95  41.25      -5  36.25 Mac ADX        Ph.Hound   Stuart Taylor           HIB
 95  31.25   5      36.25 AgCh Chloe ADX BC         Dean Machen             Nel
 97  31.35   5      36.35 Ice Man ADX    BC.X       Ross McBeth             CHB
 98  41.47      -5  36.47 Dingo ADX      ACD        Tracey Sorensen         CHB
 99  41.57      -5  36.57 Storm ADX      Jap.Spitz  Ross Carter             Tok
100  41.59      -5  36.59 Shaggy ADX     Beardie.X  Darryl Jewiss           Avl
101  41.66      -5  36.66 Finn ADX       Sheltie    Trisha Cameron          Sth
102  41.78      -5  36.78 Breana AD      Sheltie    Bernice Shearman        TgM
103  41.91      -5  36.91 Gigha          BC         Cheryl Ritchie          NSA
104  42.00      -5  37.00 Saffron        BC         Eunice Brothers         Rot
105  32.03   5      37.03 AgCh Storm ADX Hunt.X     Chantal Hutton          NT 
105  32.03   5      37.03 Taya           Kelpie.X   Christine Henderson     Nel
107  42.05      -5  37.05 Jake ADXS      Huntaway   Karen Bealing           Wpa
108  42.07      -5  37.07 Jess ADXS      Kelpie X G Jacquline Schokking     NSA
109  42.22      -5  37.22 Robbie         BC         Tina Mitchell           Rot
110  42.29      -5  37.29 Jamie AD       BC         Kathryn Lock            CAT
111  32.31   5      37.31 AgCh Casey ADX BC         Bernie McClumpha        WAG
112  42.48      -5  37.48 Macey          GSD        Sheryl Vincent          Blm
113  42.52      -5  37.52 Polly          Kelpie     Annette Hildesheim      HB 
114  42.68      -5  37.68 Max            Min.Poodle Margot Morton           CHB
114  32.68   5      37.68 Bree           BC         Chelsea Marinner        Rot
116  32.72   5      37.72 Casey          BC         Claire Vivash           NSA
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
117  32.86   5      37.86 Flash AD       BC         Martin Trimble          CAT
118  42.91      -5  37.91 Ochre ADXG     Hung Viz   Sue McKee               CAT
119  42.96      -5  37.96 Chloe ADX      Pood/Bichn Grant Pearce            Nel
120  43.07      -5  38.07 Meg ADX        BC         Margaret McBeth         CAT
121  43.18      -5  38.18 Kenya ADXB     BC         Susan Tansey            CAT
122  43.19      -5  38.19 Tex ADX        GSD X      Christine Wallace       AC 
123  33.22   5      38.22 Zena           BC         Kristina Beresford      Cam
124  33.25   5      38.25 Luke ADXB      Spring.X   Teresa Vercoe           Nel
125  43.40      -5  38.40 Vegas          GSD        Jenny Thompson          Rot
126  33.44   5      38.44 Jess ADXB      BC X       Karen Grant             Otg
127  43.53      -5  38.53 Shumnii        Std.Poodle Anne Proctor            Rot
128  43.55      -5  38.55 Ruby ADX       Kelpie     Annette Hildesheim      HB 
129  33.59   5      38.59 Abbie ADX      Head.Dog   Clare Wellington        NT 
130  33.60   5      38.60 Jock ADX       Hdg.Dog    Sheeran Johnson         NSA
131  33.61   5      38.61 Zac            BC         Bruce Wilson            CAT
132  43.64      -5  38.64 Goldie ADXB    Weimarana  Marie Pearman           Aka
133  33.72   5      38.72 Harley         BC         Caroline Sinclair       Mid
134  33.73   5      38.73 Dizzy          BC         Sallie Remon            Tai
135  43.93      -5  38.93 Cheyenne       Staff.X    Denise Bartlett         NSB
136  43.94      -5  38.94 Katie ADX      Boxer      Jane Mason              WAG
137  34.08   5      39.08 Zena ADX       Head.Dog   Carole Logan            CAT
138  34.21   5      39.21 AgCh Mouse ADX Kelpie     Roger van Huenen        CNT
139  44.27      -5  39.27 Rosa           Welsh.Terr Bill Craig              HB 
140  34.34   5      39.34 Beau           BC         Jenna McCabe            Sth
141  34.39   5      39.39 AgCh Taz ADXB  BC         Heather Broomhall       Mid
142  44.40      -5  39.40 Quiz ADX       Cav.K.C    Kathryn Bayne           DAW
143  34.43   5      39.43 Seiko ADXB     BC         Sarah Mackenzie         CHB
144  44.46      -5  39.46 Jade           Foxy.X     Jan Egen                DAW
145  34.50   5      39.50 Stripe         BC         Sophia Moffitt          WAG
146  44.53      -5  39.53 Tarzan         Sheltie    Jessie Smillie          TgM
147  34.69   5      39.69 Kayne ADXB     BC         Kate Butler             DAW
148  44.78      -5  39.78 AgCh Flya ADXG Headg. Dog Deb Jackson             TgM
149  34.84   5      39.84 Tui            BC.X       Anne Godfrey            CAT
150  34.88   5      39.88 Jemma          Min.Poodle Maureen Hawkins         AC 
151  44.93      -5  39.93 Jezzamin       Kelpie     Dot Janssen             HB 
152  44.94      -5  39.94 Baldrick AD    Farm Dog   Glenyse Pearse          Sth
153  44.98      -5  39.98 Sherry ADX     Welsh Sp   Penny Nalder            DAW
154  44.99      -5  39.99 Sasha          Hunt.X     Carol Meilink           DAW
155  45.21      -5  40.21 Penny AD       Toy Poodle Carole Bennett          CNT
156  35.24   5      40.24 Bella ADXB     Hunt.X     Colleen O`Connor        HB 
157  45.30      -5  40.30 Zoe AD         Min.Sch    Celina Lovejoy          Nap
158  35.43   5      40.43 Spice AD       BC         Nadene Hoskins          NT 
159  45.65      -5  40.65 Jaega AD       GSD        Brett Palmer            AC 
160  35.68   5      40.68 Free AD        Lab.X      Helen Carter            DAW
160  45.68      -5  40.68 Asti           Farmdog    Isobel Syme             Tpo
162  45.81      -5  40.81 Toss ADX       NZ Head.Do Leslie Gray             CNT
163  45.97      -5  40.97 Zest           GSD        Rosemary Cleator        Hor
164  36.03   5      41.03 Gypsy ADX      Foxy X     Tracey Sorensen         CHB
164  36.03   5      41.03 Nena ADX       GSD        Barry Monaghan          DAW
166  46.06      -5  41.06 Sassy          Belgian.Sh Jacky Carbin            HB 
167  46.07      -5  41.07 Luke ADXB      Dalm.      Bridget Thompson        Fdg
168  36.19   5      41.19 AgCh Kelly ADX BC         Roselle Bremmers        CAT
169  46.25      -5  41.25 C.J. ADX       Boxer      Joanne Searl            UHu
169  36.25   5      41.25 Sullie         BC         Keri Wheaton            WAG
171  46.31      -5  41.31 Dusty          Poodle.X   Stephen Bell            Hor
172  36.34   5      41.34 Brooke ADX     G.Ret      Sherryn Paterson        WAG
173  46.35      -5  41.35 Java           Kelpie     Sarah Kelly             UHu
174  46.58      -5  41.58 Lochie ADX     BC         Bruce Wilson            CAT
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
175  46.69      -5  41.69 Sam ADX        Min.Poodle Lisa Lee                WAG
176  36.72   5      41.72 Sheba          Kelpie.X   Campbell List           HB 
177  46.78      -5  41.78 Ellie ADX      Boxer      Karen Ede               Nap
178  31.81  10      41.81 Zinzan         BC         Tracey Dale             Fdg
178  36.81   5      41.81 Venture ADXS   BC X       Karen Dunlea            Nel
180  46.94      -5  41.94 Ella ADX       Kelpie     Mike Butler             DAW
181  36.99   5      41.99 Kay J          Lab.X      Anne Bevin              Tai
182  47.03      -5  42.03 Tempest        Foxy.X     Aimee Cadman            CNT
183  47.06      -5  42.06 Floyd          Terr.X     Jan Murden              TgM
184  47.09      -5  42.09 J              Poodle     Lisa Lee                WAG
185  37.34   5      42.34 AgCh Sascha AD Lab X      Joanne Small            WAG
186  37.37   5      42.37 Pippi          BC         Alicia Jackson          Tai
187  37.43   5      42.43 Jax            Lab.X      Anne Bevin              Tai
187  32.43  10      42.43 Meja           GSD        David Cook              Tai
187  37.43   5      42.43 Shine          BC         Tarah Hunt              Cam
190  32.47  10      42.47 Timothy        BC         Trisha Baird            WAG
191  37.50   5      42.50 Fifi           Terr.X     Silvia Rizzi            Sth
192  47.60      -5  42.60 Roy            B Shep     Barry Monaghan          DAW
193  47.84      -5  42.84 Barkley AD     G.Ret      Cicely Wallace          Wpa
194  47.88      -5  42.88 Kala ADX       Lab.X      Liz Tolhurst            Sth
195  37.91   5      42.91 Deja           BC         Julie Jones             CAT
196  38.03   5      43.03 Bossy Boots AD Heading Do Annetta Chitham         Cam
197  48.16      -5  43.16 Tara           Terr.X     Karen Magorian          HIB
197  38.16   5      43.16 Tammie         Welsh.Sp   Trisha Jackson          WAG
199  38.41   5      43.41 Wicket ADXB    Cairn Terr Elizabeth Parnell       Tpo
200  38.50   5      43.50 Tango ADX      G.Ret      Gary Nilsson            CAT
201  38.56   5      43.56 Quinn          BC         Vicki Muir              Mid
201  33.56  10      43.56 Jedi           BC         Kathy Ruffell           Nel
203  48.57      -5  43.57 Xzar ADX       GSD        Rod Pearce              Hor
204  38.59   5      43.59 Macey ADXB     BC         Elaine Pearce           Otg
205  38.81   5      43.81 Chad           G.Ret      Bevan Paterson          WAG
206  48.83      -5  43.83 Gemma          Lab.X      Val Huxley              CHB
207  38.90   5      43.90 Saani          Welsh.S.Sp Robert Jackson          WAG
208  38.95   5      43.95 Veesa          Std.Poodle Lorraine Lennox         HB 
209  39.00   5      44.00 Trassa AD      Irish Terr Anne Visser             TgM
210  34.08  10      44.08 Miska          BC         Lyn Peters              Tpo
211  39.09   5      44.09 Red ADX        BC         Mark Wilson             Cam
212  39.19   5      44.19 Sambuca        Sibe-Bord  Linda Guiness           Fdg
213  34.25  10      44.25 Boogie         BC         Sandra Goodman          Blm
214  34.50  10      44.50 McRae          BC         Bevan Dale              HIB
215  49.75      -5  44.75 Troy AD        BC         Bev Campbell            EBO
216  49.80      -5  44.80 Eva            Vizsla     Marion Holman           DAW
217  39.86   5      44.86 Zoe            Hunt.X     Michael Barrett         CAT
218  35.25  10      45.25 Skye AD        BC         Gina Boreham            Tok
219  35.60  10      45.60 Bobbie         Bichon     Brent McKernan          WAG
220  40.90   5      45.90 Quinn          BC         Nadene Hoskins          NT 
221  30.96  15      45.96 Cloud ADX      BC         Vannessa Machen         Nel
222  35.97  10      45.97 Link           Lab        Helen Versteynen        Sth
223  51.13      -5  46.13 Pilot          BC         Brian Todd              Aka
223  41.13   5      46.13 Kelly          Min.Poodle Marie Pearman           Aka
225  51.15      -5  46.15 Keesha         G.Ret      Bev Pocock              TgM
225  51.15      -5  46.15 Shera          BC         Rachel Reid             TgM
227  41.22   5      46.22 Tammy ADX      Cav.K.C.Sp Elaine Maisey           NSA
228  41.42   5      46.42 Xena           ACD        Kim Loye                CHB
229  51.44      -5  46.44 Kaycee         Irish.Terr Eric Whitford           AC 
230  36.51  10      46.51 Troy           Aust Shep  Sue Connor              HIB
231  36.52  10      46.52 Jody           BC         David Cook              Tai
232  41.61   5      46.61 Mistique       NZ Working Angela Smith            Blm
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
233  41.62   5      46.62 Zac            GSD.X      Malcolm Percy           AC 
234  51.63      -5  46.63 Sweep          Lab        Anna Meyer              Kap
235  36.79  10      46.79 Lazer          BC         Bronwyn Commerer        EBO
236  41.84   5      46.84 Toby ADX       Span.X     Murray Cain             DAW
237  41.95   5      46.95 Cohen ADX      GSD        Sheryl Vincent          Blm
238  36.97  10      46.97 AgCh Blaze ADX Sheltie    Sally Dougherty         Tai
239  37.00  10      47.00 Brock          BC         Elaine Pearce           Otg
240  52.21      -5  47.21 Isis           Whippet    Kim Orlando-Reep        WAG
241  52.40      -5  47.40 Poppy          Collie.X   Rob Evans               CAT
242  42.48   5      47.48 Wicket         BC.X       Alana Laird             Mid
243  42.50   5      47.50 Coby           BC         Cynthia Caufield        Rot
244  52.63      -5  47.63 Lucy           E.Spring.S Gail Davis              EBO
245  52.65      -5  47.65 Tag            Head.Dog   Meg Hansford            Wan
246  37.66  10      47.66 Kiwi           Head.Dog   Ian Gray                CNT
247  37.67  10      47.67 AgCh Flame ADX BC         Fiona Hodgson           Nap
248  42.69   5      47.69 Max            Ridge.X    Oliver Stewart          HB 
249  52.82      -5  47.82 Gidget         Hunt.X     Rita Campbell           Hor
250  42.84   5      47.84 Tessa          Vizsla     Jenny Laird             NT 
250  42.84   5      47.84 Taliesin AD    BC         Kim Orlando-Reep        WAG
252  42.88   5      47.88 Zeus           GSD        Iain Mitchell           AC 
253  37.91  10      47.91 Athena         Kelpie     Allan McKernan          Tai
253  42.91   5      47.91 Zak ADX        Foxie.X    Debbie Wrigg            WAG
255  37.98  10      47.98 Zena           Doberman.X Michelle Helliwell      Otg
256  38.03  10      48.03 Cassie ADXB    G.Ret      Bevan Paterson          WAG
257  43.04   5      48.04 Kit            BC         Iris Walker             TgM
258  33.06  15      48.06 Antz           Work.Sheep Bronwyn Burnett         Fdg
258  43.06   5      48.06 Jaye ADX       BC X       Rusty Jones             TgM
260  53.12      -5  48.12 Ruben          K.C.Spanie Colleen Buckley         Rot
260  43.12   5      48.12 Kelly          ACD        Judith Friend           Nel
262  43.13   5      48.13 Havik ADXG     Dalmatian  Katrina Clarke          WAG
263  43.31   5      48.31 Jedi           Kelpie     Andrea Whiting          CNT
264  53.37      -5  48.37 Amber          C.Span.    Sara Cale               AC 
265  43.45   5      48.45 Digger AD      Aust.C.Dog Jill Payne              CHB
266  43.71   5      48.71 Jake           BC         Leigh-Anne Hingston     CAT
267  53.79      -5  48.79 Sacha          GSD.X      Jackie TeTomo           Hor
268  39.09  10      49.09 Dash ADX       Hunt.X     Jill Jones              CAT
269  44.11   5      49.11 Trubble        BC.X       Suzanne Beckmann        CAT
270  54.14      -5  49.14 Cameo          Sheltie    Wendy Holmes            CHB
271  34.27  15      49.27 Jet            Kelpie     Joanne Dale             HIB
272  54.31      -5  49.31 Luka           Dob.X      Melissa Young           AC 
273  44.32   5      49.32 Coby           Lab        Vanessa Moko            TgM
274  44.34   5      49.34 Pete AD        Working Do Christine Neilson       CNT
275  34.40  15      49.40 Lace           BC.X       Teresa Vercoe           Nel
276  44.53   5      49.53 Sky            BC         Bronwyn Morgan          Wan
277  54.68      -5  49.68 Jade           Boxer      Kathy Konieczny         Nel
278  44.85   5      49.85 Finn           BC         Norm Vialle             Avl
279  39.94  10      49.94 Max ADXG       Crossbreed Amanda Hayward          WAG
280  55.34      -5  50.34 Shaste         Std.Poodle Elizabeth Proctor       Rot
281  55.41      -5  50.41 Xena AD        Foxy       Aimee Cadman            CNT
282  55.44      -5  50.44 Tralee         Sheepdog   Bronwyn Burnette        Fdg
283  55.62      -5  50.62 Zara           GSD.X      Diana Watson            EBO
284  40.72  10      50.72 Lazer          BC         Judy Casey              Rot
285  40.81  10      50.81 Freya          Lab.X      Mike Butler             DAW
286  35.88  15      50.88 Kelso ADX      BC         Tina Mitchell           Rot
287  46.00   5      51.00 Rosie          Lhasa Apso Tracey Page             Nor
288  56.02      -5  51.02 Moss           Beardie.X  Sharon Chambers         Mid
289  46.06   5      51.06 Corby          Hunt.X     Holly Jeffares          Cam
290  41.16  10      51.16 Zip            BC         Lisa Morris             Tok
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
290  41.16  10      51.16 Spider         BC         Kim Orlando-Reep        WAG
292  46.18   5      51.18 Lucky          Foxy.X     Helen Moorehead         TgM
293  46.31   5      51.31 Rosie          K.C.Span   Colleen Buckley         Rot
294  41.36  10      51.36 Jarrah ADX     H.Vizsla   Judith Young            CAT
295  46.47   5      51.47 Diesel         Staff.X    Sarah Guiness           Fdg
296  36.59  15      51.59 Tukuman        BC         Ross McBeth             CHB
297  41.78  10      51.78 Bradie         Flat.Ret   Michael Baird           WAG
297  56.78      -5  51.78 Jess           GSD        Jo Norrie               Wan
299  56.81      -5  51.81 Madam          R.Collie   Jo Moody                Haw
300  46.85   5      51.85 Pushka ADX     Std.Poodle Elisabeth Proctor       Rot
301  56.97      -5  51.97 Gemma          Hunt.X     Heather McCarty         Rot
302  47.09   5      52.09 Blue           Blue Heele Kelvin Jones            CHB
303  57.25      -5  52.25 Zac            J.Russell  Margaret Gilroy         Sth
304  37.35  15      52.35 Misty          BC         Peter Hallett           HIB
305  47.40   5      52.40 Clay           GSD        Katrina Roebuck         Hor
306  42.50  10      52.50 Meg AD         BC         Kathy Clarkson          NSA
307  47.53   5      52.53 Peppy          NZ Eye Dog Thelma Tasman-Smith     HB 
308  57.58      -5  52.58 Spice          Kelpie     Liz Holmes              Avl
309  47.66   5      52.66 Murphy         G.Ret      Debbie Webb             NSB
310  57.80      -5  52.80 Mille          Sheltie    Wendy Holmes            CHB
311  42.82  10      52.82 Abby           Lab.X      Debbie Paterson         Wpa
312  37.92  15      52.92 Belle ADX      GSD        Maree Boreham           Tok
313  48.31   5      53.31 Sol            GSD.X      Susan Callender         AC 
314  43.50  10      53.50 Badger         BC         Julie James             TgM
315  58.72      -5  53.72 Rockie         Boxer      Alana Stohr             Haw
316  48.83   5      53.83 Maddie         BC         Kelly Walker            Mid
317  58.88      -5  53.88 Bear           Toy Poodle Carole Bennett          CNT
317  48.88   5      53.88 Sam ADXB       BC X       Karen Grant             Otg
319  49.03   5      54.03 Ros            Sheltie    Tui Harfield            Nor
320  49.04   5      54.04 Oscar          Boxer      Jane Aukett             UHu
321  49.57   5      54.57 Flo AD         BC         Brian Marriner          Nor
322  49.63   5      54.63 Clancy         Boxer      Jan Giddens             TgM
323  39.93  15      54.93 Brieanne       Welsh.S.Sp Christine Jackson       WAG
324  60.08      -5  55.08 Shadow         Italian Gr Patricia Martin         NT 
325  60.16      -5  55.16 Ruby           Irish Stte Darryl Jewiss           Avl
326  60.20      -5  55.20 Merlot         BC         Liz Jupp                Nap
327  50.44   5      55.44 Keely ADX      Irish Terr Sarah Stephenson        CAT
328  45.50  10      55.50 Holly          GSP        Linda Chandler          NT 
329  40.61  15      55.61 Kita           BC         Colin Broadhurst        CAT
330  60.82      -5  55.82 Monty ADX      Boxer      Joanne Searl            UHu
331  60.91      -5  55.91 Topaz ADX      Dalm       Bronwyn Burnette        Fdg
332  41.22  15      56.22 Bella          BC.X       Colleen Fielding        Nor
333  41.25  15      56.25 Fling          BC         Kathleen Graham         Nap
334  41.28  15      56.28 Sal            BC         Simon Jorgensen         WAG
335  46.32  10      56.32 Neeka AD       BC         Blair Hastings          UHu
336  36.43  20      56.43 Rocky          BC         Claire Vivash           NSA
337  46.50  10      56.50 Billy ADX      Kelpie     Marie Wales             CNT
338  36.81  20      56.81 Hamish         BC         Justine Dale            TgM
339  51.85   5      56.85 Fergus         Eng.Bull T Karen Bellvue           Haw
340  47.00  10      57.00 Maddie         Kelpie     Gary Nilsson            CAT
341  52.09   5      57.09 Mitzy          BC         Leonora Mellsop         Tpo
342  52.13   5      57.13 Mac ADX        BC         Robyn Fargher           HB 
343  47.31  10      57.31 Bess           C.C.Ret    Deborah Samson          NSB
344  42.65  15      57.65 Mya            BC.X       Rebecca Sidwell         DAW
345  47.75  10      57.75 Xena           Boxer      Joan McFarlane          Nor
346  52.99   5      57.99 Dash           Foxy.X     Helen Carter            DAW
347  33.06  25      58.06 Titan          Am. Staff  Amber Gorinsky          Fdg
347  38.06  20      58.06 Ben            BC         Graeme Pearce           HIB
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
349  63.19      -5  58.19 Brewser        Bichon Fri Rachael Riley           Mid
350  43.31  15      58.31 Razoo          Kelpie     Brenda Keir             Tok
351  43.53  15      58.53 Bindi          Belg.Shep  Trish Bush              EBO
352  53.60   5      58.60 Spin           BC         Elaine Youthed          Sth
353  63.62      -5  58.62 Jake           Boxer      Joanne Searle           UHu
353  63.62      -5  58.62 Zena ADX       Schnauzer  Lola Anderson           Nel
355  53.65   5      58.65 Matt ADXG      Sheltie    Justine Dale            TgM
356  48.82  10      58.82 Primo          GSD        Frank Aerts             Tok
357  44.12  15      59.12 Maverick       BC         Monica Brookes          CNT
358  49.28  10      59.28 Liddi ADXG     Lab X Ret  Allan McKernan          Tai
359  44.41  15      59.41 Tui            GSD.X      Diana McKay             Nor
360  39.64  20      59.64 Spice ADX      BC         Vannessa Trimble        CAT
361  49.72  10      59.72 Kili           BC         Dorothea Banfield       CAT
362  54.78   5      59.78 Misty          Lab        M Robinson              Sth
363  55.01   5      60.01 Anja           Irish.Terr Sandra McHugh           CAT
364  55.09   5      60.09 Zeus           Boxer      Amber Gorinsky          Fdg
365  55.44   5      60.44 Monty AD       J.Russell  Madeline Jones          NSA
366  55.69   5      60.69 Sousie ADXG    Cav.K.C.Sp Elaine Maisey           NSA
367  40.70  20      60.70 Meg Howlett    BC         Imogen Howlett          Wpa
