NALA Agility Link Competition

Sponsored by BOSCH Dog Food
November 2004 Improvers
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
  1 Jet       Toni Phillpott Upper Hu  44        375          331
  2 Jiggy     Paul Remon     Taieri    58        377          319
  3 Nia AD    Larry Rose     Northsho  84        384          300
  4 Milly ADX Nicki Martin   Napier    92        335          243
  5 Cracker A Marie Wales    Counties  21        259          238
  6 Kenya ADX Susan Tansey   CCATS    121        353          232
  7 Ochre ADX Sue McKee      CCATS    118        346          228
  8 Fletcher  Linda Mortimer Nelson    94        316          222
  9 Finn ADX  Trisha Cameron Southlan 101        322          221
 10 Jazz ADX  Sandy Rostron  WAG       12        229          217
 11 Greta     Sandra McHugh  CCATS     30        241          211
 12 Morgan    Lola Anderson  Nelson    79        290          211
 13 Hecktie A Jessie Smillie Tauranga  56        264          208
 14 Jynx      Joanne Small   WAG       13        214          201
 15 Breeze    Raewynne Mayhe North Ta  28        228          200
 16 Macey     Sheryl Vincent Blenheim 112        302          190
 17 Saani     Robert Jackson WAG      207        396          189
 18 Blue ADX  Robyn Fargher  Hawkes B  35        220          185
 19 Barkley A Cicely Wallace Wairarap 193        368          175
 20 Remy      John Muir      WAG       15        181          166
 21 AgGrCh Ca Steve Tansey   CCATS     49        208          159
 22 Shera     Rachel Reid    Tauranga 225        383          158
 23 Kwali     Una Forrester  East BOP  38        194          156
 24 Rex ADX   Eric Whitford  ACAC      42        196          154
 25 Tyla ADX  Angela Gally   North Ta  18        172          154
 26 Razor     Margaret Colga Mid Cant   7        153          146
 27 Senna     Elaine Pearce  Otago     88        234          146
 28 AgGrCh St Dean Machen    Nelson     3        147          144
 29 J         Lisa Lee       WAG      184        326          142
 30 Jake      Ceri Tarry     Cambridg  69        207          138
 31 Tarzan    Jessie Smillie Tauranga 146        280          134
 32 Zen       Kim Orlando-Re WAG       89        223          134
 33 Jen       Simon Jorgenso WAG       16        131          115
 34 Pushka AD Elisabeth Proc Rotorua  300        414          114
 35 AgCh Brod Chelsea Marrin Rotorua   31        143          112
 36 Timothy   Trisha Baird   WAG      190        301          111
 37 Zoe AD    Celina Lovejoy Napier   157        267          110
 38 Boogie    Sandra Goodman Blenheim 213        315          102
 39 AgCh Sky  Allan Rohde    Counties   3        105          102
 40 Sacha     Jackie TeTomo  Horowhen 267        369          102
 41 Ellie ADX Karen Ede      Napier   177        278          101
 42 Bella ADX Colleen O`Conn Hawkes B 156        255           99
 43 Jake ADXS Karen Bealing  Wairarap 107        206           99
 44 Rosa      Bill Craig     Hawkes B 139        237           98
 45 Max ADXG  Kathleen Thomp Wanganui  45        138           93
 46 Shaggy AD Darryl Jewiss  Avalon   100        192           92
 47 Dusty     Stephen Bell   Horowhen 171        262           91
 48 Jade      Kathy Konieczn Nelson   277        362           85
 49 C.J. ADX  Joanne Searl   Upper Hu 169        254           85
 50 Ruby      Darryl Jewiss  Avalon   325        407           82
 51 Macey ADX Elaine Pearce  Otago    204        286           82
 52 Cash      Karen Cafe     ACAC      39        120           81
 53 Willow AD Kristina Beres Cambridg  87        167           80
 54 AgCh Huds Brian Todd     Akarana   55        127           72
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
 55 Brieanne  Christine Jack WAG      323        395           72
 56 Amon      Rod Pearce     Horowhen  52        122           70
 57 Katie ADX Jane Mason     WAG      136        205           69
 58 Corby     Holly Jeffares Cambridg 289        357           68
 59 Madam     Jo Moody       Hawera   299        367           68
 60 Deja      Julie Jones    CCATS    195        261           66
 61 Max       Margot Morton  Central  114        180           66
 62 Karla ADX Rod Pearce     Horowhen  93        156           63
 63 Xzar ADX  Rod Pearce     Horowhen 203        265           62
 64 Tana      Karen De Wit   DAWG       9         69           60
 65 Fergus    Karen Bellvue  Hawera   339        398           59
 66 Xena      Joan McFarlane Norwest  345        403           58
 67 Jodi AD   Eduard Hamster Counties  25         81           56
 68 AgCh Sasc Joanne Small   WAG      185        238           53
 69 Glen AD   Jan Murden     Tauranga  80        132           52
 70 Miska     Lyn Peters     Taupo    210        256           46
 71 Flo AD    Brian Marriner Norwest  321        365           44
 72 Monty ADX Joanne Searl   Upper Hu 330        374           44
 73 Poppy     Rob Evans      CCATS    241        284           43
 74 Kendall   Sherryn Paters WAG       68        111           43
 75 Freya     Mike Butler    DAWG     285        327           42
 76 Belle ADX Maree Boreham  Tauranga 312        354           42
 77 Gemma     Val Huxley     Central  206        247           41
 78 Kaycee    Eric Whitford  ACAC     229        268           39
 79 Journey A Yvonne Lowe    North Ta  24         60           36
 80 DJ ADX    Heather Broomh Mid Cant  10         44           34
 81 Jock ADX  Sheeran Johnso Northsho 130        164           34
 82 Meg ADX   Sue Tyson      Upper Hu  74        108           34
 83 Goldie AD Marie Pearman  Akarana  132        165           33
 84 Nifty     Deb Jackson    Tauranga  16         49           33
 85 Primo     Frank Aerts    Tokoroa  356        388           32
 86 Kimba ADX Vickie Byford  Cambridg  60         91           31
 87 Cullen    Alan Harrison  Counties  29         56           27
 88 Kyle ADXB Trisha Cameron Southlan  86        112           26
 89 Storm ADX Ross Carter    Tokoroa   99        125           26
 90 Tui       Anne Godfrey   CCATS    149        174           25
 91 Keesha    Bev Pocock     Tauranga 225        249           24
 92 Jessie    Kevin Lewis    Hawkes B  72         94           22
 93 Bess ADXB Jo Chapman     CCATS     31         51           20
 94 Breana AD Bernice Shearm Tauranga 102        121           19
 95 Angie ADX Louise Jones   Northsho  85        103           18
 96 Badger    Julie James    Tauranga 314        330           16
 97 Misty ADX Rebecca Sidwel DAWG     379        394           15
 98 AgCh Jess Christine Cook Rotorua   57         71           14
 99 Fifi      Silvia Rizzi   South Ra 191        204           13
100 Ros       Tui Harfield   Norwest  319        331           12
101 Skooter A Brigid Slykerm Akarana   46         57           11
102 Link      Helen Versteyn Southlan 222        233           11
103 Tarshie   Norma Wilson   CCATS     82         92           10
104 Free AD   Helen Carter   DAWG     160        170           10
105 Shumnii   Anne Proctor   Rotorua  127        137           10
106 Mika      Bill Stewart   Wanganui 403        413           10
107 Meg ADX   Margaret McBet CCATS    120        129            9
108 Meg Howle Imogen Howlett Wairarap 367        376            9
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
109 Freya     Althea Cunliff Tauranga 401        409            8
110 Xak       Faye Anderson  Napier   374        381            7
111 Charlie   Elaine Maisey  Northsho  67         74            7
112 Jake      Joanne Searle  Upper Hu 353        360            7
113 Baldrick  Glenyse Pearse Southlan 152        158            6
114 Shadow    Patricia Marti North Ta 324        329            5
115 Ali       Michelle Burgg Tauranga  19         24            5
116 Tex ADX   Christine Wall ACAC     122        126            4
117 Lobo ADXB Rod Pearce     Horowhen  77         79            2
118 Jedi      Kathy Ruffell  Nelson   201        203            2
119 AgCh Gem  Ron Frater     WAG        2          4            2
120 Anja      Sandra McHugh  CCATS    363        364            1
121 Tosh      Rosslyn Pricha Rotorua  410        411            1
122 Wilson AD Alice Barnett  WAG        1          2            1
123 Ashley    Penny Nalder   DAWG      48         48            0
124 AgGrCh Ac Deb Jackson    Tauranga  14         14            0
125 Chloe ADX Grant Pearce   Nelson   119        118           -1
126 AgGrCh C  Peter de Wit   Upper Hu   6          5           -1
127 Sal       Simon Jorgense WAG      334        333           -1
128 Ziggy     Trisha Frater  WAG        8          7           -1
129 Jess      Jo Norrie      Wanganui 297        296           -1
130 BJ AD     Paul Corringha ACAC      33         31           -2
131 Shadow    Colin Broadhur CCATS    417        415           -2
132 Meg AD    Kathy Clarkson Northsho 306        304           -2
133 Inca ADXG Fiona Ferrar   WAG       62         59           -3
134 Kaj AD    Kim Orlando-Re WAG      394        391           -3
135 Mickey    Barbara Brooke Rotorua  390        386           -4
136 AgCh Delt John Muir      WAG       27         21           -6
137 Jezzamin  Dot Janssen    Hawkes B 151        144           -7
138 Flash     Kathleen Thomp Wanganui  41         34           -7
139 Jess ADXS Jacquline Scho Northsho 108         99           -9
140 Tri       Michelle Sower Hawera   411        401          -10
141 Rocky     Claire Vivash  Northsho 336        325          -11
142 Lochie AD Bruce Wilson   CCATS    174        162          -12
143 Dash      Helen Carter   DAWG     346        334          -12
144 Misty     M Robinson     South Ra 362        350          -12
145 Tammy ADX Barbara James  Wanganui  91         79          -12
146 Clancy    Jan Giddens    Tauranga 322        308          -14
147 Caddie    Patricia Marti North Ta 431        416          -15
148 Trubble   Suzanne Beckma CCATS    269        253          -16
149 Quinn     Vicki Muir     Mid Cant 201        185          -16
150 Neeka AD  Blair Hastings Upper Hu 335        318          -17
151 Sullie    Keri Wheaton   WAG      169        152          -17
152 Ebony ADX Anne Bennett   Northsho  90         72          -18
153 Clay      Katrina Roebuc Horowhen 305        285          -20
154 Zinzan    Tracey Dale    Feilding 178        157          -21
155 Vegas     Jenny Thompson Rotorua  125        104          -21
156 Lazer     Bronwyn Commer East BOP 235        213          -22
157 Tralee    Bronwyn Burnet Feilding 282        260          -22
158 Saffron   Eunice Brother Rotorua  104         82          -22
159 Tina      Kathy Roper    Taupo    385        363          -22
160 Abby      Debbie Paterso Wairarap 311        289          -22
161 Bess      Deborah Samson Northsho 343        320          -23
162 Sam ADXB  Karen Grant    Otago    317        294          -23
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
163 Bonnie    Bronwyn Morgan Wanganui 425        402          -23
164 AgCh Moss Karen de Wit   DAWG      59         35          -24
165 Gidget    Rita Campbell  Horowhen 249        224          -25
166 Molly     Robin Schofiel Upper Hu  65         40          -25
167 Luke ADXG Julie McConkey Cambridg  46         20          -26
168 Ruby ADX  Annette Hildes Hawkes B 128        102          -26
169 Cloud ADX Vannessa Mache Nelson   221        195          -26
170 Dozza     Iza Christians North Ta 434        408          -26
171 Jamie AD  Kathryn Lock   CCATS    110         83          -27
172 AgCh Flya Deb Jackson    Tauranga 148        119          -29
173 Sassy     Jacky Carbin   Hawkes B 166        136          -30
174 Lace      Teresa Vercoe  Nelson   275        245          -30
175 Cloud     Patricia Marti North Ta 387        356          -31
176 AgCh Chlo Dean Machen    Nelson    95         63          -32
177 Zac       Bruce Wilson   CCATS    131         98          -33
178 AgCh Flam Fiona Hodgson  Napier   247        211          -36
179 Holly     Linda Chandler North Ta 328        291          -37
180 Karl      Terry Mawson   Wairarap 375        337          -38
181 Ruby      Martin Bush    East BOP  43          3          -40
182 Zeus      Amber Gorinsky Feilding 364        323          -41
183 Bonnie AD Kathy Clarkson Northsho  78         37          -41
184 Midge     Raewyn Saville Rotorua  402        361          -41
185 Chad      Bevan Paterson WAG      205        162          -43
186 Gemma     Heather McCart Rotorua  301        257          -44
187 Asti      Isobel Syme    Taupo    160        116          -44
188 Keely ADX Sarah Stephens CCATS    327        281          -46
189 Cheyenne  Denise Bartlet Northsho 135         86          -49
190 Moss      Sharon Chamber Mid Cant 288        236          -52
191 Zeus      Iain Mitchell  ACAC     252        199          -53
192 Zest      Rosemary Cleat Horowhen 163        109          -54
193 Tammie    Trisha Jackson WAG      197        142          -55
194 Mickey    Catherine Mass Hawera   428        372          -56
195 Forrest   Katrina Roebuc Horowhen 395        338          -57
196 Tag       Meg Hansford   Wanganui 245        188          -57
197 Shar      Stephanie Haye Blenheim 430        371          -59
198 Ruben     Colleen Buckle Rotorua  260        201          -59
199 Zac       Malcolm Percy  ACAC     233        173          -60
200 Brodie    Leanora Mellso Taupo    439        379          -60
201 Wicket AD Elizabeth Parn Taupo    199        139          -60
202 Molly     Vickie Wheeler South Ra 417        357          -60
203 Zoe       Michael Barret CCATS    217        154          -63
204 Kelly     Judith Friend  Nelson   260        197          -63
205 Holly ADX Althea Cunliff Tauranga 413        348          -65
206 Molly     Imogen Howlett Wairarap 386        321          -65
207 Sweep     Anna Meyer     Kapiti   234        168          -66
208 Pippa     Mark Barrett   Wanganui 369        303          -66
209 Spice     Liz Holmes     Avalon   308        241          -67
210 Jade      Jan Egen       Avalon   144         77          -67
211 Ella ADX  Mike Butler    DAWG     180        112          -68
212 Sol       Susan Callende ACAC     313        244          -69
213 Rosie     Tracey Page    Norwest  287        218          -69
214 Penny AD  Carole Bennett Counties 155         85          -70
215 Kit       Iris Walker    Tauranga 257        186          -71
216 Harley    Caroline Sincl Mid Cant 133         61          -72
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
217 Casey     Claire Vivash  Northsho 116         41          -75
218 Sherry AD Penny Nalder   DAWG     153         77          -76
219 Tyson     Darren McKinno South Ra 420        342          -78
220 Liddi ADX Allan McKernan Taieri   358        279          -79
221 Gem       Margaret Morto Central  381        300          -81
222 Luka      Melissa Young  ACAC     272        189          -83
223 Ghost     Michael Ryan   North Ta 423        340          -83
224 Venture A Karen Dunlea   Nelson   178         93          -85
225 Brewser   Rachael Riley  Mid Cant 349        263          -86
226 Trassa AD Anne Visser    Tauranga 209        123          -86
227 Bobbie    Brent McKernan WAG      219        133          -86
228 Jet       Joanne Dale    Hib Coas 271        184          -87
229 Chloe     Irma Bisschop  Southlan 370        283          -87
230 Jax       Anne Bevin     Taieri   187        100          -87
231 Ice Man A Ross McBeth    Central   97          9          -88
232 Dan       Julia Crouch   South Ra 393        305          -88
233 Rusa      Brenda Keir    Tokoroa  432        344          -88
234 Taya      Christine Hend Nelson   105         15          -90
235 Flash AD  Martin Trimble CCATS    117         26          -91
236 Mac ADX   Robyn Fargher  Hawkes B 342        251          -91
237 Cohen ADX Sheryl Vincent Blenheim 237        140          -97
238 Luke ADXB Teresa Vercoe  Nelson   124         27          -97
239 Abbie ADX Clare Wellingt North Ta 129         30          -99
240 Floyd     Jan Murden     Tauranga 183         84          -99
241 Bree      Chelsea Marinn Rotorua  114         12         -102
242 Lewis     Brent Packwood Upper Hu 414        310         -104
243 Billy ADX Marie Wales    Counties 337        232         -105
244 Topaz ADX Bronwyn Burnet Feilding 331        225         -106
245 Cassie AD Bevan Paterson WAG      256        150         -106
246 Jody      David Cook     Taieri   231        124         -107
247 Kelly     Marie Pearman  Akarana  223        115         -108
248 AgCh Blaz Sally Doughert Taieri   238        130         -108
249 Frodo     Fay Omundsen   North Ta 391        282         -109
250 Stripe    Sophia Moffitt WAG      145         36         -109
251 AgCh Case Bernie McClump WAG      111          1         -110
252 Bracken   Cicely Wallace Wairarap 400        288         -112
253 Zena      Kristina Beres Cambridg 123         10         -113
254 Hamish    Justine Dale   Tauranga 338        222         -116
255 Jess ADXB Karen Grant    Otago    126          8         -118
256 Blue      Kelvin Jones   Central  302        183         -119
257 Shaste    Elizabeth Proc Rotorua  280        160         -120
258 Mitzy     Leonora Mellso Taupo    341        216         -125
259 Sam ADX   Lisa Lee       WAG      175         50         -125
260 Pippi     Joanna Gibson  Wanganui 373        248         -125
261 Panda     Anne Bennett   Northsho 405        271         -134
262 Missy     Robert Scott   Wanganui 408        272         -136
263 Mac       Bronwyn Morgan Wanganui 383        246         -137
264 Buffy     Evelyn Tate    Hib Coas 407        269         -138
265 Brooke AD Sherryn Paters WAG      172         33         -139
266 Sky       Bronwyn Morgan Wanganui 276        134         -142
267 Red ADX   Mark Wilson    Cambridg 211         65         -146
268 Murphy    Debbie Webb    Northsho 309        161         -148
269 Coby      Cynthia Caufie Rotorua  243         87         -156
270 Havik ADX Katrina Clarke WAG      262        106         -156
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
271 Bossy Boo Annetta Chitha Cambridg 196         39         -157
272 Coco      Kathy Roper    Taupo    388        231         -157
273 Meja      David Cook     Taieri   187         25         -162
274 Tammy ADX Elaine Maisey  Northsho 227         64         -163
275 Matt ADXG Justine Dale   Tauranga 355        191         -164
276 Jedi      Andrea Whiting Counties 263         97         -166
277 Oscar     Jane Aukett    Upper Hu 320        148         -172
278 Brock     Elaine Pearce  Otago    239         62         -177
279 Connor    Karen McCarthy DAWG     436        258         -178
280 McCoy     Michael Checke Southlan 419        240         -179
281 Remo      Johnny Valler  Napier   368        187         -181
282 Pilot     Brian Todd     Akarana  223         32         -191
283 McRae     Bevan Dale     Hib Coas 214         19         -195
284 Digger AD Jill Payne     Central  265         67         -198
285 Taliesin  Kim Orlando-Re WAG      250         52         -198
286 Ross      Gina Boreham   Tokoroa  380        178         -202
287 Zena ADX  Lola Anderson  Nelson   353        141         -212
288 Zildjian  Julie Valler   Napier   412        198         -214
289 Cruzz AD  Ross McBeth    Central  396        170         -226
290 Bear      Carole Bennett Counties 317         88         -229
291 Fling     Kathleen Graha Napier   333         90         -243
292 Dash ADX  Jill Jones     CCATS    268         22         -246
293 Zak ADX   Debbie Wrigg   WAG      253          6         -247
294 Chip      Peggy Scott    Hawkes B 429        176         -253
295 Tukuman   Ross McBeth    Central  296         38         -258
296 Sousie AD Elaine Maisey  Northsho 366         95         -271
297 Razoo     Brenda Keir    Tokoroa  350         47         -303
298 Spice ADX Vannessa Trimb CCATS    360         46         -314
299 Chester A Chris Kenny    WAG      389         66         -323



[ Club Results] [ Individual Results ] [ Club Year to date ] [ Individual Year to date ]

[ About NALA ][ Calendar ][ Agility Groups ][ Agility Link ][ Agility Results Index ][ Flygility Link ] [Agility Link ] Home


Last modified 8 December 2004