NALA Agility Link Competition

July 2004 Individual Results
Sponsored by BOSCH Dog Food
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
  1  28.09      -5  23.09 Ice Man ADX    BC.X       Ross McBeth             CHB
  2  28.97      -5  23.97 AgCh Casey ADX BC         Bernie McClumpha        WAG
  3  29.12      -5  24.12 AgGrCh Storm A BC         Dean Machen             Nel
  4  29.56      -5  24.56 Abbie ADX      Head.Dog   Clare Wellington        NT 
  5  29.72      -5  24.72 Matilda ADX    Sheepdog   Laurel Austin           NT 
  6  29.85      -5  24.85 AgCh Gem ADXG  BC         Ron Frater              WAG
  7  30.59      -5  25.59 AgGrCh Luke AD Sheepdog   Geoffrey Alinson        SC 
  8  30.84      -5  25.84 Macca ADX      Hunt.X     Michael Barrett         CAT
  9  30.88      -5  25.88 Ali            Lab.X      Michelle Burggraaf      TgM
 10  31.06      -5  26.06 McRae          BC         Bevan Dale              HIB
 11  31.13      -5  26.13 Max ADXG       Lab.X      Kathleen Thompson       Wan
 12  31.28      -5  26.28 Bree           BC         Chelsea Marinner        Rot
 13  31.62      -5  26.62 Nifty          Head Dog   Deb Jackson             TgM
 14  31.63      -5  26.63 AgCh Delta ADX BC         John Muir               WAG
 15  31.84      -5  26.84 AgGrCh Murphy  Dalmatian  Katrina Clarke          WAG
 16  31.91      -5  26.91 AgCh Blaze ADX Sheltie    Sally Dougherty         Tai
 17  32.20      -5  27.20 AgCh Mouse ADX Kelpie     Roger van Huenen        CNT
 18  32.22      -5  27.22 Turbo          Kelpie.X   Roger van Huenen        CNT
 19  32.25      -5  27.25 Bradie         Flat.Ret   Michael Baird           WAG
 20  32.37      -5  27.37 Cassie ADXB    G.Ret      Bevan Paterson          WAG
 21  32.47      -5  27.47 Jazz ADX       BC         Sandy Rostron           WAG
 22  32.69      -5  27.69 Rocket AD      Kelpie     Brendan Rohde           CNT
 23  33.00      -5  28.00 Skooter ADX    B.Terr     Brigid Slykerman        Aka
 24  33.03      -5  28.03 Jess ADXS      Hunt.X     Christine Henderson     Nel
 25  33.10      -5  28.10 Tango ADX      G.Ret      Gary Nilsson            CAT
 26  33.13      -5  28.13 Jay ADXG       BC         Fiona Ferrar            WAG
 27  33.19      -5  28.19 Glen AD        BC         Jan Murden              TgM
 28  33.31      -5  28.31 Journey AD     Hunt.X     Yvonne Lowe             NT 
 29  33.71      -5  28.71 Cracker ADX    Kelpie     Marie Wales             CNT
 30  33.85      -5  28.85 Brock          BC         Elaine Pearce           Otg
 31  34.16      -5  29.16 Bonnie ADX     BC         Kathy Clarkson          NSA
 32  34.27      -5  29.27 AgGrCh Cassie  BC         Steve Tansey            CAT
 33  34.43      -5  29.43 Meja           GSD        David Cook              Tai
 34  34.52      -5  29.52 Pebbles ADX    B.Terr     Andrew Haythorne        CAT
 35  34.75      -5  29.75 Bobbie         Bichon     Brent McKernan          WAG
 36  35.05      -5  30.05 Wicket         BC.X       Alana Laird             Mid
 37  35.17      -5  30.17 AgCh Brodi ADX BC X       Chelsea Marriner        Rot
 38  35.34      -5  30.34 Belle ADX      GSD        Maree Boreham           TgM
 39  35.48      -5  30.48 Shaggy ADX     Beardie.X  Darryl Jewiss           Avl
 40  35.50      -5  30.50 AgCh Taz ADXB  BC         Heather Broomhall       Mid
 41  35.58      -5  30.58 Anais          Boxer      Anna Pickford           Mid
 41  35.58      -5  30.58 Macey ADXB     BC         Elaine Pearce           Otg
 43  35.62      -5  30.62 Quest          BC         Chelsea Marriner        Rot
 44  36.00      -5  31.00 Troy           Aust Shep  Sue Connor              HIB
 45  36.15      -5  31.15 Inca ADXG      Std Poodle Fiona Ferrar            WAG
 46  36.31      -5  31.31 Pilot          BC         Brian Todd              Aka
 47  36.40      -5  31.40 AgCh Moss ADX  BC         Karen de Wit            Z3D
 48  36.50      -5  31.50 Luke ADXG      BC.X       Julie McConkey          Cam
 49  36.78      -5  31.78 Meg ADX        BC         Sue Tyson               UHu
 50  36.87      -5  31.87 Digger AD      Aust.C.Dog Jill Payne              CHB
 51  37.09      -5  32.09 Rosie          Lhasa Apso Tracey Page             Nor
 52  37.12      -5  32.12 Gypsy          Terr.X     Robyn Fargher           HB 
 52  37.12      -5  32.12 Havik ADXG     Dalmatian  Katrina Clarke          WAG
 54  37.22      -5  32.22 Louis ADX      Lab        Christine Fifield       Whg
 55  27.72   5      32.72 Jessie         Lab.X      Kevin Lewis             HB 
 56  37.91      -5  32.91 Jessie         Hunt.X     Keri Neilson            WAG
 57  37.93      -5  32.93 Hecktie ADX    Sheltie    Jessie Smillie          TgM
 57  37.93      -5  32.93 Zham           XBreed     Amanda Hayward          WAG
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
 59  37.97      -5  32.97 Shot ADXG      GSD        Elaine Rohde            CNT
 60  38.03      -5  33.03 Tia            Min.Poodle Beverly Mancer          Wpa
 61  38.34      -5  33.34 Cohen ADX      GSD        Sheryl Vincent          Blm
 61  38.34      -5  33.34 AgCh Sascha AD Lab X      Joanne Small            WAG
 63  38.40      -5  33.40 Quinn ADX      Welsh Sp   Penny Nalder            Z3D
 64  38.42      -5  33.42 Pete AD        Working Do Christine Neilson       CNT
 65  38.55      -5  33.55 Tui ADX        Head.Dog   Ian Gray                CNT
 66  28.73   5      33.73 AgGrCh Ascki A Headg Dog  Peter de Wit            UHu
 67  38.81      -5  33.81 Tammy ADX      K.C.Sp     Barbara James           Wan
 68  38.84      -5  33.84 AgCh Jess ADXB NZ Eye Dog Christine Cooke         Rot
 69  38.86      -5  33.86 Conner         Mix        Jim Barrett             Blm
 70  38.89      -5  33.89 Maddie         BC         Kelly Walker            Mid
 71  39.05      -5  34.05 Zac            BC         Bruce Wilson            CAT
 72  39.12      -5  34.12 Libby          BC         Cathy Clarkson          NSB
 73  39.22      -5  34.22 Xena           ACD        Kim Loye                CHB
 74  39.27      -5  34.27 Mac ADX        BC         Robyn Fargher           HB 
 75  29.28   5      34.28 Tukuman        BC         Ross McBeth             CHB
 76  39.31      -5  34.31 Diesel         Staff.X    Sarah Guiness           Fdg
 77  39.34      -5  34.34 Tarzan         Sheltie    Jessie Smillie          TgM
 78  39.43      -5  34.43 Dixie ADXS     Min.Poodle Noeline Wagener         Z3D
 79  39.60      -5  34.60 Bella ADXB     Hunt.X     Colleen O`Connor        HB 
 80  39.69      -5  34.69 Xena ADXG      GSD        Elaine Rohde            CNT
 80  39.69      -5  34.69 Misty ADX      Terr.X     Rebecca Sidwell         Z3D
 82  39.71      -5  34.71 Tarshie        BC.X       Norma Wilson            CAT
 83  40.03      -5  35.03 Nico           J.R.Terr   Keri Wheaton            WAG
 84  40.05      -5  35.05 Tammy ADX      Cav.K.C.Sp Elaine Maisey           NSA
 85  40.09      -5  35.09 Tess ADXS      Sheltie    Lou Baker               WAG
 86  40.10      -5  35.10 Jack           Dasch.X    Elizabeth Dowling       Aka
 87  40.16      -5  35.16 Pippa ADX      Head.Dog   Selina Patching         Cam
 88  40.25      -5  35.25 Ted-E-Bear     BC.X       Doreen Webb             NSA
 89  40.27      -5  35.27 Max            Min.Poodle Margot Morton           CHB
 90  30.33   5      35.33 Bess ADXB      BC.X       Jo Chapman              CAT
 91  30.37   5      35.37 Orbit          BC         Daryl Hogg              HB 
 92  40.43      -5  35.43 Karla ADX      GSD        Rod Pearce              Hor
 93  40.50      -5  35.50 AgCh Flya ADXG Headg. Dog Deb Jackson             TgM
 94  40.72      -5  35.72 Leda           BC         Daryl Hogg              HB 
 95  30.74   5      35.74 Quinn          BC         Vicki Muir              Mid
 96  30.81   5      35.81 Ziggy          BC         Trisha Frater           WAG
 97  40.89      -5  35.89 Luke ADXB      Dalm.      Bridget Thompson        Fdg
 98  40.90      -5  35.90 Topaz ADX      Dalm       Bronwyn Burnette        Fdg
 99  41.04      -5  36.04 Greta          Min.Schnau Sandra McHugh           CAT
100  41.06      -5  36.06 Amber          GSD        Carolyn Parr            SC 
101  41.15      -5  36.15 Zoe AD         Min.Sch    Celina Lovejoy          Nap
102  41.32      -5  36.32 Gigha          BC         Cheryl Ritchie          NSA
103  41.35      -5  36.35 Gem ADXG       Sp BC X    Jocelyn Jensen          TgM
104  41.49      -5  36.49 Lobo ADXB      GSD        Rod Pearce              Hor
105  41.59      -5  36.59 Matt ADXG      Sheltie    Justine Dale            TgM
106  41.69      -5  36.69 Mac ADX        Ph.Hound   Stuart Taylor           HIB
107  41.77      -5  36.77 Milly ADX      J.Russel   Nicki Martin            Nap
108  41.96      -5  36.96 Meg ADX        BC         Margaret McBeth         CAT
108  41.96      -5  36.96 Kayne          Smith.X    Linley Barrett          Nel
110  42.00      -5  37.00 Finn           BC         Norm Vialle             Avl
111  42.06      -5  37.06 Breeze         Lab.X      Raewynne Mayhead        NT 
112  42.16      -5  37.16 Jacki ADX      Terrier X  Robyn Fargher           HB 
113  42.25      -5  37.25 Sky            BC         Bronwyn Morgan          Wan
113  42.25      -5  37.25 Jess ADXS      Kelpie X G Jacquline Schokking     NSA
115  32.31   5      37.31 Bossy Boots AD Heading Do Annetta Chitham         Cam
115  32.31   5      37.31 Kiss           Head.Dog   Allan Rohde             CNT
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
117  32.34   5      37.34 Zak ADX        Foxie.X    Debbie Wrigg            WAG
117  32.34   5      37.34 Skye           Head.Dog   Amanda Benson           Wan
119  32.41   5      37.41 Timothy        BC         Trisha Baird            WAG
120  42.46      -5  37.46 Bella          Beardie.X  Janet Buckley           Hor
121  42.59      -5  37.59 Kaycee         Irish.Terr Eric Whitford           AC 
122  42.78      -5  37.78 Jessie ADXB    Sheltie    Maureen Hawkins         AC 
123  42.82      -5  37.82 Shade ADX      BC         Christine Wallace       AC 
124  42.90      -5  37.90 Kobi           K.C.Spanie Dianne Kreegher         Fdg
125  43.00      -5  38.00 Tex ADX        GSD X      Christine Wallace       AC 
126  33.24   5      38.24 Billy ADX      Kelpie     Marie Wales             CNT
127  43.49      -5  38.49 Ella ADX       Kelpie     Mike Butler             Z3D
128  33.60   5      38.60 Hustle         Sheep Dog  Bronwyn Burnette        Fdg
129  33.72   5      38.72 Brooke ADX     G.Ret      Sherryn Paterson        WAG
130  28.75  10      38.75 Jet            Kelpie     Joanne Dale             HIB
131  29.00  10      39.00 Wilson ADX     BC.X       Alice Barnett           WAG
132  29.08  10      39.08 AgGrCh C ADXG  Head.Dog   Peter de Wit            UHu
133  34.28   5      39.28 Luke ADXB      Spring.X   Teresa Vercoe           Nel
134  44.47      -5  39.47 Molly AD       Beardie    Lesley Lygo             Kap
135  44.50      -5  39.50 Missy          BC         Robert Scott            Wan
136  29.67  10      39.67 Miska          BC         Lyn Peters              Tpo
137  44.75      -5  39.75 Sol            GSD.X      Susan Callender         AC 
137  44.75      -5  39.75 Gemma          Hunt.X     Heather McCarty         Rot
139  30.12  10      40.12 AgCh Chloe ADX BC         Dean Machen             Nel
140  45.13      -5  40.13 Zak ADX        GSD X      Simon Roydhouse         CAT
141  35.36   5      40.36 Free AD        Lab.X      Helen Carter            Z3D
142  45.43      -5  40.43 Rosa           Welsh.Terr Bill Craig              HB 
143  35.47   5      40.47 Blue ADX       Terr.X     Robyn Fargher           HB 
144  45.72      -5  40.72 Tara           Terr.X     Karen Magorian          HIB
145  31.09  10      41.09 Zena ADX       Head.Dog   Carole Logan            CAT
146  46.40      -5  41.40 Angie ADX      BC         Louise Jones            NSA
147  46.54      -5  41.54 AgCh Mischka A J.Russ x   Vicki Muir              Mid
148  46.65      -5  41.65 Sousie ADXG    Cav.K.C.Sp Elaine Maisey           NSA
149  31.84  10      41.84 Jen            BC         Simon Jorgenson         WAG
150  46.85      -5  41.85 Xzar ADX       GSD        Rod Pearce              Hor
151  36.97   5      41.97 Katie ADX      Boxer      Jane Mason              WAG
152  31.99  10      41.99 Jody           BC         David Cook              Tai
153  37.12   5      42.12 AgCh Boda ADXG GSD        Paul Corringham         AC 
154  37.14   5      42.14 Molly          Boxer      Jane Mason              WAG
155  37.16   5      42.16 Zac            GSD.X      Malcolm Percy           AC 
155  32.16  10      42.16 Teezsa         Vizsla     Sue McKee               CAT
157  37.19   5      42.19 Ben            BC         Graeme Pearce           HIB
158  32.31  10      42.31 Hamish         BC         Justine Dale            TgM
159  37.32   5      42.32 Jodi AD        Lab.X      Eduard Hamster          CNT
160  37.38   5      42.38 Max ADXG       Crossbreed Amanda Hayward          WAG
161  47.60      -5  42.60 Ted            Mongrel    Claudia Mason           CHB
162  48.08      -5  43.08 Kimbo          BC         Melanie Held            Nap
163  48.15      -5  43.15 Keely ADX      Irish Terr Sarah Stephenson        CAT
163  38.15   5      43.15 Cloud ADX      BC         Vannessa Machen         Nel
165  38.19   5      43.19 Matt           BSD        Joanne Allan            EBO
166  38.23   5      43.23 Jake ADXS      Huntaway   Karen Bealing           Wpa
167  38.39   5      43.39 Ruby ADX       Kelpie     Annette Hildesheim      HB 
168  33.44  10      43.44 Kazpa          BC         Christine Cook          Rot
169  48.52      -5  43.52 Teagan AD      BC         Elaine Pearce           Otg
170  48.60      -5  43.60 Chip           BC         Peggy Scott             HB 
171  38.69   5      43.69 Zeus           GSD        Iain Mitchell           AC 
172  38.94   5      43.94 Zena ADX       Schnauzer  Lola Anderson           Nel
173  39.01   5      44.01 Asti           Farmdog    Isobel Syme             Tpo
174  49.03      -5  44.03 Mickey         BC         Barbara Brookes         Rot
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
175  49.16      -5  44.16 Susie          BC.X       Jenny Butler            CNT
176  34.27  10      44.27 Bob            Aus.Shep   Ross Pryor              CNT
177  39.31   5      44.31 Lass           Cattle.Dog Stephanie Hayes         Blm
178  39.36   5      44.36 Jet            BC         Toni Phillpott          UHu
179  39.50   5      44.50 Luke           F.C.Ret    Fleur Mariller          WAG
180  39.60   5      44.60 BJ AD          GSD        Paul Corringham         AC 
181  49.65      -5  44.65 Teagan         Irish WS   Lois Causer             Nel
182  34.78  10      44.78 Chad           G.Ret      Bevan Paterson          WAG
183  49.88      -5  44.88 Barkley AD     G.Ret      Cicely Wallace          Wpa
184  49.90      -5  44.90 Cindy          Lab.X      Mollie Coombes          Rot
185  50.25      -5  45.25 Merlot         BC         Liz Jupp                Nap
186  40.28   5      45.28 Robbie         BC         Tina Mitchell           Rot
187  40.42   5      45.42 Jazz           GSD        Rosie Jowett            SIG
188  50.51      -5  45.51 Midge          Stffy.X    Raewyn Saville          Rot
189  35.53  10      45.53 Blaze AD       BC         Jenny Benson            Wan
190  40.59   5      45.59 Panda          Poodle     Anne Bennett            NSB
191  40.65   5      45.65 Milo           J.Russell  Jeannette Bennett       NSB
192  50.69      -5  45.69 Mungo          J.Russell  Simon Stopford          Avl
193  40.84   5      45.84 Toonie         Sheltie    Chris Ross              Z3D
194  41.02   5      46.02 Amon           GSD        Rod Pearce              Hor
195  51.04      -5  46.04 Amba           GSD        Ian Kershaw             SIG
196  41.11   5      46.11 Boof           GSD        Bob Grashion            SIG
197  41.40   5      46.40 Chloe ADX      Pood/Bichn Grant Pearce            Nel
198  41.41   5      46.41 Sherry ADX     Welsh Sp   Penny Nalder            Z3D
199  51.44      -5  46.44 Khan           Boxer      Joan McFarlane          Nor
200  36.80  10      46.80 Tess           BC         Dianne Reid             Wpa
201  51.92      -5  46.92 Snippett       BC.X       Jacky Carbin            HB 
202  37.00  10      47.00 Jade           GSD.X      Pip Hosken              Mid
203  42.03   5      47.03 Caleb AD       BC         Kay Ungemuth            NSA
204  37.38  10      47.38 Kenya ADXB     BC         Susan Tansey            CAT
205  37.63  10      47.63 Cleopatra      Beardie    Vickie Byford           Cam
206  37.65  10      47.65 Rex ADX        BC         Eric Whitford           AC 
207  37.67  10      47.67 Deja           BC         Julie Jones             CAT
208  42.70   5      47.70 Sam ADXB       BC X       Karen Grant             Otg
209  38.00  10      48.00 Kelso ADX      BC         Tina Mitchell           Rot
210  43.13   5      48.13 Sally ADXG     X Bd       Anne Cozens             Whg
211  43.15   5      48.15 Jamie AD       BC         Kathryn Lock            CAT
212  53.20      -5  48.20 Dixie          Ridgeback. Peter Kiernan           Wpa
213  43.23   5      48.23 Rhumba AD      Min.Poodle Noeline Wagener         Z3D
214  43.31   5      48.31 Daisey         BC         Mia Beswick             CAT
215  38.34  10      48.34 Taya           Kelpie.X   Christine Henderson     Nel
216  38.54  10      48.54 Meg AD         BC         Kathy Clarkson          NSA
217  33.56  15      48.56 Barney AD      BC         Natasha Coulter         SC 
218  33.74  15      48.74 Molly          BC         Robin Schofield         UHu
219  43.93   5      48.93 Ros            Sheltie    Tui Harfield            Nor
220  43.94   5      48.94 Murphy         G.Ret      Debbie Webb             NSB
221  34.03  15      49.03 Kita           BC         Colin Broadhurst        CAT
222  54.10      -5  49.10 Grizz          Corgi.X    Ngaire Ede              Hor
223  44.12   5      49.12 AgGrCh Honey A Terrier X  Bernadette Thompson     Mid
224  44.21   5      49.21 Clay           GSD        Katrina Roebuck         Hor
225  54.22      -5  49.22 Gem            Min Poodle Margaret Morton         CHB
226  54.25      -5  49.25 Gem            G.Ret      Michael Marshall        Whg
227  39.27  10      49.27 Dodger ADX     Lab X      Kate Bibby              CHB
228  54.72      -5  49.72 Jazz           Head.Dog   Jessie Horwood          HIB
229  44.73   5      49.73 Ochre ADXG     Hung Viz   Sue McKee               CAT
230  54.74      -5  49.74 Zara           GSD.X      Diana Watson            EBO
231  45.04   5      50.04 Hogan          GSD        Nicola Hanratty         Fdg
232  45.07   5      50.07 Duke           Irish Wolf Kathleen Thompson       Wan
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
233  55.13      -5  50.13 Pip ADX        Sheltie    Jan Egan                Z3D
233  45.13   5      50.13 Liddi ADXG     Lab X Ret  Allan McKernan          Tai
235  30.37  20      50.37 Tonka          BC         Frank Aerts             Tok
236  45.44   5      50.44 Oakleigh ADX   Aust.Sh    Brian Collins           SC 
237  55.50      -5  50.50 Holly ADX      G.Ret      Althea Cunliffe         TgM
238  45.51   5      50.51 Senna          Kelpie     Elaine Pearce           Otg
239  40.75  10      50.75 Katie ADX      GSD        Nicola Hanratty         Fdg
240  55.78      -5  50.78 Mistral        Min.Poodle Carol Kisby             Z3D
241  40.83  10      50.83 Lidy           GSD        David Cook              Tai
242  40.93  10      50.93 Venture ADXS   BC X       Karen Dunlea            Nel
243  41.13  10      51.13 Alice          NZ Head    Felicity Lavin          HIB
244  41.37  10      51.37 Seiko ADXB     BC         Sarah Mackenzie         CHB
244  46.37   5      51.37 Coby           BC         Cynthia Caufield        Rot
246  36.41  15      51.41 Casey          BC         Claire Vivash           NSA
247  56.42      -5  51.42 Monty ADX      Boxer      Joanne Searl            UHu
248  41.67  10      51.67 Neeka AD       BC         Blair Hastings          UHu
249  41.91  10      51.91 Jade           Smithfeild Beverly Thomson         CHB
250  42.16  10      52.16 Dash           Foxy.X     Helen Carter            Z3D
251  37.40  15      52.40 Sullie         BC         Keri Wheaton            WAG
252  47.41   5      52.41 Switch         Head.Dog   Rob McKee               CAT
253  57.52      -5  52.52 Ace            BC         Graham Waldren          CNT
253  57.52      -5  52.52 Linden         Sheltie    Laurel Austin           NT 
255  42.66  10      52.66 Zeus ADX       Dob        Lisa Duff               CAT
256  42.69  10      52.69 Tip            Head.Dog   Eileen Blake            CHB
257  47.77   5      52.77 Lochie ADX     BC         Bruce Wilson            CAT
258  47.93   5      52.93 Winnie         Boxer      Anna Pickford           Mid
259  48.15   5      53.15 Forrest        GSD        Katrina Roebuck         Hor
260  38.25  15      53.25 Remy           BC         John Muir               WAG
261  43.27  10      53.27 Freya          Lab.X      Mike Butler             Z3D
262  48.44   5      53.44 Keesha         G.Ret      Bev Pocock              TgM
263  43.57  10      53.57 Macey          GSD        Sheryl Vincent          Blm
264  44.33  10      54.33 Poppy          BC.X       Emily Phua              Z3D
265  44.75  10      54.75 Hogan ADXB     Aus Cattle Jill Payne              CHB
266  39.84  15      54.84 Ben            X.Breed    Amanda Haywood          WAG
267  49.89   5      54.89 Quiz ADX       Cav.K.C    Kathryn Bayne           Z3D
268  45.12  10      55.12 Jazz ADX       BC         Jenny Benson            Wan
269  45.13  10      55.13 Miniwaka AD    JRT        Mandy Tocher            Otg
270  45.45  10      55.45 Chevy ADX      BC         Sue Tyson               UHu
271  50.59   5      55.59 Tag            Head.Dog   Meg Hansford            Wan
272  45.82  10      55.82 AgCh Dudley AD Lab X      Natasha Coulter         SC 
272  50.82   5      55.82 Oscar          Retriever  Maree Gavigan           SC 
274  40.94  15      55.94 Jaega AD       GSD        Brett Palmer            AC 
275  46.16  10      56.16 Flynn          BC         Fay Bailey              NT 
276  51.28   5      56.28 Cheyanne       Cattle.X   Linley Barrett          Nel
277  51.41   5      56.41 Bonnie         BC         Bronwyn Morgan          Wan
278  46.52  10      56.52 Storm ADX      Jap.Spitz  Ross Carter             Tok
279  46.53  10      56.53 Toss ADX       NZ Head.Do Leslie Gray             CNT
280  52.16   5      57.16 Jack           Dalmation  Lisa Cale               AC 
281  52.28   5      57.28 Jessie ADX     Jack Russ  Brian Gollins           SC 
282  52.37   5      57.37 AgCh Shiloh AD Vizsla     Robert McKee            CAT
283  37.38  20      57.38 AgCh Hudson AD BC         Brian Todd              Aka
284  47.53  10      57.53 Dodger         BC         Bronwyn Commerer        EBO
285  37.59  20      57.59 Mya            BC.X       Rebecca Sidwell         Z3D
286  48.09  10      58.09 Spider         Kelpie X   Brenda Keir             Tok
287  43.10  15      58.10 AgCh Flame ADX BC         Fiona Hodgson           Nap
288  53.43   5      58.43 Ruby           Irish.Terr Darryl Jewiss           Avl
289  53.50   5      58.50 Kahlan         Lab.X      Peter Blom              Aka
290  43.56  15      58.56 Jai            BC.X       Liz Tolhurst            Sth
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
291  63.78      -5  58.78 Misty          Lab        M Robinson              Sth
292  53.97   5      58.97 Fane           F.C.Ret    Sandra Mohekey          Fdg
293  39.00  20      59.00 Nia AD         BC         Larry Rose              NSA
294  49.04  10      59.04 AgCh Jenna ADX Min.Sch    Lyn Sayers              Z3D
295  49.33  10      59.33 Zak            A.C.Spanie John Fraser             Z3D
296  49.73  10      59.73 Bracken        Gord.Sett  Cicely Wallace          Wpa
297  50.06  10      60.06 Charlie        Spr.Spanie Leslie Lygo             Kap
297  55.06   5      60.06 J              Poodle     Lisa Lee                WAG
299  30.28  30      60.28 Ruby           Belg.Shep  Martin Bush             EBO
300  50.43  10      60.43 Antz           Work.Sheep Bronwyn Burnett         Fdg
301  50.64  10      60.64 Lazer          BC         Bronwyn Commerer        EBO
302  50.93  10      60.93 Tudor          BC         Carol Kisby             Z3D
303  56.50   5      61.50 Patch          Jack Russe Graeme Parr             SC 
304  57.27   5      62.27 Ceilidh        Lab        Shirley Parker          CHB
305  47.44  15      62.44 Gemma          Lab.X      Val Huxley              CHB
306  42.69  20      62.69 Toby ADX       Span.X     Murray Cain             Z3D
307  52.90  10      62.90 Monty AD       J.Russell  Madeline Jones          NSA
308  53.38  10      63.38 Boogie         BC         Sandra Goodman          Blm
309  53.69  10      63.69 Oscar          Boxer      Jane Aukett             UHu
310  60.09   5      65.09 Tammy          BC         Anne Cozens             Whg
311  40.20  25      65.20 Razoo          Kelpie     Brenda Keir             Tok
312  70.64      -5  65.64 Spice          Kelpie     Liz Holmes              Avl
313  56.47  10      66.47 Dan            BC         Julia Crouch            Sth
314  62.03   5      67.03 Buffy          BC         Evelyn Tate             HIB
315  62.09   5      67.09 Tama           Working Do Julie Valler            Nap
316  47.62  20      67.62 Kwali          Belgian Sh Una Forrester           EBO
317  57.95  10      67.95 Coco           Kelpie     Kathy Roper             Tpo
318  59.16  10      69.16 Will           A.C.Dog    Robyn Hughes            CHB
319  40.49  30      70.49 Shadow         BC         Colin Broadhurst        CAT
320  54.30  20      74.30 Badger         Staffy     Angela Smith            Blm
321  60.00  15      75.00 Gem            BC         Caroline Sinclair       Mid
322  60.95  15      75.95 Mitzy          BC         Leonora Mellsop         Tpo
323  50.55  30      80.55 Maverick       BC         Monica Brookes          CNT
324  57.95  25      82.95 Xak            GSD        Faye Anderson           Nap
325  81.07   5      86.07 Xena           Boxer      Joan McFarlane          Nor
326  76.52  10      86.52 Tyson          Boxer      Darren McKinnon         Sth
327  54.40  35      89.40 Jessie         BC         Liz Jupp                Nap
328  81.06  15      96.06 Pablo          Bich.Frise Ron Kenny               TgM
329  85.91  25     110.91 Sweep          Lab        Anna Meyer              Kap
330  71.01  40     111.01 Jake           Briard     Linda Shove             Otg
331 109.29  20     129.29 Rusty          BC         Camille Hearfeild       Wpa
332 109.99  20     129.99 JD             Briard     Linda Shove             Otg
333 109.37  25     134.37 Mika           Lab        Bill Stewart            Wan
334 110.64  25     135.64 Meg Howlett    BC         Imogen Howlett          Wpa
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
 
Eliminated
==========
344                555.00 Amber-Rose AD  Sheltie    Maureen Hawkins         AC 
344                555.00 Jemma          Min.Poodle Maureen Hawkins         AC 
344                555.00 Luka           Dob.X      Melissa Young           AC 
344                555.00 Strika         BC         Christine Wallace       AC 
344                555.00 Rosie          SW Terr    Brigid Slykerman        Aka
344                555.00 Zac            Airdale X  Marg Russell            Aka
344                555.00 Emmy           Dalm.      Jo Bolten               Avl
344                555.00 Jade           Foxy.X     Jan Egen                Z3D
344                555.00 Mistique       NZ Working Angela Smith            Blm
344                555.00 Tip            Hunt.X     Ainsley Vincent         Blm
344                555.00 Mac            BC.X       Paul Beswick            CAT
344                555.00 Nugget         B.Terr     Rachel Rait             CAT
344                555.00 Poppy          Collie.X   Rob Evans               CAT
344                555.00 Shaka          BC         Carole Logan            CAT
344                555.00 Tui            BC.X       Anne Godfrey            CAT
344                555.00 Zoe            Hunt.X     Michael Barrett         CAT
344                555.00 Corby          Hunt.X     Holly Jeffares          Cam
344                555.00 Jed            BC         Camille Keyte           Cam
344                555.00 Neesa ADXG     BC         Donna Begovich          Cam
344                555.00 Red ADX        BC         Mark Wilson             Cam
344                555.00 Shine          BC         Tarah Hunt              Cam
344                555.00 Ferrari        Aust.C.D   Robyn Hughes            CHB
344                555.00 Topaz          BC         Beverly Thomson         CHB
344                555.00 V AD           Lab X      Beth Oliver             CHB
344                555.00 Witch          BC         Ross McBeth             CHB
344                555.00 AgCh Sky ADXB  Head.Dog   Allan Rohde             CNT
344                555.00 Chester        Springer   Andrea Whiting          CNT
344                555.00 Cullen         BC         Alan Harrison           CNT
344                555.00 Jedi           Kelpie     Andrea Whiting          CNT
344                555.00 Rocky          BC.X       Monica Brookes          CNT
344                555.00 Kelly AD       Belg.Sh    Trish Bush              EBO
344                555.00 Spree          BSD        Joanne Allan            EBO
344                555.00 Sambuca        Sibe-Bord  Linda Guiness           Fdg
344                555.00 Sassy          Belgian.Sh Jacky Carbin            HB 
344                555.00 Sheba          Kelpie.X   Campbell List           HB 
344                555.00 Bosch          BC         Bevan Dale              HIB
344                555.00 Cody           BC         Stuart Taylor           HIB
344                555.00 Mac            BC         Graeme Pearce           HIB
344                555.00 Socks ADXB     Cross      Margaret Anderson       HIB
344                555.00 Tawny          Terr.X     Karen Magorian          HIB
344                555.00 Dusty          Poodle.X   Stephen Bell            Hor
344                555.00 Sashi          ADC.X      Dot Falconer            Hor
344                555.00 Bugs           BC         Lesley Lygo             Kap
