NALA Agility Link Competition

July 2004 Improvers
Sponsored by BOSCH Dog Food
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
  1 Anais     Anna Pickford  Mid Cant  41        422          381
  2 Libby     Cathy Clarkson Northsho  72        426          354
  3 Quinn ADX Penny Nalder   Z3DAC     63        415          352
  4 Shaggy AD Darryl Jewiss  Avalon    39        368          329
  5 Sousie AD Elaine Maisey  Northsho 148        462          314
  6 AgGrCh Ca Steve Tansey   CCATS     32        330          298
  7 Kimbo     Melanie Held   Napier   162        457          295
  8 Gemma     Heather McCart Rotorua  137        420          283
  9 McRae     Bevan Dale     Hib Coas  10        292          282
 10 Digger AD Jill Payne     Central   50        330          280
 11 Tia       Beverly Mancer Wairarap  60        319          259
 12 Meja      David Cook     Taieri    33        285          252
 13 AgGrCh St Dean Machen    Nelson     3        250          247
 14 Macey ADX Elaine Pearce  Otago     41        284          243
 15 Tara      Karen Magorian Hib Coas 144        384          240
 16 Ted       Claudia Mason  Central  161        396          235
 17 Sky       Bronwyn Morgan Wanganui 113        347          234
 18 Tarshie   Norma Wilson   CCATS     82        314          232
 19 Milly ADX Nicki Martin   Napier   107        332          225
 20 Ella ADX  Mike Butler    Z3DAC    127        350          223
 21 Belle ADX Maree Boreham  Tauranga  38        258          220
 22 Switch    Rob McKee      CCATS    252        463          211
 23 Monty ADX Joanne Searl   Upper Hu 247        456          209
 24 Missy     Robert Scott   Wanganui 135        341          206
 25 Ros       Tui Harfield   Norwest  219        421          202
 26 Jet       Toni Phillpott Upper Hu 178        378          200
 27 Pippa ADX Selina Patchin Cambridg  87        283          196
 28 Ochre ADX Sue McKee      CCATS    229        424          195
 29 Nifty     Deb Jackson    Tauranga  13        208          195
 30 Zak ADX   Debbie Wrigg   WAG      117        309          192
 31 Zac       Bruce Wilson   CCATS     71        262          191
 32 Winnie    Anna Pickford  Mid Cant 258        449          191
 33 Barkley A Cicely Wallace Wairarap 183        373          190
 34 Gem       Margaret Morto Central  225        411          186
 35 Matt ADXG Justine Dale   Tauranga 105        289          184
 36 Macey     Sheryl Vincent Blenheim 263        446          183
 37 Tess      Dianne Reid    Wairarap 200        383          183
 38 Linden    Laurel Austin  North Ta 253        435          182
 39 Sherry AD Penny Nalder   Z3DAC    198        380          182
 40 Molly AD  Lesley Lygo    Kapiti   134        315          181
 41 Troy      Sue Connor     Hib Coas  44        223          179
 42 Chip      Peggy Scott    Hawkes B 170        345          175
 43 Bonnie    Bronwyn Morgan Wanganui 277        450          173
 44 AgCh Jess Christine Cook Rotorua   68        239          171
 45 Kita      Colin Broadhur CCATS    221        391          170
 46 Neeka AD  Blair Hastings Upper Hu 248        418          170
 47 Tammy ADX Elaine Maisey  Northsho  84        253          169
 48 Jacki ADX Robyn Fargher  Hawkes B 112        279          167
 49 Poppy     Emily Phua     Z3DAC    264        430          166
 50 AgCh Chlo Dean Machen    Nelson   139        304          165
 51 Flynn     Fay Bailey     North Ta 275        440          165
 52 Karla ADX Rod Pearce     Horowhen  92        246          154
 53 Brooke AD Sherryn Paters WAG      129        281          152
 54 Finn      Norm Vialle    Avalon   110        261          151
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
 55 Blaze AD  Jenny Benson   Wanganui 189        337          148
 56 Bella ADX Colleen O`Conn Hawkes B  79        226          147
 57 Timothy   Trisha Baird   WAG      119        265          146
 58 Mac ADX   Stuart Taylor  Hib Coas 106        250          144
 59 Inca ADXG Fiona Ferrar   WAG       45        189          144
 60 Kaycee    Eric Whitford  ACAC     121        264          143
 61 Xena      Joan McFarlane Norwest  325        466          141
 62 Spider    Brenda Keir    Tokoroa  286        427          141
 63 Freya     Mike Butler    Z3DAC    261        402          141
 64 Monty AD  Madeline Jones Northsho 307        447          140
 65 Patch     Graeme Parr    Sth Cant 303        442          139
 66 Sam ADXB  Karen Grant    Otago    208        342          134
 67 J         Lisa Lee       WAG      297        431          134
 68 Maverick  Monica Brookes Counties 323        455          132
 69 Jess ADXS Jacquline Scho Northsho 113        245          132
 70 Will      Robyn Hughes   Central  318        448          130
 71 Jet       Joanne Dale    Hib Coas 130        259          129
 72 Meg ADX   Sue Tyson      Upper Hu  49        176          127
 73 Jessie AD Maureen Hawkin ACAC     122        248          126
 74 Misty ADX Rebecca Sidwel Z3DAC     80        206          126
 75 Tango ADX Gary Nilsson   CCATS     25        150          125
 76 Tama      Julie Valler   Napier   315        439          124
 77 Cracker A Marie Wales    Counties  29        152          123
 78 Rosa      Bill Craig     Hawkes B 142        265          123
 79 JD        Linda Shove    Otago    332        454          122
 80 Xzar ADX  Val Pearce     Horowhen 150        269          119
 81 Shadow    Colin Broadhur CCATS    319        436          117
 82 Hogan ADX Jill Payne     Central  265        382          117
 83 Keely ADX Sandra McHugh  CCATS    163        279          116
 84 Kahlan    Peter Blom     Akarana  289        404          115
 85 Jack      Elizabeth Dowl Akarana   86        200          114
 86 Taya      Christine Hend Nelson   215        324          109
 87 Kazpa     Christine Cook Rotorua  168        277          109
 88 Gem ADXG  Jocelyn Jensen Tauranga 103        212          109
 89 Shade ADX Christine Wall ACAC     123        231          108
 90 Meg ADX   Margaret McBet CCATS    108        215          107
 91 Jessie AD Brian Gollins  Sth Cant 281        388          107
 92 Lidy      David Cook     Taieri   241        348          107
 93 Tudor     Carol Kisby    Z3DAC    302        405          103
 94 Coco      Kathy Roper    Taupo    317        417          100
 95 Mika      Bill Stewart   Wanganui 333        432           99
 96 Zena ADX  Lola Anderson  Nelson   172        269           97
 97 Quiz ADX  Kathryn Bayne  Z3DAC    267        363           96
 98 Xena ADXG Elaine Rohde   Counties  80        175           95
 99 Rex ADX   Eric Whitford  ACAC     206        300           94
100 Dixie     Peter Kiernan  Wairarap 212        305           93
101 Pete AD   Christine Neil Counties  64        154           90
102 Oakleigh  Brian Collins  Sth Cant 236        326           90
103 Spice     Liz Holmes     Avalon   312        401           89
104 AgCh Boda Paul Corringha ACAC     153        240           87
105 Cassie AD Bevan Paterson WAG       20        105           85
106 Ben       Amanda Haywood WAG      266        350           84
107 Hecktie A Jessie Smillie Tauranga  57        139           82
108 Bonnie AD Kathy Clarkson Northsho  31        112           81
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
109 Remy      John Muir      WAG      260        340           80
110 Bob       Ross Pryor     Counties 176        255           79
111 Lobo ADXB Rod Pearce     Horowhen 104        183           79
112 Zoe AD    Celina Lovejoy Napier   101        179           78
113 Skooter A Brigid Slykerm Akarana   23        100           77
114 Matilda A Laurel Austin  North Ta   5         82           77
115 Free AD   Helen Carter   Z3DAC    141        218           77
116 Havik ADX Katrina Clarke WAG       52        127           75
117 Zena ADX  Carole Logan   CCATS    145        219           74
118 AgCh Dudl Natasha Coulte Sth Cant 272        346           74
119 Rusty     Camille Hearfe Wairarap 331        405           74
120 Katie ADX Jane Mason     WAG      151        222           71
121 Dixie ADX Noeline Wagene Z3DAC     78        147           69
122 Matt      Joanne Allan   East BOP 165        229           64
123 Miska     Lyn Peters     Taupo    136        199           63
124 AgCh Moss Karen de Wit   Z3DAC     47        109           62
125 Tonka     Frank Aerts    Tokoroa  235        296           61
126 Tex ADX   Christine Wall ACAC     125        185           60
127 Luke ADXG Julie McConkey Cambridg  48        108           60
128 Razoo     Brenda Keir    Tokoroa  311        370           59
129 Toby ADX  Murray Cain    Z3DAC    306        361           55
130 Tammy ADX Barbara James  Wanganui  67        121           54
131 Jaega AD  Brett Palmer   ACAC     274        327           53
132 Kiss      Allan Rohde    Counties 115        168           53
133 AgCh Blaz Sally Doughert Taieri    16         68           52
134 Bobbie    Brent McKernan WAG       35         87           52
135 Jessie    Liz Jupp       Napier   327        375           48
136 Jess ADXS Christine Hend Nelson    24         72           48
137 Orbit     Daryl Hogg     Hawkes B  91        138           47
138 Bracken   Cicely Wallace Wairarap 296        343           47
139 Gypsy     Robyn Fargher  Hawkes B  52         96           44
140 Greta     Sarah Stephens CCATS     99        142           43
141 Snippett  Jacky Carbin   Hawkes B 201        244           43
142 Lochie AD Bruce Wilson   CCATS    257        297           40
143 Zham      Amanda Hayward WAG       57         97           40
144 Rocket AD Brendan Rohde  Counties  22         59           37
145 Abbie ADX Clare Wellingt North Ta   4         40           36
146 AgCh Sasc Joanne Small   WAG       61         97           36
147 AgGrCh Lu Geoffrey Alins Sth Cant   7         42           35
148 Chad      Bevan Paterson WAG      182        217           35
149 AgCh Misc Vicki Muir     Mid Cant 147        181           34
150 Jazz ADX  Sandy Rostron  WAG       21         54           33
151 Hamish    Justine Dale   Tauranga 158        191           33
152 Ruby      Darryl Jewiss  Avalon   288        317           29
153 Max       Margot Morton  Central   89        116           27
154 Pebbles A Andrew Haythor CCATS     34         57           23
155 Ali       Michelle Burgg Tauranga   9         31           22
156 Xena      Kim Loye       Central   73         94           21
157 Cohen ADX Sheryl Vincent Blenheim  61         81           20
158 Rhumba AD Noeline Wagene Z3DAC    213        233           20
159 Tip       Eileen Blake   Central  256        275           19
160 Lazer     Bronwyn Commer East BOP 301        318           17
161 Chloe ADX Grant Pearce   Nelson   197        214           17
162 AgGrCh Mu Katrina Clarke WAG       15         31           16
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
163 Macca ADX Michael Barret CCATS      8         22           14
164 Ben       Graeme Pearce  Hib Coas 157        170           13
165 Shot ADXG Elaine Rohde   Counties  59         70           11
166 Bree      Chelsea Marinn Rotorua   12         21            9
167 Blue ADX  Robyn Fargher  Hawkes B 143        151            8
168 Quinn     Vicki Muir     Mid Cant  95        103            8
169 Gigha     Cheryl Ritchie Northsho 102        110            8
170 Journey A Yvonne Lowe    North Ta  28         35            7
171 Dan       Julia Crouch   South Ra 313        320            7
172 Max ADXG  Kathleen Thomp Wanganui  11         18            7
173 AgCh Taz  Heather Broomh Mid Cant  40         45            5
174 AgCh Gem  Ron Frater     WAG        6         11            5
175 AgCh Brod Chelsea Marrin Rotorua   37         41            4
176 Cindy     Mollie Coombes Rotorua  184        188            4
177 Jessie    Keri Neilson   WAG       56         60            4
178 Louis ADX Christine Fifi Whangare  54         58            4
179 Liddi ADX Allan McKernan Taieri   233        236            3
180 Glen AD   Jan Murden     Tauranga  27         30            3
181 Chevy ADX Sue Tyson      Upper Hu 270        271            1
182 Xak       Faye Anderson  Napier   324        323           -1
183 Angie ADX Louise Jones   Northsho 146        143           -3
184 Breeze    Raewynne Mayhe North Ta 111        102           -9
185 AgCh Delt John Muir      WAG       14          2          -12
186 Max ADXG  Amanda Hayward WAG      160        146          -14
187 Sullie    Keri Wheaton   WAG      251        235          -16
188 Sol       Susan Callende ACAC     137        120          -17
189 AgGrCh As Peter de Wit   Upper Hu  66         48          -18
190 Jay ADXB  Fiona Ferrar   WAG       26          8          -18
191 Sally ADX Anne Cozens    Whangare 210        192          -18
192 Ted-E-Bea Doreen Webb    Northsho  88         69          -19
193 Teezsa    Sue McKee      CCATS    155        133          -22
194 Jai       Liz Tolhurst   South Ra 290        267          -23
195 Mitzy     Leonora Mellso Taupo    322        299          -23
196 Jessie    Kevin Lewis    Hawkes B  55         28          -27
197 Forrest   Katrina Roebuc Horowhen 259        232          -27
198 Sweep     Anna Meyer     Kapiti   329        302          -27
199 Skye      Jenny Benson   Wanganui 117         89          -28
200 Jamie AD  Kathryn Lock   CCATS    211        182          -29
201 Bossy Boo Annetta Chitha Cambridg 115         84          -31
202 Ruby      Martin Bush    East BOP 299        260          -39
203 Storm ADX Ross Carter    Tokoroa  278        237          -41
204 Toonie    Chris Ross     Z3DAC    193        152          -41
205 Oscar     Maree Gavigan  Sth Cant 272        229          -43
206 Murphy    Debbie Webb    Northsho 220        172          -48
207 Jazz ADX  Jenny Benson   Wanganui 268        220          -48
208 Nico      Keri Wheaton   WAG       83         33          -50
209 Tarzan    Jessie Smillie Tauranga  77         26          -51
210 AgCh Huds Brian Todd     Akarana  283        228          -55
211 Conner    Jim Barrett    Blenheim  69         14          -55
212 Maddie    Kelly Walker   Mid Cant  70         15          -55
213 Jake ADXS Karen Bealing  Wairarap 166        111          -55
214 Casey     Claire Vivash  Northsho 246        190          -56
215 Gemma     David Huxley   Central  305        247          -58
216 Duke      Kathleen Thomp Wanganui 232        167          -65
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
217 Senna     Elaine Pearce  Otago    238        171          -67
218 Zeus ADX  Lisa Duff      CCATS    255        186          -69
219 Leda      Daryl Hogg     Hawkes B  94         25          -69
220 Amber     Carolyn Parr   Sth Cant 100         29          -71
221 Bess ADXB Jo Chapman     CCATS     90         16          -74
222 Amon      Rod Pearce     Horowhen 194        114          -80
223 AgGrCh C  Peter de Wit   Upper Hu 132         52          -80
224 Ziggy     Trisha Frater  WAG       96         12          -84
225 AgCh Flam Fiona Hodgson  Napier   287        202          -85
226 Caleb AD  Kay Ungemuth   Northsho 203        117          -86
227 AgGrCh Ho Bernadette Tho Mid Cant 223        135          -88
228 Mya       Rebecca Sidwel Z3DAC    285        195          -90
229 Luke ADXB Teresa Vercoe  Nelson   133         38          -95
230 Charlie   Leslie Lygo    Kapiti   297        201          -96
231 Milo      Jeannette Benn Northsho 191         91         -100
232 Venture A Karen Dunlea   Nelson   242        140         -102
233 Jodi AD   Eduard Hamster Counties 159         55         -104
234 Dash      Helen Carter   Z3DAC    250        140         -110
235 Lass      Stephanie Haye Blenheim 177         65         -112
236 Tyson     Darren McKinno South Ra 326        210         -116
237 Miniwaka  Mandy Tocher   Otago    269        149         -120
238 Jade      Pip Hosken     Mid Cant 202         77         -125
239 Zeus      Iain Mitchell  ACAC     171         44         -127
240 Zak       John Fraser    Z3DAC    295        163         -132
241 BJ AD     Paul Corringha ACAC     180         36         -144
242 Alice     Felicity Lavin Hib Coas 243         97         -146
243 Cloud ADX Vannessa Mache Nelson   163          8         -155
244 AgCh Jenn Lyn Sayers     Z3DAC    294        136         -158
245 Dodger    Bronwyn Commer East BOP 284        121         -163
246 Seiko ADX Sarah Mackenzi Central  244         66         -178
247 Tag       Meg Hansford   Wanganui 271         92         -179
248 Barney AD Natasha Coulte Sth Cant 217         34         -183
249 Badger    Angela Smith   Blenheim 320        125         -195
250 Molly     Robin Schofiel Upper Hu 218         23         -195
251 Jade      Beverly Thomso Central  249         27         -222
252 Nia AD    Larry Rose     Northsho 293         10         -283
253 Kwali     Una Forrester  East BOP 316         20         -296


[ Club Results] [ Individual ] [ Club Year to date ] [ Individual Year to date ]

[ About NALA ][ Calendar ][ Agility Groups ][ Agility Link ][ Agility Results Index ][ Flygility Link ] [Agility Link ] Home


Last modified 4 August 2004