NALA Flygility Link Competition

Sponsored by BOSCH Dog Food
Annual Results for 2003/2004

Teams

Standard Course Challenge Course

Standard Course
Best 8 out of 11 months
Teams with less than 8 runs excluded
Rank   Club           Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  De/JaFeb  Mar  Total

    1  South Canterbur    2    2    1    3    4    3    1    1    4    5    1    14
    2  Tauranga/Mt Mau    5    3    0    1    1    4    5    7    1    4    0    24
    3  North Shore        3    4    2    5    6    2    2    6    8    7    8    30
    4  Counties           7   11    8    2    2    9    8   13    2    3    2    34
    5  North Taranaki     1    1   12   12    3    8    7   10    3   12    3    36
    6  Taieri             6    7    6    6   10   15    6    4   10    2    4    41
    7  NorWest           12   12   13   14   16    1    3    3    9    1    7    48
    8  Rotorua            9    8   11    9    5    7    4   12   12    8    5    55
    9  Waimakariri        4    9   14    7    9   12    9    5    7   10   11    60
   10  Hawkes Bay        13    5    3    0   14    6   13   15    6    6    9    61
   11  WAG                8    6    9    4   11   14   10   11   11    9    6    63
   12  Z3DAC             10    0    5   13   15   10   11    9    0   13    0    86
   13  Hibiscus Coast     0   10    0    8   12   13   12   14   13   11   12    91
   14  Wairarapa          0   13    7   11   13   11    0    0   14   14   13    96
 
Challenge Course
Challenge Teams
Best 4 out of 5 runs
Teams with less than 4 runs excluded
Rank  Club               May   Jul   Sep   De/Ja Mar   Total

   1 North Shore             2     1     3     2     1     6
   2 North Taranaki          1     4     2     1     2     6
   3 Counties                4     2     6     9     3    15
   4 Hawkes Bay              6     5     1     5     4    15
   5 WAG                     5     6     4     3     0    18
   6 Rotorua                 7     3     5     7     6    21
   7 Waimakariri             3     7     7     6     0    23


[ Individual ][ About NALA ][ Calendar ][ Agility Groups ][ Flygility Link ][ Flygility Results Index ][ Agility LinkHome


Web design by Michael Butler Computing, 146 Clyde St, Island Bay, Wellington, NZ mbutler@bigfoot.com Last modified 3 May 2004