NALA Flygility Link Competition

Annual Results for 2002/2003

Teams

Standard Course Challenge Course

Standard Course
Best 8 out of 11 months
Teams with less than 8 runs excluded
 Rank    Club           Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  De/JaFeb  Mar  Total

    1   North Taranaki    11    2    6    3    1    1    5    1    8    5   11    24
    2   Rotorua            8    4    1    2   13   11    6   11    1    8    2    32
    3   Counties           5   13    4    8    3    2    2    5    5   14    9    34
    4   Taieri             3    3   11    1    8    5    8    6    3   12   10    37
    5   WAG                2    1    3    6    7    3    9    7   10   11   13    38
    6   South Canterbur   10   12    5    5    5    9   10    3    7    2    4    40
    7   Tauranga           9    8   10   12    6    6    0    2    2    4    5    42
    8   Waimakariri        7   14   12    4    2   10    1    4   12    9    7    44
    9   Otago              0    0    2    7    4    4    4   15   14    1   14    50
   10   Wairarapa          1    6    7   10    9   12    3   10   11   15    8    54
   11   Hawkes Bay        16    0    9   11   11    7   12    0    6    3    1    60
   12   North Shore        4    7   15    9   14    8    7   12   13    7   12    66
   13   Waitakere         13    5    0   13   12   14    0    8    4   13    6    74
   14   Napier            14    9    8   14   10    0    0    9   15   10   15    89
   15   Hibiscus Coast     0   16   13   16   17   13   11   14   16    0   16   115
 
Challenge Course
Challenge Teams
Best 4 out of 5 months
Teams with less than 4 runs excluded
Rank   Club               May   Jul   Sep   De/Ja Mar   Total
    1  Waimakariri             2     1     4     5     3    10
    2  Wairarapa               1     6     2     3     5    11
    3  Counties                6     3     3     2     7    14
    3  North Taranaki          5     4     1     6     4    14
    5  WAG                     3     5     5     4     8    17
    6  Rotorua                 4     2     6     7     9    19


[ Individual ][ About NALA ][ Calendar ][ Agility Groups ][ Flygility Link ][ Flygility Results Index ][ Agility LinkHome


Last modified 5 April 2003