NALA Agility Link Competition

September 2004 Improvers
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
  1 Link      Helen Versteyn Southlan  15        238          223
  2 Ice Man A Ross McBeth    Central    1        214          213
  3 Snippett  Jacky Carbin   Hawkes B  70        283          213
  4 Tana      Karen De Wit   Z3DAC      7        218          211
  5 Leda      Daryl Hogg     Hawkes B  20        220          200
  6 Glen AD   Jan Murden     Tauranga  44        233          189
  7 Wilson AD Alice Barnett  WAG       14        191          177
  8 Murphy    Debbie Webb    Northsho 132        294          162
  9 Qwest     Graeme Parr    Sth Cant  51        209          158
 10 AgCh Flya Deb Jackson    Tauranga 103        261          158
 11 AgCh Delt John Muir      WAG       23        176          153
 12 Jess      Camille Hearfi Wairarap 158        300          142
 13 AgCh Huds Brian Todd     Akarana   99        231          132
 14 Chester A Chris Kenny    WAG       49        180          131
 15 Emmy      Jo Bolten      Avalon    94        224          130
 16 Ruby      Martin Bush    East BOP  57        181          124
 17 Bob       Ross Pryor     Counties  52        169          117
 18 Rusa      Brenda Keir    Tokoroa  135        250          115
 19 Tammy ADX Elaine Maisey  Northsho  72        186          114
 20 Tammy ADX Barbara James  Wanganui  42        154          112
 21 Free AD   Helen Carter   Z3DAC    117        225          108
 22 Tex ADX   Christine Wall ACAC     119        219          100
 23 Spice ADX Vannessa Trimb CCATS     97        191           94
 24 Tammie    Trisha Jackson WAG      171        264           93
 25 Pippa ADX Selina Patchin Cambridg  63        151           88
 26 Miniwaka  Mandy Tocher   Otago     37        122           85
 27 Bob       Margaret Jones Northsho 174        259           85
 28 Gemma     David Huxley   Central  127        208           81
 29 Anais     Anna Pickford  Mid Cant 200        280           80
 30 Jessie    Kevin Lewis    Hawkes B 101        178           77
 31 Tyla ADX  Angela Gally   North Ta 138        213           75
 32 AgCh Sky  Allan Rohde    Counties 115        189           74
 33 Jacki ADX Robyn Fargher  Hawkes B 110        184           74
 34 Baldrick  Glenyse Pearse Southlan  87        158           71
 35 Zac       Bruce Wilson   CCATS    107        174           67
 36 Sousie AD Elaine Maisey  Northsho 168        234           66
 37 Chloe     Irma Bisschop  Southlan 196        262           66
 38 Benji     Ann Kenny      Whangare 182        248           66
 39 Linden    Laurel Austin  North Ta 210        275           65
 40 Bear      Carole Bennett Counties  71        135           64
 41 Tess AD   Liz Forde      Otago    134        197           63
 42 AgGrCh Ca Steve Tansey   CCATS    106        167           61
 43 Max       Oliver Stewart Hawkes B 153        212           59
 44 Tammy     Anne Cozens    Whangare 239        297           58
 45 Strika    Christine Wall ACAC      92        149           57
 46 Koru      Ann Bennett    Counties 245        302           57
 47 Chloe ADX Grant Pearce   Nelson    73        130           57
 48 Fletcher  Linda Mortimer Nelson    83        140           57
 49 Mac       Paul Beswick   CCATS     25         81           56
 50 Cracker A Marie Wales    Counties  46        102           56
 51 Finn      Norm Vialle    Avalon   198        250           52
 52 Rex ADX   Eric Whitford  ACAC     163        210           47
 53 Brooke AD Sherryn Paters WAG       27         74           47
 54 Ella ADX  Mike Butler    Z3DAC    104        150           46
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
 55 Sally ADX Anne Cozens    Whangare 156        200           44
 56 Storm ADX Ross Carter    Tokoroa   61        101           40
 57 Zilke     Nigel Kenny    Whangare 228        268           40
 58 Red ADX   Mark Wilson    Cambridg  95        134           39
 59 Telulah   Christine Gabb Taupo    283        321           38
 60 Inca ADXG Fiona Ferrar   WAG      166        204           38
 61 Duke      Kathleen Thomp Wanganui 118        156           38
 62 Oscar     Maree Gavigan  Sth Cant 221        257           36
 63 Kimba ADX Vickie Byford  Cambridg  66        100           34
 64 Breeze    Raewynne Mayhe North Ta  64         97           33
 65 Kelly     Marie Pearman  Akarana   53         85           32
 66 Bess ADXB Jo Chapman     CCATS      5         35           30
 67 Luke ADXB Teresa Vercoe  Nelson    11         40           29
 68 Jet       Toni Phillpott Upper Hu 263        292           29
 69 AgCh Jess Christine Cook Rotorua   41         68           27
 70 Madam     Jo Moody       Hawera   281        307           26
 71 Bess      Deborah Samson Northsho 262        287           25
 72 Greta     Sarah Stephens CCATS     55         79           24
 73 Teagan AD Elaine Pearce  Otago    276        296           20
 74 Caddie    Patricia Marti North Ta 291        308           17
 75 Hawke     Chantal Hutton North Ta 147        163           16
 76 Abbie ADX Clare Wellingt North Ta 188        203           15
 77 Skooter A Brigid Slykerm Akarana   34         47           13
 78 Venture A Karen Dunlea   Nelson    43         56           13
 79 Razoo     Brenda Keir    Tokoroa   29         41           12
 80 AgGrCh Mu Katrina Clarke WAG       17         28           11
 81 Havik ADX Katrina Clarke WAG       62         73           11
 82 Holly ADX Althea Cunliff Tauranga 303        312            9
 83 AgCh Blaz Sally Doughert Taieri    13         21            8
 84 Neeka AD  Blair Hastings Upper Hu 234        242            8
 85 Primo     Frank Aerts    Tokoroa   97        104            7
 86 Trassa AD Anne Visser    Tauranga  10         16            6
 87 Merlot    Liz Jupp       Napier   309        314            5
 88 Jessie    Keri Neilson   WAG       86         91            5
 89 AgGrCh St Dean Machen    Nelson     2          4            2
 90 Jazmin    Evelyn Tate    Hib Coas 319        320            1
 91 Zara      Diana Watson   East BOP 183        183            0
 92 Beau ADX  Judy Casey     Rotorua   82         82            0
 93 Meg ADX   Sue Tyson      Upper Hu  84         84            0
 94 Barkley A Cicely Wallace Wairarap 317        317            0
 95 Jessie    Liz Jupp       Napier   320        319           -1
 96 Nifty     Deb Jackson    Tauranga   6          5           -1
 97 Max ADXG  Kathleen Thomp Wanganui 176        175           -1
 98 AgGrCh Lu Geoffrey Alins Sth Cant   8          6           -2
 99 Mitzy     Leonora Mellso Taupo    301        298           -3
100 Liddi ADX Allan McKernan Taieri   121        117           -4
101 Jamie AD  Kathryn Lock   CCATS    230        225           -5
102 Lace      Teresa Vercoe  Nelson   251        245           -6
103 Tarzan    Jessie Smillie Tauranga  32         26           -6
104 Timothy   Trisha Baird   WAG      201        194           -7
105 AgCh Moss Karen de Wit   Z3DAC    133        126           -7
106 AgCh Dudl Natasha Coulte Sth Cant 124        116           -8
107 Flame     Bronwyn Morgan Wanganui 336        328           -8
108 Macca ADX Michael Barret CCATS     12          3           -9
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
109 Rusty     Camille Hearfe Wairarap 315        305          -10
110 Lewis     Brent Packwood Upper Hu 292        281          -11
111 Nia AD    Larry Rose     Northsho  21          9          -12
112 Moss      Sharon Chamber Mid Cant 289        276          -13
113 Rosie     Brigid Slykerm Akarana  313        299          -14
114 Cleo      Marion Holman  Z3DAC    339        323          -16
115 McCoy     Michael Checke Southlan 246        228          -18
116 Hecktie A Jessie Smillie Tauranga  26          8          -18
117 Zeus      Iain Mitchell  ACAC     216        195          -21
118 Journey A Yvonne Lowe    North Ta  36         14          -22
119 Beau      Jenna McCabe   Southlan 237        215          -22
120 Belle ADX Maree Boreham  Tauranga 271        249          -22
121 Jax       Anne Bevin     Taieri   267        244          -23
122 Meg Howle Imogen Howlett Wairarap 326        303          -23
123 Ruby      Darryl Jewiss  Avalon   318        293          -25
124 Buffy     Evelyn Tate    Hib Coas 300        274          -26
125 Ros       Tui Harfield   Norwest  293        267          -26
126 Zip       Lisa Morris    Tokoroa  150        124          -26
127 C.J. ADX  Joanne Searl   Upper Hu 295        269          -26
128 Mika      Bill Stewart   Wanganui 338        311          -27
129 Tarshie   Norma Wilson   CCATS    178        136          -42
130 Sashi     Dot Falconer   Horowhen 328        284          -44
131 AgCh Flam Fiona Hodgson  Napier    59         15          -44
132 Tag       Meg Hansford   Wanganui  95         48          -47
133 Jessie AD Maureen Hawkin ACAC     142         94          -48
134 Ziggy     Trisha Frater  WAG       65         17          -48
135 Skye      Paula Robertso North Ta 194        145          -49
136 Coby      Cynthia Caufie Rotorua   90         39          -51
137 Spice     Liz Holmes     Avalon   341        279          -62
138 AgCh Gem  Ron Frater     WAG       77         11          -66
139 Quest     Chelsea Marrin Rotorua  120         52          -68
140 Tyson     Darren McKinno South Ra 181        113          -68
141 Chad      Bevan Paterson WAG      146         78          -68
142 Matt ADXG Justine Dale   Tauranga 258        185          -73
143 Flash     Bronwyn Morgan Wanganui 112         38          -74
144 Bree      Chelsea Marinn Rotorua   89         11          -78
145 Ali       Michelle Burgg Tauranga 108         30          -78
146 Monty ADX Joanne Searl   Upper Hu 331        253          -78
147 Ross      Gina Boreham   Tokoroa  272        193          -79
148 Rosie ADX Raewyn Saville Rotorua  253        173          -80
149 Possum    Bevan Dale     Hib Coas 140         58          -82
150 Lucy      Kevin Lidall   North Ta 324        237          -87
151 Hamish    Justine Dale   Tauranga 164         76          -88
152 Milly ADX Nicki Martin   Napier   238        147          -91
153 Holly     Sandra Athea   Z3DAC    229        137          -92
154 Shade ADX Christine Wall ACAC     264        162         -102
155 Taya      Christine Hend Nelson   113         11         -102
156 Ruby ADX  Annette Hildes Hawkes B 244        139         -105
157 Gus       Joanne O`Conne Wanganui 259        154         -105
158 AgCh Boda Paul Corringha ACAC     220        114         -106
159 Cassie AD Bevan Paterson WAG      296        189         -107
160 Colly ADX Jocelyn Jensen Tauranga 173         61         -112
161 Cullen    Alan Harrison  Counties 179         66         -113
162 Bo AD     Deborah Samson Northsho 294        179         -115
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
163 Paiste    Johnny Valler  Napier   270        152         -118
164 Digger AD Jill Payne     Central  162         42         -120
165 BJ AD     Paul Corringha ACAC     145         23         -122
166 Kaycee    Eric Whitford  ACAC     249        121         -128
167 Poppy     Emily Phua     Z3DAC    257        129         -128
168 Xzar ADX  Val Pearce     Horowhen 321        188         -133
169 Tukuman   Ross McBeth    Central  143          7         -136
170 Breana AD Bernice Shearm Tauranga 226         89         -137
171 AgGrCh C  Peter de Wit   Upper Hu 161         20         -141
172 AgCh Chlo Dean Machen    Nelson   165         22         -143
173 Kendall   Sherryn Paters WAG      185         35         -150
174 Eva       Marion Holman  Z3DAC    280        128         -152
175 Jess      Anne Kane      Sth Cant 206         53         -153
176 Floyd     Jan Murden     Tauranga 242         87         -155
177 Lazer     Bronwyn Commer East BOP 287        131         -156
178 Xena      Kim Loye       Central  224         63         -161
179 Shaggy AD Darryl Jewiss  Avalon   251         80         -171
180 Jack      Elizabeth Dowl Akarana  217         45         -172
181 Remo      Johnny Valler  Napier   231         31         -200
182 Luca      Natalie Ramm   Akarana  327         10         -317


[ Club Results] [ Individual Results ] [ Club Year to date ] [ Individual Year to date ]

[ About NALA ][ Calendar ][ Agility Groups ][ Agility Link ][ Agility Results Index ][ Flygility Link ] [Agility Link ] Home


Last modified 7 October 2004