NALA Agility Link Competition

May 2004 Improvers
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
  1 Amon      Rod Pearce     Horowhen 103        328          225
  2 Anais     Anna Pickford  Mid Cant  82        301          219
  3 Zip       Lisa Morris    Tokoroa   30        249          219
  4 Tess      Dianne Reid    Wairarap  55        269          214
  5 Squeak    Debbie Wrigg   WAG       68        280          212
  6 Troy      Sue Connor     Hib Coas  62        264          202
  7 Charlie   Elaine Maisey  Northsho  85        279          194
  8 Venture A Karen Dunlea   Nelson    42        234          192
  9 Holly     Sandra Athea   Z3DAC    112        304          192
 10 AgCh Dudl Natasha Coulte Sth Cant  73        258          185
 11 Skye      Jenny Benson   Wanganui  28        211          183
 12 Tudor     Carol Kisby    Z3DAC     93        276          183
 13 Taliesin  Kim Orlando-Re WAG       61        241          180
 14 Toby ADX  Murray Cain    Z3DAC     60        239          179
 15 Breez     Jocelyn Jenson Tauranga  40        218          178
 16 Primo     Frank Aerts    Tokoroa  121        298          177
 17 Billy ADX Marie Wales    Counties  26        199          173
 18 Jake      Ceri Tarry     Cambridg 168        327          159
 19 Rocky     Monica Brookes Counties  95        254          159
 20 Gypsy     Robyn Fargher  Hawkes B  90        247          157
 21 Misty ADX Rebecca Sidwel Z3DAC     63        219          156
 22 Macca ADX Michael Barret CCATS     17        170          153
 23 Floyd     Jan Murden     Tauranga 175        324          149
 24 Timothy   Trisha Baird   WAG      170        319          149
 25 Quinn ADX Penny Nalder   Z3DAC    134        282          148
 26 Clay      Katrina Roebuc Horowhen 182        329          147
 27 Tukuman   Ross McBeth    Central  127        273          146
 28 Ella ADX  Mike Butler    Z3DAC     71        217          146
 29 Sky       Bronwyn Morgan Wanganui 118        256          138
 30 Tonka     Frank Aerts    Tokoroa   66        203          137
 31 Dusty     Stephen Bell   Horowhen 185        320          135
 32 AgGrCh Ca Steve Tansey   CCATS     34        168          134
 33 Remo      Johnny Valler  Napier    87        221          134
 34 Blaze AD  Jenny Benson   Wanganui  74        207          133
 35 Mint ADXS Rosemary Cleat Horowhen 116        248          132
 36 Kayne ADX Kate Butler    Z3DAC     35        164          129
 37 Greta ADX Edith Coulter  Sth Cant 189        316          127
 38 Liddi ADX Allan McKernan Taieri   124        244          120
 39 Greta     Sarah Stephens CCATS     54        173          119
 40 Goldie AD Marie Pearman  Akarana  187        303          116
 41 Teezsa    Sue McKee      CCATS    156        271          115
 42 Leda      Daryl Hogg     Hawkes B  76        185          109
 43 Jet       Joanne Dale    Hib Coas 132        238          106
 44 Ash       Anne Kenny     Whangare 160        265          105
 45 Bella     Janet Buckley  Horowhen  55        159          104
 46 Teagan    Lois Causer    Nelson   241        339           98
 47 Maverick  Monica Brookes Counties 250        346           96
 48 AgCh Stor Chantal Hutton North Ta   7        103           96
 49 Tip       Ainsley Vincen Blenheim 228        321           93
 50 Troy AD   Bev Campbell   East BOP 123        214           91
 51 Rusa      Brenda Keir    Tokoroa   94        178           84
 52 Jess ADXS Christine Hend Nelson   129        212           83
 53 Chad      Bevan Paterson WAG      194        277           83
 54 Mandy ADX Sherryn Paters WAG       97        180           83
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
 55 Bob       Ross Pryor     Counties 235        315           80
 56 Nick      Anne Cozens    Whangare 147        227           80
 57 Rocky     Claire Vivash  Northsho 246        325           79
 58 Mac ADX   Stuart Taylor  Hib Coas 110        186           76
 59 Ty        Denise Mundy   Z3DAC    259        335           76
 60 Topaz ADX Bronwyn Burnet Feilding 130        205           75
 61 Eillish A Sandra McHugh  CCATS    158        231           73
 62 Kelso ADX Tina Mitchell  Rotorua   52        123           71
 63 Jazmin    Evelyn Tate    Hib Coas 225        295           70
 64 Tag       Meg Hansford   Wanganui  89        157           68
 65 Kiss      Allan Rohde    Counties 162        222           60
 66 Molly     Jane Mason     WAG       41        100           59
 67 Abby      Debbie Paterso Wairarap 247        306           59
 68 Zara AD   Nigel Mewett   Whangare 204        262           58
 69 Ella ADX  Rosalie Lock   Otago    144        201           57
 70 Dan       Julia Crouch   South Ra 297        354           57
 71 Kenya ADX Susan Tansey   CCATS     72        128           56
 72 Midge     Raewyn Saville Rotorua  262        318           56
 73 Jock ADX  Sheeran Johnso Northsho  90        144           54
 74 Remy      John Muir      WAG       99        152           53
 75 Disney AD Sharon Hasting Upper Hu 115        167           52
 76 Star AD   Sophia Moffitt WAG      233        285           52
 77 Hustle    Bronwyn Burnet Feilding  70        120           50
 78 Brewser   Rachael Riley  Mid Cant 148        198           50
 79 Penny AD  Carole Bennett Counties  52         99           47
 80 AgCh Moss Karen de Wit   Z3DAC     21         67           46
 81 Blue ADX  Robyn Fargher  Hawkes B 192        237           45
 82 Max       Margot Morton  Central  138        182           44
 83 Panda     Anne Bennett   Northsho 308        350           42
 84 Bosch     Bevan Dale     Hib Coas 312        352           40
 85 Jedi      Megan Harvey   Northsho 302        340           38
 86 Blake ADX Janette Turner WAG       37         73           36
 87 Mac       Bronwyn Morgan Wanganui 322        358           36
 88 Gem       Michael Marsha Whangare 281        317           36
 89 Belle ADX Maree Boreham  Tauranga 143        176           33
 90 Dash      Helen Carter   Z3DAC    258        291           33
 91 Spice     Liz Holmes     Avalon   313        344           31
 92 BJ AD     Paul Corringha ACAC      38         68           30
 93 Bear      Carole Bennett Counties 100        130           30
 94 Gem       Ruth Cadman    Counties 329        359           30
 95 Sweep     Anna Meyer     Kapiti   272        302           30
 96 Dash ADX  Jill Jones     CCATS     96        125           29
 97 Wicket AD Elizabeth Parn Taupo    106        135           29
 98 Rocket AD Brendan Rohde  Counties  16         44           28
 99 Bowie     Brian Charles  Horowhen 277        305           28
100 Tammy ADX Elaine Maisey  Northsho  77        104           27
101 Luke      Fleur Mariller WAG       81        108           27
102 Lass      Stephanie Haye Blenheim 298        323           25
103 Ruby ADX  Annette Hildes Hawkes B  57         79           22
104 Chelsea A Don Kitto      Sth Cant 326        345           19
105 Mitzy     Leonora Mellso Taupo    275        294           19
106 AgCh Sasc Joanne Small   WAG       24         41           17
107 Jess ADXB Karen Grant    Otago     46         61           15
108 Kelly ADX Keri Wheaton   WAG       27         42           15
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
109 Kimba ADX Vickie Byford  Cambridg  45         59           14
110 Rosa      Bill Craig     Hawkes B 178        192           14
111 Sally ADX Anne Cozens    Whangare 253        267           14
112 AgCh Boda Paul Corringha ACAC      58         70           12
113 Glen AD   Jan Murden     Tauranga  18         30           12
114 Abbie ADX Clare Wellingt North Ta  10         21           11
115 Oakleigh  Brian Collins  Sth Cant 205        216           11
116 Brooke AD Sherryn Paters WAG       14         25           11
117 Sherry AD Penny Nalder   Z3DAC    230        240           10
118 Patch     Graeme Parr    Sth Cant 327        336            9
119 Kaycee    Eric Whitford  ACAC     234        242            8
120 Inca ADXG Fiona Ferrar   WAG       49         57            8
121 Hogan ADX Jill Payne     Central  114        121            7
122 AgCh Sky  Allan Rohde    Counties   1          8            7
123 AgCh Taz  Heather Broomh Mid Cant  12         19            7
124 Neeka AD  Blair Hastings Upper Hu 271        278            7
125 AgCh Delt John Muir      WAG        9         16            7
126 Chevy ADX Sue Tyson      Upper Hu 245        251            6
127 AgGrCh Mu Katrina Clarke WAG        6         12            6
128 Vayda     Nic Furby      Blenheim  32         35            3
129 Havik ADX Katrina Clarke WAG       47         50            3
130 Rhumba AD Noeline Wagene Z3DAC     98        101            3
131 Strika    Christine Wall ACAC      67         69            2
132 Chloe     Diane Boden    Napier   135        137            2
133 Minnie Mo Glen Armitage  Wanganui 163        165            2
134 Lochie AD Bruce Wilson   CCATS    183        184            1
135 AgGrCh Ac Deb Jackson    Tauranga   5          6            1
136 AgCh Gem  Ron Frater     WAG        2          3            1
137 Tempest   Aimee Cadman   Counties 314        314            0
138 AgGrCh As Peter de Wit   Upper Hu   4          4            0
139 AgGrCh St Dean Machen    Nelson     8          7           -1
140 AgCh Case Bernie McClump WAG        3          2           -1
141 AgCh Brod Chelsea Marrin Rotorua   15         13           -2
142 Cullen    Alan Harrison  Counties  23         20           -3
143 DJ ADX    Heather Broomh Mid Cant  20         15           -5
144 AgCh Blaz Sally Doughert Taieri    29         23           -6
145 Tex ADX   Christine Wall ACAC     105         98           -7
146 Cohen ADX Sheryl Vincent Blenheim  65         58           -7
147 Dodger    Bronwyn Commer East BOP 283        274           -9
148 Skooter A Brigid Slykerm Akarana   84         74          -10
149 Tarshie   Norma Wilson   CCATS    126        116          -10
150 Conner    Jim Barrett    Blenheim  39         27          -12
151 Tango ADX Gary Nilsson   CCATS     50         37          -13
152 Journey A Yvonne Lowe    North Ta 119        102          -17
153 Nifty     Deb Jackson    Tauranga  31         10          -21
154 AgCh Flam Fiona Hodgson  Napier   217        195          -22
155 Tess      Christine Fifi Whangare 132        110          -22
156 AgCh Chlo Dean Machen    Nelson   196        172          -24
157 Jay ADXB  Fiona Ferrar   WAG       59         34          -25
158 Tarzan    Jessie Smillie Tauranga 140        114          -26
159 Pablo     Ron Kenny      Tauranga 315        287          -28
160 Shumnii   Anne Proctor   Rotorua  325        296          -29
161 Bud       Emma Hewetson  Mid Cant 328        297          -31
162 Ghost     Michael Ryan   North Ta 306        274          -32
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
163 AgCh Flya Deb Jackson    Tauranga 141        105          -36
164 Monty AD  Madeline Jones Northsho 257        220          -37
165 Diesel    Sarah Guiness  Feilding 269        230          -39
166 Ochre ADX Sue McKee      CCATS    201        160          -41
167 Katie ADX Jane Mason     WAG      131         80          -51
168 Jaega AD  Brett Palmer   ACAC     206        154          -52
169 Toonie    Chris Ross     Z3DAC    150         92          -58
170 Jazz ADX  Sandy Rostron  WAG       79         17          -62
171 Cloud ADX Vannessa Mache Nelson    78         14          -64
172 Missy     Robert Scott   Wanganui 323        259          -64
173 Jessie    Kevin Lewis    Hawkes B 180        115          -65
174 Beau ADX  Judy Casey     Rotorua  128         62          -66
175 Bossy Boo Annetta Chitha Cambridg 191        122          -69
176 AgCh Jess Christine Cook Rotorua  210        141          -69
177 Tess ADXS Lou Baker      WAG      122         53          -69
178 Jess ADXS Jacquline Scho Northsho 169         96          -73
179 Gemma     David Huxley   Central  255        174          -81
180 Karla ADX Rod Pearce     Horowhen 291        208          -83
181 Kelly     Marie Pearman  Akarana  173         86          -87
182 Xena ADXG Elaine Rohde   Counties 199        109          -90
183 Xzar ADX  Val Pearce     Horowhen 222        132          -90
184 Shot ADXG Elaine Rohde   Counties 125         24         -101
185 Nia AD    Larry Rose     Northsho 153         52         -101
186 Qwest     Graeme Parr    Sth Cant 209        107         -102
187 Digger AD Jill Payne     Central  236        131         -105
188 AgGrCh C  Peter de Wit   Upper Hu 108          1         -107
189 Jack      Elizabeth Dowl Akarana  260        149         -111
190 Pilot     Brian Todd     Akarana  190         77         -113
191 Luke ADXG Julie McConkey Cambridg 152         36         -116
192 Tammy ADX Barbara James  Wanganui 155         38         -117
193 A.J.ADXS  Jenny Coumbe   Counties 166         45         -121
194 Moss      Sharon Chamber Mid Cant 301        179         -122
195 Coby      Cynthia Caufie Rotorua  273        150         -123
196 Meg AD    Kathy Clarkson Northsho 157         29         -128
197 Bree      Chelsea Marinn Rotorua  177         49         -128
198 Ice Man A Ross McBeth    Central  171         40         -131
199 Chilli    Angela Denton  Z3DAC    151         18         -133
200 Neesa ADX Donna Begovich Cambridg 215         81         -134
201 Fya AD    Fiona Hodgson  Napier   274        139         -135
202 Tana      Karen De Wit   Z3DAC    263        118         -145
203 Max ADXG  Amanda Hayward WAG      224         78         -146
204 Jake ADXS Karen Bealing  Wairarap 244         97         -147
205 Zest      Rosemary Cleat Horowhen 276        125         -151
206 Sassy     Jacky Carbin   Hawkes B 309        147         -162
207 Lobo ADXB Rod Pearce     Horowhen 288        125         -163
208 Lazer     Bronwyn Commer East BOP 241         75         -166
209 Shaggy AD Darryl Jewiss  Avalon   293        124         -169
210 Bella ADX Colleen O`Conn Hawkes B 213         28         -185
211 AgCh Misc Vicki Muir     Mid Cant 219         33         -186
212 Quiz ADX  Kathryn Bayne  Z3DAC    329        142         -187
213 Jessie    Keri Neilson   WAG      226         31         -195
214 AgCh Shil Robert McKee   CCATS    310         92         -218
215 Cassie AD Bevan Paterson WAG      282         48         -234
216 Rex ADX   Eric Whitford  ACAC     286         51         -235
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
217 Athena    Allan McKernan Taieri   311         60         -251
218 Brock     Elaine Pearce  Otago    318         43         -275


[ Club Results] [ Individual Results ] [ Club Year to date ] [ Individual Year to date ]

[ About NALA ][ Calendar ][ Agility Groups ][ Agility Link ][ Agility Results Index ][ Flygility Link ] [Agility Link ] Home


Last modified 12 June 2004