NALA Agility Link Competition

Sponsored by BOSCH Dog Food
June 2004 Improvers
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
  1 Kwali     Una Forrester  East BOP  20        332          312
  2 Tana      Karen De Wit   Z3DAC      4        263          259
  3 Tyla ADX  Angela Gally   North Ta  49        304          255
  4 Kay J     Anne Bevin     Taieri     7        252          245
  5 Lass      Stephanie Haye Blenheim  65        298          233
  6 Flossie   Pene McCormack Norwest   61        294          233
  7 Cassie AD Bevan Paterson WAG      105        282          177
  8 Seiko ADX Sarah Mackenzi Central   66        238          172
  9 Jessie    Keri Neilson   WAG       60        226          166
 10 Dodger    Bronwyn Commer East BOP 121        283          162
 11 Badger    Angela Smith   Blenheim 125        284          159
 12 Bree      Chelsea Marinn Rotorua   21        177          156
 13 Bobbie    Brent McKernan WAG       87        243          156
 14 Cindy     Mollie Coombes Rotorua  188        341          153
 15 Jessie    Kevin Lewis    Hawkes B  28        180          152
 16 Nia AD    Larry Rose     Northsho  10        153          143
 17 Jake ADXS Karen Bealing  Wairarap 111        244          133
 18 Max       Oliver Stewart Hawkes B  63        193          130
 19 Zest      Rosemary Cleat Horowhen 157        276          119
 20 Dash      Helen Carter   Z3DAC    140        258          118
 21 Tarzan    Jessie Smillie Tauranga  26        140          114
 22 Ghost     Michael Ryan   North Ta 193        306          113
 23 Bossy Boo Annetta Chitha Cambridg  84        191          107
 24 Lobo ADXB Rod Pearce     Horowhen 183        288          105
 25 Tyson     Darren McKinno South Ra 210        296           86
 26 Forrest   Katrina Roebuc Horowhen 232        316           84
 27 Journey A Yvonne Lowe    North Ta  35        119           84
 28 Max ADXG  Amanda Hayward WAG      146        224           78
 29 Nick      Anne Cozens    Whangare  70        147           77
 30 Cloud ADX Vannessa Mache Nelson     8         78           70
 31 Athena    Allan McKernan Taieri   241        311           70
 32 Caleb AD  Kay Ungemuth   Northsho 117        184           67
 33 Veesa     Lorraine Lenno Hawkes B 268        335           67
 34 Max ADXG  Kathleen Thomp Wanganui  18         85           67
 35 Tess      Christine Fifi Whangare  67        132           65
 36 Kerri ADX Geordie Osborn North Ta  90        154           64
 37 Sally ADX Anne Cozens    Whangare 192        253           61
 38 Jack      Elizabeth Dowl Akarana  200        260           60
 39 Jess ADXS Christine Hend Nelson    72        129           57
 40 AgGrCh C  Peter de Wit   Upper Hu  52        108           56
 41 Shot ADXG Elaine Rohde   Counties  70        125           55
 42 Leda      Daryl Hogg     Hawkes B  25         76           51
 43 Jay ADXB  Fiona Ferrar   WAG        8         59           51
 44 Pebbles A Andrew Haythor CCATS     57        102           45
 45 Karla ADX Rod Pearce     Horowhen 246        291           45
 46 Luke ADXG Julie McConkey Cambridg 108        152           44
 47 Blue ADX  Robyn Fargher  Hawkes B 151        192           41
 48 AgCh Misc Vicki Muir     Mid Cant 181        219           38
 49 Breez     Jocelyn Jenson Tauranga   4         40           36
 50 Chilli    Angela Denton  Z3DAC    115        151           36
 51 Tammy ADX Barbara James  Wanganui 121        155           34
 52 Saani     Robert Jackson WAG      307        336           29
 53 Oscar     Maree Gavigan  Sth Cant 229        256           27
 54 Chester   Andrea Whiting Counties 242        268           26
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
 55 Fletcher  Linda Mortimer Nelson   203        229           26
 56 Conner    Jim Barrett    Blenheim  14         39           25
 57 Jazz ADX  Sandy Rostron  WAG       54         79           25
 58 Xena ADXG Elaine Rohde   Counties 175        199           24
 59 Teezsa    Sue McKee      CCATS    133        156           23
 60 Jai       Liz Tolhurst   South Ra 267        290           23
 61 Zeus ADX  Lisa Duff      CCATS    186        208           22
 62 Max       Margot Morton  Central  116        138           22
 63 Snippett  Jacky Carbin   Hawkes B 244        266           22
 64 Hamish    Justine Dale   Tauranga 191        212           21
 65 Alice     Felicity Lavin Hib Coas  97        113           16
 66 AgCh Flam Fiona Hodgson  Napier   202        217           15
 67 Kelly     Marie Pearman  Akarana  161        173           12
 68 Gemma     David Huxley   Central  247        255            8
 69 Quinn     Vicki Muir     Mid Cant 103        111            8
 70 Xak       Faye Anderson  Napier   323        331            8
 71 AgCh Delt John Muir      WAG        2          9            7
 72 AgCh Stor Chantal Hutton North Ta   1          7            6
 73 BJ AD     Paul Corringha ACAC      36         38            2
 74 Jess ADXB Karen Grant    Otago     47         46           -1
 75 Toonie    Chris Ross     Z3DAC    152        150           -2
 76 Tag       Meg Hansford   Wanganui  92         89           -3
 77 Red ADX   Mark Wilson    Cambridg  37         33           -4
 78 Macca ADX Michael Barret CCATS     22         17           -5
 79 Kiss      Allan Rohde    Counties 168        162           -6
 80 Gypsy     Robyn Fargher  Hawkes B  96         90           -6
 81 Sassy     Jacky Carbin   Hawkes B 316        309           -7
 82 AgCh Gem  Ron Frater     WAG       11          2           -9
 83 Squeak    Debbie Wrigg   WAG       78         68          -10
 84 Amon      Rod Pearce     Horowhen 114        103          -11
 85 Jess      Anne Kane      Sth Cant 328        317          -11
 86 Qwest     Graeme Parr    Sth Cant 221        209          -12
 87 Glen AD   Jan Murden     Tauranga  30         18          -12
 88 Bella ADX Colleen O`Conn Hawkes B 226        213          -13
 89 Rex ADX   Eric Whitford  ACAC     300        286          -14
 90 Skooter A Brigid Slykerm Akarana  100         84          -16
 91 Cohen ADX Sheryl Vincent Blenheim  81         65          -16
 92 DJ ADX    Heather Broomh Mid Cant  39         20          -19
 93 Bob       Ross Pryor     Counties 255        235          -20
 94 Dusty     Stephen Bell   Horowhen 205        185          -20
 95 Tempest   Aimee Cadman   Counties 336        314          -22
 96 Casey     Claire Vivash  Northsho 190        167          -23
 97 Dan       Julia Crouch   South Ra 320        297          -23
 98 Wicket AD Elizabeth Parn Taupo    129        106          -23
 99 Chad      Bevan Paterson WAG      217        194          -23
100 Ben       Graeme Pearce  Hib Coas 170        146          -24
101 Mitzy     Leonora Mellso Taupo    299        275          -24
102 AgGrCh Mu Katrina Clarke WAG       31          6          -25
103 Bear      Carole Bennett Counties 126        100          -26
104 AgCh Brod Chelsea Marrin Rotorua   41         15          -26
105 Chevy ADX Sue Tyson      Upper Hu 271        245          -26
106 Jynx      Joanne Small   WAG       53         25          -28
107 AgCh Jess Christine Cook Rotorua  239        210          -29
108 Kaycee    Eric Whitford  ACAC     264        234          -30
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
109 Sweep     Anna Meyer     Kapiti   302        272          -30
110 Abbie ADX Clare Wellingt North Ta  40         10          -30
111 AgCh Taz  Heather Broomh Mid Cant  45         12          -33
112 Quiz ADX  Kathryn Bayne  Z3DAC    362        329          -33
113 Matt      Joanne Allan   East BOP 229        195          -34
114 Rocky     Claire Vivash  Northsho 282        246          -36
115 AgCh Blaz Sally Doughert Taieri    68         29          -39
116 Rocket AD Brendan Rohde  Counties  59         16          -43
117 AgGrCh As Peter de Wit   Upper Hu  48          4          -44
118 Eillish A Sandra McHugh  CCATS    203        158          -45
119 Xena AD   Aimee Cadman   Counties 272        227          -45
120 Louis ADX Christine Fifi Whangare  58         13          -45
121 Matilda A Laurel Austin  North Ta  82         36          -46
122 Xzar ADX  Val Pearce     Horowhen 269        222          -47
123 Holly     Sandra Athea   Z3DAC    163        112          -51
124 Ella ADX  Rosalie Lock   Otago    197        144          -53
125 Cullen    Alan Harrison  Counties  78         23          -55
126 Kelly ADX Keri Wheaton   WAG       83         27          -56
127 Ted ADX   Graham Wheeler Counties  80         22          -58
128 Chelsea A Don Kitto      Sth Cant 386        326          -60
129 Skye      Jenny Benson   Wanganui  89         28          -61
130 Quinn     Nadene Hoskins North Ta 312        248          -64
131 Missy     Robert Scott   Wanganui 387        323          -64
132 Flo AD    Brian Marriner Norwest  407        338          -69
133 AgCh Sasc Joanne Small   WAG       97         24          -73
134 Shaggy AD Darryl Jewiss  Avalon   367        293          -74
135 Zip       Lisa Morris    Tokoroa  104         30          -74
136 Taya      Christine Hend Nelson   324        249          -75
137 Jess ADXS Jacquline Scho Northsho 245        169          -76
138 Lazer     Bronwyn Commer East BOP 318        241          -77
139 Skye      Gina Boreham   Tokoroa   88         11          -77
140 Zoe AD    Celina Lovejoy Napier   179        101          -78
141 Tex ADX   Christine Wall ACAC     185        105          -80
142 Beau ADX  Judy Casey     Rotorua  208        128          -80
143 Havik ADX Katrina Clarke WAG      127         47          -80
144 Shumnii   Anne Proctor   Rotorua  408        325          -83
145 Rosa      Bill Craig     Hawkes B 265        178          -87
146 Mac       Bronwyn Morgan Wanganui 409        322          -87
147 Spice     Liz Holmes     Avalon   401        313          -88
148 Greta     Sarah Stephens CCATS    142         54          -88
149 AgCh Moss Karen de Wit   Z3DAC    109         21          -88
150 Jessie    Liz Jupp       Napier   374        285          -89
151 Tara      Karen Magorian Hib Coas 383        292          -91
152 AgGrCh Ho Bernadette Tho Mid Cant 135         44          -91
153 Blake ADX Janette Turner WAG      128         37          -91
154 Katie ADX Jane Mason     WAG      222        131          -91
155 Kit       Iris Walker    Tauranga 144         51          -93
156 Digger AD Jill Payne     Central  330        236          -94
157 Timothy   Trisha Baird   WAG      265        170          -95
158 Ted       Claudia Mason  Central  396        300          -96
159 Venture A Karen Dunlea   Nelson   140         42          -98
160 Dash ADX  Jill Jones     CCATS    196         96         -100
161 Tango ADX Gary Nilsson   CCATS    150         50         -100
162 Kahlan    Peter Blom     Akarana  404        303         -101
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
163 Tip       Ainsley Vincen Blenheim 333        228         -105
164 AgCh Chlo Dean Machen    Nelson   304        196         -108
165 Liddi ADX Allan McKernan Taieri   236        124         -112
166 Lochie AD Bruce Wilson   CCATS    297        183         -114
167 Patch     Graeme Parr    Sth Cant 442        327         -115
168 Belle ADX Maree Boreham  Tauranga 258        143         -115
169 Minnie Mo Glen Armitage  Wanganui 278        163         -115
170 Bonnie    Bronwyn Morgan Wanganui 450        334         -116
171 Ashley    Penny Nalder   Z3DAC    373        254         -119
172 Jaega AD  Brett Palmer   ACAC     327        206         -121
173 Oakleigh  Brian Collins  Sth Cant 326        205         -121
174 Stanley   Carole Main    Counties 365        240         -125
175 Jax       Anne Bevin     Taieri   392        267         -125
176 Kili      Dorothea Banfi CCATS    425        299         -126
177 Penny AD  Carole Bennett Counties 178         52         -126
178 Fya AD    Fiona Hodgson  Napier   400        274         -126
179 Xena      Joan McFarlane Norwest  466        340         -126
180 Jet       Joanne Dale    Hib Coas 259        132         -127
181 A.J.ADXS  Jenny Coumbe   Counties 294        166         -128
182 Miska     Lyn Peters     Taupo    199         69         -130
183 Sam       Louise Ray     Rotorua  412        279         -133
184 Shaste    Elizabeth Proc Rotorua  395        261         -134
185 Rhumba AD Noeline Wagene Z3DAC    233         98         -135
186 Tina      Kathy Roper    Taupo    357        220         -137
187 Mac ADX   Stuart Taylor  Hib Coas 250        110         -140
188 Inca ADXG Fiona Ferrar   WAG      189         49         -140
189 Zilke     Nigel Kenny    Whangare 358        216         -142
190 Misty ADX Rebecca Sidwel Z3DAC    206         63         -143
191 Floyd     Jan Murden     Tauranga 322        175         -147
192 Neeka AD  Blair Hastings Upper Hu 418        271         -147
193 Sherry AD Penny Nalder   Z3DAC    379        230         -149
194 Troy AD   Bev Campbell   East BOP 273        123         -150
195 Nugget    Rachel Rait    CCATS    375        222         -153
196 Flynn     Fay Bailey     North Ta 440        287         -153
197 Jake      Ceri Tarry     Cambridg 325        168         -157
198 Greta ADX Gaylene Sivewr Counties 361        202         -159
199 Troy      Sue Connor     Hib Coas 223         62         -161
200 AgCh Sky  Allan Rohde    Counties 166          1         -165
201 Chip      Peggy Scott    Hawkes B 344        176         -168
202 Rosie     Brigid Slykerm Akarana  465        295         -170
203 Sophie    Emma Gane      Mid Cant 351        179         -172
204 Tammy ADX Elaine Maisey  Northsho 253         77         -176
205 Nifty     Deb Jackson    Tauranga 208         31         -177
206 AgCh Boda Paul Corringha ACAC     240         58         -182
207 Pushka AD Elisabeth Proc Rotorua  403        218         -185
208 Tarshie   Norma Wilson   CCATS    314        126         -188
209 Zak ADX   Debbie Wrigg   WAG      309        120         -189
210 Monty AD  Madeline Jones Northsho 447        257         -190
211 Pippa ADX Selina Patchin Cambridg 283         88         -195
212 Keely ADX Sandra McHugh  CCATS    279         83         -196
213 Maverick  Monica Brookes Counties 455        250         -205
214 Disney AD Sharon Hasting Upper Hu 329        115         -214
215 Ross      Gina Boreham   Tokoroa  354        137         -217
216 Amber-Ros Maureen Hawkin ACAC     384        164         -220
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
217 Kimbo     Melanie Held   Napier   457        237         -220
218 Ochre ADX Sue McKee      CCATS    424        201         -223
219 Matt ADXG Justine Dale   Tauranga 289         64         -225
220 Jessie AD Brian Gollins  Sth Cant 388        161         -227
221 Sky       Bronwyn Morgan Wanganui 346        118         -228
222 Jade      Debbie William Sth Cant 437        207         -230
223 Tonka     Frank Aerts    Tokoroa  296         66         -230
224 Primo     Frank Aerts    Tokoroa  352        121         -231
225 Barkley A Cicely Wallace Wairarap 372        139         -233
226 Remy      John Muir      WAG      340         99         -241
227 AgGrCh St Dean Machen    Nelson   250          8         -242
228 Kita      Colin Broadhur CCATS    391        142         -249
229 Tessa     Janette Cliffe WAG      415        165         -250
230 Remo      Johnny Valler  Napier   343         87         -256
231 Blaze AD  Jenny Benson   Wanganui 337         74         -263
232 Brewser   Rachael Riley  Mid Cant 413        148         -265
233 Hogan ADX Jill Payne     Central  381        114         -267
234 Brooke AD Sherryn Paters WAG      281         14         -267
235 Kayne ADX Kate Butler    Z3DAC    306         35         -271
236 AgCh Dudl Natasha Coulte Sth Cant 345         73         -272
237 McRae     Bevan Dale     Hib Coas 292         19         -273
238 Jet       Toni Phillpott Upper Hu 377        104         -273
239 Ella ADX  Mike Butler    Z3DAC    349         71         -278
240 Quinn ADX Penny Nalder   Z3DAC    415        134         -281
241 Charlie   Elaine Maisey  Northsho 380         85         -295
242 AgGrCh Ca Steve Tansey   CCATS    330         34         -296
243 Toby ADX  Murray Cain    Z3DAC    360         60         -300
244 Narlie AD Felicity Lavin Hib Coas 410        109         -301
245 Strika    Christine Wall ACAC     370         67         -303
246 Tudor     Carol Kisby    Z3DAC    405         93         -312
247 Rocky     Monica Brookes Counties 419         95         -324
248 Tess      Dianne Reid    Wairarap 382         55         -327
249 Anais     Anna Pickford  Mid Cant 422         82         -340
250 Rusa      Brenda Keir    Tokoroa  468         94         -374
251 Libby     Cathy Clarkson Northsho 426         43         -383


[ Club Results] [ Individual ] [ Club Year to date ] [ Individual Year to date ]

[ About NALA ][ Calendar ][ Agility Groups ][ Agility Link ][ Agility Results Index ][ Flygility Link ] [Agility Link ] Home


Last modified 3 July 2003