NALA Agility Link Competition

Sponsored by BOSCH Dog Food
December 2004 Improvers
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
  1 Pippa     Mark Barrett   Wanganui   3        374          371
  2 Jack      Lisa Cale      ACAC      15        381          366
  3 Remo      Johnny Valler  Napier    24        373          349
  4 Maddie    Gary Nilsson   CCATS      1        345          344
  5 Fling     Kathleen Graha Napier     6        338          332
  6 Molly     Vickie Wheeler South Ra 118        424          306
  7 Corby     Holly Jeffares Cambridg   5        293          288
  8 Matt ADXG Justine Dale   Tauranga  75        360          285
  9 Bear      Carole Bennett Counties  46        321          275
 10 Razoo     Brenda Keir    Tokoroa   82        355          273
 11 Misty ADX Rebecca Sidwel DAWG     123        384          261
 12 Anja      Sandra McHugh  CCATS    108        368          260
 13 Lazer     Judy Casey     Rotorua   29        288          259
 14 Tukuman   Ross McBeth    Central   55        300          245
 15 Zac       Elaine Macey   Northsho 203        442          239
 16 Zip       Lisa Morris    Tokoroa   59        294          235
 17 Susie     Jenny Butler   Counties 147        376          229
 18 Sol       Susan Callende ACAC      89        317          228
 19 Meg AD    Kathy Clarkson Northsho  95        310          215
 20 Walt      Sharon Hasting Upper Hu 218        428          210
 21 Ghost     Michael Ryan   North Ta 221        430          209
 22 Missy     Robert Scott   Wanganui 207        415          208
 23 Jarrah AD Judith Young   CCATS     91        298          207
 24 Coco      Kathy Roper    Taupo    190        395          205
 25 Luka      Melissa Young  ACAC      73        276          203
 26 Cruzz AD  Ross McBeth    Central  204        403          199
 27 Zac       Malcolm Percy  ACAC      43        237          194
 28 Mistique  Angela Smith   Blenheim  45        236          191
 29 AgCh Blaz Sally Doughert Taieri    52        242          190
 30 Cloud ADX Vannessa Mache Nelson    37        225          188
 31 Sambuca   Linda Guiness  Feilding  28        215          187
 32 Primo     Frank Aerts    Tokoroa  174        361          187
 33 Mitzy     Leonora Mellso Taupo    160        346          186
 34 Buffy     Evelyn Tate    Hib Coas 232        414          182
 35 McRae     Bevan Dale     Hib Coas  35        217          182
 36 Spice     Liz Holmes     Avalon   134        312          178
 37 Bindi     Trish Bush     East BOP 181        356          175
 38 Mac ADX   Robyn Fargher  Hawkes B 174        347          173
 39 Sousie AD Elaine Maisey  Northsho 199        371          172
 40 Tango ADX Gary Nilsson   CCATS     34        203          169
 41 Patch     Graeme Parr    Sth Cant 223        391          168
 42 Coby      Vanessa Moko   Tauranga 109        277          168
 43 Pippi     Joanna Gibson  Wanganui 216        378          162
 44 Billy ADX Marie Wales    Counties 183        342          159
 45 Spice ADX Vannessa Trimb CCATS    210        365          155
 46 Skye      Gina Boreham   Tokoroa   70        221          151
 47 Tess      Tui Clucas     Mid Cant 285        434          149
 48 Jake      Rachel Reid    Tauranga 240        389          149
 49 Kelly     Marie Pearman  Akarana   81        227          146
 50 Tama      Julie Valler   Napier   237        382          145
 51 Molly     Imogen Howlett Wairarap 247        392          145
 52 Jasper AD Lyn Sayers     DAWG     272        416          144
 53 Shine     Tarah Hunt     Cambridg  47        190          143
 54 Xena      Kim Loye       Central   90        232          142
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
 55 Kelso ADX Tina Mitchell  Rotorua  148        290          142
 56 Kaycee    Eric Whitford  ACAC      93        233          140
 57 Tui       Anne Godfrey   CCATS     14        151          137
 58 AgCh Flam Fiona Hodgson  Napier   119        251          132
 59 Willow    Desiree Thomps Mid Cant 246        377          131
 60 Oscar     Jane Aukett    Upper Hu 195        325          130
 61 Toby ADX  Murray Cain    DAWG     112        240          128
 62 Cohen ADX Sheryl Vincent Blenheim 114        241          127
 63 Trassa AD Anne Visser    Tauranga  87        212          125
 64 Tessa     Jenny Laird    North Ta 131        254          123
 65 Jimi Hend Ann Florian    Akarana  317        440          123
 66 Zildjian  Julie Valler   Napier   299        419          120
 67 Spice AD  Nadene Hoskins North Ta  42        160          118
 68 Forrest   Katrina Roebuc Horowhen 286        402          116
 69 Deja      Julie Jones    CCATS     83        198          115
 70 Lewis     Brent Packwood Upper Hu 306        421          115
 71 Gypsy ADX Tracey Sorense Central   53        166          113
 72 Sashi     Dot Falconer   Horowhen 288        399          111
 73 Belle ADX Maree Boreham  Tauranga 206        316          110
 74 AgCh Case Bernie McClump WAG        4        113          109
 75 Misty     Peter Hallett  Hib Coas 200        308          108
 76 Gidget    Rita Campbell  Horowhen 145        253          108
 77 Barney AD Natasha Coulte Sth Cant  71        176          105
 78 Bree      Chelsea Marinn Rotorua   12        116          104
 79 Kaj AD    Kim Orlando-Re WAG      297        401          104
 80 Ruby      Darryl Jewiss  Avalon   228        330          102
 81 Free AD   Helen Carter   DAWG      60        162          102
 82 Panda     Anne Bennett   Northsho 312        412          100
 83 Flash AD  Martin Trimble CCATS     20        119           99
 84 Ted       Claudia Mason  Central  291        383           92
 85 Brieanne  Christine Jack WAG      236        328           92
 86 Badger    Julie James    Tauranga 229        318           89
 87 Stripe    Sophia Moffitt WAG       58        147           89
 88 Topaz     Beverly Thomso Central  347        433           86
 89 Jazmin Ta Evelyn Tate    Hib Coas 302        387           85
 90 Chloe     Irma Bisschop  Southlan 290        375           85
 91 Jaye ADX  Rusty Jones    Tauranga 178        262           84
 92 Ross      Gina Boreham   Tokoroa  301        385           84
 93 Tammie    Trisha Jackson WAG      116        200           84
 94 Tarzan    Jessie Smillie Tauranga  66        148           82
 95 Venture A Karen Dunlea   Nelson   100        181           81
 96 Dan       Julia Crouch   South Ra 319        400           81
 97 AgCh Chlo Dean Machen    Nelson    16         96           80
 98 Flame     Bronwyn Morgan Wanganui 368        447           79
 99 Troy      Sue Connor     Hib Coas 156        234           78
100 Seiko ADX Sarah Mackenzi Central   68        145           77
101 Tri       Michelle Sower Hawera   341        418           77
102 Hamish    Justine Dale   Tauranga 266        343           77
103 Spin      Elaine Youthed Southlan 281        357           76
104 Luke ADXB Teresa Vercoe  Nelson    51        126           75
105 Mika      Bill Stewart   Wanganui 335        410           75
106 Besom     Wendy Holmes   Central  355        429           74
107 Mickey    Catherine Mass Hawera   362        435           73
108 Jess      Anne Kane      Sth Cant 250        323           73
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
109 Abbie ADX Clare Wellingt North Ta  61        131           70
110 Sky       Bronwyn Morgan Wanganui 215        280           65
111 Holly ADX Althea Cunliff Tauranga 358        420           62
112 Tina      Kathy Roper    Taupo    329        390           61
113 Frodo     Fay Omundsen   North Ta 338        398           60
114 Liddi ADX Allan McKernan Taieri   303        363           60
115 Penny AD  Carole Bennett Counties  98        157           59
116 Bossy Boo Annetta Chitha Cambridg 142        199           57
117 McCoy     Michael Checke Southlan 369        426           57
118 Kelly     Judith Friend  Nelson   208        264           56
119 Flo AD    Brian Marriner Norwest  270        326           56
120 Bronte    Norm Collison  Tauranga 349        405           56
121 Cheyenne  Denise Bartlet Northsho  88        137           49
122 Floyd     Jan Murden     Tauranga 137        186           49
123 Nia AD    Larry Rose     Northsho  38         85           47
124 Pilot     Brian Todd     Akarana  185        227           42
125 Gemma     Heather McCart Rotorua  264        305           41
126 Dusty     Stephen Bell   Horowhen 134        173           39
127 Link      Helen Versteyn Southlan 187        226           39
128 Dash      Helen Carter   DAWG     313        351           38
129 Mickey    Barbara Brooke Rotorua  359        397           38
130 Jessie    Kevin Lewis    Hawkes B  36         73           37
131 Lucky     Helen Moorehea Tauranga 260        296           36
132 Ros       Tui Harfield   Norwest  289        324           35
133 Vegas     Jenny Thompson Rotorua   96        127           31
134 Xena AD   Aimee Cadman   Counties 259        285           26
135 Milly ADX Nicki Martin   Napier    67         93           26
136 AgCh Huds Brian Todd     Akarana   31         56           25
137 Morgan    Lola Anderson  Nelson    55         80           25
138 Zeus      Iain Mitchell  ACAC     234        256           22
139 Clancy    Jan Giddens    Tauranga 305        327           22
140 Jake      Ceri Tarry     Cambridg  49         70           21
141 Lochie AD Bruce Wilson   CCATS    160        177           17
142 Mya       Rebecca Sidwel DAWG     332        349           17
143 Bonnie AD Kathy Clarkson Northsho  62         79           17
144 Zest      Rosemary Cleat Horowhen 149        165           16
145 Miska     Lyn Peters     Taupo    197        213           16
146 Shaggy AD Darryl Jewiss  Avalon    86        101           15
147 Meg ADX   Margaret McBet CCATS    107        122           15
148 Max ADXG  Kathleen Thomp Wanganui  33         46           13
149 Coby      Cynthia Caufie Rotorua  235        247           12
150 Sweep     Anna Meyer     Kapiti   230        238            8
151 Brewser   Rachael Riley  Mid Cant 346        354            8
152 Digger AD Jill Payne     Central  262        269            7
153 Rocky     Claire Vivash  Northsho 336        341            5
154 Tex ADX   Christine Wall ACAC     120        124            4
155 Maverick  Monica Brookes Counties 360        362            2
156 Ziggy     Trisha Frater  WAG        7          8            1
157 AgCh Brod Chelsea Marrin Rotorua   32         32            0
158 Nifty     Deb Jackson    Tauranga  17         17            0
159 Sam ADXB  Karen Grant    Otago    324        321           -3
160 Madam     Jo Moody       Hawera   307        303           -4
161 Inca ADXG Fiona Ferrar   WAG       69         63           -6
162 Jake ADXS Karen Bealing  Wairarap 115        109           -6
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
163 Skooter A Brigid Slykerm Akarana   54         47           -7
164 Xzar ADX  Rod Pearce     Horowhen 213        206           -7
165 Ashley    Penny Nalder   DAWG      57         49           -8
166 AgGrCh St Dean Machen    Nelson    11          3           -8
167 Fergus    Karen Bellvue  Hawera   353        344           -9
168 Brooke AD Sherryn Paters WAG      184        174          -10
169 Lazer     Bronwyn Commer East BOP 251        239          -12
170 AgGrCh Lu Geoffrey Alins Sth Cant  22         10          -12
171 AgGrCh Ac Deb Jackson    Tauranga  27         15          -12
172 AgCh Jenn Lyn Sayers     DAWG      84         71          -13
173 BJ AD     Paul Corringha ACAC      48         34          -14
174 Xena      Joan McFarlane Norwest  364        350          -14
175 Remy      John Muir      WAG       30         16          -14
176 Angie ADX Louise Jones   Northsho 101         86          -15
177 Zac       Margaret Gilro Southlan 322        307          -15
178 Bess ADXB Jo Chapman     CCATS     50         32          -18
179 Hecktie A Jessie Smillie Tauranga  75         57          -18
180 Tammy ADX Barbara James  Wanganui 110         92          -18
181 Sheba     Campbell List  Hawkes B 198        179          -19
182 Storm ADX Ross Carter    Tokoroa  121        100          -21
183 Dizzy     Sallie Remon   Taieri   157        136          -21
184 Titan     Amber Gorinsky Feilding 374        352          -22
185 Wilson AD Alice Barnett  WAG       23          1          -22
186 Lucy      Kevin Lidall   North Ta  85         62          -23
187 AgCh Sasc Joanne Small   WAG      211        188          -23
188 Kelly ADX Keri Wheaton   WAG       64         41          -23
189 Kyle ADXB Trisha Cameron Southlan 111         87          -24
190 AgCh Gem  Ron Frater     WAG       26          2          -24
191 DJ ADX    Heather Broomh Mid Cant  39         11          -28
192 Monty ADX Joanne Searl   Upper Hu 363        335          -28
193 Ruby      Martin Bush    East BOP  74         44          -30
194 Greta     Sandra McHugh  CCATS     65         31          -34
195 Troy AD   Bev Campbell   East BOP 256        218          -38
196 Jess      Jo Norrie      Wanganui 340        301          -39
197 Quinn     Vicki Muir     Mid Cant 249        204          -45
198 Rockie    Alana Stohr    Hawera   365        319          -46
199 Chloe ADX Grant Pearce   Nelson   167        121          -46
200 Breeze    Raewynne Mayhe North Ta  77         29          -48
201 Chelsea A Don Kitto      Sth Cant 271        223          -48
202 Zara      Diana Watson   East BOP 337        287          -50
203 Cassie AD Bevan Paterson WAG      310        260          -50
204 Keesha    Bev Pocock     Tauranga 282        229          -53
205 Meg ADX   Sue Tyson      Upper Hu 128         75          -53
206 Mille     Wendy Holmes   Central  371        314          -57
207 Eva       Marion Holman  DAWG     276        219          -57
208 Shera     Rachel Reid    Tauranga 287        229          -58
209 Jess ADXS Jacquline Scho Northsho 174        110          -64
210 Ochre ADX Sue McKee      CCATS    186        120          -66
211 AgCh Delt John Muir      WAG       94         28          -66
212 Amber-Ros Maureen Hawkin ACAC     104         35          -69
213 Karla ADX Rod Pearce     Horowhen 163         94          -69
214 Taliesin  Kim Orlando-Re WAG      323        254          -69
215 Ice Man A Ross McBeth    Central  168         98          -70
216 Tarshie   Norma Wilson   CCATS    154         83          -71
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
217 Amber     Sara Cale      ACAC     342        268          -74
218 Jessie AD Maureen Hawkin ACAC     129         54          -75
219 Ebony ADX Anne Bennett   Northsho 166         91          -75
220 Barkley A Cicely Wallace Wairarap 274        196          -78
221 Kimba ADX Vickie Byford  Cambridg 141         61          -80
222 Molly     Robin Schofiel Upper Hu 152         66          -86
223 Bob       Ross Pryor     Counties 125         37          -88
224 Jen       Simon Jorgenso WAG      105         17          -88
225 Bella ADX Colleen O`Conn Hawkes B 248        158          -90
226 C.J. ADX  Joanne Searl   Upper Hu 261        171          -90
227 Tootsie   Brent McKernan WAG      164         74          -90
228 Dingo AD  Tracey Sorense Central  191         99          -92
229 Cameo     Wendy Holmes   Central  367        274          -93
230 Wicket AD Elizabeth Parn Taupo    296        202          -94
231 Kenya ADX Susan Tansey   CCATS    219        123          -96
232 Glen AD   Jan Murden     Tauranga 177         81          -96
233 Sherry AD Penny Nalder   DAWG     253        155          -98
234 Blue ADX  Robyn Fargher  Hawkes B 136         36         -100
235 J         Lisa Lee       WAG      300        187         -113
236 Quiz ADX  Kathryn Bayne  DAWG     258        144         -114
237 AgGrCh C  Peter de Wit   Upper Hu 124          6         -118
238 Kiss      Allan Rohde    Counties 127          5         -122
239 Casey     Claire Vivash  Northsho 240        118         -122
240 Ali       Michelle Burgg Tauranga 143         20         -123
241 Zoe AD    Celina Lovejoy Napier   284        159         -125
242 Fifi      Silvia Rizzi   South Ra 320        194         -126
243 Tana      Karen De Wit   DAWG     139          9         -130
244 Luke ADXG Julie McConkey Cambridg 188         47         -141
245 Goldie AD Marie Pearman  Akarana  277        134         -143
246 AgGrCh Ca Steve Tansey   CCATS    193         50         -143
247 Jazz ADX  Sandy Rostron  WAG      158         13         -145
248 Skye      Jenna McCabe   Southlan 214         64         -150
249 Cracker A Marie Wales    Counties 180         22         -158
250 Harley    Caroline Sincl Mid Cant 293        135         -158
251 Macey     Sheryl Vincent Blenheim 273        114         -159
252 Jodi AD   Eduard Hamster Counties 196         26         -170
253 Beau      Jenna McCabe   Southlan 314        142         -172
254 Breana AD Bernice Shearm Tauranga 280        104         -176
255 Lobo ADXB Rod Pearce     Horowhen 263         78         -185
256 AgCh Jess Christine Cook Rotorua  243         58         -185
257 AgCh Moss Karen de Wit   DAWG     252         60         -192
258 Mac ADX   Stuart Taylor  Hib Coas 298         96         -202
259 Ginni     Alana Laird    Mid Cant 268         52         -216
260 Jynx      Joanne Small   WAG      238         14         -224
261 Pebbles A Andrew Haythor CCATS    265         26         -239
262 Socks ADX Margaret Ander Hib Coas 304         65         -239
263 Dee       Elaine Youthed Southlan 350         55         -295
264 Jed       Camille Keyte  Cambridg 328         24         -304
265 Hawke     Chantal Hutton North Ta 327         12         -315


[ Club Results] [ Individual Results ] [ Club Year to date ] [ Individual Year to date ]

[ About NALA ][ Calendar ][ Agility Groups ][ Agility Link ][ Agility Results Index ][ Flygility Link ] [Agility Link ] Home


Last modified 4 February 2005