NALA Agility Link Competition

August 2004 Improvers
Sponsored by BOSCH Dog Food
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
  1 Nia AD    Larry Rose     Northsho   9        296          287
  2 AgCh Flam Fiona Hodgson  Napier    15        290          275
  3 Razoo     Brenda Keir    Tokoroa   41        315          274
  4 Tag       Meg Hansford   Wanganui  48        274          226
  5 Tyson     Darren McKinno South Ra 113        330          217
  6 Toby ADX  Murray Cain    Z3DAC     92        309          217
  7 Coby      Cynthia Caufie Rotorua   39        247          208
  8 Taya      Christine Hend Nelson    11        218          207
  9 Remy      John Muir      WAG       58        263          205
 10 Venture A Karen Dunlea   Nelson    56        245          189
 11 Storm ADX Ross Carter    Tokoroa  101        281          180
 12 Kelso ADX Tina Mitchell  Rotorua   34        212          178
 13 Lazer     Bronwyn Commer East BOP 131        304          173
 14 Oakleigh  Brian Collins  Sth Cant  71        239          168
 15 Mungo     Simon Stopford Avalon    27        194          167
 16 Freya     Mike Butler    Z3DAC     98        264          166
 17 BJ AD     Paul Corringha ACAC      23        182          159
 18 Deja      Julie Jones    CCATS     50        209          159
 19 AgCh Dudl Natasha Coulte Sth Cant 116        275          159
 20 Miniwaka  Mandy Tocher   Otago    122        272          150
 21 Daisey    Mia Beswick    CCATS     70        217          147
 22 Sullie    Keri Wheaton   WAG      107        254          147
 23 Poppy     Emily Phua     Z3DAC    129        267          138
 24 Robbie    Tina Mitchell  Rotorua   56        188          132
 25 Toonie    Chris Ross     Z3DAC     64        195          131
 26 Cloud ADX Vannessa Mache Nelson    37        165          128
 27 Ruby      Martin Bush    East BOP 181        302          121
 28 Winnie    Anna Pickford  Mid Cant 141        261          120
 29 AgCh Chlo Dean Machen    Nelson    22        141          119
 30 Cheyanne  Linley Barrett Nelson   160        279          119
 31 Liddi ADX Allan McKernan Taieri   117        236          119
 32 Barney AD Natasha Coulte Sth Cant 106        220          114
 33 AgGrCh C  Peter de Wit   Upper Hu  20        134          114
 34 Jake ADXS Karen Bealing  Wairarap  54        168          114
 35 Chad      Bevan Paterson WAG       78        184          106
 36 Mickey    Barbara Brooke Rotorua   75        176          101
 37 Gemma     David Huxley   Central  208        308          100
 38 Kahlan    Peter Blom     Akarana  196        292           96
 39 Luke ADXB Teresa Vercoe  Nelson    40        135           95
 40 Ben       Graeme Pearce  Hib Coas  69        159           90
 41 Mya       Rebecca Sidwel Z3DAC    199        288           89
 42 Hamish    Justine Dale   Tauranga  76        160           84
 43 McCoy     Michael Checke Southlan 228        310           82
 44 Ziggy     Trisha Frater  WAG       17         98           81
 45 Ochre ADX Sue McKee      CCATS    153        232           79
 46 Duke      Kathleen Thomp Wanganui 156        235           79
 47 Meg AD    Kathy Clarkson Northsho 143        219           76
 48 Tukuman   Ross McBeth    Central    7         76           69
 49 Chloe ADX Grant Pearce   Nelson   130        199           69
 50 Molly     Jane Mason     WAG       96        156           60
 51 Bess ADXB Jo Chapman     CCATS     35         92           57
 52 Brooke AD Sherryn Paters WAG       74        131           57
 53 AgCh Huds Brian Todd     Akarana  231        286           55
 54 Tarzan    Jessie Smillie Tauranga  26         78           52
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
 55 Zara      Diana Watson   East BOP 183        233           50
 56 Hecktie A Jessie Smillie Tauranga   8         57           49
 57 AgGrCh As Peter de Wit   Upper Hu  18         67           49
 58 Tama      Julie Valler   Napier   273        319           46
 59 Buffy     Evelyn Tate    Hib Coas 274        318           44
 60 Jack      Elizabeth Dowl Akarana   45         88           43
 61 AgCh Boda Paul Corringha ACAC     114        155           41
 62 Forrest   Katrina Roebuc Horowhen 223        262           39
 63 Sky       Bronwyn Morgan Wanganui  76        115           39
 64 Spice     Liz Holmes     Avalon   279        316           37
 65 Meg Howle Imogen Howlett Wairarap 303        338           35
 66 Jessie AD Maureen Hawkin ACAC      94        124           30
 67 Ruby ADX  Annette Hildes Hawkes B 139        169           30
 68 Rusty     Camille Hearfe Wairarap 305        335           30
 69 Mitzy     Leonora Mellso Taupo    298        326           28
 70 Jody      David Cook     Taieri   127        154           27
 71 Midge     Raewyn Saville Rotorua  164        190           26
 72 Mika      Bill Stewart   Wanganui 311        337           26
 73 Gem       Michael Marsha Whangare 206        229           23
 74 Greta     Sarah Stephens CCATS     79        101           22
 75 Oscar     Maree Gavigan  Sth Cant 257        275           18
 76 Tammy     Anne Cozens    Whangare 297        314           17
 77 Breeze    Raewynne Mayhe North Ta  97        113           16
 78 Journey A Yvonne Lowe    North Ta  14         28           14
 79 Pablo     Ron Kenny      Tauranga 318        332           14
 80 Sally ADX Anne Cozens    Whangare 200        213           13
 81 Jaega AD  Brett Palmer   ACAC     265        277           12
 82 Meg ADX   Margaret McBet CCATS     98        110           12
 83 Jessie    Liz Jupp       Napier   319        331           12
 84 Xena      Kim Loye       Central   63         74           11
 85 Katie ADX Jane Mason     WAG      142        153           11
 86 Chevy ADX Sue Tyson      Upper Hu 263        273           10
 87 Bob       Ross Pryor     Counties 169        178            9
 88 Amber     Carolyn Parr   Sth Cant  93        102            9
 89 Neeka AD  Blair Hastings Upper Hu 242        251            9
 90 Digger AD Jill Payne     Central   42         50            8
 91 Nifty     Deb Jackson    Tauranga   5         13            8
 92 Macca ADX Michael Barret CCATS      3          8            5
 93 Hogan     Nicola Hanratt Feilding 229        234            5
 94 Kaycee    Eric Whitford  ACAC     121        123            2
 95 Ace       Graham Waldren Counties 254        256            2
 96 Monty AD  Madeline Jones Northsho 310        311            1
 97 AgCh Jess Christine Cook Rotorua   68         69            1
 98 Bree      Chelsea Marinn Rotorua   11         12            1
 99 AgGrCh Lu Geoffrey Alins Sth Cant   6          7            1
100 Fane      Sandra Mohekey Feilding 295        295            0
101 AgCh Case Bernie McClump WAG        2          2            0
102 AgGrCh St Dean Machen    Nelson     4          3           -1
103 Rex ADX   Eric Whitford  ACAC     210        208           -2
104 Ruby      Darryl Jewiss  Avalon   293        291           -2
105 Monty ADX Joanne Searl   Upper Hu 253        250           -3
106 AgCh Blaz Sally Doughert Taieri    21         16           -5
107 AgCh Gem  Ron Frater     WAG       11          6           -5
108 J         Lisa Lee       WAG      306        300           -6
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
109 Luke ADXG Julie McConkey Cambridg  55         48           -7
110 Shot ADXG Elaine Rohde   Counties  67         59           -8
111 Quest     Chelsea Marrin Rotorua   52         43           -9
112 Jamie AD  Kathryn Lock   CCATS    225        214          -11
113 AgGrCh Mu Katrina Clarke WAG       28         15          -13
114 Molly     Robin Schofiel Upper Hu 235        221          -14
115 Pebbles A Andrew Haythor CCATS     49         34          -15
116 Maddie    Kelly Walker   Mid Cant  86         71          -15
117 Linden    Laurel Austin  North Ta 275        256          -19
118 Zoe AD    Celina Lovejoy Napier   123        103          -20
119 Hogan ADX Jill Payne     Central  289        268          -21
120 Ali       Michelle Burgg Tauranga  30          9          -21
121 Havik ADX Katrina Clarke WAG       73         52          -21
122 Ella ADX  Mike Butler    Z3DAC    150        129          -21
123 Zeus      Iain Mitchell  ACAC     195        173          -22
124 Misty ADX Rebecca Sidwel Z3DAC    105         82          -23
125 Skooter A Brigid Slykerm Akarana   47         23          -24
126 Macey ADX Elaine Pearce  Otago     65         41          -24
127 Jazz ADX  Sandy Rostron  WAG       46         21          -25
128 Kyle ADXB Trisha Cameron Southlan  88         61          -27
129 Angie ADX Louise Jones   Northsho 177        148          -29
130 Meg ADX   Sue Tyson      Upper Hu  84         49          -35
131 Jessie    Keri Neilson   WAG       91         56          -35
132 Xzar ADX  Val Pearce     Horowhen 188        152          -36
133 Shade ADX Christine Wall ACAC     162        125          -37
134 Milly ADX Nicki Martin   Napier   147        109          -38
135 Shaggy AD Darryl Jewiss  Avalon    80         39          -41
136 Sam ADXB  Karen Grant    Otago    252        210          -42
137 Ros       Tui Harfield   Norwest  267        222          -45
138 Chloe     Irma Bisschop  Southlan 262        211          -51
139 Tarshie   Norma Wilson   CCATS    136         84          -52
140 Zena ADX  Carole Logan   CCATS    202        147          -55
141 Wilson AD Alice Barnett  WAG      191        133          -58
142 Keesha    Bev Pocock     Tauranga 324        265          -59
143 Pippa ADX Selina Patchin Cambridg 151         89          -62
144 Jacki ADX Robyn Fargher  Hawkes B 184        114          -70
145 Murphy    Debbie Webb    Northsho 294        223          -71
146 Holly ADX Althea Cunliff Tauranga 312        240          -72
147 Cracker A Marie Wales    Counties 102         29          -73
148 Timothy   Trisha Baird   WAG      194        121          -73
149 Matt ADXG Justine Dale   Tauranga 185        107          -78
150 AgCh Moss Karen de Wit   Z3DAC    126         47          -79
151 Snippett  Jacky Carbin   Hawkes B 283        203          -80
152 Free AD   Helen Carter   Z3DAC    225        143          -82
153 Sousie AD Elaine Maisey  Northsho 234        150          -84
154 Jen       Simon Jorgenso WAG      236        151          -85
155 Missy     Robert Scott   Wanganui 222        137          -85
156 Tammy ADX Barbara James  Wanganui 154         68          -86
157 Bradie    Michael Baird  WAG      108         19          -89
158 Tex ADX   Christine Wall ACAC     219        127          -92
159 Jay ADXB  Fiona Ferrar   WAG      119         26          -93
160 Tammy ADX Elaine Maisey  Northsho 186         86         -100
161 Zac       Bruce Wilson   CCATS    174         72         -102
162 Pete AD   Christine Neil Counties 172         65         -107
Plc Dogname    Handler      Club  This month Last Month Difference
==================================================================
163 Gem ADXG  Jocelyn Jensen Tauranga 217        105         -112
164 Jet       Toni Phillpott Upper Hu 292        180         -112
165 Jessie    Kevin Lewis    Hawkes B 178         55         -123
166 Leda      Daryl Hogg     Hawkes B 220         96         -124
167 Teagan AD Elaine Pearce  Otago    296        171         -125
168 Merlot    Liz Jupp       Napier   314        187         -127
169 Quinn     Vicki Muir     Mid Cant 227         97         -130
170 Barkley A Cicely Wallace Wairarap 317        185         -132
171 AgGrCh Ca Steve Tansey   CCATS    167         32         -135
172 Finn      Norm Vialle    Avalon   250        112         -138
173 Miska     Lyn Peters     Taupo    282        138         -144
174 Inca ADXG Fiona Ferrar   WAG      204         45         -159
175 AgCh Delt John Muir      WAG      176         14         -162
176 Max ADXG  Kathleen Thomp Wanganui 175         11         -164
177 AgCh Flya Deb Jackson    Tauranga 261         95         -166
178 Cassie AD Bevan Paterson WAG      189         20         -169
179 Tango ADX Gary Nilsson   CCATS    211         25         -186
180 Abbie ADX Clare Wellingt North Ta 203          4         -199
181 Glen AD   Jan Murden     Tauranga 233         27         -206
182 Belle ADX Maree Boreham  Tauranga 249         38         -211
183 Ice Man A Ross McBeth    Central  214          1         -213
184 Matilda A Laurel Austin  North Ta 232          5         -227
185 Anais     Anna Pickford  Mid Cant 280         41         -239


[ Club Results] [ Individual Results ] [ Club Year to date ] [ Individual Year to date ]

[ About NALA ][ Calendar ][ Agility Groups ][ Agility Link ][ Agility Results Index ][ Flygility Link ] [Agility Link ] Home


Last modified 8 September 2004