NALA Agility Link Competition

Sponsored by BOSCH Dog Food
April 2004 Individual Results
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
  1  27.49      -5  22.49 AgGrCh C ADXG  Head.Dog   Peter de Wit            UHu
  2  28.00      -5  23.00 AgCh Casey ADX BC         Bernie McClumpha        WAG
  3  28.23      -5  23.23 AgCh Gem ADXG  BC         Ron Frater              WAG
  4  28.59      -5  23.59 AgGrCh Ascki A Headg Dog  Peter de Wit            UHu
  5  28.66      -5  23.66 Ziggy          BC         Trisha Frater           WAG
  6  28.88      -5  23.88 AgGrCh Ace ADX Headg.Dog  Deb Jackson             TgM
  7  29.68      -5  24.68 AgGrCh Storm A BC         Dean Machen             Nel
  8  29.98      -5  24.98 AgCh Sky ADXB  Head.Dog   Allan Rohde             CNT
  9  30.19      -5  25.19 Cruzz AD       BC         Ross McBeth             CHB
 10  30.32      -5  25.32 Nifty          Head Dog   Deb Jackson             TgM
 11  30.57      -5  25.57 Ali            Lab.X      Michelle Burggraaf      TgM
 12  30.59      -5  25.59 AgGrCh Murphy  Dalmatian  Katrina Clarke          WAG
 13  30.62      -5  25.62 AgCh Brodi ADX BC X       Chelsea Marriner        Rot
 14  30.68      -5  25.68 Cloud ADX      BC         Vannessa Machen         Nel
 15  30.87      -5  25.87 DJ ADX         BC         Heather Broomhall       Mid
 16  31.05      -5  26.05 AgCh Delta ADX BC         John Muir               WAG
 17  31.08      -5  26.08 Jazz ADX       BC         Sandy Rostron           WAG
 18  31.28      -5  26.28 Chilli         Boxer      Angela Denton           Z3D
 19  31.43      -5  26.43 AgCh Taz ADXB  BC         Heather Broomhall       Mid
 20  31.50      -5  26.50 Cullen         BC         Alan Harrison           CNT
 21  31.75      -5  26.75 Trassa AD      Irish Terr Anne Visser             TgM
 22  31.93      -5  26.93 AgCh Blaze ADX Sheltie    Sally Dougherty         Tai
 23  32.00      -5  27.00 Shot ADXG      GSD        Elaine Rohde            CNT
 24  32.13      -5  27.13 Brooke ADX     G.Ret      Sherryn Paterson        WAG
 25  32.28      -5  27.28 AgGrCh Luke AD Sheepdog   Geoffrey Alinson        SC 
 26  32.34      -5  27.34 Conner         Mix        Jim Barrett             Blm
 27  32.73      -5  27.73 Bella ADXB     Hunt.X     Colleen O`Connor        HB 
 28  32.81      -5  27.81 Meg AD         BC         Kathy Clarkson          NSA
 29  32.97      -5  27.97 Glen AD        BC         Jan Murden              TgM
 30  33.00      -5  28.00 Jessie         Hunt.X     Keri Neilson            WAG
 31  33.05      -5  28.05 Moonlight AD   Lab        Joan Ruffell            HB 
 32  33.11      -5  28.11 AgCh Mischka A J.Russ x   Vicki Muir              Mid
 33  33.19      -5  28.19 Jay ADXB       BC         Fiona Ferrar            WAG
 34  33.27      -5  28.27 Vayda          GSD        Nic Furby               Blm
 35  33.28      -5  28.28 Luke ADXG      BC.X       Julie McConkey          Cam
 36  33.60      -5  28.60 Tango ADX      G.Ret      Gary Nilsson            CAT
 37  33.83      -5  28.83 Tammy ADX      K.C.Sp     Barbara James           Wan
 38  33.84      -5  28.84 Tops           J.Russell  Russell Alexander       Nel
 39  33.94      -5  28.94 Ice Man ADX    BC.X       Ross McBeth             CHB
 40  33.96      -5  28.96 AgCh Sascha AD Lab X      Joanne Small            WAG
 41  33.99      -5  28.99 Kelly ADX      J.R.Terr   Keri Wheaton            WAG
 42  34.10      -5  29.10 Brock          BC         Elaine Pearce           Otg
 43  34.15      -5  29.15 Rocket AD      Kelpie     Brendan Rohde           CNT
 44  34.17      -5  29.17 A.J.ADXS       BC         Jenny Coumbe            CNT
 45  34.21      -5  29.21 Ted-E-Bear     BC.X       Doreen Webb             NSA
 46  34.27      -5  29.27 Razoo          Kelpie     Brenda Keir             Tok
 47  34.48      -5  29.48 Cassie ADXB    G.Ret      Bevan Paterson          WAG
 48  34.62      -5  29.62 Bree           BC         Chelsea Marinner        Rot
 49  34.69      -5  29.69 Havik ADXG     Dalmatian  Katrina Clarke          WAG
 50  34.78      -5  29.78 Rex ADX        BC         Eric Whitford           AC 
 51  34.81      -5  29.81 Nia AD         BC         Larry Rose              NSA
 52  34.88      -5  29.88 Tess ADXS      Sheltie    Lou Baker               WAG
 52  34.88      -5  29.88 Colly ADXS     BC         Jocelyn Jensen          TgM
 54  35.03      -5  30.03 Cracker ADX    Kelpie     Marie Wales             CNT
 55  35.10      -5  30.10 Macey ADXB     BC         Elaine Pearce           Otg
 56  35.13      -5  30.13 Inca ADXG      Std Poodle Fiona Ferrar            WAG
 57  35.16      -5  30.16 Cohen ADX      GSD        Sheryl Vincent          Blm
 58  35.18      -5  30.18 Kimba ADX      GSD        Vickie Byford           Cam
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
 59  35.25      -5  30.25 Athena         Kelpie     Allan McKernan          Tai
 60  35.26      -5  30.26 Jess ADXB      BC X       Karen Grant             Otg
 61  35.57      -5  30.57 Beau ADX       BC         Judy Casey              Rot
 62  35.59      -5  30.59 Angel AD       BC         Carol Main              CNT
 63  35.90      -5  30.90 Nico           J.R.Terr   Keri Wheaton            WAG
 64  35.97      -5  30.97 Milo           J.Russell  Jeannette Bennett       NSB
 65  35.99      -5  30.99 Bracken ADX    Dalmatian  Anna Clarkson           WAG
 66  36.02      -5  31.02 AgCh Moss ADX  BC         Karen de Wit            Z3D
 67  36.03      -5  31.03 BJ AD          GSD        Paul Corringham         AC 
 68  36.22      -5  31.22 Strika         BC         Christine Wallace       AC 
 69  36.34      -5  31.34 AgCh Boda ADX  GSD        Paul Corringham         AC 
 70  36.38      -5  31.38 Emmy           Dalm.      Jo Bolten               Avl
 71  36.40      -5  31.40 Chloe ADX      Pood/Bichn Grant Pearce            Nel
 72  36.44      -5  31.44 Blake ADX      Lab        Janette Turner          WAG
 73  36.57      -5  31.57 Skooter ADX    B.Terr     Brigid Slykerman        Aka
 74  36.93      -5  31.93 Mac ADX        BC         Robyn Fargher           HB 
 74  36.93      -5  31.93 Lazer          BC         Bronwyn Commerer        EBO
 76  36.97      -5  31.97 Pilot          BC         Brian Todd              Aka
 77  37.08      -5  32.08 Max ADXG       Crossbreed Amanda Hayward          WAG
 78  37.15      -5  32.15 Ruby ADX       Kelpie     Annette Hildesheim      HB 
 79  37.33      -5  32.33 Katie ADX      Boxer      Jane Mason              WAG
 80  37.46      -5  32.46 Neesa ADXG     BC         Donna Begovich          Cam
 81  37.50      -5  32.50 Meg ADX        BC         Sue Tyson               UHu
 82  37.65      -5  32.65 Xena           ACD        Kim Loye                CHB
 83  27.68   5      32.68 Kelly AD       Belg.Sh    Trish Bush              EBO
 84  37.74      -5  32.74 Erina ADX      Irish.Ter  Sandra McHugh           CAT
 85  38.06      -5  33.06 Kelly          Min.Poodle Marie Pearman           Aka
 86  38.08      -5  33.08 Lochie ADXG    Beard.Coll Alistair Holmes         Mid
 87  38.17      -5  33.17 Rosie ADX      Cross      Raewyn Saville          Rot
 88  38.22      -5  33.22 Breana AD      Sheltie    Bernice Shearman        TgM
 89  38.57      -5  33.57 Zen            BC         Kim Orlando-Reep        WAG
 90  38.62      -5  33.62 Baldrick AD    Farm Dog   Glenyse Pearse          Sth
 91  38.63      -5  33.63 AgCh Shiloh AD Vizsla     Robert McKee            CAT
 91  38.63      -5  33.63 Toonie         Sheltie    Chris Ross              Z3D
 93  38.69      -5  33.69 Bradie         Flat.Ret   Michael Baird           WAG
 94  38.72      -5  33.72 Abra           Sibe-Bord  Anne Bennett            CNT
 95  38.91      -5  33.91 Jess ADXS      Kelpie X G Jacquline Schokking     NSA
 96  39.00      -5  34.00 Jake ADXS      Huntaway   Karen Bealing           Wpa
 97  39.21      -5  34.21 Tex ADX        GSD X      Christine Wallace       AC 
 98  39.28      -5  34.28 Penny AD       Toy Poodle Carole Bennett          CNT
 99  39.40      -5  34.40 Molly          Boxer      Jane Mason              WAG
100  39.44      -5  34.44 Rhumba AD      Min.Poodle Noeline Wagener         Z3D
101  39.53      -5  34.53 Journey AD     Hunt.X     Yvonne Lowe             NT 
102  39.55      -5  34.55 AgCh Storm ADX Hunt.X     Chantal Hutton          NT 
103  39.56      -5  34.56 Tammy ADX      Cav.K.C.Sp Elaine Maisey           NSA
104  39.63      -5  34.63 AgCh Flya ADXG Headg. Dog Deb Jackson             TgM
105  39.66      -5  34.66 Maddie         BC         Kelly Walker            Mid
106  39.78      -5  34.78 Qwest          BC.X       Graeme Parr             SC 
107  39.84      -5  34.84 Luke           F.C.Ret    Fleur Mariller          WAG
108  39.94      -5  34.94 Xena ADXG      GSD        Elaine Rohde            CNT
109  29.97   5      34.97 Orbit          BC         Daryl Hogg              HB 
109  39.97      -5  34.97 Zildjian       Work.Dog   Julie Valler            Nap
109  39.97      -5  34.97 Chirac         BC         Kim Orlando-Reep        WAG
112  40.10      -5  35.10 Tarzan         Sheltie    Jessie Smillie          TgM
113  30.16   5      35.16 Jessie         Lab.X      Kevin Lewis             HB 
114  40.20      -5  35.20 Tarshie        BC.X       Norma Wilson            CAT
115  40.38      -5  35.38 Finn           BC         Norm Vialle             Avl
116  30.44   5      35.44 Tana           BC         Karen De Wit            Z3D
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
117  40.48      -5  35.48 Dixie          Ridgeback. Peter Kiernan           Wpa
118  40.53      -5  35.53 Hustle         Sheep Dog  Bronwyn Burnette        Fdg
119  40.65      -5  35.65 Hogan ADXB     Aus Cattle Jill Payne              CHB
120  30.66   5      35.66 Bossy Boots AD Heading Do Annetta Chitham         Cam
121  30.67   5      35.67 Kelso ADX      BC         Tina Mitchell           Rot
122  40.69      -5  35.69 Shaggy ADX     Beardie.X  Darryl Jewiss           Avl
123  30.76   5      35.76 Dash ADX       Hunt.X     Jill Jones              CAT
123  40.76      -5  35.76 Lobo ADXB      GSD        Rod Pearce              Hor
123  40.76      -5  35.76 Zest           GSD        Rosemary Cleator        Hor
126  40.77      -5  35.77 Kenya ADXB     BC         Susan Tansey            CAT
127  30.85   5      35.85 Bonnie ADX     BC         Kathy Clarkson          NSA
128  40.87      -5  35.87 Bear           Toy Poodle Carole Bennett          CNT
129  40.94      -5  35.94 Digger AD      Aust.C.Dog Jill Payne              CHB
130  41.03      -5  36.03 Xzar ADX       GSD        Val Pearce              Hor
131  26.11  10      36.11 Kazpa          BC         Christine Cook          Rot
132  41.16      -5  36.16 Breeze         Lab.X      Raewynne Mayhead        NT 
133  41.30      -5  36.30 Wicket ADXB    Cairn Terr Elizabeth Parnell       Tpo
134  41.31      -5  36.31 Matt ADXS      Sheltie    Justine Dale            TgM
135  41.33      -5  36.33 Chloe          Min poodle Diane Boden             Nap
136  41.56      -5  36.56 Ebony ADX      Poodle     Anne Bennett            NSA
137  31.58   5      36.58 Fya AD         BC         Fiona Hodgson           Nap
138  31.59   5      36.59 Barney AD      BC         Natasha Coulter         SC 
139  41.69      -5  36.69 AgCh Jess ADXB NZ Eye Dog Christine Cooke         Rot
140  41.72      -5  36.72 Tess AD        Collie.X   Liz Forde               Otg
140  41.72      -5  36.72 Quiz ADX       Cav.K.C    Kathryn Bayne           Z3D
142  26.81  10      36.81 Jock ADX       Hdg.Dog    Sheeran Johnson         NSA
143  31.84   5      36.84 Hawke          Head.Dog   Chantal Hutton          NT 
144  41.85      -5  36.85 Kala ADX       Lab.X      Liz Tolhurst            Sth
145  41.90      -5  36.90 Sassy          Belgian.Sh Jacky Carbin            HB 
146  32.03   5      37.03 Bess ADXB      BC.X       Jo Chapman              CAT
147  42.06      -5  37.06 Jack           Dasch.X    Elizabeth Dowling       Aka
148  42.11      -5  37.11 Coby           BC         Cynthia Caufield        Rot
149  32.42   5      37.42 Jodi AD        Lab.X      Eduard Hamster          CNT
150  32.52   5      37.52 Remy           BC         John Muir               WAG
151  32.53   5      37.53 Carbon         Lab.X      Mike Baird              WAG
152  42.60      -5  37.60 Jaega AD       GSD        Brett Palmer            AC 
153  42.65      -5  37.65 Rosie          Lhasa Apso Tracey Page             Nor
154  42.72      -5  37.72 Meg ADX        BC         Margaret McBeth         CAT
155  42.78      -5  37.78 Tag            Head.Dog   Meg Hansford            Wan
156  32.85   5      37.85 Jed            BC         Camille Keyte           Cam
157  42.89      -5  37.89 Bella          Beardie.X  Janet Buckley           Hor
158  42.97      -5  37.97 Ochre ADXG     Hung Viz   Sue McKee               CAT
159  33.22   5      38.22 Joe            BC         Joanne Turner           NSB
160  28.30  10      38.30 Fling          BC         Kathleen Graham         Nap
161  43.40      -5  38.40 Tammie         Welsh.Sp   Trisha Jackson          WAG
162  33.43   5      38.43 Kayne ADXB     BC         Kate Butler             Z3D
163  33.49   5      38.49 Minnie Mouse   BC         Glen Armitage           Wan
164  43.51      -5  38.51 Zoe AD         Boxer      Celina Lovejoy          Nap
165  43.59      -5  38.59 Disney ADX     BC         Sharon Hastings         UHu
166  33.60   5      38.60 AgGrCh Cassie  BC         Steve Tansey            CAT
166  33.60   5      38.60 Hamish         BC         Justine Dale            TgM
168  33.63   5      38.63 Macca ADX      Hunt.X     Michael Barrett         CAT
168  33.63   5      38.63 Deja           BC         Julie Jones             CAT
170  28.68  10      38.68 AgCh Chloe ADX BC         Dean Machen             Nel
171  43.73      -5  38.73 Greta          Min.Schnau Sarah Stephenson        CAT
172  28.77  10      38.77 Wilson ADX     BC.X       Alice Barnett           WAG
172  43.77      -5  38.77 Gemma          Lab.X      David Huxley            CHB
174  33.91   5      38.91 Belle ADX      GSD        Maree Boreham           TgM
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
175  33.97   5      38.97 Spice AD       BC         Nadene Hoskins          NT 
176  44.00      -5  39.00 Rusa           Kelpie     Brenda Keir             Tok
177  44.07      -5  39.07 Moss           Beardie.X  Sharon Chambers         Mid
178  44.19      -5  39.19 Ellie ADX      Boxer      Karen Ede               Nap
178  34.19   5      39.19 Mandy ADXG     G.Ret      Sherryn Paterson        WAG
180  44.32      -5  39.32 Max            Min.Poodle Margot Morton           CHB
181  44.41      -5  39.41 Java           Kelpie     Sarah Kelly             UHu
182  44.48      -5  39.48 Lochie ADX     BC         Bruce Wilson            CAT
183  29.50  10      39.50 Leda           BC         Daryl Hogg              HB 
184  44.70      -5  39.70 Mac ADX        Ph.Hound   Stuart Taylor           HIB
185  44.77      -5  39.77 Gemma          Hunt.X     Heather McCarty         Rot
186  34.78   5      39.78 AgCh Jenna ADX Min.Sch    Lyn Sayers              Z3D
187  45.10      -5  40.10 Susie          BC X       Jenny Butler            CNT
188  35.31   5      40.31 Hecktie ADX    Sheltie    Jessie Smillie          TgM
189  45.50      -5  40.50 Molly ADX      Min.Poodle Sharon Wagener          NSA
190  45.54      -5  40.54 Rosa           Welsh.Terr Bill Craig              HB 
191  35.57   5      40.57 Jen            BC         Simon Jorgenson         WAG
192  45.62      -5  40.62 Lucky          Foxy.X     Helen Moorehead         TgM
193  30.65  10      40.65 AgCh Flame ADX BC         Fiona Hodgson           Nap
194  35.67   5      40.67 Zena ADX       Head.Dog   Carole Logan            CAT
195  25.75  15      40.75 Laddie         Head.Dog   Sheeran Johnson         NSA
196  45.81      -5  40.81 Brewser        Bichon Fri Rachael Riley           Mid
197  35.87   5      40.87 Billy ADX      Kelpie     Marie Wales             CNT
198  35.88   5      40.88 Link           Lab        Helen Versteynen        Sth
199  35.90   5      40.90 Zena ADX       Schnauzer  Lola Anderson           Nel
199  45.90      -5  40.90 Ella ADX       Shitzu.X   Rosalie Lock            Otg
201  31.09  10      41.09 Tonka          BC         Frank Aerts             Tok
202  36.16   5      41.16 Witch          BC         Ross McBeth             CHB
203  46.22      -5  41.22 Topaz ADX      Dalm       Bronwyn Burnette        Fdg
204  46.50      -5  41.50 Linden         Sheltie    Laurel Austin           NT 
205  36.56   5      41.56 Blaze AD       BC         Jenny Benson            Wan
206  46.58      -5  41.58 Karla ADX      GSD        Rod Pearce              Hor
207  36.59   5      41.59 Amber          GSD        Carolyn Parr            SC 
208  37.03   5      42.03 Milly ADX      J.Russel   Nicki Martin            Nap
209  37.04   5      42.04 Skye           Head.Dog   Jenny Benson            Wan
210  37.06   5      42.06 Jess ADXS      Hunt.X     Christine Henderson     Nel
211  47.13      -5  42.13 C.J. ADX       Boxer      Joanne Searl            UHu
212  37.28   5      42.28 Troy AD        BC         Bev Campbell            EBO
213  37.58   5      42.58 Flash AD       GSD        Ngarie O`Rourke         CNT
214  37.62   5      42.62 Oakleigh ADX   Aust.Sh    Brian Collins           SC 
215  37.75   5      42.75 Ella ADX       Kelpie     Mike Butler             Z3D
216  38.19   5      43.19 Breez          BC         Jocelyn Jenson          TgM
217  48.25      -5  43.25 Misty ADX      Terr.X     Rebecca Sidwell         Z3D
218  48.38      -5  43.38 Monty AD       J.Russell  Madeline Jones          NSA
219  48.41      -5  43.41 Remo           Work.Dog   Johnny Valler           Nap
220  33.48  10      43.48 Kiss           Head.Dog   Allan Rohde             CNT
221  38.56   5      43.56 Saffron        BC         Eunice Brothers         Rot
222  38.63   5      43.63 Spencer AD     Boxer      Annalise Bennett        CNT
222  48.63      -5  43.63 Lucy           Lab        Kevin Lidall            NT 
224  48.69      -5  43.69 Xtacy          Sib.Husky  Marion Pope             TgM
225  38.89   5      43.89 Tip            Head.Dog   Eileen Blake            CHB
226  48.92      -5  43.92 Oscar          Boxer      Jane Aukett             UHu
227  39.04   5      44.04 Diesel         Staff.X    Sarah Guiness           Fdg
228  39.06   5      44.06 Eillish ADX    Irish Terr Sandra McHugh           CAT
229  49.09      -5  44.09 Mistral        Min.Poodle Carol Kisby             Z3D
230  34.12  10      44.12 Max            Basenji    John McDonald           Wan
231  39.84   5      44.84 Venture ADXS   BC X       Karen Dunlea            Nel
232  39.90   5      44.90 Lazer          BC         Judy Casey              Rot
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
233  34.93  10      44.93 Gigha          BC         Cheryl Ritchie          NSA
234  40.09   5      45.09 Blue ADX       Terr.X     Robyn Fargher           HB 
235  35.10  10      45.10 Jet            Kelpie     Joanne Dale             HIB
236  35.12  10      45.12 Toby ADX       Span.X     Murray Cain             Z3D
237  40.16   5      45.16 Sherry ADX     Welsh Sp   Penny Nalder            Z3D
238  40.19   5      45.19 Taliesin AD    BC         Kim Orlando-Reep        WAG
239  40.21   5      45.21 Kaycee         Irish.Terr Eric Whitford           AC 
240  40.66   5      45.66 Xia ADX        GSD        Fiona Ferrar            WAG
241  40.69   5      45.69 Liddi ADXG     Lab X Ret  Allan McKernan          Tai
242  35.91  10      45.91 Zac            GSD.X      Malcolm Percy           AC 
243  51.00      -5  46.00 Claudia        Dalmatian  Brittany O`Connor       SC 
244  41.06   5      46.06 Gypsy          Terr.X     Robyn Fargher           HB 
245  51.10      -5  46.10 Mint ADXS      GSD        Rosemary Cleator        Hor
246  41.12   5      46.12 Zip            BC         Lisa Morris             Tok
247  41.34   5      46.34 Chester AD     G.Ret      Chris Kenny             WAG
248  41.38   5      46.38 Chevy ADX      BC         Sue Tyson               UHu
249  41.41   5      46.41 Jasper AD      Min.Sch    Lyn Sayers              Z3D
250  52.02      -5  47.02 Pip AD         Sheltie    Jan Egan                Avl
251  37.19  10      47.19 Rocky          BC.X       Monica Brookes          CNT
252  37.25  10      47.25 Free AD        Lab.X      Helen Carter            Z3D
253  42.62   5      47.62 Sky            BC         Bronwyn Morgan          Wan
254  42.75   5      47.75 Fifi           Terr.X     Silvia Rizzi            Sth
255  52.79      -5  47.79 AgCh Dudley AD Lab X      Natasha Coulter         SC 
256  52.85      -5  47.85 Missy          BC         Robert Scott            Wan
257  53.00      -5  48.00 Abbie ADX      Head.Dog   Clare Wellington        NT 
258  38.29  10      48.29 Tessa          Vizsla     Jenny Laird             NT 
259  53.34      -5  48.34 Ginny          NSDT.Ret   Alexander Grant         Nel
260  53.48      -5  48.48 Tosh           Beagle     Rosslyn Prichard        Rot
261  53.66      -5  48.66 Troy           Aust Shep  Sue Connor              HIB
262  54.08      -5  49.08 Charlie        Spr.Spanie Leslie Lygo             Kap
263  44.40   5      49.40 Jade           GSD.X      Pip Hosken              Mid
264  34.41  15      49.41 Tess           BC         Dianne Reid             Wpa
265  54.45      -5  49.45 Greta ADX      GSD        Gaylene Sivewright      CNT
266  34.52  15      49.52 Teezsa         Vizsla     Sue McKee               CAT
267  44.57   5      49.57 Roy            B Shep     Barry Monaghan          Z3D
268  34.65  15      49.65 Tukuman        BC         Ross McBeth             CHB
269  54.72      -5  49.72 Ghost          Lab.X      Michael Ryan            NT 
269  39.72  10      49.72 Dodger         BC         Bronwyn Commerer        EBO
271  45.19   5      50.19 Tudor          BC         Carol Kisby             Z3D
272  45.35   5      50.35 Chad           G.Ret      Bevan Paterson          WAG
273  40.43  10      50.43 Neeka AD       BC         Blair Hastings          UHu
274  45.50   5      50.50 Charlie        Cav.K.C    Elaine Maisey           NSB
275  45.93   5      50.93 Squeak         Head.Dog   Debbie Wrigg            WAG
276  45.96   5      50.96 Tia            F.C.Ret    Jenny Calder            Nel
277  41.12  10      51.12 Quinn ADX      Welsh Sp   Penny Nalder            Z3D
278  41.29  10      51.29 Molly          BC         Imogen Howlett          Wpa
279  41.50  10      51.50 Reno           Lab        Dianne Haswell          UHu
280  31.57  20      51.57 Star AD        BC         Sophia Moffitt          WAG
281  47.42   5      52.42 Karl           GSD        Terry Mawson            Wpa
282  57.59      -5  52.59 Pablo          Bich.Frise Ron Kenny               TgM
283  47.63   5      52.63 Max AD         BC.X       Edith Coulter           SC 
284  42.72  10      52.72 Ollie          Dalm       Jo Bolten               Avl
285  33.04  20      53.04 AgCh Kelly ADX BC         Roselle Bremmers        CAT
286  43.06  10      53.06 Dash           Foxy.X     Helen Carter            Z3D
287  33.23  20      53.23 Rowdie ADX     BC         Allan Harrison          CNT
288  48.71   5      53.71 Mitzy          BC         Leonora Mellsop         Tpo
289  43.84  10      53.84 Jazmin         BC         Evelyn Tate             HIB
290  48.97   5      53.97 Shumnii        Std.Poodle Anne Proctor            Rot
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
291  49.17   5      54.17 Bud            Staff.X    Emma Hewetson           Mid
292  50.00   5      55.00 Primo          GSD        Frank Aerts             Tok
293  45.19  10      55.19 Monty ADX      Sheepdog   Karen Cooper            SC 
294  50.38   5      55.38 Zham           XBreed     Amanda Hayward          WAG
295  45.44  10      55.44 Anais          Boxer      Anna Pickford           Mid
296  50.53   5      55.53 Badger         Staffy     Angela Smith            Blm
297  60.78      -5  55.78 Goldie ADXB    Weimarana  Marie Pearman           Aka
298  40.94  15      55.94 Holly          Staff.X    Sandra Athea            Z3D
299  46.10  10      56.10 Bowie          GSD        Brian Charles           Hor
300  46.41  10      56.41 Abby           Lab.X      Debbie Paterson         Wpa
301  62.00      -5  57.00 Coby           Lab        Vanessa Moko            TgM
302  52.61   5      57.61 Boogie         BC         Sandra Goodman          Blm
303  53.08   5      58.08 Molly AD       Beardie    Lesley Lygo             Kap
304  53.09   5      58.09 Monty ADX      Boxer      Joanne Searl            UHu
305  53.12   5      58.12 India          BC         Lynette Thackery        Rot
306  53.37   5      58.37 Chloe          Beardie.X  Irma Bisschop           Sth
307  53.50   5      58.50 Tempest        Foxy.X     Aimee Cadman            CNT
308  43.62  15      58.62 Bob            Aus.Shep   Ross Pryor              CNT
309  63.66      -5  58.66 Greta ADX      B.Collie   Edith Coulter           SC 
310  54.23   5      59.23 Midge          Stffy.X    Raewyn Saville          Rot
311  44.33  15      59.33 Timothy        BC         Trisha Baird            WAG
312  55.13   5      60.13 Dusty          Poodle.X   Stephen Bell            Hor
313  40.63  20      60.63 Tip            Hunt.X     Ainsley Vincent         Blm
314  45.68  15      60.68 Jess           BC         Camille Hearfield       Wpa
315  50.73  10      60.73 Lass           Cattle.Dog Stephanie Hayes         Blm
316  56.00   5      61.00 Floyd          Terr.X     Jan Murden              TgM
317  46.06  15      61.06 Rocky          BC         Claire Vivash           NSB
318  56.22   5      61.22 Macca          GSD        George Wassilieff       Fdg
319  51.25  10      61.25 Jake           GSP        Ceri Tarry              Cam
320  51.42  10      61.42 Amon           GSD        Rod Pearce              Hor
321  51.60  10      61.60 Clay           GSD        Katrina Roebuck         Hor
322  66.81      -5  61.81 Mickey         BC         Barbara Brookes         Rot
323  52.15  10      62.15 Razzie         BSD        Tim Warneford           Rot
324  47.19  15      62.19 Teagan AD      BC         Elaine Pearce           Otg
325  52.46  10      62.46 Paiste         Lab.X      Johnny Valler           Nap
326  42.47  20      62.47 Mya            BC.X       Rebecca Sidwell         Z3D
327  52.91  10      62.91 Ty             Wh.Terr    Denise Mundy            Z3D
328  58.53   5      63.53 Patch          Jack Russe Graeme Parr             SC 
329  54.57  10      64.57 Shine          BC         Tarah Hunt              Cam
330  59.90   5      64.90 Gem ADXG       Sp BC X    Jocelyn Jensen          TgM
331  50.12  15      65.12 Teagan         Irish WS   Lois Causer             Nel
332  60.18   5      65.18 Jedi           BC         Megan Harvey            NSB
333  70.40      -5  65.40 Robbie         Papillon   Karyn King-Turner       Nel
334  50.97  15      65.97 Flash          BC         Bronwyn Morgan          Wan
335  61.41   5      66.41 Mika           Lab        Bill Stewart            Wan
336  62.68   5      67.68 Spice          Kelpie     Liz Holmes              Avl
337  55.56  15      70.56 Chelsea ADX    Schipperke Don Kitto               SC 
338  46.42  25      71.42 Maverick       BC         Monica Brookes          CNT
339  66.59   5      71.59 Zak            A.C.Spanie John Fraser             Z3D
340  52.09  20      72.09 Sweep          Lab        Anna Meyer              Kap
341  63.64  10      73.64 Tia            Min.Poodle Beverly Mancer          Wpa
342  59.13  15      74.13 Panda          Poodle     Anne Bennett            NSB
343  59.27  15      74.27 Asti           Farmdog    Isobel Syme             Tpo
344  54.45  20      74.45 Bosch          BC         Bevan Dale              HIB
345  64.88  10      74.88 Trubble        BC.X       Suzanne Beckmann        CAT
346  57.06  20      77.06 Dan            BC         Julia Crouch            Sth
347  67.09  10      77.09 Oliver         Cocker Spa Sara Cale               AC 
348  68.81  10      78.81 Floss          BC         Lynore McCabe           Sth
Rank Time  Flt Adj  Total Dogname        Breed      Handler                Club
===============================================================================
349  69.54  10      79.54 Bronte         Kelpie     Norm Collison           TgM
350  59.98  25      84.98 Mac            BC         Bronwyn Morgan          Wan
351  61.88  25      86.88 Gem            Aus.Terr   Ruth Cadman             CNT
Eliminated
==========
361                555.00 Jade           Foxy.X     Jan Egen                Avl
361                555.00 Raven          Dalm.      Jo Bolten               Avl
361                555.00 Jamie AD       BC         Kathryn Lock            CAT
361                555.00 Keely ADX      Irish Terr Sandra McHugh           CAT
361                555.00 Kili           BC         Dorothea Banfield       CAT
361                555.00 Poppy          Collie.X   Rob Evans               CAT
361                555.00 Shaka          BC         Carole Logan            CAT
361                555.00 Zoe            Hunt.X     Michael Barrett         CAT
361                555.00 Cleopatra      Beardie    Vickie Byford           Cam
361                555.00 Red ADX        BC         Mark Wilson             Cam
361                555.00 Ace            BC         Graham Waldren          CNT
361                555.00 Toby Main      BC         Carol Main              CNT
361                555.00 Xena AD        Foxy       Aimee Cadman            CNT
361                555.00 Sambuca        Sibe-Bord  Linda Guiness           Fdg
361                555.00 Y Not          Head.Dog   Libby Ellery            Fdg
361                555.00 Chase          Vizsla     Justine Kidd            HB 
361                555.00 Chip           BC         Peggy Scott             HB 
361                555.00 Jacki ADX      Terrier X  Robyn Fargher           HB 
361                555.00 Kella          Kelpie     Dot Janssen             HB 
361                555.00 Peppy          NZ Eye Dog Thelma Tasman-Smith     HB 
361                555.00 Sheba          Kelpie.X   Campbell List           HB 
