NALA Agility Link Competition

Annual Individual Scores 2003/2004

Sponsored by BOSCH Dog Food
Best 8 Scores Totalled
Dogs with less than 8 runs are excluded
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
  1 AgCh Sto Dean Machen    Nel  2   6  95   4   6   5  72   2   7   9   1   33
  2 AgGrCh M Katrina Clarke WAG 10  12   8  28 259  19   9  24  25  20   5  107
  3 AgCh Luk Geoffrey Alins SC 136  14  12  74 271  27  38  12  31  10  25  169
  4 AgCh Asc Peter de Wit   Z3D108  18   1   1  12 158 394   4  33   8 148  185
  5 AgCh Bla Sally Doughert Tai 15  23 248  22  52 141  15  26  84  38  17  208
  6 Brodi AD Chelsea Marrin Rot 21 457 102  18  47  38  22  29  28  16 124  219
  7 Gem ADX  Ron Frater     WAG 75   9   7  25 245 390   4   7  13 208 108  248
  8 Chloe AD Dean Machen    Nel 81   8  80  75   3 151  62 123  17  11   7  263
  9 Vayda    Nic Furby      Blm 22  26  18 126  45  88  30  14 222  23  91  266
 10 Zena ADX Carole Logan   CAT 24 457  54  26 292  40  17  35  82  50  20  266
 11 Jess     Jo Chapman     CAT  0   0  40 154  14  15  11  18  50  13 133  294
 12 Luke ADX Teresa Vercoe  Nel 12 342 422  89  43   9  67  37  24  19  92  300
 13 Jazz ADX Sandy Rostron  WAG 19  38  23 115 340  29 326  49 272  35  12  320
 14 Jess ADX Christine Hend Nel 39  59 170  16  70  32 161 162  47  42  35  340
 15 AgCH Cas Steve Tansey   CAT  0  56  30  21 273  16 117 125  43  24  49  356
 16 Inca ADX Fiona Ferrar   WAG 49  61  25 359  91 113  29 191  67  44  34  400
 17 Luke ADX Julie McConkey Cam219  51  64  41  78 102  27  38  86  26 233  411
 18 Skooter  Brigid Slykerm Aka158  95  63  36  81  22  26 146  49 276  44  416
 19 Macca    Michael Barret Can195 203 111  40 266  70  10   9  37   7 134  418
 20 AgCh Sas Joanne Small   WAG 25  50  31 103 149  95  23  32  61 243 136  420
 21 Ziggy    Trisha Frater  WAG375 225 422   3  29  74  21  41   5 109 142  424
 22 AgCh Jes Christine Cook Rot167  76  33  39 118  24  92  43 120  76  46  429
 23 AgCh Cas Bernie McClump WAG 18 457   4  10  15   4   0 105 194 441  81  431
 24 Ted ADX  Graham Wheeler CNT  4  41 103   8  57 129  51 425  52   0   0  445
 25 Jessie   Kevin Lewis    HB 117  30   2 381   5  76 239  90  25 116 183  461
 26 Havik AD Katrina Clarke WAG 56  42  38 119 129  48  41 118 339  59  75  477
 27 AgCh Mos Karen de Wit   Z3D112 318  19  31 450 147  35  30  76  43 220  493
 28 Cullen   Alan Harrison  CNT 28  99  36  69  51 113  87 244 264  17 213  500
 29 AgCh Sky Allan Rhode    CNT173 228  22   0   4   2 128 168 322   6   3  506
 30 Chilli   Angela Denton  Z3D  0 112  16 381  96   0  18  51 136  56  22  507
 31 Pilot    Brian Todd     Aka375  27 422  31  40  75  95  53  20 169 400  510
 32 Strika   Christine Wall AC 152  36  52  59  82  53  56 175 110  66 400  514
 33 A.J.AD   Jenny Coumbe   Tpo  0  32 130  68 190  37  25  22 150  92 158  556
 34 AgCh Bod Paul Corringha AC   0  82 158  43 107  44  34 100 108 218  44  562
 35 AgGrCh A Deb Jackson    TgM125 457  11   2 211   3  83 102  30   0   0  567
 36 Skye     Lynore McCabe  Sth 82  73 110 381 188  62  91   8 209   5 137  568
 37 Cloud    Vannessa Mache Nel123  82  91 187  30 390   5  28  29 441 400  575
 38 Blaise A Chris Lock     CAT 46  78   0  55 114 157 149  59 136  41  62  591
 39 Spice AD Nadene Hoskins NT 176 457  74 381  99   7 106  36  18 335  83  599
 40 Cruzz    Ross McBeth    Tpo  6 162 422 299 268  63  80  13  53 214   8  599
 41 Bella AD Colleen O`Conn HB 375  37 118  29 137  93  37 223 146  30 121  602
 42 Kenya AD Susan Tansey   CAT  0  86 324  45 109  57  73  64  98  75 236  607
 43 Kyle ADX Trisha Cameron Sth272  48  28  44  88 116 394  50 348 201  52  627
 44 Mandy AD Sherryn Paters WAG186  45 148  75 542 390  20 179 106  53  30  656
 45 Tex ADX  Christine Wall AC  29  49  44  89 188   0 118  79 190 112 139  659
 46 Buzz     Richard Sorens Wan218 119 238  33  31 263   6   3 261  12   0  660
 47 Macey AD Elaine Pearce  Otg 72  31 422 381 116 209  57  66  96  70 188  696
 48 AgCh Del John Muir      WAG115 304   5  67 273  77   0  10 515 162   2  711
 49 Jett     Paul Dyer      Wan 60 213   0 196 135  54  52  65 114  50   0  726
 50 Brady AD Michael Tear   Nel 26 150   0  27  11 152  97  34   0 249   0  746
 51 Tammy    Barbara James  Wan 37 110  56 381  56 198   0  60 193  46   0  756
 52 Greta    Sandra McHugh  CAT332  44 422  61 225 156  49 167 107 114  59  757
 53 Jay ADX  Fiona Ferrar   WAG166 153  21  48 409 144 207 425 398  14   9  762
 54 DJ AD    Heather Broomh Mid 58 348  34   0 117  18 394  39 124  25 400  763
 55 Wilson   Alice Barnett  WAG 17 258   0  10  44 390 167 138 217 178  14  785
 56 Cassie A Kathy Ruffell  Nel138  22  67 152  47 390  28  54 282   0   0  790
 57 Chloe AD Grant Pearce   Nel 50 154  92  65 191 279  84 176 171  81 101  798
 58 Wicket A Elizabeth Parn Tpo 37  96  61 102 396 105  90 425 178 130 400  799
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
 59 Delta    Judy Casey     Rot 85  70   6 381  21 390  64   6 515   0 171  804
 60 Dixie AD Noeline Wagner NT 168 109  35  50 182 127 198  80  84 441 155  808
 61 AgCh Dud Natasha Coulte SC 375 185  43  37 344  58 154 157 130 291  48  812
 62 Cohen AD Sheryl Vincent Blm 84 126  66 213 171 146  32  86 202 104 175  815
 63 Digger   Jill Payne     CHB129 457 211 205 100  52  60 425  93  73 113  825
 64 AgCh Sto Chantal Hutton NT   5 139  81  79 339 298 394 209 515   2  15  828
 65 Leda     Daryl Hogg     HB 139   2  83 168 322 107 394  25 226 441  86  836
 66 Louis    Christine Fifi Whg193  60  48 122  54 174 115 425 333 217  73  839
 67 Ali      Michelle Burgg TgM 20 457 191   5 242  80 226  44 385 146 131  843
 68 AgCh Tai Amelia Smith   Tai375  77 113  47 110 104  12  17 515   0   0  855
 69 Beau ADX Judy Casey     Rot 80 159   0  72 201  43  75 213 515 106 123  859
 70 Hecktie  Jessie Smillie TgM192 457 104  20 359 314  13 425  78  82  57  860
 71 Jynx     Joanne Small   WAG 89 262 422 381  80 196  42 169 227  32  31  866
 72 Matt ADX Justine Dale   TgM226  54 112  57 333  69  76 260 220 167 112  867
 73 Zena ADX Lola Anderson  Nel175 296 179 131 264 281  31  20  74  68 197  875
 74 AgCh Shi Robert McKee   CAT194 102  49  53 150 195 208  58 132 141 400  879
 75 Shot ADX Elaine Rohde   CNT375 367  72   0  55 200  81  40   0  39  41  895
 76 Rex ADX  Eric Whitford  AC 159 314 186 137 133  33  38  47 293 196 172  905
 77 Tana     Karen De Wit   Z3D  0   0  70 113  19 127 234 136 229 210   4  908
 78 Hogan AD Jill Payne     CHB276 113 279  93 138 282  85  75 176 129 102  911
 79 Meg ADX  Margaret McBet CAT134 202 144 171 213  71 193  67 189  60  82  918
 80 Jess ADX Jacquline Scho NSA213 183  55 111 167  67 121 251 170 127 100  918
 81 Nick     Anne Cozens    Whg 66 144 222 287 371 229  69 118 138 103  67  927
 82 AgCh Lin Ian Gray       CNT  0  62  17 381  88  26   0   0 122  21 210  927
 83 Gem ADX  Jocelyn Jensen TgM161 117  70 114 186  86  78 122 318 206 259  934
 84 Fletcher Linda Mortimer Nel 42 325 212 240 309  91  77 109 334 108  70  949
 85 Ruby AD  Annette Hildes HB 235 350  94  84 119 390  94 126 382 112  89  953
 86 Ochre AD Sue McKee      CAT120 170 137  81 208  81 394  69 212 105 248  971
 87 Xena ADX Elaine Rohde   CNT 87 280 422   0 257  83  47 204 126  99  68  971
 88 Willow A Kristina Beres Cam190  67 176 204   0  36   0  75 145  91 257  984
 89 Socks AD Margaret Ander HIB 65 121   0  62 124   0 199   0 204 139  71  985
 90 Tukuman  Ross McBeth    Tpo229   1 181 381   7  17 394 161 515 275 116  987
 91 Molly    Jane Mason     WAG 88  35  45 303 542 287 260 135  15 126 286  990
 92 Tyla AD  Angela Gally   NT 170 166  73 140  50 137   1   0 255 441   0  992
 93 Flash    Ngarie O`Rourk CNT244 457 138  34 349  34 252  62 347  86 143  993
 94 Penny    Carole Bennett CNT221 175 168 218  77 194 327 379  27  84  59 1002
 95 Carbon   Mike Baird     WAG 44 217 165 215  63   0 183 152 235 172  13 1007
 96 Troy     Sue Connor     HIB238  70 240 107 139 178  49   0 129  98 400 1008
 97 Tarshie  Norma Wilson   CAT283 186 136 153 146 110  93  95  90 441 400 1009
 98 Shade AD Christine Wall AC 155 258  27 249 141  54 163 216 173 100 206 1019
 99 Bonnie A Kathy Clarkson NSA 29 246 298 177 105 187 236 425  70 192  24 1020
100 Ted-E-Be Doreen Webb    NSB177  85 169  98 542   8 394  56 515  40 400 1027
101 Jenna AD Lyn Sayers     Z3D 34  75 123 233 191 213 122 153 306 191 145 1034
102 Glen     Jan Murden     TgM314 457   0 155  61 111  40  56 104 194 326 1035
103 Mac      Robyn Fargher  HB  64 141 108 209 383  41 394 104 515  62 325 1054
104 Kelly AD Trish Bush     EBO243  20 220 381 423 239 137 181  21 142  95 1055
105 Bossy Bo Annetta Chitha Cam191 457 422  56 131  31 394  87 297 202  64 1059
106 AgCh Fly Deb Jackson    TgM180  45  58   0   0 159 165  93 158   0 204 1062
107 Neesa AD Donna Begovich Cam233  24  41 183   0 180 131 425  83 441 195 1070
108 Breena   Anita Padlie   TgM247  91   0  87 176 227 180 425 135  64 111 1071
109 Colly AD Jocelyn Jensen TgM375 118 357  38 112 304 158 258 245  87  61 1077
110 Oakleigh Brian Collins  SC   0  57 292 381  67  64 258  85 167 136 246 1080
111 Chester  Chris Kenny    WAG145 374  60   0 209 222   0 100 178  71  99 1084
112 Brooke   Sherryn Paters WAG181 290 165 284 162 390  16  48 184 313  47 1087
113 Red      Mark Wilson    Cam114  15 128 192 281  42 330 425 283 309  33 1088
114 Ruby     Martin Bush    EBO375 328 422   7 198  98 394 143   9 145 170 1098
115 Tui      Anne Godfrey   CAT 99  19   0 381 312 390 249 206   6   4 206 1101
116 Tag      Megan Hansford Wan275 178 258  99  27  94 262  94 103 256   0 1109
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
117 Milly AD Nicki Martin   Nap163 102 422  70 163 135 274  52 154 392 322 1113
118 AgCh Taz Heather Broomh Mid 33 257 422 210  59  21 169 425 356  15 400 1120
119 Ella AD  Mike Butler    Z3D 52 152   0 223 248 171 189 129 169  63 197 1122
120 Coby     Cynthia Caufie Rot 51  81 395 381 248 143   0  92  77 284 152 1128
121 Jen      Simon Jorgenso WAG375  43 106   0 265 161 289  15  35 219 400 1133
122 Abby ADX Marrianne Horn Aka150 149 119 127 293 197 124  91 183 346   0 1140
123 Lobo ADX Rod Pearce     Hor 71 457  79 334 269 148 116  74   0 283 107 1147
124 Katie AD Jane Mason     WAG 91  90 201 270 146 115 394 425 160  97 400 1170
125 Meg      Sue Tyson      UHu 67 457  65 259 120 390  74  73 125 441 400 1173
126 Boof     Robert Grashio SIG169 235 155 210 113 177  96 140 115   0 212 1175
127 Inka ADX Nadene Hoskins NT  23 196 422   0  22  28  14 228 249   0   0 1182
128 Free     Helen Carter   Z3D307  64 219 214  33 254 174 236 100 187 193 1184
129 Kimba AD Vickie Byford  CAT122 330 207 207  79 390 394   0  59  33 148 1185
130 Quinn    Vicky Muir     CAT280 100 153 216 232  30   0 165   0  18 400 1194
131 Liddi AD Allan McKernan Tai 85 115 208  63 455 278 229 215 443 156 129 1200
132 Tammy AD Elaine Maisey  NSA144 157  53 194 205 390  89 425 290 289  79 1210
133 Kelly AD Kerri Wheaton  WAG184 129 162 252 161 390  52 425  71 202 400 1213
134 Tyla AD  Kara Goddard   WAG212 218  99 141 283  97  68 159 221   0   0 1215
135 Blue AD  Robyn Fargher  HB 375 147 217 174 142  60 394 131 416 280  66 1217
136 Sam ADX  Karen Grant    Otg 41 270  59  77 224 262 347 149 244 177 332 1233
137 Cosmo AD Natasha Coulte SC  98 346 122 100 542  51 291  63 164   0 400 1235
138 Sally AD Anne Cozens    Whg143 253  85 123 323 165  44 239 218 368 222 1239
139 Abbie AD Clare Wellingt NT   8 272   3 381  32 121 108 320   0   0 400 1245
140 Cracker  Marie Wales    CNT 35 245  87 381 202   0  55 106 392 310 209 1249
141 AgGrCh H Bernadette Ric Mid 27 297   0 229 200  39  61 163 308   0 234 1250
142 Joe      Joanne Turner  NSB 82 457   0 381 365   6 394 115   2  34 266 1251
143 Gemma AD Anne Kenny     Whg  6  62   0 381 355 136 275 139 343  69 235 1265
144 Ice Man  Ross McBeth    Tpo  1 329 221 381  10   1 394 425 298 236 173 1269
145 Meg ADX  Nadene Hoskins NT 198 247   0 283  67  20 109  70 276   0   0 1270
146 Belle AD Maree Boreham  TgM124  86 307 106  75 390 220 148 515 369 208 1274
147 Floyd    Jan Murden     TgM132  65   0  64 132 321 156 127 515 288 400 1285
148 Seiko AD Sarah Mackenzi CHB290  98 364   0 103 221 243 155 118  61 292 1289
149 Kaycee   Eric Whitford  AC 240 457 120 160 127 313 255  99 174 123 258 1298
150 Sam      Owen Booth     Nth 55  74 210 116 168 390 215  72   0   0   0 1300
151 Snippett Jacky Carbin   HB 200 148 151 176  18 285 253 280 186 181 252 1312
152 Finn ADX Trisha Cameron Sth264 230  87 117 164 233 114   0 413 441 106 1315
153 Ebony AD Anne Bennett   NSA129 169 200 164 299  87  99   0 181   0   0 1328
154 Pushka A Elisabeth Proc Rot105   0 116   0 330 112   0 111 224 194 141 1333
155 Cleopatr Vickie Byford  CAT184 197 142 381 321 390 103 199 515   1 194 1341
156 Hudson A Brian Todd     Aka  8 375  29 381 425 164 394  23 237 238 268 1342
157 Chevy AD Sue Tyson      UHu241 207 233 135 397 126 113 133 342 320 161 1349
158 Narlie A Felicity Lavin HIB 61 210 157  73 334 100 120 425 301 412 356 1356
159 Tess AD  Louise Baker   WAG292 137 132 381 126   0 171  45  72   0   0 1356
160 Rowdie A Allan Harrison CNT142 392 252   6 301 259   7 132 267   0   0 1366
161 Matilda  Laurel Austin  NT 119 457 328 381 231 390 183 178  34 270  36 1379
162 Stripe   Sophie Moffitt WAG375 234  84 194 140  50 164   0 352   0 161 1379
163 BJ       Paul Corringha AC   0  86 422 158  84 390 147 425 515  45  50 1382
164 Kala AD  Liz Tolhurst   Sth207 216 195 293 320 123 247 150 233 135 125 1384
165 Rosie AD Raewyn Saville Rot 53 136 422 129 278  67 196   0 515 137 400 1396
166 Gypsy    Robyn Fargher  HB 165 236 422 351 428 133 144 156 161 285 118 1398
167 Angie AD Louise Jones   NSA 63 347 422 150 378 253 157 184   0  79 169 1402
168 Rhumba   Noeline Wagner NT  59 134 227 120 442 390 394   0  22 441  56 1402
169 Toby     Murray Cain    Z3D245 457  24 134 300 208   0 425 394  55  42 1402
170 Misty    Rebecca Sidwel Z3D  0 457  97   0 481 117 374  89 140  95  39 1408
171 Skye     Gina Boreham   TgM210  45   0 381  25 390 294   0   1 329 127 1412
172 Shaggy A Darryl Jewiss  Avl 92 422 303  59 216 325 251 425 147 268  80 1416
173 Xena     Kim Loye       CHB271 457  62 281 362  78 172 103 368  89   0 1418
174 Jake ADX Karen Bealing  Wpa102 307 129 381 134   0  33   0   0 132 200 1418
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
175 Ash      Anne Kenny     Whg106  94   0 381  35 188 394 425 134  90 400 1422
176 AgCh Fla Fiona Hodgson  Nap  0 194 266  54 238 204 137 425 515 235 104 1432
177 Jess ADX Karen Grant    Otg162 457 422  13 223 390 248 196  38 441 163 1433
178 Barracud Robyn Sanders  Can211 124 242 381 210 154  82 240   0 175   0 1438
179 Lochie A Bruce Wilson   CAT133 214 121 312 286 162 136 189 303   0 201 1442
180 Billy AD Marie Wales    CNT137 138 223 309 377   0 394 256 290  26  63 1442
181 Venture  Karen Dunlea   Nel279 156 274 138 170 212 204 253  97 227 246 1450
182 Troy     Bev Campbell   EBO270  58   0  85  98 286 150 275 391   0 230 1452
183 Jody     David Cook     Tai375 276  37 169 269 390 276 356 420  58  11 1452
184 Meg AD   Kathy Clarkson NSA 57 315 288 353 512 390 168 268 157 130  77 1460
185 Mac      Stuart Taylor  HIB 73  80 247 295 196  82 272 219 423 298 400 1464
186 Taliesin Kim Orlando-Re WAG248 140  47   0 174   0 394  97  94   0 270 1464
187 Barney   Natasha Coulte SC   0   0 422 318  34 191 146  98 251  28 400 1466
188 Dash ADX Jill Jones     CAT  0  10 237   0 237 390 176 197   0 205  16 1468
189 Luka     Melissa Young  AC 179 167 407 381 177 140 332 269 178 255 109 1474
190 Pippa    Selina Patchin Cam229   0   0 260 198 134 155 117 447 122 262 1477
191 Kelso    Tina Mitchell  Rot375 250  14 339 400  23 123 201   0 157   0 1482
192 Jodi     Edward Hamster CNT330 277 422   0  57 327 127 295  89 149 195 1516
193 Max ADX  Amanda Hayward WAG258   0 361   0 115 390  70 217  57   0  54 1522
194 Jaye ADX Rusty Jones    TgM174 457 422 381 193  47 202  88  23 441   0 1530
195 Trassa   Anne Visser    TgM 31 457 422 381 542  25 394  19 127 441 138 1537
196 Tammie   Trisha Jackson WAG163 263 203 304 155 234 394 425 515 125  93 1540
197 Kiri ADX Daniela Rosens Otg187 121 150 148   0 277   0 108 225 325   0 1541
198 Kayne    Kate Butler    Z3D  0 267   0  17  41  10   8 425 383 441 400 1551
199 Jazz     Rosie Jowett   SIG118 238 267 381 276  90   0 187 139   0 240 1555
200 Tarzan   Jessie Smillie TgM375 457 101 381 347 390  71 207 287 110  64 1562
201 Chloe    Diane Boden    Nap  0 184 345 188 226 206  54 317 241 161 400 1577
202 Keely AD Sandra McHugh  CAT375   0   0 142 298 293 271 191 155 118 115 1583
203 Mungo    Simon Stopford Avl288  72  77 217  95 235   0   0   0 441 159 1584
204 Orbit    Daryl Hogg     HB 172 215 131 381 247   0  36   5 474 441 400 1587
205 Miska    Lyn Peters     Tpo321 323 422 147 542 390 111 177  39 180 296 1594
206 Alice    Felicity Lavin HIB375   7 171 381 542 390 394  26 431  71 180 1601
207 Karla AD Rod Pearce     Hor375 168 147 278 368 249 192 211 269 236 132 1604
208 Gyp      Geoff Pullen   Nor  0 268  15 354 154  65 272 425  58   0   0 1611
209 Nico     Kerry Wheaton  WAG375 116 312 341 136 295  97  68 252 441 400 1617
210 Tisha    Sue McKee      CAT205 114 422 104 542 390 394  33 515 222 167 1629
211 Chad     Bevan Patterso WAG199 224 178   0 388 205 394 425  11  48 400 1647
212 Nia      Larry Rose     NSA171  21 270   0 510  83   0  42 515 441 114 1652
213 Sousie A Elaine Maisey  NSA249 457 100 266 336 119 394 142 260 441 189 1661
214 Quiz     Kathryn Bayne  Z3D182 261 316 173 351 139 132 425 198 327 265 1666
215 Pebbles  Andrew Haythor CAT298 271 244 206  92 390 145   0   0 441  21 1667
216 V        Beth Oliver    CHB 74  27 422   0  23 390 100   0 234   0 400 1670
217 Quinn    Penny Nalder   Z3D196   0   0  23 432 160 305 248 515  65 244 1673
218 Hamish   Justine Dale   TgM375 457 143 157  28 173 224 271 323 441 400 1694
219 Max      Margot Morton  CHB375  97 348 381 128 390 173 234 246 184 285 1695
220 Tara     Karen Magorian HIB  0  89 141   0 160 390 142   0 259 425  90 1696
221 Jasper A Lyn Sayers     Z3D268 163   0 261 260 108 112 231 515 300 400 1703
222 C.J.     Joanne Searl   UHu203 266 227   0 216   0 160   0 310 251  88 1721
223 Rocket   Brendan Rhode  CNT  0 457   0   0  38 145  23 315 324  22 400 1724
224 Finn     Norm Vialle    Avl375 457 305 235 227 184 148 350 153 441 128 1730
225 Java     Sarah Kelly    UHu375 145 422 298 143 280 175   0  45 299 350 1735
226 India    Lynette Thacke Rot189   5 154 381 283 275   0 183   0 266 400 1736
227 Dee ADX  Heather Anders CHB283 282  76  91 346  46 205 425 515   0   0 1754
228 Bradie   Michael Baird  WAG228 158 196 381 345 390 226 264   4   0 333 1754
229 Rocky    Monica Brookes CNT110 457 422 381  71 155 250 425  92 301 400 1760
230 Jade     Pip Hosken     Mid297  79 180 381 489 390 264 114 279 441 174 1768
231 Tessa    Karen Forrest  CNT  0 457 422 381 187 390   0 186  79  73  51 1769
232 Moonligh Joan Ruffell   HB 141 457 422 381 159   0  45 425 188  37 400 1773
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
233 Jamie AD Kathryn Lock   CAT  0 191   0 231 215 390 165 259 336  78 315 1790
234 Khala    Carolyn Parr   SC 100 171 297 300 263 153 225 308   0   0   0 1817
235 Rosie    Tracey Page    Nor375 106 422 346 403 245  86 425 281 293  87 1819
236 Cheyenne Denise Bartlet NSB375 239  49 144 306 170   0 151 388 441   0 1822
237 Tyson    Darren McKinno Sth223 181 310 268 123 345 301 205 515 269 252 1822
238 Kaz      Louise William Z3D  0 243  82   0 241 168 266 212 426 441 184 1822
239 Kelly    Marie Pearman  Aka  0 135 422 285 106 276   0 116 354 151 400 1823
240 Dee      Elaine Youthed Sth301 208 257 265 436   0  59   0 231   0  69 1826
241 Tip      Ainsley Vincen Blm375 107 422 381 252 182 232 284 471 441  19 1832
242 Journey  Yvonne Lowe    NT 375 457 422 301   1 390 394   0  46 230  97 1834
243 Zak      Malcolm Percy  AC 328 237   0   0  46 193 394 323  19 351 339 1836
244 Rusty AD Jan Rippin     SC   0   0  96  52 542 390   0  77 286 164 229 1836
245 Caleb AD Kay Ungemuth   NSA318 310 422 381 336 176 394 171 119  49 364 1843
246 Jade     Jan Rippon     SC 149 457 113 139 491 340 269 278 335 366 226 1849
247 Gigha    Cheryl Ritchie NSB  0 278 322 343  85 390 394 141 112 441 178 1849
248 Sassy    Jacky Carbin   HB   0 241 422 162 279 283 359 226 166 138   0 1854
249 Susie AD Anne Cozens    Whg106 353  85 193 332 178 267 385 439 344   0 1858
250 Cole ADX Anne Bevin     Tai 16 286 422 381 412 220 241  31 384   0 300 1859
251 Cassie A Bevan Paterson WAG157 280 146 381 180   0 394 246 293   0 176 1859
252 Sherry A Penny Nalder   Z3D296   0   0 159 219 240   0  82 386 441  58 1881
253 Sasha    Jackie Te Tomo Hor135   0 189   0 234 307 182 361 367 323 153 1884
254 Oscar    Brigid Slykerm Aka101   0 265 381 169 390  79 107   0 441 400 1892
255 Jake     Graham Wheeler CNT375 457 422 121  93 390 222 243  42   0   0 1908
256 Toonie   Chris Ross     Z3D375 285 284 381 542 390 190  83 117 197 400 1912
257 Timothy  Trisha Baird   WAG116 457 173 381 440 288 259 172 415 128 400 1917
258 Jack     Elizabeth Dowl Aka  0 298 422 381 180 192 233 322 216 171 308 1920
259 Jacki AD Robyn Fargher  HB 375 284 245 164 317 118 394 395 362 188 245 1923
260 Clide    Pauline Hingle Fdg375   0 249 208 248 163 268 121   0 292   0 1924
261 Meja     David Cook     Tai375 199 261 269 183 390 394 193 428   0  54 1924
262 Toss ADX Lesley Gray    CNT  0 322 422  92 262 218   0 249 327 199 256 1925
263 Conner   James Barrett  Blm375 457 422  94   0 390 302  78 203  85 400 1927
264 Linden   Laurel Austin  NT 246 275 239 350 331 264 201   0 185 314 250 1974
265 Jai      Liz Tolhurst   Sth299 457 235 271   8 390 237 374 247 305 400 1976
266 Scott AD Elaine Baker   SC 250 204 302 181 340 235 353 319 304 326 185 1980
267 Zoe AD   Karen Ede      Nap  0 339 243 109 302 390 102 425 310 441 187 1982
268 Moss     Sharon Chamber Mid214 200 295 212 319 324 303 355 196 248 346 1987
269 Ellie AD Karen Ede      Nap 95 293 346   0 266   0 238 231   0 182 344 1995
270 Breeze   Paul Dyer      Wan289 187   0   0 243 315 240 425 149 150   0 1998
271 Jaega AD Brett Palmer   AC 262 155 304 105 256 390 311 289 484 318 358 2000
272 Flash    Martin Trimble CAT  0 310 240 381 307 390 126 194  65   0   0 2013
273 Peppy    Thelma Tasman- HB 375 123 216 294 456 148 394 298 407 166 400 2014
274 Matt     Joanne Allan   EBO121 305 422 262 380 334 190 366 205 232 400 2015
275 Fya      Fiona Hodgson  Nap  0  33 422 381 157 390 133 425 425 324 179 2019
276 Buzz     Julie Stubbs   CHB153  40 323 381 542   0 261 328   0 140 400 2026
277 Zara AD  Nigel Mewett   Whg256 332 398 190 240 244   0   0 476 192 177 2029
278 Sam      Louise Ray     Rot375 398 422 381  64 231 217 238 373 260 272 2030
279 Pip AD   Jan Egan       Avl202   0 262 200 374 250 286 293 313 229 400 2035
280 Spice    Vanessa Trimbl CAT  0 289 301 381 290 390 394  16 350 102 307 2036
281 Hawk     Chantal Hutton NT 333 160 225 381 229 390 153 346 219 441 400 2046
282 Disney A Sharon Hasting UHu  0 457 317  80   0 390 107 120 268 365 400 2047
283 Casey    Claire Vivash  NSB305 393 331 381 466 211 214 338  40 228 400 2048
284 Tess     Dianne Reid    Wpa  0 292 422 128 272 167   0 200 289   0 280 2050
285 Sky      Bronwyn Morgan Wan  0 227 422 191 289 100   0 233 359 233   0 2054
286 Star     Sophie Moffitt WAG111 457 293 381  82 390 195   0 205   0 400 2057
287 Cloud    Patricia Marti NT   0 457 422 381   9   0 394 286  56 395 119 2062
288 Shaka    Carole Logan   CAT341 181 165 227 373 189   0 425 243 441 354 2073
289 Rosie    Colleen Buckle Rot  0 205 226 198 426 248 394 380 250 296 274 2077
290 Link     Helen Brunner  Rot319   0 218   0 314  35 256 425 358 183 400 2083
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
291 Khan     Joan McFarlane Nor231 240 159 244 315 390 375 290 240 406 400 2094
292 Toby ADX Karen Forrest  CNT  0 457   0 381 152 349   0  46  91 441 202 2119
293 Eillish  Sandra McHugh  CAT375 457   0   0 542 390  58 425 143  36 243 2127
294 Tonka    Frank Aerts    Tok 90 198 193 381 488   0   0   0 305 245 237 2137
295 Bella    Janet Buckley  Hor  0 354 387 224 197 297 218 272   0 208   0 2157
296 Connor   Karen McCarthy Z3D  0 165   0   0 387 390  42 425 186 314 255 2164
297 Zac      Marg Russell   Aka313 178   0 381 101   0 186 279 374 356   0 2168
298 Gemma    Heather McCart Rot375 274 215 321 327 215 230 235 355   0 400 2172
299 Jessie A Brian Gollins  SC   0 369 422 130 356 131 394 160 515 279 357 2176
300 Dimple A Nicky Davies   Wpa148 223 269 307 405 310 241 358 321   0   0 2177
301 Buzz     Ruth Thorndycr Tai  0 269 227 381 482   0 178 263 457 254 164 2193
302 Xzar     Val Pearce     Hor293 373 255 236 384 299 394 363 448 200 181 2200
303 Morgan   Lola Anderson  Nel375 457 422 162 313 390 263 237  63 411 400 2203
304 Meg ADX  Iris Walker    TgM  0   0  90 107 471   0 205 353 515 211 251 2203
305 Jedi     Kathy Ruffell  Nel375 457 281 381 236 181 394 202 515 441 164 2214
