NALA Agility Link Competition

Individual Year to Date Scores 2002/2003

Best 8 Scores Totalled
Dogs with less than 8 runs are excluded
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
  1 Storm AD Dean Machen    Nel  2   7 253   1 107   2   1  99   7   6   3   29
  2 AgCh Ace Deb Jackson    TgM  3 150 253   2   5 107   2  10   8   8   5   43
  3 AgCh Mur Katrina Clarke WAG  5  12   3   6  31  10   6 100  34  76   9   82
  4 AgCh Asc Peter de Wit   Z3D  1  13  36   3   8   4   4  89  17  66 321   86
  5 Jazz ADX Sandy Rostron  WAG  8  28  93   7  19 168  20 125  13   5  29  129
  6 AgCh Cas Bernie McClump WAG 65   5 253  67   1   3   7  14   1  97 321  163
  7 Brady    Michael Tear   Nel 93  25   9   8   7   9  94  16 383  24 136  191
  8 Brodi AD Chelsea Marrin Rot  0  10  24  16   0   0  27  33  22  19  72  223
  9 Gem ADX  Ron Frater     WAG  7   8   1  59 183 154  77 118   5   7  70  234
 10 Boda ADX Paul Corringha AC  38  54  20  22 120  20  33  48  52   0  46  279
 11 AgCh Shi Robert McKee   Nel 13  32 253   4  37  17 138  60 107  21 112  291
 12 Jess ADX Christine Cook Rot 26  69  17  27  51  37 139 179  68   0  17  312
 13 Ted ADX  Graham Wheeler CNT  0  80  16  17 409 141  21  11 383  13  16  315
 14 Jess ADX Christine Hend Nel190  41  12  41  36 114  26 113  50 119  21  340
 15 Hecktie  Jessie Smillie TgM 40  25  31  37 320  79  39  62  47  61 127  342
 16 AgCh Dru Bruce Ireland  CNT 11   0  13   0 207   6  12  12  27  63   0  351
 17 Inca ADX Fiona Ferrar   WAG128  19 253  20 137  34  28  34  64 199  30  357
 18 AgCh Bla Sally Doughert Tai 60 440  76  42 200  41 127  19 246  11  12  388
 19 Sky ADX  Allan Rhode    CNT145  45  25 309 245   1  18  74   9   0  74  391
 20 Taiga AD Amelia Smith   Tai 15 440 253 101  69  97  13 464  57  17  24  393
 21 Luke AD  Geoffrey Alins SC  58 440   6 309  28 386  36   3 144   9 114  398
 22 Skooter  Brigid Slykerm Aka 19  93 253  28 409 136 419  15  51  54  20  416
 23 AgCh Mos Karen de Wit   Z3D 17  48 253 100 190  23  32 245  43  27 130  420
 24 AgCh Taz Heather Broomh Mid  4 130 170   9  26  14 150  96   0 135  18  432
 25 Ali      Michelle Burgg TgM357   2 146 104   0  92  87   4  13  15 124  441
 26 Flya ADX Deb Jackson    TgM114  40   8  79  96 219  51  82  58  88  43  449
 27 AgCh Sas Joanne Small   WAG194  62   0  13 249  12 130  13 250  12  14  450
 28 AgCH Cas Steve Tansey   CAT 32  44   5  88 409 121 105 133  41  28 142  464
 29 Rex AD   Eric Whitford  AC  21 197 109 137  68  36  42 408 336  38  25  476
 30 Milly AD Nicki Martin   HB 357  83  32  30  79 111  35  49  83  90  87  478
 31 Havik AD Katrina Clarke WAG184  86  28  55  77  82  67 164  82  52  40  483
 32 Frasier  James Van Der  CAT 24 440 105 189  29 125   0  43  23  34 104  487
 33 AgCh Hon Bernadette Ric Mid 22  39 253  10 229  38 141 161   0 108   2  521
 34 Chloe    Grant Pearce   Nel 25 171  18  47 106 198  90  45 116 374  75  522
 35 Dee ADX  Heather Anders CHB 47  63  60  83 212  27 168  28 266  53 294  529
 36 AgCh Luc Kevin Symonds  Z3D  0   0  11 309   0  18   9  17  49 109   8  530
 37 Tessa    Janet Smith    WAG 37  20 253  22  92 130  37 163 164  31 321  532
 38 Tango    Gary Nilsson   CAT 41  54 253  63  64  64  63 305 102 100  84  533
 39 Kimba    Vickie Byford  CAT  0  65   0  26  52  25   0 169  33 141  22  533
 40 Wilson   Alice Barnett  WAG 82 138  50 139   0 159  11   7  16  93   0  536
 41 Macey AD Elaine Pearce  Otg141  14 253  25  31  29 195  42   0  62 196  539
 42 Jess ADX Jacquline Scho NSA 45  82   0  57 103  68  78  52  97  64 321  543
 43 Jay ADX  Fiona Ferrar   WAG 70   4 158  90  17 108 118 185 149  16 192  572
 44 AgCh Kel Roselle Bremme CAT357 244   2   5 409 147   3 242  10 159  66  634
 45 Jenna AD Lyn Sayers     Z3D105 228  80 102 259  68  23  41  78 139   0  636
 46 Ochre AD Sue McKee      Nel 52 161  71  40 132 134  83  81 146 221  61  654
 47 Delta    John Muir      WAG357 440 253 309   6   5  14   0   2  78   4  671
 48 Scott AD Alan McClumpha WAG  5  11 139 309   4 131 107 262 306 196  79  672
 49 Jem      Heather Drewet CAT159 311 142  50 109   0  47 336  70  42  56  675
 50 Jacob    James Van Der  CAT 61 332 253 133  34  60   0 228  38  84  47  685
 51 Gemma AD Janette Turner WAG 74 144  42  53 125  95 419   0 115  94  95  693
 52 Kelly AD Kerri Wheaton  WAG357 103  21  94 111 386 176 102  53 374  43  703
 53 AgCh C A Peter de Wit   Z3D130 129  23   0   0 298   0   1 131   3   1  716
 54 Jake ADX Karen Bealing  Wpa182  88  48  71 104  73  93  83 244   0   0  742
 55 Pebbles  Andrew Haythor CAT357 440  53  52 409  42  45 200 193 140  19  744
 56 Jazz     Rosie Jowett   SIG 50 122 122  91 113 193 202  71   0 102  93  764
 57 Bossy    Annetta Chitha Cam357  88 253 309 110  35  74 129  80 105 158  779
 58 Ella     Mike Butler    Z3D 68 176  72  61 123  62 152 379 109 133 170  780


03/04/03                                                         Page:   2
                          AGILITY LINK RESULTS
                  Yearly  Results (8 totaled)
 
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
 59 Meg      Margaret McBet CAT 66 112 253  78   0 225  65  79 126 147 116  789
 60 Zena     Carole Logan   CAT 97 205 253 105 129   0 136  58  55 169  42  791
 61 Vayda    Nic Furby      Blm  0  49 253  12 203  46  16 377  28 313 191  798
 62 A.J.     Jenny Coumbe   Tpo 33 133  78 187  83 120 214 258  56   0 113  803
 63 Ebony AD Anne Bennett   NSA 63 163 131   0 167  90  57  65 383  71   0  807
 64 Lochie A Alistair Holme Mid187 142 136  85 143  86 137 103   0  92  26  807
 65 Max ADX  Amanda Hayward WAG  0  17   0 175  93  66 158   0 172  23 106  810
 66 Blue     Robyn Fargher  HB  73  92  95 309 256  79 126  22 383  81 321  824
 67 Eillish  Sandra McHugh  CAT 44 440 253  81  70   0  72 195 383  56  59  830
 68 Matt ADX Justine Dale   TgM163 226 104  24  95  47  91 238 137 209 174  835
 69 Hogan AD Jill Payne     CHB 89 309  46 199 117  74 328  69 185 374  58  837
 70 Beau AD  Judy Casey     Rot 36 155  53   0 186  94 283 197 320  70  51  842
 71 Kyle ADX Trisha Cameron Sth  0  59 193 309  97 139  82 171  81  98 122  849
 72 Kayla    Stewart Parker Tai  0   0 231  68  23 132  30 230 383  26 109  849
 73 Gem ADX  Jocelyn Jensen TgM103   0  33 309 175  86  95 123 195 148  88  851
 74 Cassie A Kathy Ruffell  Nel210   0   0   0 192 153  41 136  30  51  39  852
 75 Luke ADX Teresa Vercoe  Nel  0 296 253 309  21 326   5 142  29  95  11  852
 76 Blaise A Chris Lock     CAT 23 319  85  29  87 283  52 260 134 189   0  859
 77 Moonligh Joan Ruffell   HB 174 240  73  64  61 386 419 464 167  46  38  863
 78 Jessie   Kevin Lewis    HB 357 124 253  49 247 386  55  55  15  72   0  870
 79 Jen      Simon Jorgenso WAG175 380  59 309   2  50  46 464 383 188  49  878
 80 Liddi AD Allan McKernan Tai 79  64  36 309 136 192  50 114 383 236 209  880
 81 Strika   Christine Wall AC 168 154 205 259 197  61   0 257  21  45  34  885
 82 Cruzz    Ross McBeth    Tpo121  71 201  18 265 167 211 112 178  82 156  905
 83 Venture  Karen Dunlea   Nel246  97  30 225  90 204 419  51 123 170 144  909
 84 Minnie M Glenn Armitage Wan113 294  44  76 156   0  29   0 132  65   0  909
 85 Cracker  Marie Wales    CNT  0 288   0 140 135  98  73  78 317  48  52  912
 86 Amber    Maureen Hawkin AC 357  34 253  70  85 386  75 146  88 163 321  914
 87 Luke ADX Julie McConkey Cam  0   0   0  87  65  40 154  36 213 284  35  914
 88 Angie    Louise Jones   NSB258  73  22 163  57 191  99 201 248 374 115  921
 89 Chloe AD Dean Machen    Nel  0   0  10 197 142  71 160 464   5  18 321  924
 90 Tui ADX  Ian Gray       CNT  0 116 134 110 176  78  85 148   0   0  80  927
 91 Kelly    Trish Bush     EBO144  43 253 128 173 211 181 131  25 115 321  940
 92 Tex AD   Christine Wall AC 119  93 253 309 130  44  68  67   0 171 321  945
 93 Sally AD Anne Cozens    Whg 84 347 178  81 128 118 146  50 208 211 161  946
 94 Wicket A Elizabeth Parn Tpo195 440 102 129  99   0  44  38 106 254   0  967
 95 Carbin   Mike Baird     WAG357 313  61 309 164  28 185  94  32 228 188  980
 96 Ice Man  Ross McBeth    Tpo 80 146 159 309  13  63 100 464 383 112 321  982
 97 Sam ADX  Kym Parnhan    CAT  0  67  70   0  53 386  25  24  54   0 321 1000
 98 Bullet   Anne Proctor   Rot167  98  63 309 235 202 109 105 138 125 321 1007
 99 Ellie AD Debbie Middlem HB  31 136 157 206 409   0 210 151  92  47 321 1030
100 Tyla AD  Kara Goddard   WAG 86   0 132 209   0 386  80 197 188  68  73 1033
101 Tess     Dianne Reid    Wpa180  50 253 117  59   0 116 110 287 156   0 1041
102 Dax      Rebecca Roper  Whg219   0 111 234  78 115  71  80 216 158 212 1041
103 Finn ADX Trisha Cameron Sth  0 121 253 183 266  51 122 182 151 145  96 1051
104 AgCh Dud Natasha Coulte SC 357  81 253 309 217 312 419  31  64  25  76 1056
105 Cosmo AD Natasha Coulte SC 102 141 253  79 409 232 102 202 200  74 161 1061
106 Narlie   Felicity Lavin HIB  0  28  67 126 243   0  76  70 334 237 218 1065
107 Keely AD Sandra McHugh  CAT 53 191 253  99 147  88 419 118 160 283 224 1080
108 Jess ADX Karen Grant    Otg 35 280  68 309  12   7 419 464 383  49 321 1081
109 Lea ADX  Ainslie Dohert Tai  0 151 179   0 179 112  84 144 293  58 178 1085
110 Jessie   Maureen Hawkin AC 192 440 253 138 409 180 115 153 104  60 147 1089
111 Baldrick Glenyse Pearse Sth136 440 110  86 159 176 211  93 264 118 227 1089
112 Bess     Jo Chapman     CAT  0 104 253   0 409   0  56  35  24  35 176 1092
113 Juno ADX Jan Beaumont   Wpa278 125 253  69 115 104 256  72  99   0   0 1093
114 Pilot    Brian Todd     Aka265 300 253 162  16 386  53 314  12  33   0 1094
115 Socks AD Margaret Ander HIB206 360 253 309 242  45  60 125 168 114 139 1099
116 Rowdie A Allan Harrison CNT 29  24 101  48  39 386   0 464 152   0 321 1100


03/04/03                                                         Page:   3
                          AGILITY LINK RESULTS
                  Yearly  Results (8 totaled)
 
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
117 Susie AD Anne Cozens    Whg116 291  90  34 170 127 299 262 173 326 132 1104
118 Link ADX Ian Gray       CNT  0 440 253  46  55  13 173  97   0   0  37 1114
119 Sheena A Heather Broomh Mid139 178  92 188 184 113 184 431   0   0  45 1123
120 Zeus     Lisa Duff      CAT 71  84 253  66  84 386 419 222 383 185 167 1132
121 Meg      Sue Simmiss    CAT357 100 154  78   0   0   0 190 191  40  23 1133
122 Xia ADX  Fiona Ferrar   WAG 43 235 123  56 248 232 261 255 332 124  77 1138
123 Matilda  Laurel Austin  NT   9 291  52 309 409   0 147 464 296  30  10 1144
124 Kenya    Susan Tansey   CAT192 151  89  92  94 109 244 176 383 285 321 1147
125 Seiko AD Sarah Mackenzi HB 126 337 106 120 134  75 188 241   0 238 169 1156
126 AgCh Fla Fiona Hodgson  Nap164 185 253 309 171  58 161 157 251  10 321 1157
127 Abby     Marrianne Horn Aka 57 209 253   0 278 110 287 214 111  87 129 1170
128 Hudson A Brian Todd     Aka 16 440  57 201 409 160 134 464 194   2   0 1173
129 Tykin    Matthew Doig   Hor 94  51 140 182 214 184 120 464 383   0 198 1183
130 Mac      Robyn Fargher  HB 214 168 215 186 116 128 419  38 198 258 137 1185
131 Xena     Elaine Rohde   CNT140  27 253 131 121  56 240 218 383   0   0 1186
132 Katie AD Jane Mason     WAG  0 148 232  65 236  76 226 196  89 253 159 1191
133 Cohen    Sheryl Vincent Blm  0   0  45  93 163 230 217  75 383 151 221 1195
134 Tootsie  Brent McKernan WAG  0 127 199  62   0 119  70  66   0 374 195 1212
135 Shorty   Hayley Whittle Wai106 440 174  21  24 386 145 464   0  36 321 1213
136 Kuda     Jan Beaumont   Wpa160 201  66 196 112 216 337 145 204 142   0 1226
137 Reno AD  Maria Thompson CAT  0  45 186 309 210 222 235 302  85  57 186 1226
138 Zak ADX  Simon Roydhous CAT166   0 173  60 297   0 262 143   0  69  57 1227
139 Flynn    John Campbell  HIB 11  23 253 309   0 165 153   0 129 190   0 1233
140 Timothy  Trisha Baird   WAG101 177  43 309 409 386 419  64 294 101 148 1237
141 Hazel    Edward Benton  CAT135 109 253 127 146 158 133 183 383 374 250 1241
142 Meg ADX  Nadene Hoskins NT   0 254 118 309 222 223 231 135 120 166  33 1248
143 Shot ADX Elaine Rohde   CNT 46  61   0 309  76  53 419 464 228   0  62 1254
144 Skip ADX Glenyse Pearce Sth231 153 253   0   0   0 200  63 162  79 118 1259
145 Oscar    Brigid Slykerm Aka133 109 133 309 409 386 197 234  95 111 257 1269
146 Gypsy AD Tracey Sorenso CHB  0  60 128 236 101  55 366  40   0 289   0 1275
147 Abbey    Jocelyn Johnst Mid 69 118 253 149  56 386 419 417   0 205  54 1290
148 Nico     Kerry Wheaton  WAG104 175  56 309 409 141 215 441 119 174 321 1293
149 Red      Mark Wilson    Cam112   0 118   0  15 212 269  26 383   0 160 1295
150 Tammy    Barbara James  Wan146 148 253   0 209   0 317 464  59 120  50 1302
151 Kelso    Nick Chester   Rot  0   0 253  75 220 105 157 106  19 374   0 1309
152 Rosie AD Raewyn Saville Rot100 440  40 112 409 268   0  61 144 264 321 1310
153 Ace ADX  Terry Mawson   Wpa132 215 197 173 216 195   0 134 141 126   0 1313
154 Skye     Lynore McCabe  Sth357   3 253 160 152 386 419   0 133 155 103 1316
155 Spice    Vanessa Trimbl CAT  0   0   0  74 180 236 216 167 174 106 173 1326
156 Quinn    Vicky Muir     CAT 27 232 253 309  58 245 189   0  26   0 321 1339
157 Miffy    Joanne Wilson  CAT 85  18 212  97 289 210 230 344 330 374 200 1341
158 Beau AD  Louise Holmes  Mid  0 440  68  33 409 386  54  30   0  41 321 1342
159 Clide    Pauline Hingle Fdg 67  73 253   0  97 155 290 160   0 278 261 1344
160 Sam ADX  Karen Grant    Otg  0 250  81 159 288   0 110 180 325 168 108 1344
161 Bella AD Colleen O`Conn HB  10  68 113 309 409  22 419   0   0 321 100 1352
162 Kiri     Daniela Rosens Otg227 119 253   0   0 103 286   0 164 132  68 1352
163 Khala    Carolyn Booth  SC 142 108 221 309 234 179 190   0 249 134 145 1353
164 Colly AD Jocelyn Jensen TgM273  99 185 153   0 386 192 246 276 104 101 1353
165 Hamish   Justine Dale   TgM357 440 138 309   9 386 170 164  71 339 155 1355
166 Cheyenne Denise Bartlet NSB216  35   0   0  75 170 199 464 280 177 204 1356
167 Lobo ADX Rod Pearce     Hor 87 287 130  96 316 237  88 315 166   0 271 1362
168 Shaggy   Darryl Jewiss  Avl357  77 191 229 230 105  97 299 289 199 236 1364
169 Pippa    Selina Patchin Cam117 336 253  73 114 335 206 231 316  55 321 1365
170 Cracker  Laurel Greaves NSB120   0  83   0 284  81 272 138 180 215 321 1373
171 Caleb    Kay Ungemuth   NSB357 255 253 195 101 173 419 213  36 374 150 1376
172 Tag      Megan Hansford Wan357  30 181 210  47   0 353   0 117 123 321 1382
173 Jinx     Joanne Small   WAG  0   0 253 111 409  19 222 130 215 224 210 1384
174 Snippett Jacky Carbin   HB 357 203 253 193  54 182 243 378  46 223 321 1397


03/04/03                                                         Page:   4
                          AGILITY LINK RESULTS
                  Yearly  Results (8 totaled)
 
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
175 Molly AD Michael Checke Sth 54 136 148 309 327 218 102 193   0 262   0 1422
176 Greta    Sandra McHugh  CAT269   0 253 309 305  83 132 236  98 203 157 1431
177 Jess     Joanne Norrie  Wan 87  90 253 265 409   0   0 284 125 269  60 1433
178 Scott AD Elaine Baker   SC 231 306 103 213 178 156 194 184 241 182 286 1441
179 Samson   Clare Wellingt NT 190 440   0 212 244 149 178 283  94   0  92 1442
180 Zara     Nigel Mewett   Whg115 283  88 122 348  99 291   0 233 298 213 1444
181 Storm AD Chantal Hutton NT   0 261 253 108 160 254 419 464   4  86 321 1447
182 Gemma AD Anne Kenny     Whg  0 303 253   0 166 157  59 226 383 149 135 1448
183 Billy    Marie Wales    CNT  0 280   0   0 409  38 162 128 383  20  31 1451
184 Sam      Louise Ray     Rot175  31 141 109  71 386 419 346 383 324 255 1452
185 Tyson    Darren McKinno Sth165 440 145 200   0 181 123 166 239 233 266 1452
186 Tammy    Elaine Maisey  NSB261   0 253 250 409  90  96  85 347  99 321 1455
187 Zena     Lola Anderson  Nel161 157 253 309 409   0 239 118  87 225 220 1460
188 Jasper   Lyn Sayers     Z3D357 365  74 241 158 246 183 116 113 329   0 1460
189 Nugget   Joanne Wilson  CAT108 440   0  77 122  84 323 464   0 246  65 1465
190 Blake    Janette Turner WAG 39  37  41 309 274 152 419   0 383 374 241 1467
191 Razoo    Brenda Jackson Tok310 101 253 152 108 257  81 209   0   0   0 1471
192 Inka AD  Nadene Hoskins NT   0 324   7 309 409  89 419 132 286 164 164 1475
193 Jacki AD Robyn Fargher  HB 123 179 190 285 227   0   0 116 219   0 141 1480
194 Lochie   Bruce Wilson   CAT129 236 253 130 206 264 201   0 222 218 140 1482
195 Ben      Rhona Trautvet Nap308 212  94  15 409 386  24 311 383 202 321 1487
196 Zak      Debbie Wrigg   WAG230  15 253 309 409 386 225 246  11 374 198 1487
197 Fletcher Linda Mortimer Nel156 339 177 135 254 386 213 273 279 201  83 1492
198 Ruby     Annette Hildes HB 357 125 253 221 150   0 419 101 190 374  99 1496
199 Tyla     Angela Gally   NT 357 440 253 309  48 123  19   0 383 374  13 1496
200 Free     Helen Carter   Z3D357  56   0 177 290 123 179 464 187 374 131 1500
201 Nia      Larry Rose     NSB137 440 253 147   3 386 294 188 159 374 321 1502
202 Ruby     Martin Bush    EBO271  75 253 309 409 308 192 208   3 195 321 1505
203 Jess ADX Rusty Jones    TgM260 230 240 153 308  93 166 211 328 154   0 1507
204 Bess     Elisabeth Whal Rot 34 208  64  44 304   0 419 248 383 231   0 1516
205 Meg ADX  Iris Walker    TgM 64 259  27 165   0   0 300   0 383 131 187 1516
206 Spider   Brenda Jackson Tok357 188 253 172 127 269  62  90   0   0   0 1518
207 Whiskey  Geoffrey Palme CAT 81 246 150 176 324 189 143   0   0 374 236 1545
208 Xena     Kim Loye       CHB  0 328 253 121  22   0 419 464 100 130 180 1553
209 Breena   Anita Padlie   TgM  0 213   0 118 409 214 235 335 108 179 154 1556
210 Jodi     Edward Hamster CNT357   0 152   0  30  32 208 303 155   0 321 1558
211 Belle    Maree Boreham  TgM127 440 253 103  43 315 257 366 383 242 219 1559
212 Meg      Sue Tyson      UHu  0   0   0 124 157  43 112 464 112 374 174 1560
213 Sid ADX  Tina Mitchell  Rot222 440 253  11  33 386 111 115   0   0   0 1571
214 Troy     Bev Campbell   EBO  0 237 169 309 162 140   0 148   0 311 119 1595
215 Toby     Karen Daniels  TgM 59 102 253 309 165 294   0 464 206 276 242 1597
216 Ellie AD Karen Ede      Nap281 440 253  72 181 386 419 168 208 219 240 1622
217 Ellie    Irene Sealey   WAG357 224   0 309   0 263  64  95 135 216 321 1627
218 Sousie A Elaine Maisey  NSA 76 181 253   0   0 133 369 137 383   0 107 1639
219 Ross     Gina De Vos    TgM291 387 223  36 277 145 343 243 183 250   0 1648
220 Jessie A Brian Gollins  SC 211 310 129   0 306 203 117 324 220   0 161 1657
221 Braea    Cheryl Ritchie NSA131 315  65 242 270 248 264 312 327 137 321 1669
222 Jaega    Brett Palmer   AC 218 277 253 169  91 386 267 300 154 374 244 1673
223 Lucy     Todd Russell   Aka201  65  87 166   0 386 268   0 290   0 214 1677
224 Karla AD Rod Pearce     Hor122 218 253 309 409 129 254 259 231   0 215 1681
225 Mouse AD Roger Van Heun CNT357 383  15   0 195  16   0 147 383 186   0 1682
226 Boof     Robert Grashio SIG319 219 208 309 312 226 322  86   0 213 116 1689
227 Tigga    Leesa Burns    Hor147 440 253   0  20  57 135 318   0   0 321 1691
228 Sasha    Jackie Te Tomo Hor357 422 163 184 359 362 140  92 226   0 181 1702
229 Meja     David Cook     Tai  0   0   0 309 264  26   8  18 383 374 321 1703
230 Trassa   Anne Visser    TgM  0   0   0  37  60 302  58 464 383 191 223 1718
231 Dimple A Nicky Davies   Wpa272 166  97 309 126   0 223 464 259 270   0 1722
232 Milo     Jeannette Benn NSB208 440   0   0  89  67 204 297 282 374 201 1722


03/04/03                                                         Page:   5
                          AGILITY LINK RESULTS
                  Yearly  Results (8 totaled)
 
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
233 Sacha AD Marianne Hornb Aka357 333 126   0 224  48   0 308 163 165   0 1724
234 Molly    Lesley Lygo    Z3D118 440 253 158   0 190 347 189 235 299 282 1724
235 Funzie A Kate Butler    Z3D284 164 167 198 208 199 234 407 271   0   0 1725
236 Nathanae Vi Youthed     Sth257 247 156   0 250 101 241   0   0 293 184 1729
237 Skye     Amanda Benson  Wan  0  87   0 207 296   0 100  25 383 374 265 1737
238 Jake     Graham Wheeler CNT  0 440 253 309 409 386 144 464  61 149  28 1739
239 Joe      Joanne Turner  NSB189 440 253 309 409 183 219 281 225  83 321 1742
240 Mungo    Simon Stopford Avl357 331   0 309 409 386 108 326  73 153  85 1742
241 Chester  Chris Kenny    WAG134   0   0 134 140 386   0 271 383 128 172 1748
242 Zinny AD Chantal Hutton NT   0 284 124 247 409 285  22 122 337 328   0 1749
243 Douglas  Katherine Boot SC 244  38 253 309 337 386  89 295 383 316 211 1755
244 Keeta    Jennifer Calde Nel152 227 120   0 409 146   0 265 174 268   0 1761
245 Bella AD Neville Harris WAG  0 363 116  95   0 228 357 171   0 346  91 1767
246 Abbie    Clare Wellingt NT 357 323   0 309 409 205  10  21 234   0 321 1780
247 Xsar     Rod Pearce     Hor236 361 253 262 330 331 171 140 212   0 182 1786
248 Buzz     Julie Stubbs   CHB357 440 253 249  11 270 191   0 260 198   0 1789
249 Jamie    Kathryn Lock   CAT357 174 253 309  38 164 419 464 122 374   0 1791
250 Toby     Murray Cain    Z3D138 234  96   0   0 317 270 307 383 222 207 1791
251 Digger   Jill Payne     CHB245 440 253 309  49 386 295 319 182 230 252 1815
252 Fifi     Silvia Rizzi   Sth313 123 253 239   0 178 282 310   0 127 321 1825
253 Monty AD Joanne Searl   UHu  0   0   0 143 271 185 250 240 280 267 194 1830
254 Bobbie   Brent McKernan WAG  0 139 253 309   0 386 277  59   0 187 232 1842
255 Dodger   Bronwyn Commer TgM222  85 253 309 194 386 331 207 383 257 321 1848
256 Cullen   Alan Harrison  CNT357  79 253 309  63 386   0  86 383   0 321 1851
257 Rhumba   Noeline Wagene NT 250 389 253   0   0 386   0 252 180  44 105 1859
258 Snow ADX Jacky Carbin   HB 107 275 175 309 238 266 288 341 218 294   0 1861
259 Rocky    Monica Brookes CNT239 440 253  58  50   0   0 464  37   0 321 1862
260 Fling    Kathleen Graha Nap357 195 253 309 231 386 155 359  43 374 321 1864
261 Tui      Brian Godfrey  CAT357 440 253 309 409   0  92 464  18 110 321 1869
262 Freckles Lynore McCabe  Sth357 440 253 309 201 231 419 464 136  75 321 1883
263 Dingo    Tracey Sorense CHB  0 217 253 264 326 255 220 220 130 374   0 1885
264 Nick     Anne Cozens    Whg329 381 253 185 333 262 180 368 255 374  90 1887
265 Disney A Sharon Hasting UHu  0 257 137 309 239 251 205 333   0 157   0 1888
266 Linden   Laurel Austin  NT 235 377 159 167 240   0 320 296 268 271 254 1890
267 Skye     Gina De Vos    TgM339 396 253 309  35   0 114 273 383   0 185 1891
268 Molly    Jane Mason     WAG  0 341 253 267 253 122 419 251 383  85 321 1893
269 Toss ADX Lesley Gray    CNT200 264 253 135   0   0 306 357 202   0 179 1896
270 Zac      Marg Russell   Aka357  70 253 309 409 386 319 215 139 271 321 1897
271 Midge    Raewyn Saville Rot267 202 207 245  72 340   0 447 342 333 231 1897
272 Barkley  Cecily Wallace Wpa357 266 253 226 161 386 293 162 183   0   0 1901
273 Kala     Liz Tolhurst   Sth110   0 253 201   0 193 406 365 383 210 197 1912
274 Ty       Denise Mundy   Z3D  0 263 253   0 189 386 163 464  42 308 321 1925
275 Jai      Liz Tolhurst   Sth325 255 209 309   0 360 187 424 171 280 190 1926
276 Gyp      Geoff Pullen   Wai357 440 253 309 185  70 419 464   0 208 125 1926
277 Bracken  Anna Clarkson  WAG357 229 253 309 409 386   0 223  79 374 111 1935
278 DJ       Heather Broomh Mid  0   0 253 309 409 144 419  56   0  37 321 1948
279 Cassie   Bevan Paterson WAG  0   0 253 161 261  99 279 349 383   0 168 1953
280 Skye     Joan Holyoake  Wai  0   0 253 309 409 166 174 303   0  22 321 1957
281 Max      Margot Morton  CHB307 207 253   0   0 338 155  98 383 241   0 1982
282 Mac      Stuart Taylor  HIB  0 120 121 283 409   0 360 313 341 206 252 1996
283 Moss     Sharon Chamber Mid275 198 253 238 409   0 292 464   0 249  97 2011
284 Tonka    Frank Aerts    Tok238 338  77  51 380 300 310 323   0   0   0 2017
285 Conner   James Barrett  Blm270 134 253 220 409 261 279 464 298 318 321 2033
286 Anna     Kathleen Graha Nap357 233 194 156 314 253 276 464 299 353 321 2046
287 Pip AD   Jan Egan       Avl357 440 188   0 272 271 251 244 263 287 278 2054
288 Lady     Gillian Russel CNT  0   0   0 115 409 356 249 212 216 181 321 2059
289 C.J.     Joanne Searl   UHu  0   0   0 170 223 217 349 464 285 194 165 2067
290 Ebony AD Kevin Williams Kap181  78   0 309 191 386   0 170 383 374   0 2072


03/04/03                                                         Page:   6
                          AGILITY LINK RESULTS
                  Yearly  Results (8 totaled)
 
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
291 Hawk eye Chantal Hutton NT   0 440 253 309 409 386 419 464 146  29 123 2074
292 Clan     Ainsley Dohert Tai357 238 253 309 409  21 419 373 383 374 151 2076
293 Luke AD  Julie Stubbs   CHB357 105 253 142 236 250 419 464 314   0   0 2076
294 Lidy     David Cook     Tai  0   0   0 194 372 279 419 256 196 162 208 2086
295 Kuta     Richard Powley Otg  0 327 253 309 346   0 198  88 283 374 287 2091
296 Chelsea  Don Kitto      SC 302 299 253 254 363 386 177 127 383 374 321 2096
297 Khan     Joan McFarlane Wai 91 223   0 251 148 386 368   0   0 343 291 2101
298 Emma     Cynthia Lamber Tok153 239 162 257 409 371 221 290   0   0   0 2102
299 Shaka    Kerry Logan    CAT157 440   0   0 138   0 260 287 383 274 205 2144
