NALA Agility Link Competition

Individual Annual Scores 2001/2002

Best 8 Scores Totalled
Dogs with less than 8 runs are excluded
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
  1 Sky      Allan Rhode    Wpa  2   5   2 109   9   7   3   1 404  15  80   44
  2 Gem ADX  Ron Frater     WAG 14  28  41 180 191  10   4   6   6   7   9   84
  3 Murphy A Katrina Clarke WAG273  21 297   6  14 360  20  14  18  16   6  115
  4 Ace      Deb Jackson    TgM 50   9  45   5  12 144 375 377  22   4   8  155
  5 Cassie A Steve Tansey   CAT  5  50   4  20  64 196 103  37 228  20  28  228
  6 Jess ADX Christine Cook Rot 28  75  24  16  42  69  16  10 197  37 126  242
  7 Jazz     Sandy Rostron  WAG 19  42 297 121  68  23  13   7 404  55  26  253
  8 Inca AD  Fiona Ferrar   WAG 33  37  33  77 420  74  38  27  21  10  59  258
  9 Jess     Christine Hend Nel 54  58  29  21  58   6 152  11  73  22 213  259
 10 Shiloh A Robert McKee   Nel273  70  15 137  31 360  19  16  26  33  51  261
 11 Scott AD Alan McClumpha WAG 12  11  58 100  24   4   5  76 404  71 172  261
 12 Cassie   Kathy Ruffell  Nel 47  78  35 122   8   5  18 199  30 188  42  263
 13 Tara ADX Dean Machen    Nel 16  27  10  18  26  41 120   9 210 228 254  267
 14 Storm    Dean Machen    Nel111  17   3   1 271  71   2  75   4 151 106  279
 15 Cee      Peter de Wit   Z3D 79 357  52 136  49   1   1 133   9   1  89  281
 16 Moss ADX Karen de Wit   Z3D 42  30 104  84  77  31  22  18  61  18 121  299
 17 Bonnie   Kathy Clarkson NSA 32  61 297  19  62 136  33  42  59 222  29  337
 18 Frasier  James Van Der  CAT 10  99   0   0  52  15 107  31  49  81  13  350
 19 Taz ADX  Heather Broomh Mid  6  53 112  98 274 110   9   0  37  13  31  357
 20 Casey AD Bernie McClump WAG273 178 297   2  21 360   7   3   3   6 163  383
 21 Sam      Kym Parnhan    CAT124  48  13 129 106  45  25  22 108  38 124  405
 22 Rex      Eric Whitford  AC  69 283  25  63 295  36 237 133  38  23  22  409
 23 Link ADX Ian Gray       CNT  0  35 297   4  30 126  14   4  45 152 193  410
 24 Sascha A Joanne Small   WAG  0  32 297   0  46  12  93  23 183   5  17  411
 25 Wicket A Elizabeth Parn Tpo 23 107  30  80 420  42 235  30  84  21 204  417
 26 Brodi    Chelsea Marrin Rot273  13 297   3   0  17   6  15   0  95   1  423
 27 Ascki AD Peter de Wit   Z3D  4 163   9  69   0   2 134 118   0   2 108  446
 28 Cohen    Sheryl Vincent Blm192  70  49 202 116 174  24  41  86  14  47  447
 29 Luke     Geoffrey Alins SC 273 305 234 197  11  19  11  12  35 139  25  449
 30 Jason AD Bernie McClump WAG273 297  32 108 302  53  50  28  64  76  39  450
 31 Taiga    Amelia Smith   Tai 78 132  14  82  85  25  21   0 404 148  14  451
 32 Honey AD Bernadette Ric Sth 21 207  38  10  28   8   8   0   0 323 135  455
 33 Havik    Katrina Clarke WAG 51 265  65  50 145 160  53  33  58  63  87  460
 34 Drum ADX Bruce Ireland  CNT 57 218   6   9  47  14  25 377   0  85 437  461
 35 Jody     Allan Willox   CNT  3 200 115  17   2 360 189  29 404 109   2  466
 36 Ceilidh  Suzanne Nilsso CAT  0 111 297  13 108  56  88  72  43  64  23  467
 37 Flynn    John Campbell  HIB 22 242  78 417  39  28 159 116  28 425  11  481
 38 Vayda    Nic Furby      Blm108  36 156   0  59  16  49 165  29 180  37  490
 39 Jem      Heather Drewet CAT221 122  61 165  80  63  41  50 117  35  44  491
 40 Shot ADX Elaine Rohde   Wpa 31 229   0 286  56  35  57 133  46  70  65  493
 41 Boda ADX Shannon Corrin AC  80 133  11  39 249  27 309 111 350  47  49  497
 42 Delta    John Muir      WAG273   8 297  48   5 360 155 377   7   8   4  508
 43 AgCh Can Karen Forrest  Nth  0 104  51 114 420  60  87  35  70  49  72  528
 44 Minnie M Glenn Armitage Wan  9 201   0  27   3  22 375 160 404  92  18  532
 45 Meg      Nadene Hoskins NT  24 331 154 111 264  34  35  26  42 113 207  539
 46 Ted      Graham Wheeler CNT 34  40  20  15   7 360 157 377 404 134 139  546
 47 Sid ADX  Tina Mitchell  Rot273  20 123 417  19  30  52 263  38 194  82  558
 48 Mouse    Roger Van Heun CNT273  93  37  14  86 360 132  65 104  30 137  561
 49 Dudley A Natasha Coulte SC 273 116  67  47  76  33 190  53  90 205  98  580
 50 Hanna AD Heather Smith  Hor 40 124  63  49 164  61  90 144 125  54   0  606
 51 Flya ADX Deb Jackson    TgM273  37   0  34  60 120  59 168 352  41 107  626
 52 Jess ADX Jacquline Scho NSA273 117 297  41  72  78  76 153 131  51  62  628
 53 Socks    Margaret Ander HIB 15 158 297 115 420  12 375  52 109  77 100  638
 54 Moose    Martin Trimble CAT 72  62 126  33  98   9   0 209   0 425  30  639
 55 Jess     Melissa Keast  Rot194  79 297  36 135   0  46  24  89  41 437  644
 56 Hecktie  Jessie Smillie TgM 13  14 129 139 420  65 153 377  79  52 190  644
 57 Meg      Margaret McBet CAT 63 210  54  43 143  55  84 110 181 221  96  648
 58 Willow A Kristina Thomp WAG114   0 103  29 132 147  38  47   0  39   0  649
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
 59 Blaise   Chris Lock     CAT 27 315 140  32  97  57 278  92 203  31 235  679
 60 Tess     Dennis Ruldolp NSA 56 237 297   7  20   3 375   5  55   0   0  680
 61 Summer A Alan Shrimpton Wai  0   0  69 118  33 360 375  20  25  25  33  683
 62 Milly    Nicki Martin   HB  25 481 297   0 131 118  82  69  87  26 171  709
 63 Kelly    Roselle Bremme CAT 11  25 297 134 195 142   0 106   0   3  95  711
 64 Liddi AD Allan McKernan Tai273 306  40 149 154 170  51  49  93  24 153  713
 65 Oscar AD Vickie Byford  CAT119 335  55 138 191  40  55   0  99  28 181  715
 66 Bella AD Colleen O`Conn HB  17 146  82  22 245 166 116 148 259 174  21  718
 67 Kyle ADX Trisha Cameron Sth  0 152  47  42 126  76 216 188  69  59 147  718
 68 Jay      Fiona Ferrar   WAG175  45 297  25 160 360  28 377 182   9 102  726
 69 Lucy ADX Kevin Symonds  Z3D  0  68 170   0  45  11 147  25  63 197 209  726
 70 Tex      Christine Wall AC 273 406  43 140 136  70 101 145 100  91  52  733
 71 Jacob    James Van Der  CAT100 140   0   0 113  79 142  78  41 147  50  743
 72 Miko     Sue Connor     HIB 97  46  48  80  37 283 375  46 154 243   0  751
 73 Ochre AD Sue McKee      Nel 67 269 297  44 134 360  92  61 114 138 103  753
 74 Dee ADX  Heather Anders CHB 94  22 297  74 123  44 375  55  50 425 294  756
 75 Cosmo    Natasha Coulte SC  62  81  27  62 225 161 375   0 257  73  88  779
 76 Susie AD Anne Cozens    Whg 39 226  91 417 128  73 193  80 278  87 128  819
 77 Wynton   Adrienne Powel CAT 37 299  46  59 317  48 174  34   0 237 188  823
 78 Macey AD Elaine Pearce  Otg 45 255 297  34 119  24  30 377  27 293   0  827
 79 Luke     Teresa Ford    Nel215 135   5  60  43 360 128 125   0 425 129  840
 80 Toby     Karen Daniels  TgM139  33 297  39 180  91   0 316 113 135 118  848
 81 Bullet   Anne Proctor   Rot136 101 130 282 216 360  65   0  54  61  92  855
 82 Blaze    Sally Doughert Tai273 252 297  85 247  39  32 377  44 136  20  855
 83 Ruby     Annette Hildes HB  91 481 106 161  50 140 208  99  62 204 155  864
 84 Monty    Natasha Coulte SC 113 279 155 179  74  51  62  48 238 231 185  867
 85 Lochie A Alistair Holme Mid135 323 125  54 138  87 177  59   0 175 100  873
 86 Louis    Christine Fifi Whg167  19 160 304  95 104 228  51  66 213 274  875
 87 Gem ADX  Jocelyn Jensen TgM 90 175  94  66 110 121 142  80 222 178 243  878
 88 AgCh Zak Belinda Barcla Wpa  0 190  17 164 232 360  48 213 158  72  16  878
 89 Eillish  Sandra McHugh  CAT122  55  26 234  93  42 375 114 404   0 195  881
 90 Bell     Bruce Ireland  CNT273  15 297  73   1  98 161 377 119 144 308  884
 91 Juno ADX Jan Beaumont   Wpa165  95 144  76  92 360 375  85  85 348 142  884
 92 Kelly    Kerri Wheaton  WAG 87  41   0 343  90 360 375  56 191  27  55  890
 93 Cracker  Marie Wales    CNT 85 136 153 241 125 303  83 109 123 146  84  891
 94 Beau AD  Judy Casey     Rot  0 162 297  53  83 360  43   0 135  46  73  892
 95 A.J.     Jenny Coumbe   Tok  8  85 297 135  18 360  89 377  80 182 437  894
 96 Baxter A Paul Corringha AC  95   0  64 191 213 133  78 150  72 118 199  901
 97 Chico AD Allan Rohde    Wpa 81 244   8  45 420 223 273 185  65 316  58  909
 98 Lucky AD Fiona Ferrar   WAG123 126  77 105   0 122  42 189 128   0   0  912
 99 Indi ADX Alan Shrimpton Wai  0   0  84 417  61 360  44 123  74 142  32  920
100 Xia ADX  Fiona Ferrar   WAG157 251  68  86 188 110 156  91 282  65 223  921
101 Chloe    Grant Pearce   Nel105 260  42   0 107  29  67 166 294 155   0  931
102 Gemma AD Janette Turner WAG273 106 111 146 197 130 375 234 130  66  79  965
103 Muff ADX Heather Drewet CAT273 120 297 141  53  21 375 164  76 125 437  973
104 Storm    Chantal Hutton NT 155 347 168   0 158 145  17 159 153 425  19  974
105 Tyla     Kara Goddard   WAG 71 172   0 110 196 177 111  83 404  58 293  978
106 Cruzz    Ross McBeth    Tpo 80 318   1  72  23  96 375 142 290 425 276  980
107 Tilly    Vicki Barnard  Kao 46  49 177 157 171 226 218 205  46 130   0  981
108 Jess ADX Aimee Weber    Nap 53 481  79 130  50 360   0 377 179 121  12  984
109 Venture  Karen Bradley  Nel273 380 171 173 100 360  64 248  78 127  35  996
110 Matt AD  Justine Dale   TgM188  90 132 212  71 210 375 122 127  56 231  996
111 Sally AD Anne Cozens    Whg273 402  88 183 233 204  95 154  75 106  91  996
112 Zena     Carole Logan   CAT273 270 102  88 420 214  77  56 151  45 345 1003
113 Pippa    Dennis Ruldolp NSA 20 119  89  28 228 360 140  21   0   0   0 1005
114 Jinx     Joanne Small   WAG  0  23 158   0  66 146  45 377   1 193   0 1009
115 Angus    Gottlieb Eggma Tpo 61 280  71 103 420  77 375 204 150  67 307 1013
116 Jett     Paul Dyer      Blm273  50 211 355  38   0 206 288  97  40  99 1014
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
117 Tui ADX  Ian Gray       CNT  0 144  44  94 137 158 375   0 169  74 206 1026
118 Chance A Leesa Burns    Hor  9 330 297  24 276 360 375  38  92 269  52 1057
119 Jazz     Rosie Jowett   SIG138 235 149 171 152  97 375  40 272  90 221 1058
120 Meg ADX  Denise Ireland CNT273  64  22  30 159  90  54 377   0   0   0 1069
121 Otis     Teresa Bateman CAT147 203 118 162 223 109 124 112 168 216 131 1071
122 Whiskey  Geoffrey Palme CAT163 316  53 266 287  93 132  79 230 227  97 1074
123 Rowdie A Allan Harrison CNT273 350  80  67 420 360 109  13  23 162   0 1077
124 Matilda  Laurel Austin  NT 177 254 297 152  41 132  27 181 185 183 330 1078
125 Pal      Ian Booth      Tai218  44  34   0 420 360  70 175  67 114   0 1082
126 Jake     Karen Bealing  Wpa273 165  60 144 420  86  74 195 404  86 328 1083
127 Otis AD  Lyn Peters     Tpo183  59 207 185  70 360 226 100 115 260 169 1088
128 McRae    Bevan Dale     Wai  1  65 297 207  82 360 345 129  10 425 300 1091
129 Xena     Elaine Rohde   Wpa146 481 131 118 227 208 151  73   0 190  76 1093
130 Wilson   Alice Barnett  WAG  0 212 297   0 220 360  10  89 200  53  15 1096
131 Kyza     Carole Parker  Hor 65 439   0  65   0  72 113   0 232  44  69 1099
132 Moonligh Joan Ruffell   HB  49  16   0  31 242  38 375  74 404 287 437 1112
133 Gypsy AD Tracey Sorenso Nap 92  62   0   0  84 117 191 377 139 190 239 1114
134 Suzy AD  Paula Nixon    Rot 41 248 208 104 420 247 148  43 202 128 299 1121
135 Chloe AD Angela Smith   Blm273 272 135   0 191 193   0  39  19 425   5 1127
136 Blake    Janette Turner WAG273  82 246 197  17 218 375 312  13 425  83 1129
137 Luke     Julie Stubbs   CHB 18 360  28 149 420 257 123 377   0 166  54 1155
138 Keely    Sandra McHugh  CAT 68   0  75  91 420  64  72 272   0   0  94 1156
139 Sam ADX  Karen Grant    Otg181 105 150  83 278 360 248  36 254  99   0 1156
140 Shadow   Sue Hutchinson Wai102   0 143   0 130  74  99 377 206 360  45 1159
141 Sheena A Heather Broomh Mid 66 201 195 292 162 185  96   0   0 100 156 1161
142 Kuda     Jan Beaumont   Wpa125 207 109 283 114 165 375 132 404 115 196 1163
143 Reno AD  Gary Thompson  CAT  0  98 297  64 203   0  37 335  88 301  81 1169
144 Erin AD  Jane Washingto CAT179 121 185 174 153  59  63 247   0 239 437 1173
145 Lochie   Bruce Wilson   CAT230 257 117 247   0 100 104 129 255 112 134 1173
146 Jenna    Lyn Sayers     Z3D  0  56 235  46 420 175 172 169   0 192 141 1186
147 Nugget   Joanne Wilson  CAT172 456   0 267 167  79 110 101 404  82 209 1187
148 Zak      Robyn Grey     CNT 43 481 166  93  96 255 375 359 304 108 123 1188
149 Thor     George Wassili Fdg110  84 147 202 127 253 375 239 215 162 144 1191
150 Jess     Cathy Bock     Z3D 60 481   0 242 145 123 194 377  24 157 247 1192
151 Hogan AD Jill Payne     CHB 70 134 148  90 275 360 195 377   0  68 214 1194
152 Pushka   Elisabeth Proc Rot 86 189   0 194  79 278  71   0 209 153 215 1196
153 Bess     Elisabeth Whal Rot273 232 179 130  63  62   0  90 404 331 184 1213
154 Tess     Dianne Reid    Wpa273  26 297 145  69 196 375 217  14 281   0 1221
155 Tootsie  Brent McKernan WAG  0 171 201  68 316   0 375  68 104 226  76 1230
156 Bella AD Neville Harris WAG132 281   0 126 420 236 146 107 214  83 216 1260
157 Mungo    Simon Stopford Avl 55 481 297  38 420 360 375 179 106  93 136 1264
158 Seiko    Fiona Hodgson  HB 115   0   0   0  81  20  36 377 194 279 166 1268
159 Carbin   Mike Baird     WAG  0 138 297 163  25  83 375 276  15 387 290 1287
160 Kenya    Susan Tansey   CAT 59 481 173 313 120 164   0 173 404 214  85 1301
161 Skye     Amanda Benson  Wan  0 148   0 127  65 162 375   0 404  11  10 1302
162 Chester  Chris Kenny    WAG273   0 297 153 420  68  81 252  12 264 220 1323
163 Zena     Lola Anderson  Nel273 154 297 206 338  82  60 377 207 341  48 1327
164 Skylar   Allison Sulliv AC 159 142  95 227 307  84 182 221 223 258 327 1333
165 Molly AD Michael Checke Sth 82 141  75  70 420 232   0  45 390 366 336 1347
166 Rosie AD Eric Whitford  AC  98 261 107 133 420 360 181 191 242 140 302 1353
167 Rusty    Jan Rippin     SC 142 180 182 117 420 192 167  44 330   0   0 1354
168 Bruce AD Carole Logan   CAT171 215 164 199 187 199 127 101 208 365 279 1356
169 Flame AD Fiona Hodgson  Nap273 325  90 208 420 360 232 114  34 177 229 1357
170 Suzie    Norman Colliso TgM 52 395 183 155 215 360  11 258 252 425 236 1362
171 Sousie A Elaine Maisey  NSA224 226   0  75 210 222   0 133   0 130 143 1363
172 Jazz     Jenny Benson   Wan  0 112   0 183  88  52  56   0 212 425 245 1373
173 AgCh Cas Karen Forrest  Nth  0 123   0 260 259 229 375 202 111  78 119 1381
174 Riot ADX Alan Shrimpton Wai  0   0  39  56 202  47 375 377 180 105 437 1381
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
175 Zinny    Chantal Hutton NT 273 233 297   0  35 116 186 119 258 318 167 1387
176 Zak      Simon Roydhous CAT273   0 297 192 140  37 197 141 120 425   0 1397
177 Buster A Shona Butler   Z3D  0  94  36  23 231 360 318 244 289 277 204 1398
178 Texas    Julie Fisher   NT 104 186 191 102 254 360 104   0   0 185 273 1399
179 Leda     Daryl Hogg     HB   0   0 205 188 420 102  65 377   8 275 179 1399
180 Freckles Lynore McCabe  Sth273 100 145 275 420  81 267 377 273 158 109 1406
181 Tyla     Angela Golly   NT 273 216   0 231 420 360  34 377  40 210  42 1406
182 Kita     Colin Broadhur CAT273 199   0 417 241 360 100   2  53 425 191 1419
183 Toby     Karen Forrest  Nth  0 128   0 112 420 157 375 128 404  29  86 1419
184 Tide AD  Elaine Youthed Sth  0   0  31 417  27 179  15 377 243 425 140 1429
185 Shaggy   Darryl Jewiss  Avl138  65 243 312 244 103 290 277 307 265 105 1440
186 Jip      Robyn Grey     CNT273  12  19 417   4 360   0 377 404 425   3 1452
187 Hudson   Brian Todd     Aka202  18 297   0 253 360  47 377 263  19 437 1459
188 Nathanae Elaine Youthed Sth  0   0 128 115 121   0 122  95 275 425 180 1461
189 Bo       Deborah Samson NSA151 376   0 187  55 342   0 230   0  62  60 1463
190 Clide    Pauline Hingle NSB 99 340  62 417 237 153 115 377  80   0   0 1463
191 Colly    Jocelyn Jensen TgM 76 368 146 159   0 143  75 317 309 425 240 1465
192 Dixie    Noeline Wagner NT 273 115 297  87  99 155 375  64 404 381   0 1465
193 Kelly    Martin Bush    EBO273 361 217 189  10 360 119 377 251  87 326 1472
194 Billy    Marie Wales    CNT173  34 297 218 315 190 249 203 138 425 387 1502
195 Pilot    Brian Todd     Aka  0 355 196   0 331 198 207 143 249 132  57 1513
196 Finn     Trisha Cameron Sth  0 282 274  94 325 178 200 257 136  97 437 1518
197 Blake    Mark Carruth   CAT273 145 297 326  36 137   0 251 262 171 248 1523
198 Dash     Jill Jones     CAT215   0 297 243 420 360 179 140  33  57   0 1524
199 Luke     Julie McConkey Cam273 312 297  89 420  67   0  71 218 197   0 1524
200 Shay AD  Glenda Moody   Tai207 341   0 302 104 216 149  94 221 233   0 1526
201 Mac      Stuart Taylor  HIB  0 353 121 170 321 323   0  97 102 272 120 1526
202 Jess AD  Mark Carruth   CAT191 481 180 417  57 360   0 240  77  12 437 1534
203 Jessie   Maureen Hawkin AC 273 351 297 324 176 101 209   0  60 203 217 1536
204 Ace ADX  Terry Mawson   Wpa193 245 194 160 280 201 240 126 177 425 340 1536
205 Hazel    Edward Benton  CAT  0 231 163 186 420 360 226 229 147 238 116 1536
206 Ellie    Irene Sealey   WAG273 277 297 417 174 360 288 121  52 425  56 1538
207 Razoo    Brenda Jackson Tok 44   3 297 151 420 113 301   0 288 354 437 1551
208 Moby ADX Graham Wheeler CNT170   0  23  37 420 360 160 207 348 425 256 1561
209 Jessie   Brian Gollins  SC 186 369 197   0 332 183 375 124 291 143 117 1573
210 Beau     Louise Holmes  Mid273  87 136  26  78 360 245 377   0 425   0 1582
211 Kitty    Grant Jordan   Nel  0 481 297 193  48 115 231  77 404 217   0 1582
212 Flossie  Grant Jordan   Nel215 156 297 417 272 207 375 155 137 154   0 1593
213 Tag AD   Kathryn Spicer AC 116   0 114 232 209 360 307 227   0 425  41 1606
214 Teagan   Elaine Pearce  Otg134 276 169 219 420 360 375  62 155 232   0 1607
215 Cracker  Laurel Greaves NSB  0 196 297 195 208 227 213 171 264 137   0 1611
216 Kassar A Denise Sharp   NSA  0 272 175 142 367 230   0 306 198 121 175 1619
217 Sam      Louise Bay     Rot273 194 297 417 301 154 106 377 112 207 277 1620
218 Lobo AD  Rod Pearce     Hor273 102   0 417 183 212 315 264 118 228 246 1626
219 Ross     Gina De Vos    EBO273 151 297 291 122 217 299  80 235 266 437 1635
220 Jess ADX Rusty Jones    TgM227 193  56 148   0   0 375 275 295 141 305 1640
221 Floyd    Jan Murden     TgM273  92 297 417  87 224 296 224 148   0 437 1641
222 Ella     Rosalie Lock   Otg235  72 297 190 420 317 129 206 216 364   0 1662
223 Angie    Louise Jones   NSB149 418 272 222 420 360 121 192 271  75   0 1662
224 Narlie   Felicity Levin HIB  0 337 297 417 282 188   0 184  71 209 104 1672
225 Ice Man  Ross McBeth    Tpo273 309 297 216 359  89 375 115 192 184 437 1675
226 Kala     Liz Tolhurst   Sth163 333 181 288 267 213 375 162 233 296 170 1677
227 Gemma    Anne Kenny     Whg273 302  16  61 312 360 375 377 103   0 251 1678
228 Skye     Jenna McCabe   Sth273   9   7 417  21   0 375 377 201   0   0 1680
229 Toby     Murray Cain    Z3D168  60   0 215 177   0 305 377 167 212 437 1681
230 Tonka    Frank Aerts    Tok273 481  81 175 239  49 375 377   0 242 250 1684
231 Spider   Brenda Jackson Tok 26  73 127 417 307 152 375   0 343 282 437 1685
232 Dingo    Tracey Sorense Nap143 152   0   0 117 268 114 133 374 425 385 1686
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
233 Zeus     Lisa Duff      CAT273 348 297   0  44 159   0 246 404 283  36 1686
234 Mandy AD Sherryn Evans  WAG  0 295 297 417   0 184   0 129 171  43 150 1686
235 Nick     Anne Cozens    Whg  0   0 297 378  67 139 254 377  83 347 127 1691
236 Shadow   Colin Broadhur CAT133 481 227 251 322 172 276 377 173 199 264 1695
237 Rosie AD Raewyn Saville Rot273 195 297 417 155 360  58   0 146 425 242 1726
238 Yogi     Heather Smith  Hor  0 417 100 127 168 245 259 314 285 326 228 1726
239 Casper   Michelle Cassi CAT  0   0 167   0 142 360  61 377 404 170  46 1727
240 Sacha AD Marianne Hornb Aka 48 149 297   0   0   0 293 343 314 181 113 1738
241 Fly      Barbara Meredi CAT154 185 297 319 240 219  80 377 245   0   0 1739
242 Bob      Margaret Jones NSB273 128 297 158 420   0 125   0  56   0 292 1749
243 Khala    Carolyn Booth  SC   0 181 221 417 420 299 223  87 129 361 252 1753
244 Moss     Sharon Chamber Mid 74  89 297 214 362 281 285   0   0 306 237 1783
245 Pebbles  Andrew Haythor CAT273 103 122 417 206 360 375 377 189 159   0 1787
246 Jamie    Kathryn Lock   CAT273  23 297 307 163 279 335 270 404 225 259 1789
247 Sage     Brian Swanney  Otg153   0 120 417 185 276 282 158 310 315   0 1799
248 Bob      Roger Van Huen CNT182 434 297 166 219 360 280 138 162   0   0 1804
249 Mint     Rosemary Cleat Hor168   0 222 178 265   0   0 242 204 353 178 1810
250 Meg      Kathy Clarkson NSB 73 385 193 233 273 360 225 377 404  80   0 1814
251 Henny    Brian Watson   NSB273 390  86 417 347 221 229 200 404  69 437 1815
252 Zac      Marg Russell   Aka273 293 224   0 268 360 363 311 193 186  68 1816
253 Ellie AD Karen Ede      Nap273 342  49 224 420 169 210 377   0 409 175 1819
254 Asti     Isobel Sime    Mid223 481 133 143 420 287 139 377   0  97   0 1819
255 Hannah A Darrell Thomps Otg273 259 208   0 169 114 375 201 337 268   0 1829
256 Badger   Julie James    TgM229  54 261 314 283 307 375 214 170 425 379 1832
257 Sharp AD Deb Jackson    TgM273 275 142 132 243 201   0   0 355 310 265 1841
258 Dimple   Nicky Davies   Wpa273   0  93 268 103 360   0 271 244 263 331 1846
259 Blue     Robyn Fargher  HB 273 238 297 254 299 360 375 108 231 425 149 1849
260 Buzz     Ruth Thorndycr Tai273 127 213 301   0 258 170 249 340 262 320 1853
261 Jet      Joanne Dale    HIB  0   7 297 417 420 360 112 377 166 123   0 1859
262 Mac      Robyn Fargher  HB 246   0 178 299 226 272 136 348 164 386 341 1862
263 Storm    Aimee Weber    Nap  0 454 202 328 139 360 247 103 334 156 437 1869
264 Pip      Carol Logan    CAT195 396 255 257 336 360 219 180 186 249   0 1877
265 Jess     Karen Grant    Otg273 204  96 113 279 360 184 377 404 425   0 1886
266 Benjy AD Anita Kemp     Sth161 327 245 226 339 220 314 313 229 179 380 1887
267 Boss     Annetta Chitha Cam273 387   0 417 420 105  69 377 404 200  78 1893
268 Barkley  Cecily Wallace Wpa  0 290 226 167 173 167 238 377 333 309 324 1894
269 Freya    Carol Parker   Hor247 377   0 295   0 107 130   0 205 164 375 1900
270 Scott AD Elaine Baker   SC 273 374 124 280 268 294 375 256 195 220 322 1910
271 Toss ADX Lesley Gray    CNT  0 271 297 349 204 151 261   0 248   0 130 1911
272 Midge    Raewyn Saville Rot273 234 297 366  94 360 330   0   0 219 111 1918
273 Dino     Shona Butler   Z3D  0 412 258 205 172 360 212 377 404 129 208 1921
274 Rena     Jean Greer     Hor273  29   0 327 197 360 375   0 404 211 152 1924
275 Jetta AD Gina De Vos    EBO214 426   0 168 320 191 214 172 364 425 281 1924
276 Anna     Kathleen Graha Nap196 160   0 321 351 360 244   0 188 176 291 1927
277 Kimba    Eileen Blake   Wpa254 249 223 251 230 242 271 233 274   0 317 1953
278 Flash    Bronwyn Commer EBO  0 291 251 334 277 320 272 238 237 349  67 1953
279 Pip      Jan Egan       Avl273   0 297 153 324 225 250 177   0 255   0 1954
280 Zilke    Nigel Kenny    Whg273 363 105 388 251 128 336 279 335   0 249 1956
281 Tigga    Leesa Burns    Hor130 358 212 285 420 360 258 377 404 145 219 1967
282 Linden   Laurel Austin  NT 244 256 297 323 221 284 375 269 184 256 260 1974
283 Bracken  Anna Clarkson  WAG  0  43 254 417 420 360 185 216 404 196 325 1983
284 Flynn    Kevin Salmons  Fdg212  69   0 297 285 250 375 291   0 270 310 1984
285 Belle    Maree Boreham  EBO232 147 297 379 405 264 214 186 404 300 353 1993
286 Bobbie   Brent McKernan WAG  0 228 297 417 375   0 175 320 268 215 122 2000
287 Gemma    David Huxley   CHB  0 481 297 230 157 280 375 334 225 195 285 2003
288 Goldie   Marie Pearman  AC 273 143 232 371 164 269 178 377 404   0   0 2007
289 Zara     Nigel Mewett   Whg273 427 297 417 149 244 375 117 404 425 159 2018
290 Mike     Vanessa Gundry Nel273 481 110 124 420   0 286 377  20 425 437 2035
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
291 Snippett Jacky Carbin   HB 273 313 297 417 181 360 375 377 211 379  34 2044
292 Hamish   Justine Dale   TgM273 239 297 276 420 360 310 236 250 246 234 2051
293 Inka     Nadene Hoskins NT 273 253 188 236 420 360   0 146 322 273 437 2051
294 Toby     Carol Kisby    Z3D273 481 297 125 207   0 275 214 404 425 260 2055
295 Baxter A Jan Ruffell    Wai228 334 237 204 307 360 126   0 369   0 260 2056
296 Kade     Sharon Chamber Mid109 168 249 417 372 285 268 293   0 334 354 2060
297 Zara     Diana Watson   Kao150 388 236 279 344 243 313 212 336 333 295 2061
298 Tops     Russell Alexan Nel  0   0   0 255 420 141 375 105  48 284 437 2065
299 Vee      Beth Oliver    CHB273   0   0 417  29 360 375 377  67 168   0 2066
300 Molly    Lesley Lygo    Z3D273 205   0 278 177   0 375   0 176 362 222 2068
301 Hobo ADX Mark Wilson    Cam164 274  74 417 420 147 375 222 404   0   0 2077
302 Shep     Seamus Duffy   Cam126 321   0 196 293   0 171 377 175 425   0 2084
303 Bosch    Bevan Dale     Wai158 338 297 417 262 360 375 377  80 244 437 2114
304 Chevy    Jill Wheeler   CNT106 328 162 287 361   0   0   0  16 425 437 2122
305 Justi    Lynda Ferguson NSB273 258   0   0 298 360   0 377 110 295 157 2128
306 Toby     Wendy Bentley  Nap148 184   0   0   0 360 375 325 320 235 183 2130
307 Douglas  Katherine Boot SC 273 311 248   0 420 246 347 193 239 280 349 2137
