NALA Agility Link Competition

Individual Annual Scores 2000/2001

Best 8 Scores Totalled
Dogs with less than 8 runs are excluded
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
  1 Joy ADX  Nick Milsum    Rot  4 367  27 101  27  13  23   4 207  11  28  137
  2 Ace      Deb Jackson    TgM 24   7 126   3  75   1  59   3   0  57   1  155
  3 Murphy A Katrina Clarke WAG305  42   0   8  22   6   5  63  14  56   5  158
  4 Tara ADX Dean Machen    Nel  2 160  29  12 363  98  12  56  15  32   6  164
  5 Sid ADX  Tina Mitchell  Rot 25  48 379   7  40  11  11 128  30  23 342  195
  6 Ascki AD Nicola de Wit  Z3D305  28  92  67  42  79   3  53  13   9  19  234
  7 Moss ADX Karen de Wit   Z3D171   0 108   4  30  10  16   6  38 104  31  239
  8 Bonnie   Kathy Clarkson NS  30  18 379 118   2  20 156   0   8  14  30  240
  9 Shiloh A Robert McKee   Nel 12 155  13  47  53  97  35  26  75  43  24  253
 10 Shot ADX Elaine Rohde   Wpa 96  33  34  30  17  54  37  25  41  60 169  271
 11 Taiga    Amelia Smith   Tai 76  11  77 140  16 408  19  44  79  36  20  299
 12 Hanna AD Heather Smith  Hor 20 108  42  28 116  46  64  30 113  48  40  318
 13 Susie AD Anne Cozens    Whg115 112  23  31  70  32  27  31 100  88  26  328
 14 Frasier  James Van Der  CAT  0  32  18  19  32  44  42   0 321  31 117  335
 15 Inca AD  Fiona Ferrar   WAG 21  44 379  32  76  83  38  37  16 338 158  347
 16 Vadar    Nic Furby      Blm305  58  67 134  51  58  43 164  33  34   4  348
 17 Rastus   Elizabeth Plat CAT  0  55   1  15  34  21 170 194  49 241   8  353
 18 Dudley A Edith Coulter  SC  15 135 379  53  61  48  18  57  76  27   0  355
 19 Jess ADX Christine Cook Rot  0  60  67  10  80  49  29  20  98  41 105  356
 20 Muff ADX Heather Drewet CAT 33  59 106   9  50  22 265 118  71  42  79  365
 21 Rex      Eric Whitford  AC  59 367   9  98  79  38  30  33 217  21 107  367
 22 Cassie A Steve Tansey   CAT140  70  16  13 182  26 107   2 304 202   2  376
 23 Link ADX Ian Gray       CNT 95  63   6   0  28  30  81  67   0   7   0  377
 24 Drum ADX Bruce Ireland  CNT 23  45 162   0   6 128   3  60  34 338  94  393
 25 Kelly    Roselle Bremme CAT 44 166  89   2 156 200  83  55  25 101   3  402
 26 Ceilidh  Suzanne Nilsso CAT 13  36  87  48   0   0  34  14 211 112  69  413
 27 Meg      Margaret McBet CAT103  25  48  77 363 106  66 210  18  64  64  465
 28 Boda ADX Paul Corringha AC 190  98 379  14  43  31 212  24 204  22  44  466
 29 Jason AD Bernie McClump WAG305 238 379  96  57  14  52  10 215  18  36  498
 30 Blaise   Chris Lock     CAT 32  54  30  38  63 184 235 165 238  15 112  509
 31 Jess AD  Jacquline Scho NS  11 125  38  22  38 212 227  43 110 132 203  519
 32 Blaze    Sally Doughert Tai136  68  47  45   0 178 439  45 128  29  23  521
 33 Gem      Ron Frater     WAG 57 165 244 138  15  90  69 245  12  40 100  521
 34 Wicket A Elizabeth Parn Tpo  9  93  12 305  62 122 134  13  93 179 137  538
 35 Oscar AD Vickie Byford  CAT  0  51 379  34  74  50 129  99 152  55  51  543
 36 Levi AD  Linley Iles    Nth 80  75 197  89  14  60 116  54  97  79   0  548
 37 Moose    Martin Trimble CAT239  21  36 305  81 110   0  92   5  17 194  556
 38 Flya ADX Deb Jackson    TgM  7  12 101 305  55  47  13 371   0  25 342  565
 39 Lucky AD Fiona Ferrar   WAG305 123  46 133 100 112  65  81  55  51  63  573
 40 Meg AD   Iris Walker    TgM149  96  55  97   0  29   0 296  84  46  18  574
 41 Honey AD Bernadette Ric Sth  3  22  33 305   0  16  36  73 396 338  87  575
 42 Sheena A Heather Broomh Mid 50 114  50  49 225  86   0 195 131   1  98  579
 43 Kyle ADX Trisha Cameron Sth 53  61  79 112 363  45 115 228  89  39   0  593
 44 Otis     Teresa Bateman CAT 98  46 107  81  84 152   0  71  46  96  74  596
 45 Tilly    Vicki Barnard  Kao  0  65 235  61  52   0  57  94  48  35 187  599
 46 Baxter A Paul Corringha AC 131  66 160  18 188  28  40 173 396  33 126  602
 47 Buster A Shona Butler   Z3D 52 187 148  84  33  17 138   1 288 338 139  612
 48 Keely    Sandra McHugh  CAT 69  82  68  79 115 114 209  39 396  59 234  625
 49 Scott AD Alan McClumpha WAG305 223  10 169 227  89   2  41 396   2 156  692
 50 Nero     Aniela Chrzano EBO 63   0  41 111 148 249 251  64  22 164  84  697
 51 Cosmo    Natasha Coulte SC  27 133  71  35 363   0  33  49 221 131   0  700
 52 Rowdie A Allan Harrison CNT 43 185  98   0 119 101 126  23 316   8 225  703
 53 Gem ADX  Jocelyn Jensen TgM182 118  70 124  82  94  75  84 177  83 103  709
 54 Jess     Christine Hend Nel143  41 168  62 177 165  45 371  71 216  16  711
 55 Sascha A Joanne Small   WAG  8   0 150 305 174   8 101 250   0  13  11  715
 56 Tonka    Frank Aerts    Tok305  90  52 305 173  15  25 371 318   3  60  723
 57 Jacob    James Van Der  CAT  0  52 182 135 207 103  78   0  81  45  47  723
 58 Cohen    Sheryl Vincent Blm 70 102   0 163 122  80 240  37 109 167  50  733
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
 59 Sam      Owen Booth     Tai 29 367  57  25  44  39 125  47   0   0   0  733
 60 Luke     Geoffrey Alins SC   0 314 270  88  30  67  17  51   6 206   0  735
 61 Jazz     Sandy Rostron  WAG  0 367 129 161   9  42  15  11  27   0 342  736
 62 Xia ADX  Fiona Ferrar   WAG 83 178  60  72 139 259  97  83 310  53 197  765
 63 Sally AD Anne Cozens    Whg 65 127  32 178 270  41 199 157 243 137  29  766
 64 Flame AD Fiona Chester  Nap305  17   4  44 101 151 180 173 241 116 252  786
 65 Lucy AD  Kevin Symons   Z3D198 278   8  22 170 145 166 240 291  44  34  787
 66 Eillish  Sandra McHugh  CAT158  50  24 305  64  57 157  52 228 338 342  790
 67 Juno ADX Jan Beaumont   Wpa 42 105 193 156  39  77  89 249 273  94 342  795
 68 Thor     George Wassili Fdg 45 367  95 305 138 205 151  59  43   0  67  803
 69 Cassie   Kathy Ruffell  Nel305 168  58 305   7 162  10 220 396 149  38  812
 70 Erin AD  Jane Washingto CAT 82 170  85   0 363 133 106 265 132  58  53  819
 71 Sharp AD Deb Jackson    TgM 60 159  35  46  97 408 169 115   0 171 143  824
 72 Sam      Kym Parnhan    CAT  0 213 133  21 363 198 158  21 396  61  25  830
 73 Mouse    Roger Van Heun CNT177   5 379   0  13  63  98 371  74  63 342  835
 74 Kayber A Paul Warner    AC  18 203   0 115  41  24  41   0  60 338   0  840
 75 Sam ADX  Karen Grant    Otg110  98 127 108   0  32   0 264   0  24  89  852
 76 Bella    Colleen O`Conn HB 305 227 173  37 226  70  39  40 101 168   0  854
 77 Skye     Allan Rhode    Wpa 51 367 212 305   4 213 288  19  24 338  59  870
 78 Luke     Teresa Ford    Nel305  39   7 224 363   5 143 103  57 338 342  883
 79 Megan    Annemieke Viss TgM147 367  49 131 145   0  78  58 233 208  69  885
 80 Summer A Alan Shrimpton Wai  0  13 379  50  11   7   0 145   0 142 151  898
 81 Jake     Karen Bealing  Wpa214  86  97 305  29  87 253  88 157 338 148  906
 82 Razoo    Brenda Jackson Tok  0   2 112 305 363  84  31 147 139 324  86  906
 83 Chance A Leesa Burns    Hor 85 240  17  87 314 147  26 371  96 319 216  914
 84 Casey    Bernie McClump WAG  0 216 379   0 143   2   8 371 168   5  12  925
 85 Tyla     Kara Goddard   WAG  0  77  83 305   0 347 119 116  87  66  75  928
 86 Angus    Gottlieb Eggma Tpo  0  15 140 305  77 115 173 218  84 338 121  943
 87 Liddi AD Allan McKernan Tai187 155 203  42 216  69  94 321 167 189  43  946
 88 Charybdi Ed Knijnenburg Whg 26   5  15  24 363 180   0 371 155 199 342  946
 89 Spider   Brenda Jackson Tok305   7  21 305 271 137 102 177 165  71 342  951
 90 Hogan AD Jill Payne     CHB164 367 179 166  56 209  68 175   0  74  76  958
 91 Monty    Natasha Coulte SC  66 118 176 305 363 168 124  75 135  99   0  961
 92 Dele ADX Alison Bolt    Kap  0 200  62 146  71 131 223 183 189  98  81  961
 93 Candie A Karen Forrest  Nth305  56 157 198  73  34 177 148 122 338   0  965
 94 Gemma AD Janette Turner WAG 88 151 145 100 363 183   0  96 130  73 342  966
 95 Tootsie  Brent McKernan WAG175  74 122 200  86   0  32 234   0  82 198  969
 96 Flossie  Grant Jordan   Nel 35 109   0 129 363 113 286 127 145  65 254  977
 97 Jessie A Wynsome Begg   Kap283 162  63   0 123 127  70 134 207  92   0  978
 98 Chico AD Allan Rohde    Wpa124 262 125 136  12 206 153 189 351 218  33  978
 99 Bullet   Anne Proctor   Rot276 110 101 121 235 228 363  60  17 108 342  980
100 Sophie A Ronene Munroe  Z3D205 107  80 153 111 190  58  80   0   0   0  984
101 Zak      Simon Roydhous CAT 97   0 303   0 146 125 155 104 120 146 102  995
102 Toby     Murray Cain    Z3D  0  35  31 305 295  66  46 371 143 165 215  996
103 Storm    Dean Machen    Nel 19 268   2  70 363 408   1 105 171   0   0  999
104 Jazz     Rosie Jowett   SIG 77 249 224 174 139  71 180 371 102 115 152 1010
105 Cruzz    Ross McBeth    Tpo  1 367 180 195 154 408  55 371 176 111 138 1010
106 Bruce AD Carole Logan   CAT225 140 187  94  66 107 216 167 137 123   0 1021
107 Matt AD  Justine Dale   TgM120 100   0 172 254 141 337 304  88  97  56 1028
108 Pal      Ian Booth      Tai305 252 234  20  18   0 108  46 253 122 243 1043
109 Lockie A Alistair Holme Mid 40 231 178  93 104 222 196 229 148  67 223 1048
110 Hannah A Darrell Thomps Otg 17   0  20 305 171 285 159 198 136 195 155 1051
111 Nathanae Elaine Youthed Sth122 255  45 104 214   0   0  93 153  69   0 1055
112 Toss     Lesley Gray    CNT113 158  88   0 363  85 160 117   0 151 191 1063
113 Hector   Jessie Smillie TgM305  24  26 305 363   0 179 371  61 136  32 1068
114 Colly    Jocelyn Jensen TgM143 232 206 305   8 207 185  62  32 236   0 1075
115 Moby ADX Graham Wheeler CNT 46 367 231   0 363 168  24 141 249  37 184 1080
116 Jip      Nigel Brevitt  Fdg121  34 328   0 179  53   0   0 219  16 143 1093
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
117 Dee AD   Heather Anders CHB185 195 117   0 363  42 146   0  68 260  83 1096
118 Rosie    Raewyn Saville Rot288 136 151  57 185 408  61  68 162 338   0 1108
119 Otis AD  Lyn Peters     Tpo 40 104 379 305 252 328 272 113 116  54 160 1111
120 Cassie   Michael Deys   Avl266   4 320  74  36 155 334 184 396   0  80 1119
121 Jessie   Karen Davis    CAT199  79 114 305  67 208 207 160   0  93   0 1127
122 Jay      Dorren Webb    NS 249  71 296 145 363  95  87  82 299 102 342 1127
123 Tess     Dennis Ruldolp NS   0  27   3 305 363 102 153   0   0 169  16 1138
124 Jessie   Brian Gollins  SC  72 261 170 251 133 177 283 109 154  75   0 1141
125 Rusty    Jan Rippin     SC 157 167  93 226 215 194  84 129 239 103   0 1142
126 Whiskey  Geoffrey Palme CAT  0  53 290  81 113 269   0   0 124 154  62 1146
127 Ochre AD Sue McKee      Nel104 124 379  90 195 197 239 110   0   0  90 1149
128 Minnie M Glenn Armitage Wan  0   0 240 243 255 166 114  12 351 114   9 1153
129 Tex      Christine Wall AC 305  20 160   0   0  93 291  76 396 173  37 1155
130 Pippa    Dennis Ruldolp NS   0 367 167   0 229 153   9 121  94   0  73 1213
131 Astrid A Nigel Mewett   Whg305 116 158 179  94 199 191 348 160 338 118 1215
132 Zak      Robyn Grey     CNT  0 175  42   0  71  55   0  69 308 338 157 1215
133 Zena     Elaine Rohde   Wpa183 184 247   0  85 309 136 257  25 258  99 1216
134 Simba AD Louise Holmes  Mid204 202 337 110 363 129 133 131 214 100   0 1223
135 Sophie A Glennis Harris Sth197 149   0  75 127 124 353 126 396 272 154 1224
136 Reno     Gary Thompson  CAT305 367  39  29   0   0  47 371  54   0  13 1225
137 Pushka   Elisabeth Proc Rot305 134 274  63   0 105 439  79  53   0 218 1231
138 Steinie  Ronene Munroe  Z3D295  10 298 305  24 344 161 371 175 160 115 1238
139 Jessie   Rosalinde Wils HIB  0   0 183 283 312 176  60 186  58 156 136 1238
140 Bell     Bruce Ireland  CNT305   0  90   0 363 162   0 155   1  76  88 1240
141 Casy ADX Karen Forrest  Nth179 147 204  41 363  88 246 273 396  80   0 1258
142 Jess ADX Rusty Jones    TgM233 271  83 215 121 142 104 113 258 338   0 1269
143 Tide     Elaine Youthed Sth305 367 379 117 102  12   0   8  21 338   0 1270
144 Toby     Karen Daniels  TgM188  78 261 305 167 100 372 293 105   0  78 1270
145 Kimba    Eileen Blake   Wpa107 164 285 113 103 307 172 123 315 263 235 1280
146 Ace AD   Terry Mawson   Wpa111 190 219  54 224 123 206 341 271 338 183 1310
147 Gemma    Anne Kenny     Whg238 367 113 305 363  27 349 247 255  78  47 1310
148 Venture  Karen Bradley  Nel231  16 209 305 363 263 142 271 158 158 141 1318
149 Max      Amanda Hayward WAG305 367  37 180 363 408 167 226   0  28  15 1321
150 Sam      Lisa Lee       WAG102 246   0 230   0   0 128 106 317  70 122 1321
151 Rosie AD Eric Whitford  AC 105 230 164 142 189 217 200 179 254 138 224 1334
152 Tyla     Danny Gotlieb  Z3D 49 367 287  40 279   0   0 154 114   0  52 1342
153 Kita     Colin Broadhur CAT189 163 223 188 363 287 439 142  49 225 172 1351
154 Benjy AD Anita Kemp     Sth305 218 136 191 144 210  95 253 230 274 127 1351
155 Flash    Bronwyn Commer EBO 68  69 326 159 266 257 345  70 283 184 342 1356
156 Scott AD Elaine Baker   SC  47 181 305 130 363 231 132 251 308  87   0 1364
157 Jess     Mark Carruth   CAT305   0   0   0 221  64 242 102  73 338  22 1367
158 Skylar   Allison Sulliv AC   0  26  91   0 166 245 321 108 322   0  93 1372
159 Rex      Helen Carter   Z3D305 173 121 157 233 247 123 155 190 338 342 1399
160 Beau     Judy Casey     Rot 73 367 116 305 363  67   0 132 396 174 171 1401
161 Max      Rachael Dyer   Blm 93 204   0   0 311 188 148 266   0  85 134 1429
162 Kenya    Susan Tansey   CAT  0 310 163 199 130   0 439  42 148 178 282 1452
163 Louie    Gema Ricart-Mo Z3D155   0   0  60 363   0  88 294  66 338  95 1459
164 Dennis A Tim Warneford  Rot 38 367 379 305   0  19 105   0 288 117 222 1461
165 Dimple   Nicky Davies   Wpa 75  97 379 305 363 243 145 241 301 338  58 1465
166 Hope     Susan Tansey   CAT219 367 211  55 105  65 261 201   0   0   0 1484
167 Tasha    Joseph Wilson  Sth154 111 169 253 245   0 222   0 203 134   0 1491
168 EJ ADX   Glenn Armitage Wan  0   0 250 118 246 236  74 168 372 175 242 1509
169 Suzie    Norman Colliso TgM227 367 279  36  67 408 205 236 127 338 342 1515
170 Jaye     Rusty Jones    TgM305 367 135   6 363 220 439 371  40 105 342 1516
171 Pip      Jan Egan       Avl305 199 284  71 194 138 120 371 236 338 278 1520
172 Danny AD Mike Martin    Z3D201 225 200 164 363 232 136   0 396 163 201 1522
173 Kuda     Jan Beaumont   Wpa305 298 123  64  59 288 339 371 283 157 255 1527
174 Teagan   Elaine Pearce  Otg211  76 172 305 234  59 343   0 396 141   0 1541
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
175 Rosie AD Gary Nilsson   CAT193 367 144 170 181   0 284 124 269 338 179 1544
176 Bently   Brigid Slykerm Aka305  81 379 183 363  51 184 219 181   0   0 1567
177 Tessa AD Sue Callender  AC 305 169 379 305  96 156 140 312 312 159 245 1575
178 Meg      Nadene Hoskins NT 127 196 267   0 363  52 290  65 396   0 217 1577
179 Funzie A Kate Butler    Z3D148 283 237  52 247   0 193   0 396 295 123 1578
180 Baxter A Jan Ruffell    Wai  0 201   0 305  48  56 300 242   0 161 271 1584
181 Chloe    Stacey Pearce  Nel305 367 218   0   0   0  54 371 104 109  57 1585
182 Justi    Lynda Ferguson NS   0   0   0   5 363 121 263  18 396 292 131 1589
183 Shay AD  Glenda Moody   Tai252 367  61 187 249 201 254 235 267 338 162 1601
184 Gypsy    Tracey Sorenso Nap305 367  44 305  83 408 287 159  86 338 342 1607
185 Trixi AD Norman Colliso TgM125 325 134 165 184 229 382 371 372 171 279 1612
186 Lassie   Elaine Baker   SC 264 247 198 103 217 215 332 139 396 230   0 1613
187 Bosch    Bevan Dale     Wai 16 259 277   0  86 194 325 244 212   0   0 1613
188 Mac      Robyn Fargher  HB 184 103 379 305 285 408 175 205 140 224   0 1621
189 Beau     Louise Holmes  Mid 36 367 379 305 128 408  50 371  64 338 342 1630
190 Sparky   Kooij Tops     Sth119 198 213 282   0   0 204 206 142 267   0 1631
191 Ben      Mike Butler    Z3D253  47 379 305  99   0 188   0 102   0 258 1631
191 Jem      Heather Drewet CAT  0 313 379 126 363 143  80 371 396 181  54 1631
192 Maggie   Andy McIssac   CHB305 367 379  91 150 160 131  91   0 338   0 1633
193 Ellie    Karen Ede      Nap305 367 146 205 274 392 121  97 119   0   0 1634
194 Josh     Jill Sorensen  NT 173  40   0 305 230 182   0 371 286 195 228 1639
195 Isla     Murray Ruffell Wai  0 346 379 223 338 118 148 216 226 239 133 1641
196 Bella AD Neville Harris WAG  0   0 177 237 304 204 280 166 279 133 165 1641
197 Izabell  Alison Bolt    Kap  0 138 236 216 363 318 229 138  82 338 291 1648
198 Masha    Sharyn Mitchel Avl 86 229 379  92 248 218 305 371   0 338 142 1658
199 Kelly    Martin Bush    EBO  0 222 111 305  10 408 264 163 245 338 342 1658
200 Miko     Sue Connor     HIB305   0 128 305   0 135 338  48   0 338  77 1674
201 Zac      Margaret Gilro Sth146   0 192 201 301 265 439 225 244 207 202 1682
202 Sofie    Dale Rosvell   Fdg192 129 104   0 175 377 235 233   0 242   0 1687
203 Ben      Sandy Bailey   Aka305  73  54 171 260  61 439 371 396   0   0 1691
204 Reilly   Joanne Chapman CAT257 308 288 256  98   0   0 180 161 145 342 1693
205 Finn     Trisha Cameron Sth305  57 379 305 242 171 241 140 396 233   0 1694
206 Sage     Brian Swanney  Otg241 144 188 176 107 254 309 276 333   0   0 1695
207 Katey    Janette Mason  WAG  0 212 185 189 120 119 439 371   0 338 164 1698
208 Hudson   Brian Todd     Aka305 220 257 305 172 119 163 307 163   0   0 1704
209 Lucy     Karen Ansell   Nap305 367 138 305   0  81 171 242  95   0   0 1704
210 Danny    Kylie Smith    SIG194 305 232 272 209 181 367 203 240 194   0 1725
211 Hamilton Maia Bray      Kap 78 285  96 305   0 324 178 371 344 121   0 1731
212 Toby     Wendy Bentley  Nap261 367  25  78   0 390   0 315  99   0 196 1731
213 Jacki AD Robyn Fargher  HB 305 315 166 268 124 358 187  85 282   0   0 1732
214 Jetta AD Gina De Vos    EBO254 293 243 151 243 157 366 152 348 240 319 1733
215 Zara     Nigel Mewett   Whg305 323 216 127 213 408  91 371 396 118 342 1735
216 Lobo AD  Rod Pearce     Hor232   0 195 236 186 187 220 217 270 264   0 1737
217 Luke     Julie Stubbs   CHB174 194 379 305 363 323   0 223 117 166 236 1738
218 Ben      Graeme Pearce  HIB202   0   0   0  58 301 439 122   9 338 272 1741
219 Rosie    Sue Arnott     Sth305 367 292 168 363 158 117 213   0 338 167 1758
220 Blue     Robyn Fargher  HB 251 324 100 194 363 304 245 371  47 297   0 1762
221 Mint     Rosemary Cleat Hor129 269   0   0   0 139 255 196 396 213 166 1763
222 Moonligh Joan Ruffell   HB  79   0 379 305 363 244 211  27 285 251   0 1765
223 Brodi    Chelsea Marrin Rot109   0   0   0 363 408  82 188  92 338 186 1766
224 Mandy    Sherryn Evans  WAG  0 367  81   0 197   0 214 119 251 338 199 1766
225 Kyza     Carole Parker  Hor 28  80 379 242 363   0 262 335 319 140   0 1769
226 Carla    Vicki Barnard  Kao  0 173 260 105 330   0 215 248 311 200 268 1780
227 Socks    Margaret Ander HIB  0   0 202 305   0  99 292  76 396 338  82 1790
228 Taliesin Kim Orlando-Re WAG186   0 152 137 327 273 208 371   0 338 173 1794
229 Freya    Carol Parker   Hor  0 367 115 305 231   0 256 246 194  95   0 1809
230 Jessie A Kathy Roper    Tpo139  67 379 305 363 290   0 152 118   0   0 1813
231 Bridie A Diana O`Kane   Otg178 121 379 124 187 408 203   0 305 338   0 1835
232 Molly AD Michael Checke Sth  0   0 379  17 240 170 218   0 133 338 342 1837
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
233 Tinx     Lisa Morris    Tok  0 367 379  83  54 387 268 371  45   0 274 1841
234 Fly      Barbara Meredi CAT269 161 379 208 363   0 384 238 174 338  91 1842
235 Rena     Jean Greer     Hor168 327 379   0 363   0  96 100 159 262   0 1854
236 Tigga    Leesa Burns    Hor181 367 379 305 363 172 226 289   2 338 342 1855
237 Abby     Marrianne Horn AC 305 192 379   0 363   0 243 101   0 170 114 1867
238 Kodak    Brooke Nooan   CNT135 219 190 305 363 297   0 323  61 338   0 1868
239 Maverick Monica Brookes CNT143 349 227   0 316   0 275 252 165 285 206 1869
240 Todd AD  Vannessa Mache Nel117 265  94 265 363 226 249 295   0   0   0 1874
241 Echo     Brian Todd     Aka123 233 229 305  89  92 439 371   0   0   0 1881
242 Benjie   Sandy Bailey   Aka260 367  86 305  92 130 364 356 294   0   0 1887
243 Dingo    Tracey Sorense Nap267 130 255 184 294 335 341 318 299 143 342 1890
244 Zena     Lola Anderson  Nel128 367 379 305 363  40 250 136 396 338 342 1902
245 Wag      Dianne Stephen CNT305 319 262   0 168 305 167 371 169 338 208 1903
246 Yogi     Heather Smith  Hor  0 234 251   0 262 349 111 230 396   0  71 1904
247 Bronson  Graeme Lawson  SIG159 334 275 305 272 260 322 298   0 190 146 1905
248 Ross     Gina De Vos    EBO277 320 271 196 244 280 318 313 345 223 110 1914
249 Toby     Carol Kisby    Z3D305 143 215 305 176 329 348 371 196 246 342 1915
250 Violet   Glenis Harris  Sth305 367   0 250 308 218 195 371 121 338 193 1928
251 Gyp      Rosalinde Wils HIB  0   0 238 175 363 150 224 371 396 228 181 1930
252 Zara     Diana Watson   Kao  0 189 199 202 241   0 285 284 274 284 267 1940
253 Ice Man  Ross McBeth    Tpo  0 367 379 305 363 149 130 299 231 130 342 1949
254 Mike     Vanessa Gundry Nel305  38 379 305 363 233 194 286   0 338 257 1956
255 Jet      Joanne Dale    Wai242   3 222   0 363 268 313 182 363   0   0 1956
256 Karla AD Denise Allen   Z3D305 367  14 162 161   0   0 212 396   0 342 1959
257 Scylla   Yvonne Van Gem Whg258 306 155 305 292 313   0 191 169 338 290 1966
258 Samson   Clare Wellingt NT 305 367 379  85 178 408 302  72   0 338 342 1989
259 Cindy    Maria Sampson  AC 305 367   0 107 110   0 271 287 396   0 150 1993
260 Holly    Jenny Coumbe   Tok 54 367 379 305 118 408   0 137 297 338   0 1995
261 Gem      Michael Marsha Whg259 210 379 255 183 300 355 268 396 252 270 1997
262 Shelbie  Linda Mortimer Nel305 227 189 235 363 371 304 285 343 247 213 2005
263 Shadow   Colin Broadhur CAT226 321 300 305 363 366 221 337 200 259 175 2007
264 Connie   Nicky Davies   Wpa151 264 341 148 363 310 439 371 306 338 170 2028
265 Reilly   Colin Wafer    CAT271 309 317 266 286   0 406 222   0 188 177 2036
266 Inka     Nadene Hoskins NT 305 186 379 305 290 408 109 262   0   0 208 2044
267 Jess     Karen Grant    Otg305 367  22 305   0 408   0 106   0 282 251 2046
268 Khan     Joan McFarlane NS 305 281   0 249 363 230 439 306 197 268 211 2047
269 Nick     Denise Allen   Z3D305 367 351 305 149   0   0 371  23   0 190 2061
270 Mistral  Carol Kisby    Z3D305  89 299 239 279 351 439 371 313 338 204 2066
271 Holly    Althea Cunliff TgM203 150 272   0 363 384 298 371 150 289 342 2067
272 Jessie   Maureen Hawkin AC 287 226 369   0 258 186   0 150 396 338 258 2072
273 Snippett Jacky Carbin   HB   0  64 174 305 336 336 333 329 338 210   0 2087
274 Foster   Anne Godfrey   CAT265   0 258 305 363 234 300   0 292  72   0 2089
275 Zinny    Chantal Hutton NT 305   0 281 305 114 302 439   0 260   0  97 2103
276 Zac      Marg Russell   Aka  0 237 379 180 199 408 295 227 186   0   0 2111
277 Gem      Raewynne Mayhe NT   0  88 249   0 126 408 230 371 367 338 342 2111
278 Cheyanne Linley Barratt Nel305   0 286 305   0   0 335 197  36 338 327 2129
279 Sean     Ellen Rose     NS 153 157  99   0 363 408 246   0 396 308   0 2130
280 Khala    Carolyn Booth  SC 305 276 379 157   0 322 342 214 331 185   0 2132
281 Badger   Julie James    TgM280   0 356 246 340 258 327 291  61   0 342 2145
282 Jessie   Maureen Hawkin AC   0   0 339 305 363 295 182 371 396 124 176 2155
283 Floyd    Jane Murden    TgM  0 142 348 305 257 256 279 371 213   0   0 2171
284 Freckles Lynore McCabe  Sth  0 367 319 305 219  73 439 371 396 182 342 2178
285 Chevy    Graham Wheeler CNT 89 367 379   0   0 235 312 371 229 197   0 2179
286 Nero AD  George Wassili Fdg  0   0 214  99 259 360 331 296 396   0 226 2181
287 Buddie   Heather Drewet CAT305 100 336 305 283 270   0 319 276   0   0 2194
288 Skye     Jenna McCabe   Sth  0   0   0  11 363 408 197 371 396 119 342 2207
289 Zena     Lynn Phillips  Z3D305 294 282 232 363 271   0 371 144 338 342 2208
290 Lass ADX Ray Larkin     NT 180 367 233   0 363 332 277 333 379 237 256 2211
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
291 Ziggy    Geoff Stent    Hor305   0   0 207 269 408 186 345 344 148   0 2212
292 Kaj      Kim Orlando-Re WAG230   0 276 281 321 226 294 355   0 238   0 2221
293 Hud      Sue Cooper     Avl166 289 334 128 363 354 418 371 325 338 294 2228
294 Angel    Beverly Mancer Wpa228 272 359 244 309 334 356 310 324 303 265 2255
295 Kade     Sharon Chamber Mid  0 291 293 220 363 355 323 292 290 270 276 2255
296 Bacey    Kim Burford    Tai133   0 184 305 363 330 439 171   0   0 342 2267
297 Bess     Elisabeth Whal Rot  0 367 265 305   0 215 259 371   0 338 149 2269
298 Tag      Megan Hansford Wan  0   0 226   0 204 111 423 300 402 338 281 2285
299 Dodger   Kate Bibby     CHB305 137 379 305 363 260 439 371 216 338   0 2295
300 Jess     Camile Hearfie Wpa305 286 301 233 278 312 234   0 352   0   0 2301
301 Storm    Ray Larkin     NT   0 338 379   0 310 343 329 371 141 153 320 2305
302 Rosie    Julie Reid     NS  91 367 379 305 363   0 439 371 396  90 342 2308
303 Fred     Eddie Bevin    Sth224 296 280   0 317 292 402 320 369 304 277 2310
304 Ben      Rhona Dow      Nap  0   0   0 305 363 408 359 190  10 338 342 2315
305 Rushka   Tina Mitchell  Rot  0   0   0 305 263 367 439 371  56 283 240 2324
306 Siegar   Belinda Barcla Wpa305 301   0 226 193 224 439   0   0 338 302 2328
307 Jaffa    Fiona Chester  Nap  0 284 165 141 363 385 395 209 396   0   0 2338
308 Bobbie   Brent McKernan WAG248 367 379 222 180   0 439 371   0 256 342 2365
309 Pablo    Ron Kenny      TgM237 367   0 278   0 341 293 361 272 299 295 2376
310 Bronson  Kathryn Bayne  Z3D  0 329 309 305 363 408 260   0 293 307 219 2385
311 Sofe     Colleen O`Conn HB 305 350   0 254   0 340 217 305 281 338   0 2390
312 Kohl     Kathy Kerr     Wan  0 304 307 238 235 370   0   0 379 222 342 2397
