NALA Agility Link Competition

Individual Scores for 1999/2000

Best 8 Scores Totalled
Dogs with less than 8 runs are excluded
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
  1 Cassie A Steve Tansey   CAT  0  29   6  65  11   4  22   4  70  16  20  112
  2 Joy ADX  Nick Milsum    Rot 27  10  17  21  10  56  26  17 174  17  17  135
  3 Kelly    Roselle Bremme CAT184   6  50   1  71  46   4 185  26   2   6  141
  4 Tara ADX Dean Machen    Nel  2   3  84 296   5   1   1  92 384   7  81  184
  5 Susie AD Anne Cozens    Whg  9  45 222   7  15  19  76  46  73  54  40  235
  6 Muff     Heather Drewet CAT 26 203  78  10  34  60  23  29  83  30  28  240
  7 Rex      Eric Whitford  AC  45 152  33 147  28  68 337  24   2  18  32  250
  8 Lucky AD Fiona Ferrar   WAG 47  64  52  14  17  30 119  27  44  62  25  256
  9 Sid      Tina Mitchell  Rot 36  20 126  19  49 324  10  73  46  15  78  268
 10 Storm    Dean Machen    Nel 35   2   1   9  76 324   3 234 384 158   1  285
 11 Shiloh A Robert McKee   Nel 56  22   7   6  59 324  95  10   0  33 301  288
 12 Tazz     Heather Broomh SC 160   0 423  11 353  21  11   6  21  38  30  298
 13 Drum ADX Bruce Ireland  CNT280  14  13 140  53   0   2   2 156   8  70  302
 14 Ascki AD Peter de Wit   Z3D  1  21 159 296   0 131  63   5  69  18  10  318
 15 Flya ADX Deb Jackson    TgM 34   0  25  37  29 324  12   0 154  14  24  329
 16 Jason AD Bernie McClump WAG107 124  54  30 353   2  86  87  50   9  11  329
 17 Moss ADX Karen de Wit   Z3D  7  34 113  57   0   6   9  41  68 194 301  335
 18 Jess ADX Christine Cook Rot  0  47  23  46  62  58 152  20  71  10 102  337
 19 Pippa    Dennis Ruldolp NS  42   4  53  58  80  45  56 417   4   0 301  342
 20 Ceilidh  Gary Nilsson   CAT280 217  35  66 123  11  76  36  49  58  14  345
 21 Inca     Fiona Ferrar   WAG251  51  66  32  97 324  84  37  28  37  23  358
 22 Link ADX Ian Gray       CNT280  26  10 296 190   5   6   1 131 182   4  365
 23 Eillish  Sandra McHugh  CAT 57  31  29  28 235 129  14 235  88  85  48  380
 24 Shadow   Sue Hutchinson Aka 29  56  30   4   0 133   8  99  36   0 301  395
 25 Dennis A Tim Warneford  Rot 90  65  28  26  20 113  16 107  63 143   0  415
 26 Sabre    Angela Smith   Blm 54  69 123 141  70  15 110   8  27  78   0  431
 27 Charybdi ESV Knijnenbur Whg 64  33  21  61   1 324 189 417  16 368  59  444
 28 Zak ADX  Belinda Barcla Wpa 33   1  92 296 353  57  67  70  18 109   0  447
 29 Meg AD   Iris Walker    TgM 39  74  24 105   0  65  30 136  76  47 251  460
 30 Juno     Jan Beaumont   Wpa280  73  80  36 146  39  48  41 243  29 139  485
 31 Jess     Christine Hend Nel 59 367  72 296   7  26 271  22 115 156  34  491
 32 Maxie AD Kathy Roper    Tpo  0  59  95  31  44  67 244  69  55 146  73  493
 33 Honey    Bernadette Ric Sth  0 367   4 296  16   9  68   0  17   5  81  496
 34 Nathanae Elaine Youthed Sth 43 104  49  67 103  32  40 202 306  59   0  497
 35 Blaise   Chris Lock     CAT 24 112  22  81   0 324  34  14 244 190  38  515
 36 Shot ADX Elaine Rohde   Wpa 10  27 236 202  48  62  44  54  72 269 301  519
 37 Hogan AD Jill Payne     CHB  0  55 139  63  46  49   0   0  63  63  44  522
 38 Wicket   Elizabeth Parn Tpo143 159 129 296  23 151  36  16   3  23 301  524
 39 Paige AD April McGee    Kap 44 220  90  54  72  75  65  43  89   0   0  532
 40 Taffie A Susan Albert   Nel 55 201  62  50  77  94 138  52 105 238  62  557
 41 Copper   Rachel Butler  NS 120   0  70  27 353  35 150 120  37  11   0  570
 42 Ricco    Geoff Gillies  TgM  0  34 124   2  18   7  15 130 248   0   0  578
 43 Erin     Sandra McHugh  CAT  0  98 157   0  39  34  33 128  19  80 188  588
 44 Flash AD Trisha Frater  WAG183  31   5 136 178 126 106 237   0   3   9  594
 45 Candie A Karen Forrest  Nth 12 367  32 296 353  16  29  25 276 180  27  597
 46 Kayber A Paul Warner    AC   0  29 121   3  26 324   0  31  47  39 301  597
 47 Murphy A Katrina Clarke WAG112  71  19 296   8 324 403 199  15  99  77  600
 48 Oscar    Vickie Byford  CAT171 114 109  98 353 324  48  61  82  65  35  612
 49 Hannah A Darrell Thomps Otg119  90 349  17  91 324  20 128 317  25 123  613
 50 Gem      Ron Frater     WAG280 196  47 132 113  91  80   7 139   0   5  614
 51 Toby     Karen Daniels  TgM 53 165 288  19  50  41  25  28 265 431 235  616
 52 Otis     Lyn Peters     Tpo 17 181  31  84 353 324  87 149  51 165  33  617
 53 Whiskey  Geoffrey Palme CAT136  62  74  41 154 324  31  44  85 148   0  621
 54 Dele AD  Alison Bolt    Kap 20 367  36  16 353  14 179  56 201 149 160  630
 55 Jag ADX  Dianne Haswell Wpa 19  57 244 111   0  74  92   0 100  56 133  642
 56 Lockie   Louise Holmes  CAT 31  89 114   0   0  38  61 134 162 106  88  661
 57 Keely    Sandra McHugh  CAT  0  61 220   0  32  78  42  48 117 108 301  706
 58 Bannick  Kevin Strookap Hor154  25 154  14  51 128 158  33 226 357 237  717
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
 59 Tess AD  Claire Vivash  NS  18  75  50 193 237  70 256 102 119 273  91  718
 60 Panda    Julie Seatter  Blm 37 116  73 144 122  58  38 137 181 299 301  725
 61 Zuka     Liz Smith      TgM  0 187  42  39 353   0  17 208  14 203  21  731
 62 Jess     Aimee Weber    Nap  8  88  80 296 177 135   0  64 384 136  47  735
 63 Moby ADX Graham Wheeler CNT 74 169 181   0 118 102  75  45 102 326  55  740
 64 Tess     Dennis Ruldolp NS   5  12  11 296 353 214 178 310 119 193   8  740
 65 Cassie   Kathy Ruffell  Nel155  28 148   0  14 178 149 417 218  55  22  749
 66 Bruce AD Carole Logan   CAT114  83 103 145 142  51 188  59   0 102  98  752
 67 Celt AD  Steve Chester  Nap 82 367 161  85 211   7 403  19 185  12 301  762
 68 Jessie A Wynsome Begg   Kap178 367 116  68  80 156 133 167 106  57  56  772
 69 Levi     Linley Iles    Nth 11  66 193  23 189 179 211 106 384 431  19  786
 70 Dexter   Michelle Harri Nth 96 100 205  62 173  90  98 226 125  52 301  796
 71 Kalamity Cheryl Payne   Blm280  87  89  78 129  82  72 177 281 431  86  800
 72 Flynn    Kevin Salmons  Fdg 79   9 243 181  54 176 227 204  67 141  93  800
 73 Tilly    Vicki Barnard  Kao 93 231 209  60  32 146  94 183  54   0 143  805
 74 Gem ADX  Jocelyn Jensen TgM164  93 423 296 110 105  66  56 126  87 301  807
 75 Dee AD   Heather Anders CHB  0 188  43  92  55  82  81 231 219 123 153  817
 76 Sue ADX  Christine Cook Rot  0  53  67 118 146 124 207 180 121 127  61  817
 77 Rosie AD Gary Nilsson   CAT 25 206 229  71 227  33 124 138 194 197  36  818
 78 Flame AD Fiona Chester  Nap 52 137  51  86 353 117 206 160 293 239  12  821
 79 Pete ADX Helen Slater   Z3D 32 101   0   0  91 140 102 126   0 150  87  829
 80 Tui      Ian Gray       CNT  0   0  13  87   3  95   0 141  11 431  52  833
 81 Mint     Rosemary Cleat Hor140  17  96 138  35 324  78 417  38   0 301  843
 82 Casy ADX Karen Forrest  Nth162  76 290  64 136 137 235  89  98 305  83  845
 83 Xi Xi AD Brian Grimstru Z3D 62 205 102 100 132  80 104 119 151   0   0  850
 84 Otis     Teresa Bateman CAT280 212 182 168  65 324 155  78  58  75  69  850
 85 Hanna AD Heather Smith  Hor  0 166  41 223 109  24  43   0 203  41 301  850
 86 Kyle ADX Trisha Cameron Sth280 149 423 178  67  25 284  96 384  45  15  855
 87 Sally AD Anne Cozens    Whg163 354 231 177 139  23 245 148  97  64  49  860
 88 Colly    Jocelyn Jensen TgM215  36 214  22  36 324 215  95  33   0 301  866
 89 Toss     Lesley Gray    CNT280  49  79 131 353 112  62  49 180 214   0  876
 90 Liddi AD Allan McKernan Tai280  48  69  45  40 324 143 193 384 226 114  878
 91 Danny AD Mike Martin    Z3D 65 119  54 296 131   0 108 116 160 176 146  899
 92 Jacki    Robyn Fargher  HB  76  15 226 115   0   0 104  50 330 191 125  902
 93 Sharp AD Deb Jackson    TgM 92   0  82   0 353  43  46   0  77  74 141  908
 94 Tide     Elaine Youthed Sth280 367 170 143 353 110 120  40  24  27   0  914
 95 Bo       Deborah Samson NS  67 244  98   0 150 155  54 252   0  50 100  918
 96 Angus    Gottlieb Eggma Tpo 68 232   0 296  43  37  59 207 239  81 206  933
 97 Jazz     Rosie Jowett   SIG 70  95 173 296 138 324 101 109  92   0 186  964
 98 Sam AD   Karen Grant    Otg  0   0   0  29  27  12 203 238 384  31  45  969
 99 Jess     Jacquline Scho NS 280  24  76 296   0  22   0 224 270  28  46  970
100 Xia ADX  Fiona Ferrar   WAG 30 266 188 212  87 132 253 174 230  82  66  971
101 Lady ADX Sandra Warner  AC   0  41   8   5 353 324   0  74 153   0  13  971
102 Suzie    Norman Colliso TgM280  71  33  25 128 308 114 203 257 431 141  972
103 Venture  Karen Bradley  Nel  0 140 263 226 155  69 166 195 173  36  43  977
104 Chico AD Allan Rohde    Wpa133 133 176 139 104  47 167 155 384 105 163  979
105 Rastus   Elizabeth Plat CAT 22 260 112  40 353   0  12  12 384 431 177  988
106 Ochre AD Sue McKee      Nel115 140 216 162 140 111 140 324 250 117  64  989
107 Gemma AD Janette Turner WAG280 218 279 296  69  64 270 100 103 118  59 1001
108 Jessie   Amanda Baldwin Wan 58 147 423  13   0  13  24  68 384   0 301 1008
109 Macey AD Elaine Pearce  Otg 41  50 152  34   0   0   0 276 287 137  37 1014
110 Scott AD Alan McClumpha WAG  0   0  26 142   2   0 129 172 384   6 156 1017
111 Mandy    Sherry Evans   CNT280   0  39  12 353  84 112 115   0   0  26 1021
112 Panda    Ian Booth      Tai  0  92  38   0 141   0  69 122 333 104 127 1026
113 Goldie   Bill Moffat    Tpo 40 106 352  49 247 206 296  63  22   0   0 1029
114 Jessie   Brian Gollins  SC 147 140 245 296 187  87  85 110  91 188 301 1035
115 Sophie A Ronene Munroe  Z3D105 224 165   8  38   0 267   0   0  67 164 1038
116 Ben ADX  Alastair Holme CAT 63 178 146   0   0  86   0  82 129 223 145 1052
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
117 Jade ADX Paula Pickford Wpa 80 233 147 209 166 150 135 101 116 157 249 1052
118 Thor     George Wassili Fdg158 108 301  96 102 298 174 113 204 344  99 1054
119 Jess ADX Rusty Jones    TgM153  94 219 296 353 160  51  51 114 361 213 1055
120 Rosie AD Eric Whitford  AC  89 105 153 224 203 116 168 149 159 360 130 1069
121 Lucy     Kevin Symons   Z3D280 209 357  35 101 191  58  53 269 155 301 1071
122 Reno     Gary Thompson  CAT  0   0  64 102 210  63  37 335 384 199  68 1078
123 Gypsy    Tracey Sorenso Nap280 367 366 296 353  66  82  93 193  40  39 1089
124 Flick AD Abi Lister     NS   0 367 265 102 199 100  55  50 268 308  54 1093
125 Astrid A Crys Mewett    Whg280 155 194  94  88 324 403  58  93 153 301 1115
126 Carla    Vicki Barnard  Kao127 156 197  69 105 122 191 245 158   0 198 1125
127 Rowdie A Allan Harrison CNT116 367  68 296 353 200 403  11 161 212  84 1148
128 Susie    Elaine Maisey  NS 218  78 180  89   0 228 111  55 384 196   0 1155
129 Lobo AD  Rod Pearce     Hor132   0 303   0  56 157  71 317 251  76 117 1163
130 Saxon    Steve Chester  Nap177 192 275  79 200 119 147 154 235 325 108 1176
131 Jaye     Rusty Jones    TgM280  41 131  53 353 324 403  90 384 162 101 1182
132 Zen AD   Lynn Phillips  Z3D144 110 423 122 183 243 283  72 221  91 301 1186
133 Baxter A Paul Corringha AC 280   0 105   0 353  18  97   0 170  20 151 1194
134 Rosie    Raewyn Saville Rot229 208  60 296  84  55 366 162 288 431 112 1198
135 Lassie   Elaine Baker   SC  83 115 183 206 135 161 197 289 163 167 236 1204
136 Jessie   Rosalinde Wils HIB102  60 318 194 353 324 153 143  41 224 301 1218
137 Uschi    John Jamieson  HB 152 367  44 216   0  51 115  34   0 243   0 1222
138 Robbie A Fiona Chester  Nap 15 153 199  47 275 103 335 194   0 349 241 1227
139 Brodi    Chelsea Marrin Rot202  46 136 296 190 141 121 243 152 264 301 1231
140 Flossie  Grant Jordan   Nel228  85 177 210  68   0 403 112   0 139 216 1235
141 Max      Amanda Hayward WAG  0   0  97 296   0 324 160  13 224 118   3 1235
142 Masha    Sharyn Mitchel Avl280 170 207 296 168 324 294 140 107  88  79 1239
143 Jess     Janine Jones   NS  77  16 104 296 353  71 157 301 217   0   0 1239
144 Jedda    Kevin Salmons  Fdg169 102 143 185 254 205 293 372 133 206  97 1240
145 Kaz      Louise William Fdg280  38 423 110 353 324 223   3  28 263 301 1246
146 Chloe    Angela Smith   Blm138 204 109  51 180 324 127   0   0 115   0 1248
147 Zak      Simon Roydhous CAT 86  70 226 296  90   0 230 127 246 173   0 1248
148 Woody    Ruth Thorndycr Tai280  91 423  73 262 190 403 164 138 259  72 1249
149 Sascha A Joanne Small   WAG  0 139 423 104  13 324  78  91   0 199 301 1249
150 Annie AD Annette Hildes HB 166 241 238 296  85 192 132 168 209 151 157 1260
151 Siegar   Belinda Barcla Wpa103  84 423 296 215 174  19 124 384 256   0 1271
152 Shelby   Bryan Morgan   SIG280   0 248 128 127 233 137 146 169  89 301 1277
153 Rex      Helen Carter   Z3D255   0   0 164 149 141 183 210  66 309 113 1281
154 Miko     Sue Connor     HIB  0 367 149 126 259 290 162  79  94   0 126 1285
155 Rusty    Jan Rippin     SC 174  54 179 296 172 324 200 104 384 339 122 1301
156 Matt AD  Justine Dale   TgM196 280 254 296 353  40 100 306  95  42   0 1303
157 Ben      Jenny Smith    SIG213 158   0 187 188 324 218 103 286  66 171 1304
158 Pip AD   Jan Egan       Avl176 289 228 123 353 221 199  66 208  84 301 1305
159 Tootsie  Brent McKernan WAG  0   0 173 146 353 249 228 111 262  51  85 1305
160 Jet AD   Gary Ashton    AC 224  52 155 244  74 324 224 212 258 126   0 1311
161 Boda ADX Paul Corringha AC 280   0  86   0 353  48  18   0 232 253  42 1312
162 Wynton   Adrienne Powel CAT 75  86  91 199 353  73 403   0   0  48   0 1328
163 Delta    Lee-Anne Coneg NT 280  11 151   0 130   0  41 373   0  42 301 1329
164 Pip ADX  Peter Hallett  HIB280 173 234 137   0 120 312 192 237 213  29 1335
165 Jessie   Kathy Roper    Tpo 13 284  94 296  73 324 403 417   1 281 301 1343
166 Marcel   Rex Bultitude  Z3D 60 200  85 184 272 167 403 309 312  77 301 1346
167 Karla AD Denise Allen   Z3D280 367  48 296 171   0 403  93 148  24 301 1361
168 Rusty    Annette Hildes HB   0  77 259 296  94 279 182 123 273 181 178 1367
169 Tex      Christine Wall AC 137 213 239 260   0 324 295 417   6 170  53 1373
170 Lucy     Karen Ansell   Nap205   0 178 155  22 166   0 175 384 287 185 1373
171 Kelly    Martin Bush    EBO220 310 235 240  89  81 113 169 241 293 301 1388
172 Braea    Cheryl Ritchie NS 145 367 350   0 353  26 202 417 123   4 194 1397
173 Beau     Paula Pickford Wpa165  57 386 198  19 324 302 260 145 255 301 1400
174 Trixi AD Norman Colliso TgM151 126 202 296 308 309 403 147 187 113 183 1405
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
175 Hamilton Maia Bray      Kap280 300 167 296 264 264  47 161 135 431  95 1413
176 Beau     Judy Casey     Rot  0  99 185 296 209 324 109   0 231 210  74 1413
177 Funzie A Kate Butler    Z3D280 125   0 296  59 162 279 189 141 242 219 1416
178 Jazz     Denise Mundy   Kap159 367 169 172   9 180 238 417 126   0   0 1420
179 Ben      Mike Butler    Z3D280 326 400 166  42 262 228 417   9 431 118 1431
180 Katie    Nicola Hanratt SIG219 122  71 125 229 244 252 200 259 236 301 1446
181 Sophie A Glennis Harris Sth 46 282 224 296 248  20  83 327 290 258 301 1451
182 Monty    Geoff Gillies  TgM  0 285 237  24  83  79 262 299 183   0   0 1452
183 Penny    Peter Millar   WAG124 199 423 195 353 148 102 213   0 431 132 1466
184 Sandy AD Jocelyn Jensen TgM 81   0 250  93 228 115 403 181 240 366 280 1468
185 Tina     Owen Booth     Tai112 161 196   0  31 185 310   0 297 177   0 1469
186 Danny    Kylie Smith    SIG 98 198 256 108   0 201 276 241 266 142 232 1476
187 Todd     Vannessa Mache Nel280   0 168  74 256 324 247 244 216 111 173 1489
188 Dimple   Nicky Davies   Wpa280 219 114 296 112 324 269 197 384  71 228 1490
189 Tyla     Danny Gotlieb  Z3D  0 174 423 296 107   0 222 114  78 431  80 1494
190 Shade    Pam Grigg      AC 280   0  27 158 295 154 130 417  63   0   0 1524
191 Kayla    Denise Sharp   NS 280 118 108 107 297 324 164 166 384 348 301 1541
192 Buster A Shona Butler   Z3D122 313  57 296 250 324 403 184 313   0   7 1542
193 Chaka    Brian Grimstru Z3D139 195 232 211 207 216 174 288 171   0   0 1545
194 Violet   Glenis Harris  Sth107 367 326 296 300  93 177   0 111 162 301 1547
195 Chevy    Graham Wheeler CNT  0 242  77 296  21 324 273 362 192 217 246 1564
196 Rupert A Elaine Maisey  NS  69 189 211 296 353  99   0 223 128 350   0 1565
197 Sam      Neal Butt      TgM  0  97 291 296  78 182 210 322  90   0   0 1566
198 Chirac   Kim Orlando-Re WAG280 367 246 296 353 324 139  62 384 114 107 1568
199 Shay     Glenda Moody   Tai193   0 203  52 353   0  50 254 384   0  90 1579
200 Zena     Lola Anderson  Nel 72 367 267 296 100 196 260 157 384 234 301 1582
201 Shara AD Shane Burns    Hor280 175 390   0 180  42 278 364 295  53 281 1584
202 Mac      Lynette James  Otg117  40 210 255   0 173 272 257   0 332 263 1587
203 Steinie  Ronene Munroe  Z3D280 237 255  91  95 324 194 417 166 276 301 1594
204 Becca    Kevin Salmons  Fdg  0  81 206 228 196  72 266 417 301 336 245 1595
205 Khan     Joan McFarlane NS  78 138 132 237   0 324   0 278 109 356 301 1597
206 Jetta AD Gina De Vos    EBO148 258 164 121 353   0 117 323 361   0 116 1600
207 Tonka    Frank Aerts    Tok  0 367 423 111 289 324 125   0  19 116 301 1652
208 Shelbie  Linda Mortimer Nel280 367 299 232 292   0  90 265  99  98 301 1655
209 Scylla   Yvonne Van Gem Whg280 176 145 296 273 149 374 145 327 224 266 1658
210 Princess Irene Sealey   WAG280 367 347 234 204 145 165 293 134 207   0 1662
211 Fred     Eddie Bevin    Sth204 177 184 235 236 199 347 292 384   0 136 1663
212 Megan    Annemieke Viss TgM280 234 285 296 353 299 181 250  13 125 301 1664
213 Ben      Sandy Bailey   Aka280   0 230   0   0 324 171  71  74 216 301 1667
214 Jazz     Jenny Benson   Wan280 367  45 135   0 324 145   0 384 160 223 1679
215 Mike     Vanessa Gundry Nel280 367 188 151 353 211 403 190 384 228  92 1693
216 Bridie   Wendy Taylor   Fdg  0 123 423 296  24   0   0 143 215 431  41 1696
217 Sam      Pat Kirkbride  Rot110 288 260 261 153 253   0 218   0 154   0 1697
218 Kuda     Jan Beaumont   Wpa  0 367   0 153 281 157 291 232  56 229 301 1700
219 Lass ADX Ray Larkin     NT 142 247 306 170 194 324 403 291 205 287 172 1708
220 Snow     Jacky Carbin   HB 210 367 241  97 353 193 194 310 311 234 230 1709
221 Echo     Brian Todd     Aka254 267  63 225   0 227 403 205 184 291 301 1716
222 Zac      Marg Russell   AC 280  68 272 276 257 240 341 275 189 140   0 1717
223 Mouse    Roger Van Heun CNT256 340 423   0 353 324 274 179 188  90  67 1718
224 Benjie   Sandy Bailey   Aka280   0 141   0   0 220 204 196 271 112 301 1725
225 Gyp      Rosalinde Wils HIB200 367 282 296 133 232 239 188 384 250 205 1729
226 Ellie    Karen Ede      Nap209 367   0   0 233 223 275 132 384 202  89 1730
227 Baxter A Jan Shanks     NS  73 367   0 157   0  29 403  35 384 282   0 1730
228 Hope     Susan Tansey   CAT126 246 217 296 115 324 403   0 108 431 301 1733
229 Dino ADX Val Gordon     WAG280 224 343 230 353  61  90 153   0   0   0 1734
230 Maggie   Jeffrey Dicken SIG216   0 373 204 245 324 246   0 112 275 115 1737
231 Zara     Diana Watson   Kao221 274 356 267 303  97 196 321 143   0 243 1744
232 Chalkie  Allan Harrison CNT187 316 258 233 198 183   0 356 144 248 301 1752
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
233 Kassar   Denise Sharp   NS 167 168 310 296 270 198 242 231 200 278 301 1754
234 Xtacy    Marion Pope    TgM258   0 335   0 144 118 187 298 222 431 192 1754
235 Bosch    Bevan Dale     NS 241 180   0  44 212 170 261 357 384 297   0 1762
236 Razoo    Brenda Jackson Tok 91 367 423  77 353 324 403 171 320  60   0 1763
237 Tessa AD Sue Callender  AC  60 228   0   0 353 324 214 313   0 103 176 1771
238 Ace      Kevin Salmons  Fdg280 151 138 222 137 237 403   0   0   0 203 1771
239 Leda     Daryl Hogg     HB 280 367 134 217   0 324  70 178 267   0 301 1771
240 Dingo    Tracey Sorense Nap223  82 423 215 217 324 308 388 197 431 222 1788
241 Mishka   Vicki Muir     WAG280 367 319 274 353 324   0  85   0  25 131 1791
242 Vadar    Nic Furby      Blm  0 348 391   0 353   0 209 131  25  35 301 1793
243 Sage     Brian Swanney  Otg240 292 423  82 242 246   0 182 245 280 277 1794
244 Chloe    Julie Clapp    Nap 71   0  46 207 238   0   0 287 358 310 301 1818
245 Monty    Lee-Anne Coneg NT 198 183 409   0 282   0 134 255   0 327  31 1819
246 Zoe      Karen Ede      Nap233 162   0   0 266 204 327 382  23 321 301 1837
247 Iska     John Jamieson  HB 121 367 204 105   0 300 176 266   0 303   0 1842
248 Jake     Heather McCart Rot181   0 220 296   0  85   0 328 149 431 152 1842
249 Susie    Jenny Butler   CNT  0 335   0 208 353   0 349 301  51 124 124 1845
250 Roxy     Claire Brooks  Blm141 277 423   0 163 256   0 170 122   0 301 1853
251 Bing     Helen Slater   Z3D280 117 348 296 323 239 218 417  79 431 301 1853
252 Greta    Gaylene Sivewr AC 247   0 388   0 165 229 372   0  81 170 202 1854
253 Sofie    Dale Rosvell   Fdg280 276 295 296 353 292 233 227 123 233 199 1863
254 Tammy    Ann Lane       Rot280   0 423 296 124  88 190  38   0 431   0 1870
255 Sam      Lisa Lee       WAG239 272 289 133   0 177 186 417   0 279 301 1876
256 Benjy    Anita Kemp     Sth280 148 370 296 328 324 334 249 132 122   0 1879
257 Finn     Trisha Cameron Sth230 357 378   0 314 218 297 217  42 260 301 1879
258 Taliesin Kim Orlando-Re WAG  0 367 423 152  52 159 403 417  96 353 301 1883
259 Vicki    Kerry Ansell   Nap280   0 251 127 269   0   0 316  61 286 301 1891
260 Isabell  Alison Bolt    Kap280 146 324 279 234 277 313 350 186 337 196 1911
261 Gemma    Anne Kenny     Whg280 207 333 282   0 324 403 277  34 431 175 1912
262 Kaj      Kim Orlando-Re WAG280 252 336 269 260 324 319 368 179 226 138 1923
263 Jock     Sheeran Johnso NS 280 367 423 296   0 324 154 215 283  86 301 1939
264 Chippie  Jean Heap      AC  66   0 100   0 353 324 403 258 137   0 301 1942
265 Bailey   Alison Crow    NT 135 230 261 179 175   0 403 354 369 401 260 1963
266 Bonar    Ian Beumelburg SIG222 223 270 213 222 269 309 385 308 331 240 1967
267 Marriett Elaine Baker   SC 235 227 262 253 221 207 343 270 346 299 301 1974
268 Rosie    Julie Reid     NS 280 367 423 296 353 324  60  56 307 431 301 1977
269 Bella AD Neville Harris WAG280 305 161 171 324 324 172 297 284 307   0 1977
270 Merlin   Cathy Bock     Z3D  0 136 215 173 205   0 403 319 384 250 301 1983
271 Carley   Shelly Blow    Tok261 185 320 189 333 275 403 284 146 431   0 1993
272 Tambo AD Julia Crouch   Fdg129   0 175 219 335 278 373 339 280 431 279 2034
273 Hud      Sue Cooper     Avl262 312 423 249 243 310 336 361 176 192 301 2045
274 Emma     Linda Downing  NT 101 236 201 296   0 324 163 417   0 316   0 2054
275 Puchka   Elisabeth Proc TgM206   0 192 117 353 324 403   0 275 290 301 2058
276 Isla     Murray Ruffell NS 123 367   0 296   0 231 161 230 384 273   0 2065
277 Zorro    Steve Rouse    SIG280   0 253 296 252 250 307 326 291 330 137 2066
278 Reilly   Colin Wafer    CAT252 333 359 174 174 247 289 247 360 372   0 2075
279 Gem      Michael Marsha Whg280   0   0 265   0 219 357 187 347 249 180 2084
280 Mac      Robyn Fargher  HB   0   0 212 160 353 215 371 214   0 392 169 2086
281 Skye     Richard Shanno Tok266 367 361 165 287 324 403 286  39 363   0 2091
282 Geordie  Diana Watson   Kao189 154 346 251 288 276 352 390 324   0 265 2093
283 Murphy A Joanne Turner  NS   0 214 233 296 230 324 259 240 305   0   0 2101
284 Paige    Elizabeth Gill Nth280 120 284 296 353   0 388 392 236 369 165 2103
285 Zac      Margaret Gilro Sth280 352 249   0 253 203 329 261 384 245 301 2121
286 Angel    Beverly Mancer Wpa199 222   0 239 353 268 317 334 332 381 214 2125
287 Moonligh Joan Ruffell   HB   0 261 423 296 353 238  45 305   0 431 212 2133
288 Suzy     Paula Nixon    Rot  0 367   0   0 206 127 264 186 384 431 168 2133
289 Buffy    Evelyn Tate    HIB238 301 337 175 255 282 403   0 384 262 301 2151
290 Miss     Sandra Nichols Wan  0 202 423 101   0 324 403   0  60 431 209 2153
Plc Dogname    Handler     Club Apr May Jun Jul Aug Sep Oct Nov Dec Feb Mar Tot
===============================================================================
291 Pablo    Ron Kenny      TgM245 367 423   0 192 266 193 250   0 384 267 2164
292 Ash      Nicole Beaumon NS 280   0 316 296 176 121   0 417   0 315 257 2178
293 Spider   Brenda Jackson Tok128 367 423 296 353 324 342 417 264 431 109 2183
294 Cindy    Maria Sampson  AC 280 367   0   0 353 324 368 417   7 184 301 2184
295 Patch    Graeme Parr    SC 280 193 405 296 298 209 379 318 274 321   0 2189
296 Tag AD   Kathryn Spicer AC 280  67 423 167 265 324 403 417 384 410 301 2191
297 Zak      Sue Ripo       Blm191 367   0 254   0 324 306 220   0 399 135 2196
298 Zara     Nigel Mewett   Whg280 367 411 296 353 163   0 417 113 409 229 2210
299 Scott    Judy Casey     Rot  0 190 322 148 161 324 403 417 253   0   0 2218
300 Shadow   Colin Broadhur CAT280 270 273 296 283 324 360 340 367 412 161 2227
301 Toby     Carol Kisby    Z3D280   0   0 263 226   0 403 303 196 431 147 2249
302 Gracie   Bridget Smeeto Fdg250 295 395 264 329 305 345   0 207 380 259 2254
303 Beau     Anne Wilkins   Tpo234 216 266   0 294 324 303   0 351 393 270 2258
304 Molly    Michael Checke Sth280 367 423   0 224 324 217 417   0 133 301 2263
305 Chaos    Gaylene Sivewr AC 192   0 302   0 279 217 314   0 384 362 224 2274
306 Jonty    Trisha Frater  WAG263 296 365 296 301 302 344 417 322 268 234 2282
307 Chelsea  Jenny Miller   Sth280 332 423 296 353 270 226 391 384 247 301 2305
308 Josh     Jill Sorensen  NT 243 278 410 284 239 306 262 417 285 431   0 2307
309 Abba     Mollie Coombes Rot280 367   0 296 353 324 311   0  80 431 301 2312
310 Barrymor Debra Satherly Hor280   0 269 296 258 324 239 389 329 328   0 2323
311 Anna     Kathleen Graha Nap268 157 363 191 353 324 331   0 344   0   0 2331
312 Kimba    Eileen Blake   Wpa237 367 278   0 353 324 298 225 338 334 301 2335
313 Jet      Joanne Dale    NS   0 367 423 296 353 324 403  76 110 431   0 2352
